Fantasy Football

Fantasy Football ADP & Draft Range

Where 208 players come off the board across 10,000 simulated 12-team Full PPR 1QB drafts. The order is our simulation's; where an external board prices the same player, its ADP sits beside it under its own name so the two can be compared rather than merged.

12-team Full PPR 1QB · 10,000 simulations · generated October 1, 2026

208 players

The board

Fantasy Football ADP & Draft Range -- 12-team Full PPR 1QB, ordered by simulated draft position
#PlayerPosSim. avgDraft rangeFantasy Football Calculator ADP
1 Jahmyr GibbsDET · Bye 6 RB1 1.02 1.01 - 1.03 1.02
2 Bijan RobinsonATL · Bye 11 RB2 1.03 1.02 - 1.05 1.02
3 Puka NacuaLAR · Bye 11 WR1 1.05 1.01 - 1.09 1.04
4 Ja'Marr ChaseCIN · Bye 6 WR2 1.05 1.03 - 1.07 1.03
5 Christian McCaffreySF · Bye 8 RB3 1.06 1.02 - 1.11 1.05
6 Jaxon Smith-NjigbaSEA · Bye 11 WR3 1.07 1.04 - 1.09 1.07
7 Amon-Ra St. BrownDET · Bye 6 WR4 1.08 1.06 - 1.11 1.07
8 CeeDee LambDAL · Bye 14 WR5 1.09 1.03 - 2.01 1.10
9 Jonathan TaylorIND · Bye 13 RB4 1.09 1.06 - 1.11 1.08
10 Justin JeffersonMIN · Bye 6 WR6 1.11 1.04 - 2.04 1.11
11 De'Von AchaneMIA · Bye 6 RB5 1.11 1.05 - 2.05 1.11
12 Derrick HenryBAL · Bye 13 RB6 2.02 1.11 - 2.05 2.03
13 Saquon BarkleyPHI · Bye 10 RB7 2.03 1.07 - 2.09 2.05
14 James CookBUF · Bye 7 RB8 2.03 1.11 - 2.06 1.11
15 A.J. BrownNE · Bye 11 WR7 2.05 1.09 - 3.01 2.04
16 Ashton JeantyLV · Bye 13 RB9 2.06 2.02 - 2.10 2.09
17 Drake LondonATL · Bye 11 WR8 2.06 1.10 - 3.03 2.01
18 Chase BrownCIN · Bye 6 RB10 2.06 1.10 - 3.02 2.02
19 Omarion HamptonLAC · Bye 7 RB11 2.09 2.05 - 3.02 2.09
20 Kenneth Walker IIIKC · Bye 5 RB12 2.09 2.05 - 3.02 2.10
21 Nico CollinsHOU · Bye 8 WR9 2.11 1.12 - 3.08 2.07
22 Josh JacobsGB · Bye 11 RB13 2.12 2.02 - 3.11 9.05
23 George PickensDAL · Bye 14 WR10 3.01 2.01 - 3.11 2.10
24 Brock BowersLV · Bye 13 TE1 3.01 2.03 - 3.09 3.09
25 Jeremiyah LoveARI · Bye 14 RB14 3.03 2.09 - 3.09 3.04
26 Rashee RiceKC · Bye 5 WR11 3.04 2.04 - 4.03 2.05
27 Josh AllenBUF · Bye 7 QB1 3.04 2.11 - 3.10 3.09
28 Malik NabersNYG · Bye 8 WR12 3.05 2.04 - 4.04 3.05
29 Chris OlaveNO · Bye 8 WR13 3.06 2.05 - 4.05 2.09
30 Breece HallNYJ · Bye 13 RB15 3.07 2.06 - 4.07 3.05
31 Tee HigginsCIN · Bye 6 WR14 3.08 2.08 - 4.07 3.11
32 Trey McBrideARI · Bye 14 TE2 3.09 3.03 - 4.02 3.11
33 DeVonta SmithPHI · Bye 10 WR15 3.09 2.09 - 4.08 3.04
34 Kyren WilliamsLAR · Bye 11 RB16 3.11 3.04 - 4.06 3.08
35 Bucky IrvingTB · Bye 10 RB17 3.11 2.09 - 4.12 5.01
36 Drake MayeNE · Bye 11 QB2 3.12 2.11 - 4.11 5.02
37 Javonte WilliamsDAL · Bye 14 RB18 4.01 2.10 - 5.02 3.06
38 Tetairoa McMillanCAR · Bye 5 WR16 4.01 2.12 - 4.12 3.09
39 Ladd McConkeyLAC · Bye 7 WR17 4.03 3.02 - 5.02 4.01
40 Travis EtienneNO · Bye 8 RB19 4.03 2.12 - 5.04 4.01
41 Garrett WilsonNYJ · Bye 13 WR18 4.05 3.04 - 5.04 3.03
42 Emeka EgbukaTB · Bye 10 WR19 4.06 3.05 - 5.05 3.10
43 Luther Burden IIICHI · Bye 10 WR20 4.08 3.07 - 5.08 5.02
44 Colston LovelandCHI · Bye 10 TE3 4.10 3.08 - 5.10 5.10
45 Cam SkatteboNYG · Bye 8 RB20 4.11 3.07 - 6.01 4.02
46 Zay FlowersBAL · Bye 13 WR21 4.11 3.10 - 6.01 3.02
47 D'Andre SwiftCHI · Bye 10 RB21 5.01 4.03 - 5.11 4.07
48 Lamar JacksonBAL · Bye 13 QB3 5.01 3.10 - 6.02 5.08
49 Davante AdamsLAR · Bye 11 WR22 5.03 4.01 - 6.04 4.02
50 Tyler WarrenIND · Bye 13 TE4 5.04 4.01 - 6.05 6.07
51 Jaylen WaddleDEN · Bye 10 WR23 5.06 4.08 - 6.03 4.06
52 Jayden DanielsWAS · Bye 7 QB4 5.08 4.05 - 6.09 8.02
53 Joe BurrowCIN · Bye 6 QB5 5.08 4.05 - 6.11 5.04
54 Christian WatsonGB · Bye 11 WR24 5.08 4.09 - 6.07 5.07
55 Caleb WilliamsCHI · Bye 10 QB6 5.09 4.06 - 6.10 8.03
56 Jameson WilliamsDET · Bye 6 WR25 5.09 4.07 - 6.12 4.08
57 Bhayshul TutenJAX · Bye 7 RB22 5.10 4.07 - 7.01 5.08
58 David MontgomeryHOU · Bye 8 RB23 5.11 4.11 - 6.09 5.04
59 Terry McLaurinWAS · Bye 7 WR26 5.11 4.08 - 7.02 5.01
60 Parker WashingtonJAX · Bye 7 WR27 5.11 4.11 - 6.12 5.11
61 DJ MooreBUF · Bye 7 WR28 5.12 4.09 - 7.03 4.12
62 Quinshon JudkinsCLE · Bye 11 RB24 5.12 4.08 - 7.03 4.12
63 Mike EvansSF · Bye 8 WR29 6.03 4.11 - 7.06 5.06
64 Sam LaPortaDET · Bye 6 TE5 6.05 4.12 - 7.07 8.06
65 Carnell TateTEN · Bye 9 WR30 6.05 5.01 - 7.09 7.03
66 Rome OdunzeCHI · Bye 10 WR31 6.07 5.03 - 7.11 5.06
67 Jaylen WarrenPIT · Bye 9 RB25 6.07 5.02 - 7.10 6.01
68 TreVeyon HendersonNE · Bye 11 RB26 6.08 5.04 - 7.11 6.05
69 Jordyn TysonNO · Bye 8 WR32 6.10 5.06 - 8.01 14.01
70 Harold Fannin Jr.CLE · Bye 11 TE6 6.10 5.06 - 8.02 7.11
71 RJ HarveyDEN · Bye 10 RB27 6.12 5.07 - 8.03 8.11
72 Jadarian PriceSEA · Bye 11 RB28 7.02 6.01 - 8.01 6.03
73 Rhamondre StevensonNE · Bye 11 RB29 7.02 5.10 - 8.05 5.09
74 Kyle MonangaiCHI · Bye 10 RB30 7.03 5.11 - 8.07 9.09
75 Tucker KraftGB · Bye 11 TE7 7.04 5.11 - 8.07 9.09
76 Chuba HubbardCAR · Bye 5 RB31 7.05 6.04 - 8.05 7.01
77 Jalen HurtsPHI · Bye 10 QB7 7.06 5.12 - 8.12 7.02
78 Kyle PittsATL · Bye 11 TE8 7.07 6.03 - 8.10 8.03
79 Justin HerbertLAC · Bye 7 QB8 7.08 6.02 - 9.02 9.09
80 Tony PollardTEN · Bye 9 RB32 7.09 6.04 - 9.04 6.08
81 Courtland SuttonDEN · Bye 10 WR33 7.09 6.04 - 9.03 6.04
82 Marvin Harrison Jr.ARI · Bye 14 WR34 7.10 6.05 - 9.04 6.05
83 Brian Thomas Jr.JAX · Bye 7 WR35 7.11 6.07 - 9.03 7.09
84 DK MetcalfPIT · Bye 9 WR36 7.12 6.06 - 9.05 6.04
85 Rico DowdlePIT · Bye 9 RB33 8.02 6.09 - 9.09 7.06
86 Jaxson DartNYG · Bye 8 QB9 8.03 6.09 - 9.09 11.02
87 Michael WilsonARI · Bye 14 WR37 8.04 6.11 - 9.10 7.04
88 Patrick MahomesKC · Bye 5 QB10 8.05 6.11 - 9.12 10.02
89 Blake CorumLAR · Bye 11 RB34 8.07 7.02 - 10.02 10.12
90 Jakobi MeyersJAX · Bye 7 WR38 8.08 7.03 - 10.02 8.08
91 Trevor LawrenceJAX · Bye 7 QB11 8.09 7.02 - 10.04 8.09
92 J.K. DobbinsDEN · Bye 10 RB35 8.11 7.04 - 10.06 8.01
93 Oronde Gadsden IILAC · Bye 7 TE9 8.12 7.06 - 10.07 --
94 Makai LemonPHI · Bye 10 WR39 8.12 7.07 - 10.07 11.05
95 Stefon DiggsWAS · Bye 7 WR40 9.01 7.04 - 10.08 9.01
96 Chris Godwin Jr.TB · Bye 10 WR41 9.02 7.09 - 10.09 7.05
97 Bo NixDEN · Bye 10 QB12 9.03 7.08 - 10.12 9.09
98 Dak PrescottDAL · Bye 14 QB13 9.04 7.09 - 10.12 6.07
99 George KittleSF · Bye 8 TE10 9.05 7.11 - 10.12 7.05
100 Hunter HenryNE · Bye 11 TE11 9.06 7.11 - 11.02 12.05
101 Brian RobinsonATL · Bye 11 RB36 9.07 7.12 - 11.03 --
102 Jalen CokerCAR · Bye 5 WR42 9.07 7.10 - 11.04 10.09
103 Travis KelceKC · Bye 5 TE12 9.08 8.02 - 11.04 10.01
104 Alec PierceIND · Bye 13 WR43 9.09 8.03 - 11.03 6.12
105 Dallas GoedertPHI · Bye 10 TE13 9.09 8.02 - 11.06 11.08
106 Aaron JonesMIN · Bye 6 RB37 9.11 8.04 - 11.07 8.08
107 Brock PurdySF · Bye 8 QB14 9.12 8.05 - 11.08 8.05
108 Kenny GainwellTB · Bye 10 RB38 10.01 8.06 - 11.09 9.01
109 Mark AndrewsBAL · Bye 13 TE14 10.02 8.07 - 11.12 12.07
110 Tyler AllgeierARI · Bye 14 RB39 10.03 8.08 - 11.11 13.11
111 Jake FergusonDAL · Bye 14 TE15 10.04 8.09 - 12.02 12.11
112 Dalton KincaidBUF · Bye 7 TE16 10.05 8.06 - 12.04 12.06
113 Dalton SchultzHOU · Bye 8 TE17 10.05 8.10 - 12.03 --
114 Jordan AddisonMIN · Bye 6 WR44 10.05 8.12 - 11.12 8.11
115 Jonathon BrooksCAR · Bye 5 RB40 10.06 8.11 - 12.02 8.10
116 Michael PittmanPIT · Bye 9 WR45 10.07 9.02 - 12.02 7.03
117 James ConnerARI · Bye 14 RB41 10.08 9.01 - 12.04 --
118 Jayden ReedGB · Bye 11 WR46 10.10 9.04 - 12.04 8.02
119 Juwan JohnsonNO · Bye 8 TE18 10.11 9.03 - 12.09 14.02
120 Quentin JohnstonLAC · Bye 7 WR47 10.12 9.06 - 12.06 8.06
121 Brenton StrangeJAX · Bye 7 TE19 11.01 9.05 - 12.10 --
122 Wan'Dale RobinsonTEN · Bye 9 WR48 11.03 9.10 - 12.09 8.03
123 Kenyon SadiqNYJ · Bye 13 TE20 11.04 9.07 - 12.12 --
124 Jacory Croskey-MerrittWAS · Bye 7 RB42 11.04 9.09 - 12.10 10.07
125 Josh DownsIND · Bye 13 WR49 11.04 9.11 - 12.09 8.09
126 KC ConcepcionCLE · Bye 11 WR50 11.07 10.02 - 12.12 10.12
127 Isaiah LikelyNYG · Bye 8 TE21 11.07 9.12 - 13.11 12.12
128 Tyler ShoughNO · Bye 8 QB15 11.07 9.07 - 14.02 12.10
129 Jordan LoveGB · Bye 11 QB16 11.11 10.02 - 14.07 12.08
130 Jordan MasonMIN · Bye 6 RB43 11.11 10.04 - 14.03 10.09
131 Romeo DoubsNE · Bye 11 WR51 11.12 10.06 - 14.04 9.11
132 Zach CharbonnetSEA · Bye 11 RB44 12.01 10.06 - 14.08 12.08
133 Travis HunterJAX · Bye 7 WR52 12.01 10.08 - 14.07 14.08
134 Jared GoffDET · Bye 6 QB17 12.02 10.04 - 14.11 9.04
135 Woody MarksHOU · Bye 8 RB45 12.04 10.09 - 14.12 12.05
136 Khalil ShakirBUF · Bye 7 WR53 12.04 10.11 - 14.11 8.11
137 Xavier WorthyKC · Bye 5 WR54 12.06 10.12 - 15.02 9.09
138 Tyrone Tracy Jr.NYG · Bye 8 RB46 12.07 10.12 - 15.02 --
139 Matthew GoldenGB · Bye 11 WR55 12.07 11.01 - 15.02 9.06
140 Baker MayfieldTB · Bye 10 QB18 12.07 10.10 - 15.03 11.10
141 Jauan JenningsMIN · Bye 6 WR56 12.08 11.02 - 15.03 14.06
142 Emmett JohnsonKC · Bye 5 RB47 12.11 11.04 - 15.05 --
143 Jayden HigginsHOU · Bye 8 WR57 12.11 11.05 - 15.05 --
144 AJ BarnerSEA · Bye 11 TE22 13.01 11.04 - 15.06 --
145 Brandon AubreyDAL · Bye 14 K1 13.01 13.01 - 13.03 11.04
146 T.J. HockensonMIN · Bye 6 TE23 13.03 11.06 - 15.07 --
147 Trey BensonARI · Bye 14 RB48 13.04 11.08 - 15.07 --
148 Denver BroncosDEN · Bye 10 DST1 13.04 13.01 - 13.07 8.05
149 Rachaad WhiteWAS · Bye 7 RB49 13.04 11.09 - 15.07 12.06
150 Philadelphia EaglesPHI · Bye 10 DST2 13.04 13.02 - 13.08 10.09
151 Matthew StaffordLAR · Bye 11 QB19 13.04 11.08 - 15.07 6.11
152 Cameron DickerLAC · Bye 7 K2 13.06 13.02 - 13.12 11.03
153 David NjokuLAC · Bye 7 TE24 13.06 11.10 - 15.08 --
154 Baltimore RavensBAL · Bye 13 DST3 13.06 13.03 - 13.10 14.12
155 Deebo Samuel Sr.SF · Bye 8 WR58 13.06 11.12 - 15.07 10.05
156 Jason MyersSEA · Bye 11 K3 13.08 13.03 - 14.02 10.02
157 Fernando MendozaLV · Bye 13 QB20 13.08 11.11 - 15.08 --
158 Jonah ColemanDEN · Bye 10 RB50 13.08 12.01 - 15.08 13.02
159 Houston TexansHOU · Bye 8 DST4 13.08 13.05 - 13.12 9.04
160 Colby ParkinsonLAR · Bye 11 TE25 13.10 12.02 - 15.09 --
161 Minnesota VikingsMIN · Bye 6 DST5 13.10 13.06 - 14.03 11.06
162 Alvin KamaraNO · Bye 8 RB51 13.10 12.02 - 15.08 13.01
163 Ka'imi FairbairnHOU · Bye 8 K4 13.10 13.05 - 14.04 12.03
164 Pittsburgh SteelersPIT · Bye 9 DST6 13.12 13.07 - 14.05 13.10
165 Chig OkonkwoWAS · Bye 7 TE26 13.12 12.04 - 15.09 --
166 Cam LittleJAX · Bye 7 K5 13.12 13.07 - 14.06 13.11
167 Mason TaylorNYJ · Bye 13 TE27 14.01 12.05 - 15.09 --
168 Buffalo BillsBUF · Bye 7 DST7 14.03 13.09 - 14.09 14.02
169 Tyjae SpearsTEN · Bye 9 RB52 14.03 12.07 - 15.09 12.03
170 Cam WardTEN · Bye 9 QB21 14.03 12.06 - 15.09 --
171 Harrison MevisLAR · Bye 11 K6 14.04 13.09 - 14.10 12.04
172 Eli StowersPHI · Bye 10 TE28 14.04 12.08 - 15.10 --
173 Detroit LionsDET · Bye 6 DST8 14.05 13.11 - 14.12 11.04
174 Terrance FergusonLAR · Bye 11 TE29 14.05 12.09 - 15.10 --
175 Tyler LoopBAL · Bye 13 K7 14.06 13.12 - 14.12 14.12
176 Theo JohnsonNYG · Bye 8 TE30 14.06 12.10 - 15.10 --
177 De'Zhaun StriblingSF · Bye 8 WR59 14.07 12.10 - 15.10 11.05
178 Green Bay PackersGB · Bye 11 DST9 14.08 14.01 - 15.03 --
179 Chris BoswellPIT · Bye 9 K8 14.08 14.02 - 15.05 14.01
180 Sam DarnoldSEA · Bye 11 QB22 14.09 12.11 - 15.10 12.12
181 Andy BorregalesNE · Bye 11 K9 14.11 14.04 - 15.08 --
182 Seattle SeahawksSEA · Bye 11 DST10 14.11 14.04 - 15.07 7.08
183 Cade OttonTB · Bye 10 TE31 14.11 13.04 - 15.11 --
184 Omar Cooper Jr.NYJ · Bye 13 WR60 15.01 14.01 - 15.11 --
185 Dylan SampsonCLE · Bye 11 RB53 15.01 14.01 - 15.10 --
186 Jake BatesDET · Bye 6 K10 15.01 14.07 - 15.10 12.08
187 C.J. StroudHOU · Bye 8 QB23 15.01 14.01 - 15.11 13.11
188 Los Angeles ChargersLAC · Bye 7 DST11 15.02 14.08 - 15.09 12.01
189 Kyler MurrayMIN · Bye 6 QB24 15.02 14.02 - 15.11 11.12
190 Gunnar HelmTEN · Bye 9 TE32 15.03 14.05 - 15.11 --
191 Kansas City ChiefsKC · Bye 5 DST12 15.03 14.11 - 15.10 --
192 Braelon AllenNYJ · Bye 13 RB54 15.03 14.06 - 15.11 --
193 Harrison ButkerKC · Bye 5 K11 15.04 14.09 - 15.11 13.05
194 Rashid ShaheedSEA · Bye 11 WR61 15.04 14.09 - 15.11 11.12
195 Denzel BostonCLE · Bye 11 WR62 15.05 14.11 - 15.11 13.03
196 San Francisco 49ersSF · Bye 8 DST13 15.05 14.12 - 15.11 13.04
197 Will ReichardMIN · Bye 6 K12 15.05 14.10 - 15.11 12.12
198 Mike Washington Jr.LV · Bye 13 RB55 15.06 15.01 - 15.11 12.11
199 Chris Rodriguez Jr.JAX · Bye 7 RB56 15.07 15.02 - 15.11 14.02
200 Antonio WilliamsWAS · Bye 7 WR63 15.07 15.03 - 15.11 --
201 Eddy PineiroSF · Bye 8 K13 15.07 14.12 - 15.12 13.11
202 Kimani VidalLAC · Bye 7 RB57 15.08 15.04 - 15.12 --
203 Jerry JeudyCLE · Bye 11 WR64 15.08 15.05 - 15.12 12.04
204 Adonai MitchellNYJ · Bye 13 WR65 15.09 15.05 - 15.12 --
205 Ja'Kobi LaneBAL · Bye 13 WR66 15.09 15.07 - 15.12 --
206 Tank BigsbyPHI · Bye 10 RB58 15.10 15.08 - 15.12 --
207 Kayshon BoutteHOU · Bye 8 WR67 15.10 15.08 - 15.12 13.11
208 Jalen McMillanTB · Bye 10 WR68 15.10 15.09 - 15.12 12.08

Reading it

What the board says

  • Jahmyr Gibbs (RB, DET) comes off the board first, at 1.02 on average in 12-team Full PPR 1QB drafts.
  • 11 players average inside round one: 6 WR, 5 RB.
  • Fantasy Football Calculator prices 174 of these 208 players as of September 15, 2026; the rest carry no external column rather than a substituted one.

Methodology

How this is measured

The order and every Sim. avg and Draft range figure on this page comes from 10,000 simulated 12-team Full PPR 1QB drafts, played out pick by pick by the same simulated managers that fill an empty seat in a live room.

A simulated average is not an ADP. Three numbers on this site answer "where does this player go": the average of our own simulated drafts, the average of the human picks made here, and an external aggregate measured somewhere else. Each keeps its own name and none is blended into another.

The Fantasy Football Calculator ADP column is that third number, carried verbatim from Fantasy Football Calculator's aggregate board as of September 15, 2026, measured over 733 drafts. A player it does not price shows no figure rather than ours.

A reach or a fall on this page is measured against Fantasy Football Calculator's aggregate ADP where it prices a player, and against a price inferred from our own rankings where it does not.

Simulation model
simulation-v1.2
Generated
October 1, 2026
Player dataset
nflverse-2026@8a41b71bb222a352
Baseline
mixed
External ADP
ADP data from Fantasy Football Calculator (2026-09-15)

Next

Draft it yourself

Mock a 12-team Full PPR 1QB draft

Draft against the same simulated managers that produced these numbers.