Fantasy Football

Fantasy Football ADP & Draft Range

Where 207 players come off the board across 10,000 simulated 12-team Half PPR 1QB drafts. The order is our simulation's; where an external board prices the same player, its ADP sits beside it under its own name so the two can be compared rather than merged.

12-team Half PPR 1QB · 10,000 simulations · generated November 19, 2026

207 players

The board

Fantasy Football ADP & Draft Range -- 12-team Half PPR 1QB, ordered by simulated draft position
#PlayerPosSim. avgDraft rangeFantasy Football Calculator ADP
1 Jahmyr GibbsDET · Bye 6 RB1 1.03 1.01 - 1.05 1.01
2 Bijan RobinsonATL · Bye 11 RB2 1.03 1.01 - 1.06 1.02
3 Ja'Marr ChaseCIN · Bye 6 WR1 1.04 1.01 - 1.08 1.03
4 Jonathan TaylorIND · Bye 13 RB3 1.05 1.02 - 1.09 1.06
5 Christian McCaffreySF · Bye 8 RB4 1.06 1.02 - 1.10 1.05
6 James Cook IIIBUF · Bye 7 RB5 1.08 1.03 - 1.12 1.09
7 Puka NacuaLAR · Bye 11 WR2 1.08 1.03 - 2.01 1.04
8 Derrick HenryBAL · Bye 13 RB6 1.09 1.04 - 2.02 1.11
9 Jaxon Smith-NjigbaSEA · Bye 11 WR3 1.10 1.04 - 2.03 1.07
10 CeeDee LambDAL · Bye 14 WR4 1.12 1.05 - 2.05 1.12
11 Amon-Ra St. BrownDET · Bye 6 WR5 2.01 1.06 - 2.06 1.07
12 De'Von AchaneMIA · Bye 6 RB7 2.01 1.07 - 2.07 1.12
13 Omarion HamptonLAC · Bye 7 RB8 2.02 1.07 - 2.09 2.08
14 Justin JeffersonMIN · Bye 6 WR6 2.03 1.08 - 2.09 1.12
15 Ashton JeantyLV · Bye 13 RB9 2.04 1.08 - 2.11 2.10
16 Saquon BarkleyPHI · Bye 10 RB10 2.05 1.09 - 2.12 2.03
17 Kyren WilliamsLAR · Bye 11 RB11 2.06 1.09 - 3.01 3.04
18 Jeremiyah LoveARI · Bye 14 RB12 2.07 1.10 - 3.03 3.04
19 A.J. BrownNE · Bye 11 WR7 2.07 1.12 - 3.02 2.05
20 Chase BrownCIN · Bye 6 RB13 2.09 1.11 - 3.06 2.02
21 Drake LondonATL · Bye 11 WR8 2.09 2.01 - 3.04 --
22 Kenneth Walker IIIKC · Bye 5 RB14 3.01 2.02 - 3.10 2.08
23 Josh JacobsGB · Bye 11 RB15 3.01 2.02 - 3.12 7.10
24 Josh AllenBUF · Bye 7 QB1 3.01 2.05 - 3.09 3.07
25 Trey McBrideARI · Bye 14 TE1 3.02 2.06 - 3.09 4.08
26 Brock BowersLV · Bye 13 TE2 3.04 2.07 - 3.11 4.05
27 Nico CollinsHOU · Bye 8 WR9 3.04 2.06 - 4.01 2.08
28 George PickensDAL · Bye 14 WR10 3.05 2.07 - 4.02 2.09
29 Rashee RiceKC · Bye 5 WR11 3.05 2.07 - 4.03 2.10
30 Malik NabersNYG · Bye 8 WR12 3.06 2.08 - 4.04 3.07
31 Breece HallNYJ · Bye 13 RB16 3.09 2.09 - 4.08 3.03
32 Chris OlaveNO · Bye 8 WR13 3.09 2.10 - 4.08 3.01
33 Drake MayeNE · Bye 11 QB2 3.10 2.11 - 4.08 5.03
34 Tee HigginsCIN · Bye 6 WR14 3.10 2.11 - 4.08 3.12
35 DeVonta SmithPHI · Bye 10 WR15 3.11 2.11 - 4.10 3.05
36 Bucky IrvingTB · Bye 10 RB17 4.02 2.12 - 5.01 4.12
37 Tetairoa McMillanCAR · Bye 5 WR16 4.02 3.01 - 4.12 3.10
38 Javonte WilliamsDAL · Bye 14 RB18 4.03 3.01 - 5.03 3.02
39 Travis Etienne Jr.NO · Bye 8 RB19 4.04 3.03 - 5.04 3.08
40 Ladd McConkeyLAC · Bye 7 WR17 4.05 3.04 - 5.04 4.04
41 Garrett WilsonNYJ · Bye 13 WR18 4.06 3.05 - 5.05 3.06
42 Lamar JacksonBAL · Bye 13 QB3 4.06 3.06 - 5.06 5.11
43 Emeka EgbukaTB · Bye 10 WR19 4.08 3.07 - 5.07 3.12
44 Cam SkatteboNYG · Bye 8 RB20 4.08 3.06 - 5.09 3.12
45 Luther Burden IIICHI · Bye 10 WR20 4.09 3.08 - 5.09 5.05
46 Colston LovelandCHI · Bye 10 TE3 4.11 3.10 - 5.11 6.03
47 TreVeyon HendersonNE · Bye 11 RB21 4.11 3.09 - 5.12 5.10
48 Jaylen WaddleDEN · Bye 10 WR21 5.03 4.01 - 6.04 4.08
49 Joe BurrowCIN · Bye 6 QB4 5.03 4.01 - 6.04 --
50 Zay FlowersBAL · Bye 13 WR22 5.04 4.02 - 6.06 3.02
51 Jayden DanielsWAS · Bye 7 QB5 5.04 4.02 - 6.05 7.12
52 Davante AdamsLAR · Bye 11 WR23 5.05 4.03 - 6.07 3.10
53 Caleb WilliamsCHI · Bye 10 QB6 5.05 4.03 - 6.06 8.05
54 Tyler WarrenIND · Bye 13 TE4 5.07 4.04 - 6.08 7.03
55 Jameson WilliamsDET · Bye 6 WR24 5.09 4.06 - 6.12 4.02
56 Bhayshul TutenJAX · Bye 7 RB22 5.09 4.06 - 6.11 5.05
57 Quinshon JudkinsCLE · Bye 11 RB23 5.10 4.07 - 6.12 5.02
58 Terry McLaurinWAS · Bye 7 WR25 5.10 4.07 - 7.01 4.10
59 D'Andre SwiftCHI · Bye 10 RB24 5.12 4.09 - 7.02 4.05
60 DJ MooreBUF · Bye 7 WR26 6.01 4.09 - 7.03 4.12
61 David MontgomeryHOU · Bye 8 RB25 6.02 4.10 - 7.05 5.02
62 Mike EvansSF · Bye 8 WR27 6.03 4.11 - 7.06 5.08
63 Jaylen WarrenPIT · Bye 9 RB26 6.04 4.12 - 7.07 6.04
64 Sam LaPortaDET · Bye 6 TE5 6.06 5.02 - 7.09 --
65 Jalen HurtsPHI · Bye 10 QB7 6.08 5.04 - 7.11 7.06
66 Carnell TateTEN · Bye 9 WR28 6.08 5.04 - 7.11 6.11
67 RJ HarveyDEN · Bye 10 RB27 6.08 5.04 - 7.11 9.10
68 Justin HerbertLAC · Bye 7 QB8 6.09 5.05 - 8.01 10.01
69 Rome OdunzeCHI · Bye 10 WR29 6.10 5.05 - 8.01 4.12
70 Jordyn TysonNO · Bye 8 WR30 6.11 5.06 - 8.02 --
71 Rhamondre StevensonNE · Bye 11 RB28 6.11 5.07 - 8.03 5.09
72 Harold Fannin Jr.CLE · Bye 11 TE6 7.02 5.09 - 8.05 --
73 Kyle MonangaiCHI · Bye 10 RB29 7.02 5.09 - 8.07 9.01
74 Christian WatsonGB · Bye 11 WR31 7.02 5.09 - 8.07 5.01
75 Jadarian PriceSEA · Bye 11 RB30 7.03 5.09 - 8.08 5.12
76 Tucker KraftGB · Bye 11 TE7 7.06 6.01 - 8.11 8.11
77 Jaxson DartNYG · Bye 8 QB9 7.07 5.12 - 9.03 10.09
78 Patrick MahomesKC · Bye 5 QB10 7.08 6.01 - 9.04 10.01
79 Kyle Pitts Sr.ATL · Bye 11 TE8 7.09 6.03 - 9.01 8.05
80 Tony PollardTEN · Bye 9 RB31 7.09 6.03 - 9.03 6.09
81 Trevor LawrenceJAX · Bye 7 QB11 7.10 6.03 - 9.06 8.11
82 Brian Thomas Jr.JAX · Bye 7 WR32 7.11 6.06 - 9.04 7.02
83 Rico DowdlePIT · Bye 9 RB32 7.11 6.05 - 9.06 7.07
84 Courtland SuttonDEN · Bye 10 WR33 8.02 6.09 - 9.07 6.04
85 Chuba HubbardCAR · Bye 5 RB33 8.02 6.08 - 9.08 7.04
86 Bo NixDEN · Bye 10 QB12 8.04 6.08 - 9.12 9.11
87 Marvin Harrison Jr.HOU · Bye 8 WR34 8.05 6.11 - 9.11 6.08
88 Blake CorumLAR · Bye 11 RB34 8.05 6.11 - 9.12 10.06
89 Dak PrescottDAL · Bye 14 QB13 8.06 6.11 - 10.02 6.07
90 DK MetcalfPIT · Bye 9 WR35 8.07 7.01 - 9.12 5.10
91 J.K. DobbinsDEN · Bye 10 RB35 8.07 7.01 - 10.01 7.06
92 Parker WashingtonJAX · Bye 7 WR36 8.08 7.02 - 10.01 5.09
93 Michael WilsonARI · Bye 14 WR37 8.08 7.03 - 10.02 7.04
94 Jakobi MeyersJAX · Bye 7 WR38 8.09 7.04 - 10.04 8.12
95 Dalton KincaidBUF · Bye 7 TE9 8.11 7.05 - 10.06 13.07
96 Oronde Gadsden IILAC · Bye 7 TE10 9.01 7.07 - 10.07 --
97 Makai LemonPHI · Bye 10 WR39 9.01 7.08 - 10.07 11.01
98 Chris Godwin Jr.TB · Bye 10 WR40 9.03 7.09 - 10.09 7.04
99 Brock PurdySF · Bye 8 QB14 9.04 7.09 - 10.12 7.11
100 Brian Robinson Jr.ATL · Bye 11 RB36 9.04 7.10 - 10.12 13.03
101 George KittleSF · Bye 8 TE11 9.06 7.11 - 11.01 7.11
102 Aaron Jones Sr.MIN · Bye 6 RB37 9.07 7.12 - 11.03 9.02
103 Hunter HenryNE · Bye 11 TE12 9.07 8.01 - 11.03 --
104 Kenny GainwellTB · Bye 10 RB38 9.09 8.02 - 11.04 10.02
105 Travis KelceKC · Bye 5 TE13 9.09 8.03 - 11.05 11.11
106 Alec PierceIND · Bye 13 WR41 9.10 8.05 - 11.04 6.07
107 Tyler AllgeierARI · Bye 14 RB39 9.11 8.04 - 11.07 12.10
108 Dallas GoedertPHI · Bye 10 TE14 9.11 8.05 - 11.08 12.06
109 Jonathon BrooksCAR · Bye 5 RB40 10.02 8.07 - 11.09 8.04
110 Mark AndrewsBAL · Bye 13 TE15 10.02 8.08 - 11.11 --
111 James ConnerARI · Bye 14 RB41 10.04 8.09 - 11.12 --
112 Jake FergusonDAL · Bye 14 TE16 10.05 8.09 - 12.02 13.08
113 Dalton SchultzHOU · Bye 8 TE17 10.06 8.11 - 12.03 --
114 Jordan AddisonMIN · Bye 6 WR42 10.06 9.01 - 11.12 8.06
115 Michael Pittman Jr.PIT · Bye 9 WR43 10.08 9.03 - 12.01 7.07
116 Jacory Croskey-MerrittWAS · Bye 7 RB42 10.09 9.03 - 12.04 9.07
117 Jordan LoveGB · Bye 11 QB15 10.10 8.12 - 12.06 12.04
118 Jayden ReedGB · Bye 11 WR44 10.10 9.05 - 12.04 8.02
119 Jared GoffDET · Bye 6 QB16 10.11 9.02 - 12.07 8.04
120 Quentin JohnstonLAC · Bye 7 WR45 10.12 9.07 - 12.05 8.02
121 Juwan JohnsonNO · Bye 8 TE18 10.12 9.05 - 12.09 --
122 Brenton StrangeJAX · Bye 7 TE19 11.02 9.07 - 12.10 --
123 Wan'Dale RobinsonTEN · Bye 9 WR46 11.03 9.10 - 12.07 9.04
124 Kenyon SadiqNYJ · Bye 13 TE20 11.05 9.09 - 13.04 --
125 Jordan MasonMIN · Bye 6 RB43 11.06 9.12 - 12.11 10.01
126 Josh DownsKC · Bye 5 WR47 11.07 10.02 - 12.10 9.05
127 Baker MayfieldTB · Bye 10 QB17 11.07 9.10 - 12.12 12.12
128 Zach CharbonnetSEA · Bye 11 RB44 11.07 10.01 - 12.12 11.12
129 KC Concepcion Jr.CLE · Bye 11 WR48 11.07 10.03 - 12.11 10.07
130 Stefon DiggsWAS · Bye 7 WR49 11.12 10.07 - 14.02 8.11
131 Isaiah LikelyNYG · Bye 8 TE21 11.12 10.04 - 15.01 13.12
132 Woody MarksHOU · Bye 8 RB45 12.01 10.06 - 14.10 12.07
133 Matthew StaffordLAR · Bye 11 QB18 12.03 10.05 - 15.02 7.03
134 Romeo DoubsNE · Bye 11 WR50 12.03 10.10 - 14.11 9.11
135 Travis HunterJAX · Bye 7 WR51 12.04 10.11 - 14.12 --
136 Tyrone Tracy Jr.NYG · Bye 8 RB46 12.05 10.10 - 15.02 --
137 Fernando MendozaLV · Bye 13 QB19 12.05 10.08 - 15.03 --
138 Tyler ShoughNO · Bye 8 QB20 12.07 10.10 - 15.04 13.02
139 Emmett JohnsonKC · Bye 5 RB47 12.08 11.01 - 15.04 --
140 Khalil ShakirBUF · Bye 7 WR52 12.09 11.04 - 15.03 9.01
141 Xavier WorthyKC · Bye 5 WR53 12.10 11.05 - 15.04 8.10
142 Trey BensonARI · Bye 14 RB48 12.11 11.04 - 15.05 --
143 Matthew GoldenGB · Bye 11 WR54 12.12 11.07 - 15.05 8.11
144 Cam WardTEN · Bye 9 QB21 12.12 11.03 - 15.06 --
145 Rachaad WhiteWAS · Bye 7 RB49 13.02 11.06 - 15.07 12.04
146 Brandon AubreyDAL · Bye 14 K1 13.02 13.01 - 13.04 12.02
147 Jauan JenningsMIN · Bye 6 WR55 13.02 11.09 - 15.06 --
148 Denver BroncosDEN · Bye 10 DST1 13.03 13.01 - 13.06 8.11
149 Philadelphia EaglesPHI · Bye 10 DST2 13.04 13.01 - 13.07 11.04
150 Baltimore RavensBAL · Bye 13 DST3 13.05 13.02 - 13.09 14.12
151 Jayden HigginsHOU · Bye 8 WR56 13.05 11.11 - 15.07 --
152 Sam DarnoldSEA · Bye 11 QB22 13.05 11.09 - 15.08 --
153 Houston TexansHOU · Bye 8 DST4 13.06 13.02 - 13.10 9.08
154 Jonah ColemanDEN · Bye 10 RB50 13.06 11.11 - 15.08 14.08
155 Cameron DickerLAC · Bye 7 K2 13.06 13.02 - 13.12 --
156 AJ BarnerSEA · Bye 11 TE22 13.08 11.11 - 15.09 --
157 Jason MyersSEA · Bye 11 K3 13.08 13.03 - 14.02 --
158 Alvin KamaraNO · Bye 8 RB51 13.08 12.01 - 15.08 14.02
159 Minnesota VikingsMIN · Bye 6 DST5 13.09 13.06 - 13.12 --
160 Pittsburgh SteelersPIT · Bye 9 DST6 13.11 13.07 - 14.04 14.01
161 T.J. HockensonMIN · Bye 6 TE23 13.11 12.02 - 15.09 --
162 Ka'imi FairbairnHOU · Bye 8 K4 13.11 13.06 - 14.04 --
163 C.J. StroudHOU · Bye 8 QB23 13.12 12.03 - 15.09 14.03
164 Deebo Samuel Sr.SF · Bye 8 WR57 13.12 12.05 - 15.09 9.08
165 Cam LittleJAX · Bye 7 K5 14.01 13.07 - 14.05 14.03
166 Buffalo BillsBUF · Bye 7 DST7 14.01 13.08 - 14.06 --
167 David NjokuLAC · Bye 7 TE24 14.01 12.04 - 15.10 --
168 Kyler MurrayMIN · Bye 6 QB24 14.02 12.05 - 15.09 12.05
169 Detroit LionsDET · Bye 6 DST8 14.03 13.10 - 14.09 --
170 Tyjae SpearsTEN · Bye 9 RB52 14.03 12.07 - 15.09 --
171 Tyler LoopBAL · Bye 13 K6 14.04 13.10 - 14.09 --
172 Jalen CokerCAR · Bye 5 WR58 14.05 12.08 - 15.09 --
173 Chris BoswellPIT · Bye 9 K7 14.05 13.12 - 14.10 --
174 Green Bay PackersGB · Bye 11 DST9 14.06 13.11 - 14.12 --
175 Colby ParkinsonLAR · Bye 11 TE25 14.07 12.10 - 15.10 --
176 Andy BorregalesNE · Bye 11 K8 14.08 14.02 - 14.12 --
177 Chig OkonkwoWAS · Bye 7 TE26 14.08 12.10 - 15.10 --
178 Seattle SeahawksSEA · Bye 11 DST10 14.09 14.02 - 15.05 7.07
179 Mason TaylorNYJ · Bye 13 TE27 14.10 12.11 - 15.11 --
180 Jake BatesDET · Bye 6 K9 14.10 14.05 - 15.05 --
181 Harrison ButkerKC · Bye 5 K10 14.12 14.07 - 15.08 --
182 Los Angeles ChargersLAC · Bye 7 DST11 14.12 14.05 - 15.08 --
183 Dylan SampsonCLE · Bye 11 RB53 14.12 13.07 - 15.11 --
184 Will ReichardMIN · Bye 6 K11 15.02 14.09 - 15.10 --
185 Kansas City ChiefsKC · Bye 5 DST12 15.02 14.09 - 15.10 --
186 De'Zhaun StriblingSF · Bye 8 WR59 15.02 14.03 - 15.11 11.04
187 Eli StowersPHI · Bye 10 TE28 15.03 14.03 - 15.11 --
188 Terrance FergusonLAR · Bye 11 TE29 15.03 14.03 - 15.11 --
189 Braelon AllenNYJ · Bye 13 RB54 15.03 14.04 - 15.11 --
190 Theo JohnsonNYG · Bye 8 TE30 15.03 14.04 - 15.11 --
191 Malik WillisMIA · Bye 6 QB25 15.04 14.07 - 15.11 --
192 Cade OttonTB · Bye 10 TE31 15.04 14.05 - 15.11 --
193 Eddy PineiroSF · Bye 8 K12 15.04 14.10 - 15.11 --
194 San Francisco 49ersSF · Bye 8 DST13 15.04 14.11 - 15.11 --
195 Mike Washington Jr.LV · Bye 13 RB55 15.05 14.10 - 15.11 --
196 Wil LutzDEN · Bye 10 K13 15.06 14.11 - 15.12 --
197 Chris Rodriguez Jr.JAX · Bye 7 RB56 15.06 14.12 - 15.11 13.04
198 Omar Cooper Jr.NYJ · Bye 13 WR60 15.06 15.01 - 15.11 --
199 Kimani VidalLAC · Bye 7 RB57 15.07 15.02 - 15.11 --
200 Gunnar HelmTEN · Bye 9 TE32 15.08 15.04 - 15.12 --
201 Rashid ShaheedSEA · Bye 11 WR61 15.08 15.04 - 15.12 11.03
202 Bryce YoungCAR · Bye 5 QB26 15.08 15.05 - 15.12 --
203 Tank BigsbyPHI · Bye 10 RB58 15.09 15.06 - 15.12 --
204 Denzel BostonCLE · Bye 11 WR62 15.10 15.07 - 15.12 13.01
205 Antonio WilliamsWAS · Bye 7 WR63 15.10 15.09 - 15.12 --
206 Keaton MitchellLAC · Bye 7 RB59 15.10 15.08 - 15.12 --
207 Jerry JeudyCLE · Bye 11 WR64 15.11 15.10 - 15.12 12.01

Reading it

What the board says

  • Jahmyr Gibbs (RB, DET) comes off the board first, at 1.03 on average in 12-team Half PPR 1QB drafts.
  • 10 players average inside round one: 6 RB, 4 WR.
  • Fantasy Football Calculator prices 144 of these 207 players as of September 13, 2026; the rest carry no external column rather than a substituted one.

Methodology

How this is measured

The order and every Sim. avg and Draft range figure on this page comes from 10,000 simulated 12-team Half PPR 1QB drafts, played out pick by pick by the same simulated managers that fill an empty seat in a live room.

A simulated average is not an ADP. Three numbers on this site answer "where does this player go": the average of our own simulated drafts, the average of the human picks made here, and an external aggregate measured somewhere else. Each keeps its own name and none is blended into another.

The Fantasy Football Calculator ADP column is that third number, carried verbatim from Fantasy Football Calculator's aggregate board as of September 13, 2026, measured over 357 drafts. A player it does not price shows no figure rather than ours.

We license no ADP feed of our own, so a reach or a fall on this page is measured against a price inferred from our own rankings -- a statement about our board, not about the market.

Simulation model
simulation-v1.2
Generated
November 19, 2026
Player dataset
nflverse-2026@9ec076346de89e76
Baseline
rank
External ADP
ADP data from Fantasy Football Calculator (2026-09-13)

Next

Draft it yourself

Mock a 12-team Half PPR 1QB draft

Draft against the same simulated managers that produced these numbers.