Fantasy Football
Fantasy Football ADP Movers
The players whose 12-team Half PPR 1QB average draft position moved furthest on Fantasy Football Calculator's aggregate board over the last 7 days. A rise means being drafted earlier. Both figures are the source's own, measured a week apart; nothing here is our estimate of a trend.
12-team Half PPR 1QB · 10,000 simulations · generated October 8, 2026
Movement
Biggest moves, 2026-09-06 to 2026-09-13
- Brian Robinson is rising fastest: +13.9 picks over 7 days, from 161.3 to 147.4 overall.
- Isaiah Likely is falling fastest: -22.5 picks over 7 days.
Rising -- drafted earlier (top 25)
| Player | Pos | Prior ADP | Current ADP | Change |
|---|---|---|---|---|
| Brian RobinsonATL · Bye 11 | RB35 | 161.3 | 147.4 | +13.9 |
| Jared GoffDET · Bye 6 | QB15 | 101.2 | 87.8 | +13.4 |
| Chuba HubbardCAR · Bye 5 | RB33 | 87.9 | 76.4 | +11.5 |
| Tyler AllgeierARI · Bye 14 | RB38 | 152.0 | 141.5 | +10.5 |
| Kyle MonangaiCHI · Bye 10 | RB30 | 107.2 | 96.7 | +10.5 |
| Jordan LoveGB · Bye 11 | QB17 | 146.7 | 136.2 | +10.5 |
| Khalil ShakirBUF · Bye 7 | WR53 | 106.3 | 97.3 | +9.0 |
| Makai LemonPHI · Bye 10 | WR41 | 129.3 | 120.7 | +8.6 |
| Jadarian PriceSEA · Bye 11 | RB28 | 67.1 | 59.5 | +7.6 |
| Chris Rodriguez Jr.JAX · Bye 7 | RB57 | 155.3 | 147.8 | +7.5 |
| Zach CharbonnetSEA · Bye 11 | RB44 | 139.4 | 132.4 | +7.0 |
| George KittleSF · Bye 8 | TE11 | 89.8 | 83.2 | +6.6 |
| TreVeyon HendersonNE · Bye 11 | RB21 | 64.2 | 57.7 | +6.5 |
| Aaron JonesMIN · Bye 6 | RB36 | 104.2 | 98.2 | +6.0 |
| Parker WashingtonJAX · Bye 7 | WR29 | 63.1 | 57.1 | +6.0 |
| Rhamondre StevensonNE · Bye 11 | RB26 | 62.9 | 56.9 | +6.0 |
| Kyle PittsATL · Bye 11 | TE7 | 94.9 | 89.0 | +5.9 |
| Jaxson DartNYG · Bye 8 | QB8 | 122.9 | 117.1 | +5.8 |
| Deebo Samuel Sr.SF · Bye 8 | WR58 | 109.8 | 104.0 | +5.8 |
| Seattle SeahawksSEA · Bye 11 | DST11 | 85.0 | 79.4 | +5.6 |
| David MontgomeryHOU · Bye 8 | RB25 | 55.1 | 49.6 | +5.5 |
| Travis EtienneNO · Bye 8 | RB19 | 37.4 | 32.1 | +5.3 |
| Carnell TateTEN · Bye 9 | WR30 | 75.8 | 70.6 | +5.2 |
| Christian WatsonGB · Bye 11 | WR32 | 53.8 | 48.6 | +5.2 |
| DK MetcalfPIT · Bye 9 | WR38 | 63.2 | 58.3 | +4.9 |
Falling -- drafted later (top 25)
| Player | Pos | Prior ADP | Current ADP | Change |
|---|---|---|---|---|
| Isaiah LikelyNYG · Bye 8 | TE21 | 133.7 | 156.2 | -22.5 |
| Dallas GoedertPHI · Bye 10 | TE13 | 119.3 | 138.2 | -18.9 |
| Pittsburgh SteelersPIT · Bye 9 | DST7 | 140.5 | 156.9 | -16.4 |
| Jonah ColemanDEN · Bye 10 | RB51 | 149.1 | 164.4 | -15.3 |
| Cam LittleJAX · Bye 7 | K6 | 148.0 | 158.6 | -10.6 |
| Kenny GainwellTB · Bye 10 | RB37 | 100.4 | 110.4 | -10.0 |
| Jayden DanielsWAS · Bye 7 | QB5 | 73.9 | 83.8 | -9.9 |
| Baker MayfieldTB · Bye 10 | QB16 | 134.8 | 144.3 | -9.5 |
| Jakobi MeyersJAX · Bye 7 | WR39 | 87.8 | 96.4 | -8.6 |
| Romeo DoubsNE · Bye 11 | WR51 | 99.0 | 107.2 | -8.2 |
| Rachaad WhiteWAS · Bye 7 | RB50 | 127.9 | 135.6 | -7.7 |
| Dalton KincaidBUF · Bye 7 | TE9 | 143.8 | 151.4 | -7.6 |
| Josh DownsIND · Bye 13 | WR48 | 94.5 | 101.3 | -6.8 |
| Josh JacobsGB · Bye 11 | RB13 | 75.0 | 81.8 | -6.8 |
| Denzel BostonCLE · Bye 11 | WR62 | 138.1 | 144.6 | -6.5 |
| Houston TexansHOU · Bye 8 | DST1 | 97.4 | 103.8 | -6.4 |
| Wan'Dale RobinsonTEN · Bye 9 | WR47 | 94.7 | 100.3 | -5.6 |
| Alec PierceIND · Bye 13 | WR42 | 61.7 | 67.1 | -5.4 |
| Patrick MahomesKC · Bye 5 | QB14 | 103.9 | 109.3 | -5.4 |
| Tyler WarrenIND · Bye 13 | TE5 | 69.4 | 74.6 | -5.2 |
| Jake FergusonDAL · Bye 14 | TE15 | 146.7 | 151.8 | -5.1 |
| Colston LovelandCHI · Bye 10 | TE3 | 58.2 | 63.1 | -4.9 |
| Justin HerbertLAC · Bye 7 | QB13 | 104.3 | 109.2 | -4.9 |
| Rashee RiceKC · Bye 5 | WR11 | 17.3 | 22.2 | -4.9 |
| Malik NabersNYG · Bye 8 | WR14 | 26.0 | 30.6 | -4.6 |
Methodology
How this is measured
The order and every Sim. avg and Draft range figure on this page comes from 10,000 simulated 12-team Half PPR 1QB drafts, played out pick by pick by the same simulated managers that fill an empty seat in a live room.
A simulated average is not an ADP. Three numbers on this site answer "where does this player go": the average of our own simulated drafts, the average of the human picks made here, and an external aggregate measured somewhere else. Each keeps its own name and none is blended into another.
The Fantasy Football Calculator ADP column is that third number, carried verbatim from Fantasy Football Calculator's aggregate board as of September 13, 2026, measured over 357 drafts. A player it does not price shows no figure rather than ours.
A reach or a fall on this page is measured against Fantasy Football Calculator's aggregate ADP where it prices a player, and against a price inferred from our own rankings where it does not.
68 players rose and 69 fell over this window; the 25 largest moves in each direction are shown.
- Simulation model
- simulation-v1.2
- Generated
- October 8, 2026
- Player dataset
- nflverse-2026@8a41b71bb222a352
- Baseline
- mixed
- External ADP
- ADP data from Fantasy Football Calculator (2026-09-13)
Next
Draft it yourself
Draft against the same simulated managers that produced these numbers.
