Fantasy Football
Fantasy Football ADP Movers
The players whose 12-team Full PPR 1QB average draft position moved furthest on Fantasy Football Calculator's aggregate board over the last 7 days. A rise means being drafted earlier. Both figures are the source's own, measured a week apart; nothing here is our estimate of a trend.
12-team Full PPR 1QB · 10,000 simulations · generated August 27, 2026
Movement
Biggest moves, 2026-08-21 to 2026-08-28
- San Francisco 49ers is rising fastest: +39.3 picks over 7 days, from 152.8 to 113.5 overall.
- Jordyn Tyson is falling fastest: -48.8 picks over 7 days.
Rising -- drafted earlier (top 25)
| Player | Pos | Prior ADP | Current ADP | Change |
|---|---|---|---|---|
| San Francisco 49ersSF · Bye 8 | DST6 | 152.8 | 113.5 | +39.3 |
| De'Zhaun StriblingSF · Bye 8 | WR59 | 144.4 | 132.8 | +11.6 |
| Jonathon BrooksCAR · Bye 5 | RB36 | 105.4 | 94.6 | +10.8 |
| Mike Washington Jr.LV · Bye 13 | RB49 | 155.2 | 145.8 | +9.4 |
| Emmett JohnsonKC · Bye 5 | RB51 | 167.3 | 158.1 | +9.2 |
| George KittleSF · Bye 8 | TE12 | 118.5 | 109.8 | +8.7 |
| Chimere DikeTEN · Bye 9 | WR66 | 152.7 | 144.3 | +8.4 |
| Jonah ColemanDEN · Bye 10 | RB52 | 157.3 | 149.5 | +7.8 |
| MarShawn LloydGB · Bye 11 | RB55 | 162.2 | 154.9 | +7.3 |
| Keaton MitchellLAC · Bye 7 | RB56 | 164.1 | 157.1 | +7.0 |
| Kenyon SadiqNYJ · Bye 13 | TE21 | 164.8 | 158.0 | +6.8 |
| J.K. DobbinsDEN · Bye 10 | RB33 | 94.4 | 87.7 | +6.7 |
| Deebo Samuel Sr.SF · Bye 8 | WR52 | 113.6 | 107.3 | +6.3 |
| Jadarian PriceSEA · Bye 11 | RB29 | 81.1 | 75.2 | +5.9 |
| Tucker KraftGB · Bye 11 | TE8 | 104.0 | 98.1 | +5.9 |
| Pat BryantDEN · Bye 10 | WR75 | 162.6 | 156.9 | +5.7 |
| Ka'imi FairbairnHOU · Bye 8 | K4 | 142.6 | 137.0 | +5.6 |
| Travis KelceKC · Bye 5 | TE10 | 109.4 | 104.0 | +5.4 |
| Rhamondre StevensonNE · Bye 11 | RB27 | 70.3 | 64.9 | +5.4 |
| Woody MarksHOU · Bye 8 | RB46 | 145.4 | 140.2 | +5.2 |
| Jordan MasonMIN · Bye 6 | RB41 | 121.1 | 116.6 | +4.5 |
| T.J. HockensonMIN · Bye 6 | TE23 | 168.0 | 163.7 | +4.3 |
| Dalton KincaidBUF · Bye 7 | TE13 | 151.7 | 147.4 | +4.3 |
| Luther Burden IIICHI · Bye 10 | WR26 | 60.3 | 56.2 | +4.1 |
| Harrison MevisLAR · Bye 11 | K5 | 151.0 | 147.5 | +3.5 |
Falling -- drafted later (top 25)
| Player | Pos | Prior ADP | Current ADP | Change |
|---|---|---|---|---|
| Jordyn TysonNO · Bye 8 | WR48 | 107.3 | 156.1 | -48.8 |
| Sam LaPortaDET · Bye 6 | TE7 | 90.6 | 113.8 | -23.2 |
| James ConnerARI · Bye 14 | RB47 | 156.0 | 167.8 | -11.8 |
| RJ HarveyDEN · Bye 10 | RB32 | 82.8 | 92.3 | -9.5 |
| Tyrone Tracy Jr.NYG · Bye 8 | RB48 | 148.6 | 158.0 | -9.4 |
| Alec PierceIND · Bye 13 | WR36 | 59.4 | 68.7 | -9.3 |
| Alvin KamaraNO · Bye 8 | RB53 | 142.4 | 150.3 | -7.9 |
| Rashod BatemanBAL · Bye 13 | WR74 | 146.8 | 154.4 | -7.6 |
| Travis HunterJAX · Bye 7 | WR63 | 160.4 | 167.5 | -7.1 |
| Juwan JohnsonNO · Bye 8 | TE19 | 140.5 | 147.0 | -6.5 |
| Dalton SchultzHOU · Bye 8 | TE18 | 155.7 | 161.7 | -6.0 |
| Chuba HubbardCAR · Bye 5 | RB31 | 75.3 | 81.2 | -5.9 |
| Rachaad WhiteWAS · Bye 7 | RB40 | 107.7 | 113.5 | -5.8 |
| Josh DownsIND · Bye 13 | WR42 | 82.0 | 87.7 | -5.7 |
| Fernando MendozaLV · Bye 13 | QB21 | 159.1 | 164.7 | -5.6 |
| Quentin JohnstonLAC · Bye 7 | WR46 | 93.3 | 97.4 | -4.1 |
| Aaron JonesMIN · Bye 6 | RB37 | 100.3 | 104.3 | -4.0 |
| Rome OdunzeCHI · Bye 10 | WR28 | 49.9 | 53.9 | -4.0 |
| Cam SkatteboNYG · Bye 8 | RB19 | 34.8 | 38.8 | -4.0 |
| Carnell TateTEN · Bye 9 | WR35 | 74.5 | 78.4 | -3.9 |
| Jayden HigginsHOU · Bye 8 | WR58 | 128.8 | 132.5 | -3.7 |
| Kaelon BlackSF · Bye 8 | RB59 | 154.9 | 157.9 | -3.0 |
| TreVeyon HendersonNE · Bye 11 | RB25 | 60.2 | 63.0 | -2.8 |
| Pittsburgh SteelersPIT · Bye 9 | DST8 | 131.6 | 134.4 | -2.8 |
| Tony PollardTEN · Bye 9 | RB28 | 67.5 | 70.3 | -2.8 |
Methodology
How this is measured
The order and every Sim. avg and Draft range figure on this page comes from 10,000 simulated 12-team Full PPR 1QB drafts, played out pick by pick by the same simulated managers that fill an empty seat in a live room. Nothing is estimated at page load: the batch runs offline and this page reads the result.
A simulated average is not an ADP. Three different numbers on this site answer "where does this player go" -- the average of our own simulated drafts, the average of the human picks made here, and an external aggregate measured somewhere else -- and they are kept apart, under their own names, so they can be compared rather than merged.
The Fantasy Football Calculator ADP column is that third number, carried verbatim from Fantasy Football Calculator's aggregate board as of August 28, 2026, measured over 7986 drafts. A player it does not price shows no figure rather than ours.
A reach or a fall on this page is measured against Fantasy Football Calculator's aggregate ADP where it prices a player, and against a price inferred from our own rankings where it does not.
108 players rose and 78 fell over this window; the 25 largest moves in each direction are shown.
- Simulation model
- simulation-v1.2
- Generated
- August 27, 2026
- Player dataset
- nflverse-2026@7406217ff1c1d3dd
- Baseline
- mixed
- External ADP
- ADP data from Fantasy Football Calculator (2026-08-28)
Next
Draft it yourself
Draft against the same simulated managers that produced these numbers.
