BAL · Bye 13
Mark Andrews
Mark Andrews comes off the board at 10.01 on average in 12-team Full PPR 1QB mock drafts, with a median of 9.10.
12-team Full PPR 1QB · 10,000 simulations · generated August 20, 2026
Simulated draft position
Where he goes
Simulated ADP
10.01
pick 109.3 overall, on average
Median pick
9.10
half of simulations take him by pick 106
Draft range
8.05 - 12.01
the middle 80% of simulations (P10-P90)
Simulations
10,000
drafted in 9,939 of them
Filters
League format
Availability
Odds he reaches your pick
Available at 9.10 in 52% of simulations
Pick 106 overall in a 12-team draft · 10,000 simulations
From draft slot 10, the same seat picks again at 10.03, where he is available in 41% of simulations.
Slot 10's remaining turns: 9.10 52% · 10.03 41% · 11.10 13% · 12.03 10% · 13.10 3% · 14.03 3% · 15.10 <1%
The middle half of simulations take him between 8.12 and 10.11.
| Pick | Available |
|---|---|
| 9.08 | 56% |
| 9.09 | 54% |
| 9.10 | 52% |
| 9.11 | 49% |
| 9.12 | 47% |
| 10.01 | 45% |
| 10.02 | 43% |
| 10.03 | 41% |
| 10.04 | 39% |
| 10.05 | 37% |
| 10.06 | 35% |
| 10.07 | 33% |
| 10.08 | 32% |
| 10.09 | 30% |
| 10.10 | 28% |
Distribution
Draft position distribution
| Pick | Share of simulations | Count |
|---|---|---|
| 8.05-8.06 | 4% | 448 of 10000 simulations |
| 8.07-8.08 | 5% | 457 of 10000 simulations |
| 8.09-8.10 | 5% | 469 of 10000 simulations |
| 8.11-8.12 | 5% | 505 of 10000 simulations |
| 9.01-9.02 | 4% | 449 of 10000 simulations |
| 9.03-9.04 | 5% | 480 of 10000 simulations |
| 9.05-9.06 | 5% | 509 of 10000 simulations |
| 9.07-9.08 | 4% | 444 of 10000 simulations |
| 9.09-9.10 | 5% | 467 of 10000 simulations |
| 9.11-9.12 | 5% | 469 of 10000 simulations |
| 10.01-10.02 | 4% | 398 of 10000 simulations |
| 10.03-10.04 | 4% | 384 of 10000 simulations |
| 10.05-10.06 | 4% | 362 of 10000 simulations |
| 10.07-10.08 | 3% | 338 of 10000 simulations |
| 10.09-10.10 | 4% | 358 of 10000 simulations |
| 10.11-10.12 | 3% | 282 of 10000 simulations |
| 11.01-11.02 | 2% | 237 of 10000 simulations |
| 11.03-11.04 | 2% | 227 of 10000 simulations |
| 11.05-11.06 | 2% | 216 of 10000 simulations |
| 11.07-11.08 | 2% | 211 of 10000 simulations |
| 11.09-11.10 | 2% | 194 of 10000 simulations |
| 11.11-11.12 | 2% | 152 of 10000 simulations |
| 12.01 | <1% | 89 of 10000 simulations |
Draft context
Who goes around him
Measured over the 9939 simulations in which Mark Andrews was drafted.
Usually taken just before
- Dallas Goedert TE · PHI 2%
- Dalton Schultz TE · HOU 2%
- Travis Kelce TE · KC 2%
- Kenny Gainwell RB · TB 2%
Usually taken just after
- Jake Ferguson TE · DAL 2%
- Dalton Schultz TE · HOU 2%
- Dallas Goedert TE · PHI 2%
- Tyler Allgeier RB · ARI 2%
Methodology
How this is measured
Every figure on this page comes from 10,000 simulated 12-team Full PPR 1QB drafts, each one played out pick by pick by the same simulated managers that fill an empty seat in a live room. Nothing is estimated at page load: the batch runs offline and this page reads the result.
Mark Andrews was selected in 9939 of those 10000 drafts. Every probability here has that count behind it, which is what it should be judged on.
We license no ADP feed, so a reach or a fall on this page is measured against a price inferred from our own rankings -- a statement about our board, not about the market.
- Simulation model
- simulation-v1.1
- Generated
- August 20, 2026
- Player dataset
- sleeper@2026-08-19T17:30:21.894Z
- Baseline
- rank
Next
Draft it yourself
Draft against the same simulated managers that produced these numbers.