SF · Bye 8
Deebo Samuel
Deebo Samuel comes off the board at 13.03 on average in 12-team Full PPR 1QB mock drafts, with a median of 12.08.
12-team Full PPR 1QB · 10,000 simulations · generated August 20, 2026
Simulated draft position
Where he goes
Simulated ADP
13.03
pick 146.8 overall, on average
Median pick
12.08
half of simulations take him by pick 140
Draft range
11.09 - 15.06
the middle 80% of simulations (P10-P90)
Simulations
10,000
drafted in 8,335 of them
Filters
League format
Availability
Odds he reaches your pick
Available at 12.08 in 60% of simulations
Pick 140 overall in a 12-team draft · 10,000 simulations
From draft slot 5, the same seat picks again at 13.05, where he is available in 45% of simulations.
Slot 5's remaining turns: 12.08 60% · 13.05 45% · 14.08 38% · 15.05 27%
The middle half of simulations take him between 12.01 and 14.08.
| Pick | Available |
|---|---|
| 12.06 | 66% |
| 12.07 | 63% |
| 12.08 | 60% |
| 12.09 | 57% |
| 12.10 | 54% |
| 12.11 | 52% |
| 12.12 | 49% |
| 13.01 | 46% |
| 13.02 | 46% |
| 13.03 | 46% |
| 13.04 | 46% |
| 13.05 | 45% |
| 13.06 | 45% |
| 13.07 | 45% |
| 13.08 | 44% |
Distribution
Draft position distribution
| Pick | Share of simulations | Count |
|---|---|---|
| 11.09-11.10 | 6% | 585 of 10000 simulations |
| 11.11-11.12 | 6% | 596 of 10000 simulations |
| 12.01-12.02 | 7% | 670 of 10000 simulations |
| 12.03-12.04 | 6% | 608 of 10000 simulations |
| 12.05-12.06 | 6% | 584 of 10000 simulations |
| 12.07-12.08 | 6% | 602 of 10000 simulations |
| 12.09-12.10 | 5% | 531 of 10000 simulations |
| 12.11-12.12 | 6% | 550 of 10000 simulations |
| 13.01-13.02 | <1% | 36 of 10000 simulations |
| 13.03-13.04 | <1% | 59 of 10000 simulations |
| 13.05-13.06 | <1% | 54 of 10000 simulations |
| 13.07-13.08 | <1% | 53 of 10000 simulations |
| 13.09-13.10 | <1% | 72 of 10000 simulations |
| 13.11-13.12 | <1% | 82 of 10000 simulations |
| 14.01-14.02 | 1% | 134 of 10000 simulations |
| 14.03-14.04 | 1% | 131 of 10000 simulations |
| 14.05-14.06 | 2% | 158 of 10000 simulations |
| 14.07-14.08 | 2% | 184 of 10000 simulations |
| 14.09-14.10 | 2% | 158 of 10000 simulations |
| 14.11-14.12 | 2% | 189 of 10000 simulations |
| 15.01-15.02 | 3% | 322 of 10000 simulations |
| 15.03-15.04 | 3% | 292 of 10000 simulations |
| 15.05-15.06 | 3% | 285 of 10000 simulations |
Draft context
Who goes around him
Measured over the 8335 simulations in which Deebo Samuel was drafted.
Usually taken just before
- Jayden Higgins WR · HOU 2%
- Trey Benson RB · ARI 2%
- Jalen Coker WR · CAR 2%
- Jauan Jennings WR · MIN 2%
Usually taken just after
- Jayden Higgins WR · HOU 2%
- Jalen Coker WR · CAR 2%
- Trey Benson RB · ARI 2%
- Brandon Aubrey K · DAL 2%
Methodology
How this is measured
Every figure on this page comes from 10,000 simulated 12-team Full PPR 1QB drafts, each one played out pick by pick by the same simulated managers that fill an empty seat in a live room. Nothing is estimated at page load: the batch runs offline and this page reads the result.
Deebo Samuel was selected in 8335 of those 10000 drafts. Every probability here has that count behind it, which is what it should be judged on.
We license no ADP feed, so a reach or a fall on this page is measured against a price inferred from our own rankings -- a statement about our board, not about the market.
- Simulation model
- simulation-v1.1
- Generated
- August 20, 2026
- Player dataset
- sleeper@2026-08-19T17:30:21.894Z
- Baseline
- rank
Next
Draft it yourself
Draft against the same simulated managers that produced these numbers.