Fantasy Football · 2026
Draft Return
Full PPR · 169 drafted players with a qualifying benchmark
Draft Return compares where the draft market took a player with where he ranks at his position now. The preseason side is Fantasy Football Calculator's aggregate ADP from 2026-09-09 -- the last aggregate draft market published before the season's first kickoff; it is fixed for the season and is never assembled from more than one day -- and the current side is our own rest-of-season projection.
Both sides are positional ranks in Full PPR, because an ADP is a pick number and a projection board is an ordering of expected points, and the two share no unit. Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.
Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.
Preseason market against the board now
RB Draft Return
Scoring
Where each player ranks at his position on our rest-of-season projection, against where the draft market took him. A forecast, not a result.
Moved up most vs preseason market
- Kaelon Black RB63 → RB44 +19
- Alvin Kamara RB48 → RB34 +14
- Rachaad White RB43 → RB31 +12
- Kenneth Walker III RB11 → RB1 +10
- Woody Marks RB44 → RB35 +9
- Tyler Allgeier RB50 → RB41 +9
- Brian Robinson RB59 → RB50 +9
- D'Andre Swift RB19 → RB12 +7
Moved down most vs preseason market
- Keaton Mitchell RB56 → RB77 -21
- Mike Washington Jr. RB49 → RB68 -19
- J.K. Dobbins RB31 → RB47 -16
- Chris Rodriguez Jr. RB54 → RB69 -15
- Jonathon Brooks RB32 → RB46 -14
- Rico Dowdle RB29 → RB37 -8
- Saquon Barkley RB9 → RB16 -7
- Kenny Gainwell RB33 → RB40 -7
Every drafted RB
| Player | Preseason | ADP | Rest of season | Return | Move |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB1 | 1.4 | RB2 | -1 | Held |
| Bijan Robinson | RB2 | 2.3 | RB5 | -3 | Down |
| Christian McCaffrey | RB3 | 5.4 | RB7 | -4 | Down |
| Jonathan Taylor | RB4 | 7.4 | RB3 | +1 | Held |
| De'Von Achane | RB5 | 9.7 | RB9 | -4 | Down |
| James Cook | RB6 | 11.5 | RB6 | 0 | Held |
| Chase Brown | RB7 | 13.1 | RB10 | -3 | Down |
| Derrick Henry | RB8 | 15.5 | RB4 | +4 | Up |
| Saquon Barkley | RB9 | 18.3 | RB16 | -7 | Down |
| Ashton Jeanty | RB10 | 21.0 | RB8 | +2 | Held |
| Kenneth Walker III | RB11 | 21.1 | RB1 | +10 | Up |
| Omarion Hampton | RB12 | 22.2 | RB15 | -3 | Down |
| Jeremiyah Love | RB13 | 28.3 | RB18 | -5 | Down |
| Breece Hall | RB14 | 30.5 | RB11 | +3 | Up |
| Javonte Williams | RB15 | 31.1 | RB13 | +2 | Held |
| Kyren Williams | RB16 | 31.8 | RB17 | -1 | Held |
| Travis Etienne | RB17 | 36.3 | RB19 | -2 | Held |
| Cam Skattebo | RB18 | 36.6 | RB20 | -2 | Held |
| D'Andre Swift | RB19 | 42.4 | RB12 | +7 | Up |
| Bucky Irving | RB20 | 46.2 | RB14 | +6 | Up |
| Quinshon Judkins | RB21 | 48.7 | RB22 | -1 | Held |
| David Montgomery | RB22 | 52.0 | RB23 | -1 | Held |
| Bhayshul Tuten | RB23 | 53.1 | RB21 | +2 | Held |
| Rhamondre Stevenson | RB24 | 60.4 | RB25 | -1 | Held |
| Jaylen Warren | RB25 | 63.1 | RB24 | +1 | Held |
| Jadarian Price | RB26 | 63.5 | RB28 | -2 | Held |
| TreVeyon Henderson | RB27 | 63.7 | RB27 | 0 | Held |
| Tony Pollard | RB28 | 69.7 | RB29 | -1 | Held |
| Rico Dowdle | RB29 | 76.6 | RB37 | -8 | Down |
| Chuba Hubbard | RB30 | 77.7 | RB26 | +4 | Up |
| J.K. Dobbins | RB31 | 85.5 | RB47 | -16 | Down |
| Jonathon Brooks | RB32 | 88.5 | RB46 | -14 | Down |
| Kenny Gainwell | RB33 | 92.4 | RB40 | -7 | Down |
| Josh Jacobs | RB34 | 93.9 | RB30 | +4 | Up |
| RJ Harvey | RB35 | 94.1 | RB42 | -7 | Down |
| Aaron Jones | RB36 | 101.6 | RB33 | +3 | Up |
| Kyle Monangai | RB37 | 108.8 | RB32 | +5 | Up |
| Jordan Mason | RB38 | 111.6 | RB45 | -7 | Down |
| MarShawn Lloyd | RB39 | 112.3 | RB43 | -4 | Down |
| Jacory Croskey-Merritt | RB40 | 115.5 | RB36 | +4 | Up |
| Blake Corum | RB41 | 122.4 | RB39 | +2 | Held |
| Tyjae Spears | RB42 | 129.8 | RB38 | +4 | Up |
| Rachaad White | RB43 | 130.0 | RB31 | +12 | Up |
| Woody Marks | RB44 | 140.9 | RB35 | +9 | Up |
| Zach Charbonnet | RB47 | 145.8 | RB48 | -1 | Held |
| Alvin Kamara | RB48 | 148.7 | RB34 | +14 | Up |
| Mike Washington Jr. | RB49 | 151.4 | RB68 | -19 | Down |
| Tyler Allgeier | RB50 | 154.9 | RB41 | +9 | Up |
| Jonah Coleman | RB52 | 155.6 | RB51 | +1 | Held |
| Chris Rodriguez Jr. | RB54 | 156.3 | RB69 | -15 | Down |
| Keaton Mitchell | RB56 | 158.7 | RB77 | -21 | Down |
| Tank Bigsby | RB57 | 159.1 | RB61 | -4 | Down |
| Brian Robinson | RB59 | 161.9 | RB50 | +9 | Up |
| Kaelon Black | RB63 | 166.2 | RB44 | +19 | Up |
Based on players with a qualifying preseason draft-market benchmark: 167 of the 249 the Fantasy Football Calculator board of 2026-09-09 priced. Everyone else is listed below with the reason rather than shown at zero.
Who is not on the chart
- 44
- Kickers and team defences are priced by the draft market and ranked by no board we publish.
- 36
- The market priced him off too few drafts for the comparison to mean anything.
- 2
- This board does not rank him.
Sources
Where these numbers come from
Preseason ranks are positional ranks over Fantasy Football Calculator's aggregate ADP board of 2026-09-09, counted over that board's own order. A price behind fewer than 25 drafts is not used. Current ranks come from our own board of 2026-09-22 (rankings-v1.3.0).
Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.
Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.
