NFL · 2026 Week 1
2026 Week 1 FLEX Rankings
Final pre-kickoff board · published September 9, 2026, 18:40 UTC · first kickoff September 10, 2026, 00:20 UTC
Full PPR, 1QB · 296 players projected · updated September 9, 2026
See how these rankings performed
Week 1 starts from preseason projections and draft position, with current availability and market signals layered in.
How these rankings work
How these rankings are built
We start with preseason player projections and draft position — where players were being selected in fantasy drafts entering the season.
We then update those expectations for Week 1 using recent usage, availability and market signals. Market signals are current sportsbook and prediction-market prices that can reflect changing expectations for a player's workload, performance, or availability.
We then simulate the week 4,000 times and rank players by the projected fantasy points those simulations produce.
This board is priced in Full PPR. The order and the finish percentages below are specific to it: another format is a separate simulation of the same projections, not this table with new points.
FLEX combines RB, WR, TE — the positions a flex seat can start — into one ranking. Quarterbacks are not eligible and are not on it.
What the percentages mean
For every simulation, we rank every flex-eligible player against the others and record where each one finishes.
- Top 3
- how often he finishes among the top three at RB, WR, TE combined
- Top 12
- how often he finishes in the top 12
- Top 24
- how often he finishes in the top 24
A WR with a 58% Top 12 rate finished among the top 12 RB/WR/TE in 58% of the simulated weeks.
What stood out in Week 1
296 FLEX-eligible players ranked for Week 1. Jahmyr Gibbs leads at 20.8 projected points.
Biggest differences from the draft market
Ahead
- Rhamondre StevensonRB14Sportsbooks pricing him above our baseline +11 vs. RB25
- Breece HallRB11Sportsbooks pricing him above our baseline +5 vs. RB16
- Luther Burden IIIWR22Sportsbooks pricing him above our baseline +5 vs. WR27
Behind
- Jeremiyah LoveRB19Our projection is lower than the outside forecast -6 vs. RB13
- Rashee RiceWR16Our projection is lower than the outside forecast -5 vs. WR11
- Kenneth Walker IIIRB17Our projection is lower than the outside forecast -5 vs. RB12
| # | Pos | Player | Pos rank | Proj |
|---|---|---|---|---|
| 1 | RB | Jahmyr GibbsDET | RB1 | 20.8 |
| 2 | WR | Puka NacuaLAR | WR1 | 19.5 |
| 3 | WR | Ja'Marr ChaseCINQQuestionable | WR2 | 19.3 |
| 4 | RB | Bijan RobinsonATL | RB2 | 19.3 |
| 5 | WR | Jaxon Smith-NjigbaSEA | WR3 | 17.9 |
| 6 | WR | Amon-Ra St. BrownDET | WR4 | 17.5 |
| 7 | RB | Christian McCaffreySF | RB3 | 17.3 |
| 8 | RB | Jonathan TaylorIND | RB4 | 16.7 |
| 9 | WR | CeeDee LambDAL | WR5 | 16.1 |
| 10 | RB | De'Von AchaneMIA | RB5 | 16.0 |
| 11 | WR | Justin JeffersonMIN | WR6 | 15.3 |
| 12 | RB | Saquon BarkleyPHI | RB6 | 14.8 |
| 13 | RB | James CookBUF | RB7 | 14.6 |
| 14 | WR | Drake LondonATL | WR7 | 14.0 |
| 15 | WR | Nico CollinsHOU | WR8 | 13.9 |
| 16 | TE | Trey McBrideARI | TE1 | 13.8 |
| 17 | RB | Omarion HamptonLAC | RB8 | 13.7 |
| 18 | TE | Brock BowersLV | TE2 | 13.6 |
| 19 | RB | Chase BrownCIN | RB9 | 13.3 |
| 20 | WR | A.J. BrownNE | WR9 | 13.3 |
| 21 | RB | Derrick HenryBAL | RB10 | 12.9 |
| 22 | WR | George PickensDAL | WR10 | 12.9 |
| 23 | WR | DeVonta SmithPHI | WR11 | 12.8 |
| 24 | WR | Chris OlaveNO | WR12 | 12.7 |
| 25 | RB | Breece HallNYJQQuestionable | RB11 | 12.1 |
| 26 | WR | Tetairoa McMillanCAR | WR13 | 12.0 |
| 27 | WR | Malik NabersNYGQQuestionable | WR14 | 11.7 |
| 28 | RB | Ashton JeantyLVQQuestionable | RB12 | 11.6 |
| 29 | WR | Garrett WilsonNYJ | WR15 | 11.5 |
| 30 | WR | Rashee RiceKC | WR16 | 11.5 |
| 31 | TE | Colston LovelandCHI | TE3 | 11.1 |
| 32 | RB | Javonte WilliamsDAL | RB13 | 11.0 |
| 33 | WR | Emeka EgbukaTBQQuestionable | WR17 | 10.8 |
| 34 | WR | Zay FlowersBALQQuestionable | WR18 | 10.8 |
| 35 | RB | Rhamondre StevensonNE | RB14 | 10.8 |
| 36 | WR | Davante AdamsLAR | WR19 | 10.7 |
| 37 | TE | Tyler WarrenINDQQuestionable | TE4 | 10.6 |
| 38 | WR | Tee HigginsCINQQuestionable | WR20 | 10.3 |
| 39 | WR | Ladd McConkeyLAC | WR21 | 10.3 |
| 40 | RB | Kyren WilliamsLAR | RB15 | 10.2 |
| 41 | RB | Travis EtienneNO | RB16 | 10.1 |
| 42 | RB | Kenneth Walker IIIKC | RB17 | 10.0 |
| 43 | RB | Cam SkatteboNYG | RB18 | 10.0 |
| 44 | RB | Jeremiyah LoveARIQQuestionable | RB19 | 9.7 |
| 45 | TE | Kyle PittsATL | TE5 | 9.6 |
| 46 | WR | Luther Burden IIICHIQQuestionable | WR22 | 9.5 |
| 47 | RB | Quinshon JudkinsCLE | RB20 | 9.2 |
| 48 | RB | Jadarian PriceSEA | RB21 | 9.2 |
| 49 | RB | Bucky IrvingTB | RB22 | 9.1 |
| 50 | WR | Rome OdunzeCHIQQuestionable | WR23 | 8.9 |
| 51 | RB | David MontgomeryHOU | RB23 | 8.8 |
| 52 | RB | Jaylen WarrenPIT | RB24 | 8.8 |
| 53 | WR | DJ MooreBUF | WR24 | 8.7 |
| 54 | RB | Bhayshul TutenJAXQQuestionable | RB25 | 8.7 |
| 55 | WR | DK MetcalfPITQQuestionable | WR25 | 8.5 |
| 56 | WR | Terry McLaurinWAS | WR26 | 8.5 |
| 57 | TE | Harold Fannin Jr.CLE | TE6 | 8.4 |
| 58 | TE | Sam LaPortaDETQQuestionable | TE7 | 8.3 |
| 59 | RB | Tony PollardTEN | RB26 | 8.3 |
| 60 | TE | George KittleSFQQuestionable | TE8 | 8.3 |
| 61 | WR | Jameson WilliamsDET | WR27 | 8.3 |
| 62 | RB | MarShawn LloydGB | RB27 | 8.1 |
| 63 | RB | Rico DowdlePIT | RB28 | 8.1 |
| 64 | WR | Mike EvansSF | WR28 | 8.1 |
| 65 | TE | Dallas GoedertPHI | TE9 | 7.8 |
| 66 | WR | Jaylen WaddleDEN | WR29 | 7.8 |
| 67 | WR | Carnell TateTENQQuestionable | WR30 | 7.8 |
| 68 | WR | Marvin Harrison Jr.ARI | WR31 | 7.7 |
| 69 | RB | Kenny GainwellTB | RB29 | 7.7 |
| 70 | WR | Wan'Dale RobinsonTENQQuestionable | WR32 | 7.6 |
| 71 | WR | Michael WilsonARI | WR33 | 7.6 |
| 72 | WR | Alec PierceIND | WR34 | 7.5 |
| 73 | WR | Matthew GoldenGB | WR35 | 7.5 |
| 74 | RB | Aaron JonesMIN | RB30 | 7.4 |
| 75 | WR | Michael PittmanPITQQuestionable | WR36 | 7.4 |
| 76 | TE | Mark AndrewsBAL | TE10 | 7.4 |
| 77 | RB | D'Andre SwiftCHIQQuestionable | RB31 | 7.4 |
| 78 | TE | Jake FergusonDAL | TE11 | 7.3 |
| 79 | WR | Jayden ReedGB | WR37 | 7.3 |
| 80 | WR | Stefon DiggsWAS | WR38 | 7.3 |
| 81 | WR | Jordan AddisonMIN | WR39 | 7.2 |
| 82 | WR | Parker WashingtonJAX | WR40 | 7.2 |
| 83 | WR | Jakobi MeyersJAXQQuestionable | WR41 | 7.2 |
| 84 | WR | Quentin JohnstonLAC | WR42 | 7.2 |
| 85 | WR | Christian WatsonGB | WR43 | 7.1 |
| 86 | WR | Brian Thomas Jr.JAX | WR44 | 7.1 |
| 87 | TE | Tucker KraftGBQQuestionable | TE12 | 7.1 |
| 88 | WR | Jalen CokerCAR | WR45 | 6.9 |
| 89 | WR | Chris Godwin Jr.TB | WR46 | 6.9 |
| 90 | WR | Devaughn VeleNO | WR47 | 6.8 |
| 91 | WR | Khalil ShakirBUFQQuestionable | WR48 | 6.8 |
| 92 | TE | Isaiah LikelyNYG | TE13 | 6.8 |
| 93 | WR | Courtland SuttonDEN | WR49 | 6.7 |
| 94 | WR | De'Zhaun StriblingSF | WR50 | 6.7 |
| 95 | WR | Tre TuckerLV | WR51 | 6.7 |
| 96 | TE | Dalton KincaidBUF | TE14 | 6.6 |
| 97 | RB | Tyjae SpearsTEN | RB32 | 6.6 |
| 98 | RB | Rachaad WhiteWASQQuestionable | RB33 | 6.5 |
| 99 | TE | Travis KelceKC | TE15 | 6.4 |
| 100 | TE | Hunter HenryNE | TE16 | 6.3 |
| 101 | TE | T.J. HockensonMIN | TE17 | 6.2 |
| 102 | WR | KC ConcepcionCLE | WR52 | 6.1 |
| 103 | WR | Rashid ShaheedSEA | WR53 | 6.1 |
| 104 | WR | Josh DownsINDQQuestionable | WR54 | 6.0 |
| 105 | TE | Brenton StrangeJAX | TE18 | 5.9 |
| 106 | RB | Jonathon BrooksCARQQuestionable | RB34 | 5.9 |
| 107 | RB | Chuba HubbardCARQQuestionable | RB35 | 5.9 |
| 108 | WR | Romeo DoubsNE | WR55 | 5.9 |
| 109 | TE | Dalton SchultzHOU | TE19 | 5.9 |
| 110 | TE | Juwan JohnsonNO | TE20 | 5.7 |
| 111 | RB | Blake CorumLAR | RB36 | 5.6 |
| 112 | WR | Deebo Samuel Sr.SF | WR56 | 5.6 |
| 113 | WR | Makai LemonPHI | WR57 | 5.5 |
| 114 | RB | Jacory Croskey-MerrittWASQQuestionable | RB37 | 5.5 |
| 115 | RB | Kyle MonangaiCHIQQuestionable | RB38 | 5.2 |
| 116 | TE | Pat FreiermuthPIT | TE21 | 5.2 |
| 117 | WR | Xavier WorthyKC | WR58 | 5.2 |
| 118 | WR | Dontayvion WicksPHI | WR59 | 5.2 |
| 119 | RB | J.K. DobbinsDEN | RB39 | 5.2 |
| 120 | RB | Woody MarksHOU | RB40 | 5.2 |
| 121 | WR | Jalen McMillanTBQQuestionable | WR60 | 5.1 |
| 122 | RB | Jordan MasonMIN | RB41 | 5.1 |
| 123 | WR | Adonai MitchellNYJ | WR61 | 5.1 |
| 124 | WR | Denzel BostonCLE | WR62 | 5.1 |
| 125 | WR | Calvin RidleyTEN | WR63 | 5.1 |
| 126 | WR | Malik WashingtonMIA | WR64 | 5.0 |
| 127 | TE | Terrance FergusonLAR | TE22 | 4.9 |
| 128 | WR | Cooper KuppSEA | WR65 | 4.9 |
| 129 | WR | Jalen NailorLV | WR66 | 4.8 |
| 130 | RB | George HolaniSEA | RB42 | 4.8 |
| 131 | WR | Kayshon BoutteHOU | WR67 | 4.8 |
| 132 | WR | Jerry JeudyCLE | WR68 | 4.8 |
| 133 | TE | AJ BarnerSEA | TE23 | 4.8 |
| 134 | TE | Gunnar HelmTEN | TE24 | 4.7 |
| 135 | TE | Greg DulcichMIA | TE25 | 4.7 |
| 136 | WR | Jauan JenningsMIN | WR69 | 4.7 |
| 137 | WR | Caleb DouglasMIA | WR70 | 4.7 |
| 138 | WR | Rashod BatemanBAL | WR71 | 4.6 |
| 139 | TE | Chig OkonkwoWAS | TE26 | 4.6 |
| 140 | WR | Tre HarrisLACQQuestionable | WR72 | 4.6 |
| 141 | RB | RJ HarveyDEN | RB43 | 4.5 |
| 142 | RB | Samaje PerineCIN | RB44 | 4.4 |
| 143 | WR | Xavier HutchinsonHOU | WR73 | 4.2 |
| 144 | RB | Justice HillBAL | RB45 | 4.2 |
| 145 | WR | Jaylin NoelHOUQQuestionable | WR74 | 4.2 |
| 146 | RB | Chris BrooksGB | RB46 | 4.1 |
| 147 | RB | Mike Washington Jr.LV | RB47 | 4.0 |
| 148 | WR | Keenan AllenIND | WR75 | 4.0 |
| 149 | RB | Tyler AllgeierARI | RB48 | 3.9 |
| 150 | WR | Xavier LegetteCARQQuestionable | WR76 | 3.9 |
| 151 | WR | Travis HunterJAX | WR77 | 3.9 |
| 152 | TE | Cade OttonTB | TE27 | 3.9 |
| 153 | TE | Mike GesickiCIN | TE28 | 3.9 |
| 154 | WR | Germie BernardPIT | WR78 | 3.8 |
| 155 | WR | Ja'Kobi LaneBAL | WR79 | 3.8 |
| 156 | WR | Malachi FieldsNYG | WR80 | 3.8 |
| 157 | TE | Michael MayerLV | TE29 | 3.7 |
| 158 | WR | Jahan DotsonATL | WR81 | 3.7 |
| 159 | TE | Kenyon SadiqNYJQQuestionable | TE30 | 3.6 |
| 160 | TE | Mason TaylorNYJ | TE31 | 3.6 |
| 161 | RB | Kendre MillerNOQQuestionable | RB49 | 3.6 |
| 162 | RB | Keaton MitchellLACQQuestionable | RB50 | 3.6 |
| 163 | RB | Chris Rodriguez Jr.JAX | RB51 | 3.5 |
| 164 | TE | Darren WallerCAR | TE32 | 3.4 |
| 165 | WR | Jack BechLV | WR82 | 3.4 |
| 166 | TE | David NjokuLAC | TE33 | 3.4 |
| 167 | WR | Kendrick BourneARI | WR83 | 3.4 |
| 168 | TE | Darnell WashingtonPIT | TE34 | 3.3 |
| 169 | WR | DeMario DouglasNE | WR84 | 3.3 |
| 170 | TE | Colby ParkinsonLAR | TE35 | 3.3 |
| 171 | RB | Brian RobinsonATL | RB52 | 3.3 |
| 172 | WR | Isaac TeSlaaDET | WR85 | 3.2 |
| 173 | RB | Braelon AllenNYJ | RB53 | 3.2 |
| 174 | WR | Omar Cooper Jr.NYJ | WR86 | 3.2 |
| 175 | WR | Jalen TolbertMIA | WR87 | 3.2 |
| 176 | RB | Dylan SampsonCLE | RB54 | 3.2 |
| 177 | RB | Najee HarrisNYG | RB55 | 3.1 |
| 178 | WR | Ryan FlournoyDAL | WR88 | 3.1 |
| 179 | RB | Jacob SaylorsDET | RB56 | 3.1 |
| 180 | RB | Corey KinerARI | RB57 | 3.1 |
| 181 | WR | Chris BellMIA | WR89 | 3.1 |
| 182 | RB | Ty JohnsonBUFQQuestionable | RB58 | 3.0 |
| 183 | WR | Zachariah BranchATL | WR90 | 3.0 |
| 184 | TE | Evan EngramDEN | TE36 | 3.0 |
| 185 | TE | Dawson KnoxBUF | TE37 | 3.0 |
| 186 | RB | Jonah ColemanDEN | RB59 | 2.9 |
| 187 | RB | Tank BigsbyPHI | RB60 | 2.9 |
| 188 | WR | Kalif RaymondCHI | WR91 | 2.9 |
| 189 | WR | Antonio WilliamsWAS | WR92 | 2.8 |
| 190 | WR | Tyquan ThorntonKC | WR93 | 2.8 |
| 191 | WR | Pat BryantDEN | WR94 | 2.8 |
| 192 | WR | Keon ColemanBUFQQuestionable | WR95 | 2.8 |
| 193 | TE | Cole KmetCHI | TE38 | 2.8 |
| 194 | WR | Andrei IosivasCIN | WR96 | 2.7 |
| 195 | WR | Mack HollinsNE | WR97 | 2.7 |
| 196 | WR | Kevin Coleman Jr.MIA | WR98 | 2.7 |
| 197 | WR | Darnell MooneyNYG | WR99 | 2.7 |
| 198 | WR | Malik BensonLV | WR100 | 2.7 |
| 199 | WR | Bryce LanceNO | WR101 | 2.7 |
| 200 | WR | Ted Hurst IIITB | WR102 | 2.7 |
How these are made
This board was built from draft position for 100%, an outside projection for 64%, sportsbook props for 30%, an official status for 85%, over 4,000 simulated weeks. The projection and the odds are both unconditional: for a player carrying an official Questionable or Doubtful, the weeks he sits are in the average and in the odds. Ranks follow projected points for Full PPR, 1QB.
Availability is a model input: players ruled out, inactive, on a reserve list or without a game are left off the weekly board, and an official Questionable or Doubtful is simulated as playing 71% and 7% of the time. Status evidence was captured September 9, 2026 18:39 UTC. Model rankings-v1.3.0, board captured 2026-09-09.
LMD Rankings are produced by Let's Mock Draft's own statistical and market model. They are not analyst rankings: consensus boards are not an input, and nothing is edited by hand.
