Fantasy Basketball · 2026-27

2026-27 Fantasy Basketball Rankings

points league, 12 teams · 474 players projected · updated October 18, 2026

LMD projections use recent NBA performance, playing time and current roster context to estimate each player's expected fantasy production.

What this board says

474 players projected. Nikola Jokić leads at 58.3 projected fantasy points a game, 3.4 clear of Luka Dončić.

The steepest drop inside the top 24 is after Nikola Jokić at 1: 3.4 fantasy points a game to Luka Dončić.

Most minutes projected

Minutes are the input this model is most confident about and the one every other projected figure is scaled by.

Rookies on this board

Priced from draft slot rather than from NBA history, and carried at low confidence for that reason.

Carrying a designation

Reported by the source named below, on the date beside each player's page. A designation is carried beside the projection and is never folded into it.

2026-27 Fantasy Basketball Rankings -- projected fantasy points per game, projected minutes and the projected stat line this scoring rule prices.
# Pos Player Pos rank FP/G MPG PTS REB AST STL BLK TO Conf
1 C Nikola JokićDEN C1 58.3 33.5 26.2 12.0 9.6 1.4 0.7 3.3 High
2 PG Luka DončićLAL PG1 54.9 34.8 30.9 7.8 8.1 1.6 0.5 3.7 High
3 C Victor WembanyamaSAS C2 51.9 29.6 23.6 11.0 3.3 1.1 3.2 2.7 High
4 PG Shai Gilgeous-AlexanderOKC PG2 49.0 32.2 29.5 4.5 6.2 1.5 0.8 2.2 High
5 PF Giannis AntetokounmpoMIA PF1 47.4 28.7 25.5 9.7 5.3 0.9 0.8 2.8 High
6 C Anthony DavisWASC, PF C3 45.3 30.4 21.3 10.6 3.0 1.0 1.9 1.9 High
7 PG Cade CunninghamDET PG3 45.0 32.7 23.3 5.3 8.9 1.2 0.7 3.7 High
8 C Joel EmbiidPHI C4 44.8 30.4 26.2 8.1 4.1 0.7 1.2 2.9 High
9 PF Jalen JohnsonATLPF, SF PF2 44.3 34.2 20.4 9.7 6.5 1.3 0.6 3.0 High
10 PG Tyrese MaxeyPHI PG4 43.7 35.8 25.7 3.7 6.1 1.6 0.6 2.2 High
11 SF Jayson TatumBOSSF, PF SF1 43.0 33.1 23.7 8.1 5.1 1.0 0.4 2.5 High
12 C Alperen ŞengünHOUC, PF C5 42.6 32.1 19.8 9.3 5.5 1.1 0.9 2.8 High
13 SG Anthony EdwardsMINSG, PG SG1 41.2 33.8 26.4 5.0 4.0 1.2 0.7 2.8 High
14 SG Donovan MitchellCLESG, PG SG2 41.1 31.7 25.2 4.4 5.3 1.4 0.3 2.5 High
15 PF LeBron JamesPHIPF, PG, SF PF3 41.0 31.6 21.0 6.3 7.1 1.1 0.5 3.0 High
16 PF Scottie BarnesTORPF, SF PF4 40.7 32.4 18.0 7.4 5.7 1.4 1.3 2.6 High
17 PF Paolo BancheroORL PF5 40.5 34.2 22.7 7.8 5.0 0.8 0.6 3.0 High
18 C Bam AdebayoMIADay-To-Day C, PF C6 40.2 32.7 19.2 9.8 3.6 1.2 0.7 1.8 High
19 PG James HardenCLE PG5 40.0 32.8 21.0 4.8 7.7 1.2 0.5 3.4 High
20 PG Tyrese HaliburtonINDPG, SG PG6 39.8 31.6 17.9 3.5 9.1 1.3 0.6 1.8 High
21 PG Jalen BrunsonNYK PG7 39.8 34.2 25.4 3.2 6.7 0.8 0.1 2.4 High
22 C Domantas SabonisSACC, PF C7 39.7 30.5 16.5 11.9 5.5 0.7 0.4 2.6 High
23 SF Kevin DurantHOUSF, PF SF2 39.7 34.3 24.3 5.4 4.4 0.8 1.0 2.9 High
24 SF Kawhi LeonardTORSF, SG SF3 39.6 29.9 23.5 5.7 3.2 1.6 0.5 1.8 High
25 SF Jaylen BrownPHISF, PF, SG SF4 39.4 32.3 24.4 6.0 4.4 1.0 0.4 3.0 High
26 PG Jamal MurrayDEN PG8 39.1 33.5 22.5 4.0 6.4 1.0 0.4 2.1 High
27 SG Cooper FlaggDALSG, PG, SF SG3 39.0 33.0 20.6 6.5 4.4 1.2 0.9 2.3 High
28 C Karl-Anthony TownsNYKC, PF C8 38.6 29.8 19.8 10.7 2.8 0.8 0.6 2.4 High
29 C Evan MobleyCLEC, PF C9 38.5 30.6 17.6 8.9 3.3 0.8 1.6 1.9 High
30 PG Damian LillardPOR PG9 38.4 32.9 22.6 4.2 6.4 1.0 0.2 2.5 Medium
31 PG Kyrie IrvingDALPG, SG PG10 38.4 33.6 22.9 4.6 4.6 1.2 0.4 2.0 High
32 PG Josh GiddeyCHI PG11 38.3 30.6 15.5 7.9 7.8 1.0 0.6 3.1 High
33 SG Devin BookerPHXSG, PG SG4 38.1 32.8 24.1 3.8 6.0 0.8 0.3 2.8 High
34 PG LaMelo BallMIN PG12 37.9 28.0 20.7 4.6 6.9 1.2 0.2 2.9 High
35 SG Amen ThompsonHOUSG, PG, SF SG5 37.5 35.2 16.3 7.9 4.7 1.5 0.8 2.2 High
36 PG Trae YoungWAS PG13 37.2 29.7 20.4 2.5 9.3 1.0 0.1 3.6 High
37 PG Stephen CurryGSW PG14 36.8 29.2 23.4 3.8 4.9 1.0 0.4 2.6 High
38 SG Austin ReavesLALSG, PG SG6 36.3 34.6 20.8 4.6 5.6 1.1 0.3 2.6 High
39 PF Deni AvdijaPORPF, SF, SG PF6 36.3 30.5 19.6 6.7 5.1 0.8 0.5 3.1 High
40 C Jaren Jackson Jr.UTAC, PF C10 35.8 29.6 20.4 5.6 2.0 1.1 1.4 2.1 High
41 PF Pascal SiakamINDPF, C PF7 35.8 30.8 20.7 6.3 3.5 0.9 0.4 1.7 High
42 PG Ja MorantPORPG, SG PG15 35.7 27.8 20.3 3.6 7.0 1.0 0.3 3.3 Medium
43 PF Lauri MarkkanenUTAPF, SF PF8 35.6 32.0 22.5 6.5 1.9 0.9 0.4 1.4 High
44 C Chet HolmgrenOKCDay-To-Day C, PF C11 35.6 28.4 16.3 8.5 1.9 0.6 2.0 1.6 High
45 SG Trey Murphy IIINOPSG, SF SG7 35.6 34.2 20.3 5.4 3.5 1.3 0.5 1.7 High
46 PF Zion WilliamsonNOPPF, SF PF9 35.5 28.6 20.5 5.7 3.7 1.0 0.6 2.2 High
47 PG De'Aaron FoxSAS PG16 35.4 30.9 19.6 3.9 5.7 1.3 0.3 2.3 High
48 C Jalen DurenDET C12 35.3 27.6 15.9 10.6 2.3 0.7 0.9 1.8 High
49 PG Dejounte MurrayNOPDay-To-Day PG, SG PG17 34.8 29.0 17.2 5.0 6.0 1.5 0.3 2.7 High
50 PF Jalen WilliamsOKCPF, SF, SG PF10 34.5 29.3 18.3 4.6 4.8 1.3 0.5 1.9 High
51 PF Julius RandleBKNPF, C PF11 34.3 30.7 19.1 6.5 4.5 0.9 0.2 2.6 High
52 SF Jimmy ButlerGSWOut SF, PF, SG SF5 34.0 29.8 17.6 5.1 4.7 1.3 0.3 1.4 High
53 SG Tyler HerroMILSG, PG SG8 33.8 31.4 20.5 4.7 4.5 0.8 0.3 2.1 High
54 SF Franz WagnerORLDay-To-Day SF, PF SF6 33.5 29.5 19.9 5.0 3.6 1.0 0.3 1.8 High
55 SF Brandon IngramLACOut SF, PF, SG SF7 33.3 31.4 19.8 5.1 3.8 0.7 0.6 2.4 High
56 PG Fred VanVleetHOU PG18 33.2 34.6 15.2 3.6 6.2 1.4 0.5 1.5 High
57 SG Desmond BaneORLSG, PG SG9 33.0 31.5 18.9 4.5 4.3 1.0 0.4 2.1 High
58 SG Dyson DanielsATLSG, SF SG10 32.9 31.8 11.8 6.1 5.0 2.2 0.5 1.8 High
59 SG Derrick WhiteBOSSG, PG SG11 32.9 32.5 15.6 4.2 4.9 1.0 1.1 1.6 High
60 C Alex SarrWASC, PF C13 32.7 26.8 15.0 6.9 2.5 0.7 1.7 1.7 High
61 SF Michael Porter Jr.BKNSF, PF SF8 32.7 31.1 19.5 6.6 2.3 0.8 0.4 1.7 High
62 SG VJ EdgecombePHISG, PG SG12 32.7 34.6 16.0 5.5 4.1 1.4 0.5 1.8 High
63 SG Stephon CastleSASSG, PG SG13 32.6 29.3 16.3 4.8 6.2 1.1 0.3 2.8 High
64 SF Brandon MillerCHASF, PF, SG SF9 32.4 30.8 19.5 4.7 3.1 1.0 0.7 2.4 High
65 SF RJ BarrettTORSF, PF, SG SF10 32.3 30.0 19.1 5.4 3.8 0.7 0.3 2.1 High
66 SF Paul GeorgeBOSSF, PF, SG SF11 32.1 29.7 16.9 4.9 3.5 1.6 0.4 1.9 High
67 PG Keyonte GeorgeUTAPG, SG PG19 32.0 30.9 19.1 3.5 5.6 0.8 0.2 2.8 High
68 C Walker KesslerLAL C14 31.8 27.5 9.9 10.3 1.6 0.6 2.2 1.5 Medium
69 PG Darius GarlandLAC PG20 31.6 28.9 18.2 2.5 6.3 1.1 0.1 2.6 High
70 PG Kevin Porter Jr.MILPG, SG PG21 31.5 27.3 14.2 4.6 5.5 1.6 0.3 2.4 High
71 C Donovan ClinganPOR C15 31.5 25.3 10.6 10.5 1.8 0.6 1.7 1.2 High
72 C Rudy GobertMIN C16 31.4 30.2 10.7 10.7 1.6 0.7 1.5 1.3 High
73 C Ivica ZubacIND C17 31.3 28.0 13.2 10.2 2.1 0.5 0.9 1.5 High
74 C Onyeka OkongwuATL C18 31.2 28.5 13.7 7.7 2.6 0.9 1.0 1.4 High
75 C Jarrett AllenCLE C19 31.2 26.9 13.9 8.8 1.9 0.9 0.9 1.3 High
76 PG Jalen SuggsORL PG22 30.9 28.3 14.6 3.8 4.7 1.7 0.7 2.6 High
77 PG Immanuel QuickleyTORPG, SG PG23 30.8 29.5 16.0 3.8 5.5 1.1 0.1 1.5 High
78 C Nikola VučevićORL C20 30.8 26.2 14.5 8.0 2.9 0.6 0.6 1.3 High
79 C Jusuf NurkićUTAOut C21 30.8 24.9 10.6 9.6 3.7 1.1 0.7 2.2 High
80 PF Miles BridgesPHXPF, SF PF12 30.7 29.6 17.1 6.0 3.1 0.6 0.5 1.6 High
81 C Kristaps PorziņģisGSWOut C22 30.6 24.0 16.4 5.6 2.0 0.6 1.3 1.2 High
82 SG Jalen GreenPHXSG, SF SG14 30.5 29.6 19.2 4.3 3.2 0.9 0.3 2.3 High
83 SF DeMar DeRozanDENSF, PF, SG SF12 30.1 30.0 18.1 3.1 3.9 0.9 0.3 1.2 High
84 SG Kon KnueppelCHADay-To-Day SG, SF SG15 30.0 31.0 17.9 5.2 3.3 0.7 0.2 1.9 High
85 SG Josh HartNYKDay-To-Day SG, SF SG16 30.0 30.8 11.3 7.6 4.7 1.1 0.3 1.8 High
86 PF OG AnunobyNYKPF, SF PF13 29.9 32.8 16.1 4.8 2.1 1.4 0.7 1.6 High
87 PG CJ McCollumATLPG, SG PG24 29.9 28.7 18.2 3.3 3.8 0.8 0.4 1.7 High
88 SG Shaedon SharpePOROut SG, PG SG17 29.6 29.7 19.0 4.3 2.7 1.1 0.2 2.5 High
89 C Julian ReeseNOP C23 29.4 28.7 11.7 9.6 1.8 1.2 0.7 2.2 Low
90 PF Jabari Smith Jr.HOUPF, C PF14 29.4 33.9 14.9 7.2 1.7 0.7 0.9 1.3 High
91 PG Ryan RollinsMIL PG25 29.4 28.1 14.6 4.0 4.7 1.3 0.4 2.3 High
92 SF Saddiq BeyNOPSF, PF SF13 28.9 30.8 16.6 5.6 2.3 0.9 0.1 0.9 High
93 PF Santi AldamaDALDay-To-Day PF, SF PF15 28.9 27.5 13.4 6.6 2.9 0.8 0.7 1.2 High
94 PF P.J. WashingtonDALPF, C, SF PF16 28.9 30.0 13.8 6.7 1.9 1.0 1.0 1.7 High
95 C Derik QueenNOPC, PF C24 28.7 24.4 11.7 6.9 3.5 1.0 0.9 2.3 High
96 C Mark WilliamsPHXOut C25 28.3 23.9 11.9 8.4 1.4 0.8 1.0 1.2 High
97 PF Matas BuzelisCHIPF, SF PF17 28.2 27.7 14.7 5.4 1.8 0.6 1.4 1.8 High
98 C Zach EdeyMEM C26 28.1 23.9 10.6 9.3 1.1 0.6 1.5 1.6 High
99 PF Keegan MurraySACPF, SF PF18 28.0 33.7 13.4 6.1 1.6 0.9 1.0 0.9 High
100 C Naz ReidCHAC, PF C27 28.0 25.9 13.8 5.9 2.1 0.9 0.9 1.5 High
101 C Isaiah HartensteinOKC C28 27.8 23.5 8.8 8.8 3.1 0.9 0.9 1.5 High
102 PG Andrew NembhardINDPG, SG PG26 27.8 29.5 13.6 2.9 6.2 1.0 0.1 2.0 High
103 SG Zach LaVineSACSG, SF SG18 27.7 30.1 18.7 3.3 3.0 0.7 0.2 2.1 High
104 PG Jrue HolidayPORDay-To-Day PG, SG PG27 27.6 28.8 13.2 4.4 4.9 1.0 0.3 2.0 High
105 SG Ausar ThompsonDETSG, SF SG19 27.6 25.3 10.0 5.7 2.8 1.8 0.9 1.5 High
106 SF Mikal BridgesNYKSF, PF, SG SF14 27.5 31.6 14.7 3.4 3.4 1.1 0.6 1.2 High
107 PG Payton PritchardBOSPG, SG PG28 27.5 29.4 14.9 3.8 4.4 0.7 0.1 1.2 High
108 PG Brandin PodziemskiGSWPG, SG PG29 27.5 28.7 13.1 5.3 3.8 1.1 0.2 1.5 High
109 C Nic ClaxtonCHIDay-To-Day C, PF C29 27.5 25.7 10.5 6.9 2.8 0.7 1.2 1.2 High
110 SG Nickeil Alexander-WalkerATLSG, PG SG20 27.4 29.9 15.7 3.2 3.3 1.0 0.5 1.7 High
111 C Maxime RaynaudSACOut C30 27.3 28.6 13.3 8.1 1.5 0.6 0.6 1.4 High
112 PG Isaiah CollierUTA PG30 27.3 27.4 11.5 3.0 7.2 1.1 0.3 2.8 High
113 C Jakob PoeltlTOR C31 27.1 24.8 10.8 7.5 2.2 0.9 0.9 1.4 High
114 SF Andrew WigginsMIASF, PF, SG SF15 27.0 27.7 14.5 4.3 2.3 0.9 0.8 1.4 High
115 C Deandre AytonWAS C32 26.9 26.5 12.3 8.2 1.0 0.6 0.9 1.3 High
116 C Kel'el WareMILC, PF C33 26.9 22.5 10.7 8.6 0.8 0.7 1.1 0.9 High
117 C Kyle FilipowskiUTADay-To-Day C, PF C34 26.8 24.2 11.8 7.3 2.5 0.9 0.5 1.6 High
118 SF Norman PowellCHISF, SG SF16 26.8 27.2 18.4 3.0 1.9 0.9 0.2 1.5 High
119 PG Jeremiah FearsNOPPG, SG PG31 26.6 26.0 14.5 3.7 3.5 1.2 0.4 2.2 High
120 PF Draymond GreenGSWPF, C PF19 26.4 27.0 8.6 5.7 5.4 1.0 0.7 2.5 High
121 SF Devin VassellSASSF, SG SF17 26.3 29.6 14.7 3.8 2.7 1.0 0.4 1.1 High
122 PF Jerami GrantMEMDay-To-Day PF, SF PF20 26.3 29.1 16.7 3.3 2.1 0.7 0.7 1.8 High
123 SG Bradley BealLACOut SG, SF SG21 26.3 29.0 14.9 3.2 3.5 0.9 0.4 1.9 High
124 PF Aaron GordonDENPF, C PF21 26.2 27.1 14.0 5.3 2.9 0.6 0.3 1.2 High
125 SF Bennedict MathurinNOPSF, SG SF18 26.1 28.2 16.0 5.0 2.1 0.7 0.3 1.9 High
126 C Myles TurnerMIL C35 26.1 24.8 12.4 5.3 1.3 0.6 1.6 1.2 High
127 SF Kyshawn GeorgeWASSF, SG SF19 26.0 27.1 12.0 4.6 3.5 1.0 0.8 2.0 High
128 SG Collin SextonLALDay-To-Day SG, PG SG22 26.0 25.1 16.3 2.5 3.7 0.9 0.1 2.2 High
129 SF Jaden McDanielsMINSF, PF SF20 25.9 30.1 12.8 4.4 2.2 1.1 0.9 1.4 High
130 SF Naji MarshallDALSF, PF, SG SF21 25.8 28.1 13.6 4.6 3.1 1.1 0.1 1.6 High
131 PF Jaime Jaquez Jr.MILPF, SF, SG PF22 25.8 26.3 13.0 4.7 3.8 0.8 0.3 1.8 High
132 C Cameron BoozerMEMRookie C, PF C36 25.7 22.6 10.8 6.9 2.0 0.7 1.0 1.3 Low
133 PF John CollinsDETPF, C PF23 25.7 26.1 13.6 6.0 1.2 0.8 0.8 1.5 High
134 SG Cedric CowardMEMSG, SF SG23 25.6 25.2 13.3 5.6 2.7 0.6 0.4 1.6 High
135 PF Kelly Oubre Jr.INDPF, SF PF24 25.6 29.5 13.5 4.9 1.5 1.3 0.5 1.2 High
136 SF Ace BaileyUTASF, PF SF22 25.6 28.5 14.4 4.3 1.9 0.9 0.7 1.5 High
137 PG Coby WhiteCHADay-To-Day PG, SG PG32 25.5 25.5 15.9 3.2 3.7 0.6 0.1 2.0 High
138 SG Ayo DosunmuMINSG, PG SG24 25.4 28.2 13.6 3.4 3.7 0.9 0.3 1.4 High
139 SG Tre JonesCHISG, PG, SF SG25 25.4 25.5 11.5 3.1 5.2 1.1 0.2 1.3 High
140 SF Toumani CamaraPORSF, PF, SG SF23 25.4 32.0 12.2 5.3 2.2 1.2 0.5 1.6 High
141 PF Tobias HarrisSASDay-To-Day PF25 25.4 27.0 12.7 5.1 2.3 0.9 0.5 1.0 High
142 PG Ty JeromeMEMPG, SG PG33 25.4 20.9 14.0 2.6 4.1 1.1 0.1 1.5 High
143 C Daniel GaffordDAL C37 25.3 21.6 10.0 6.8 1.2 0.7 1.5 1.1 High
144 C Bobby PortisMIAC, PF C38 25.1 22.9 13.0 6.6 1.6 0.6 0.3 1.0 High
145 C Wendell Carter Jr.ORL C39 25.1 27.2 10.9 7.1 1.9 0.7 0.6 1.2 High
146 SG Donte DiVincenzoMINOut SG, SF SG26 25.1 27.9 12.1 3.8 3.4 1.2 0.4 1.4 High
147 SG Tari EasonHOUSG, SF SG27 25.1 24.9 10.9 6.1 1.5 1.3 0.6 1.2 High
148 PG Darryn PetersonUTARookie PG, SG PG34 24.9 23.4 13.0 3.0 4.4 0.9 0.3 1.7 Low
149 PG Collin GillespiePHXPG, SG PG35 24.9 25.9 11.6 3.7 4.2 1.1 0.2 1.4 High
150 PG Reed SheppardHOUPG, SG PG36 24.9 24.6 12.2 2.8 3.2 1.4 0.6 1.4 High
151 SF Bilal CoulibalyWASSF, PF SF24 24.8 27.4 11.3 4.3 2.6 1.2 0.8 1.6 High
152 PG Jordan PooleNOPPG, SG PG37 24.7 24.3 15.3 2.3 3.5 0.8 0.3 2.1 High
153 SG Christian BraunDENSG, SF SG28 24.7 30.9 12.5 4.8 2.5 0.8 0.4 1.0 High
154 PG Scoot HendersonPOR PG38 24.7 26.0 13.5 2.9 4.6 0.9 0.2 2.7 High
155 C Neemias QuetaBOS C40 24.7 23.2 8.9 7.4 1.5 0.7 1.2 0.9 High
156 PG Anfernee SimonsPHIDay-To-Day PG, SG PG39 24.7 27.1 15.9 2.5 3.5 0.6 0.1 1.6 High
157 SF Dillon BrooksPHXSF, PF, SG SF25 24.7 29.5 16.1 3.5 1.7 0.9 0.2 1.3 High
158 SF Cameron JohnsonDENSF, PF, SG SF26 24.6 29.3 13.7 3.9 2.6 0.8 0.4 1.1 High
159 SF Peyton WatsonCLESF, PF SF27 24.6 27.5 11.7 4.4 1.8 0.8 1.3 1.3 High
160 PF Kyle KuzmaMILPF, SF PF26 24.5 26.1 13.8 4.8 2.6 0.6 0.4 1.9 High
161 SG Anthony BlackORLDay-To-Day SG, PG, SF SG29 24.4 26.5 12.0 3.3 3.2 1.2 0.6 1.8 High
162 PF Precious AchiuwaSACPF, C PF27 24.4 24.9 9.8 7.0 1.4 0.9 0.8 1.0 High
163 SF Quentin GrimesLALSF, SG SF28 24.3 28.1 13.4 3.7 3.0 0.9 0.3 1.7 High
164 PG Scotty Pippen Jr.MEM PG40 24.3 21.7 10.4 3.1 4.5 1.4 0.4 2.0 High
165 SG Dylan HarperSASSG, PG SG30 24.1 23.3 12.0 3.5 3.9 0.8 0.4 1.5 High
166 SG De'Anthony MeltonGSWSG, PG SG31 24.1 23.2 12.2 3.3 2.6 1.5 0.4 1.7 High
167 SF Grayson AllenCHADay-To-Day SF, SG SF29 24.0 26.6 13.2 3.1 2.9 1.0 0.3 1.3 High
168 PF Jonathan KumingaMIN PF28 23.9 23.1 13.4 4.8 2.1 0.7 0.4 1.6 High
169 C Moussa DiabatéCHADay-To-Day C41 23.7 24.3 7.5 8.2 1.6 0.8 0.9 1.0 High
170 C Dereck Lively IIDALDay-To-Day C42 23.7 22.2 7.5 6.9 1.9 0.6 1.5 1.1 Medium
171 PF AJ DybantsaWASRookie Day-To-Day PF, SF PF29 23.5 24.3 11.9 4.7 2.3 0.8 0.5 1.3 Low
172 PG Ajay MitchellOKCPG, SG PG41 23.4 24.2 11.9 3.1 3.3 1.1 0.3 1.3 High
173 SG Malik MonkSACDay-To-Day SG, PG SG32 23.3 23.5 13.2 2.4 3.8 0.7 0.4 1.7 High
174 C Jalen SmithCHIC, PF C43 23.2 20.1 10.5 6.7 1.3 0.4 0.8 0.9 High
175 C Dylan CardwellSACOut C, PF C44 23.1 21.3 5.9 7.7 1.5 0.7 1.5 0.9 Medium
176 C Day'Ron SharpeBKN C45 23.1 18.8 8.6 6.9 2.1 0.9 0.6 1.6 High
177 PG Javon SmallMEMPG, SG PG42 23.1 22.7 10.9 3.4 4.1 0.9 0.3 1.5 Medium
178 C Brook LopezLAC C46 22.5 25.1 10.1 4.2 1.4 0.6 1.5 0.9 High
179 PG Daniss JenkinsDETPG, SG PG43 22.5 22.9 10.9 2.6 4.4 1.0 0.2 1.8 High
180 PF Keldon JohnsonSASPF, SF PF30 22.5 23.2 12.7 5.0 1.6 0.6 0.2 0.9 High
181 SF Herbert JonesNOPSF, SG SF30 22.5 28.3 9.6 3.4 2.7 1.5 0.5 1.3 High
182 PF GG JacksonMEMDay-To-Day PF, SF PF31 22.4 22.6 12.6 4.4 1.5 0.6 0.7 1.5 High
183 C Collin Murray-BoylesTORC, PF C47 22.3 22.4 8.7 5.2 1.9 0.9 0.9 1.1 High
184 PG Keaton WaglerLACRookie PG, SG PG44 22.3 20.9 11.6 2.7 3.9 0.8 0.3 1.5 Low
185 PG Bub CarringtonWASPG, SG PG45 22.3 28.5 10.5 3.6 4.6 0.7 0.2 2.1 High
186 PF Jarace WalkerINDDay-To-Day PF, SF PF32 22.2 24.3 10.7 4.8 2.4 0.9 0.4 1.7 High
187 C Mitchell RobinsonBOS C48 22.2 19.6 5.5 8.2 0.9 0.9 1.1 0.7 High
188 C Al HorfordGSWC, PF C49 22.1 23.3 8.5 5.3 2.3 0.6 0.9 0.8 High
189 PG Cormac RyanMILPG, SG PG46 22.1 24.4 13.2 2.7 2.3 1.0 0.3 1.6 Low
190 SF Aaron NesmithINDDay-To-Day SF, SG SF31 22.0 27.2 12.5 3.9 1.6 0.7 0.5 1.1 High
191 PF De'Andre HunterSACPF, SF PF33 22.0 24.9 13.9 3.8 1.6 0.7 0.2 1.4 High
192 SF Brice SensabaughUTASF, PF, SG SF32 22.0 24.0 14.2 3.3 1.9 0.7 0.2 1.7 High
193 SG Cam SpencerMEMSG, PG, SF SG33 21.9 22.4 10.2 2.4 5.0 0.7 0.1 1.2 High
194 C Robert Williams IIIPOR C50 21.8 17.7 6.4 6.9 1.1 0.6 1.5 0.9 High
195 SF Max StrusLACOut SF, PF SF33 21.6 25.8 10.4 4.5 3.0 0.6 0.2 1.1 Medium
196 PF Royce O'NealeCHAPF, SF PF34 21.6 26.0 9.3 4.6 2.5 0.9 0.4 1.1 High
197 SG Nique CliffordSACSG, SF SG34 21.6 28.3 10.1 4.2 2.7 1.0 0.4 1.7 High
198 SG Egor DëminBKNSG, PG SG35 21.6 25.5 10.8 3.2 3.4 0.8 0.3 1.7 High
199 C Jay HuffIND C51 21.6 19.6 9.7 3.7 1.3 0.5 1.6 0.9 High
200 PF Justin ChampagnieWAS PF35 21.5 21.2 8.9 5.7 1.2 0.9 0.6 0.8 High

Showing the top 200 of 474. The positional boards go deeper.

Positional rank counts the players this board names at that position. Four in five are eligible at more than one, and every position a player may be started at is listed under his name.

How these are made

LMD projections estimate each player's expected fantasy production from the 2023-2025 seasons, weighting recent playing time and per-minute production and regressing small samples toward positional norms. They are our own model's view, not a consensus and not a draft market. Rookies have no NBA history, so they are projected from what players drafted near the same slot have historically played, at low confidence. Statistics from BALLDONTLIE.

Projected minutes are estimated first, then per-minute production, then priced with the points scoring rule this board was generated under -- so a stat line and the fantasy figure beside it are one calculation rather than two. Small samples are regressed toward positional norms, and shooting rates are regressed on attempts rather than on minutes. Model nba-projection-v2, configuration 059c6ced.

474 of 499 draftable players are ranked, 54 of them rookies priced from a draft slot. 82 carry a reported designation; the rest carry none, which is not the same as being reported healthy.

LMD Projections, generated October 18, 2026. Statistics from BALLDONTLIE.

Draft against this board

Start a fantasy basketball mock

points league, 12 teams, against the same projections.