NFL · 2026 Week 1

2026 Week 1 Standard FLEX Rankings

Final pre-kickoff board · published September 9, 2026, 18:40 UTC · first kickoff September 10, 2026, 00:20 UTC

Standard, 1QB · 296 players projected · updated September 9, 2026

See how these rankings performed

View current weekly rankings

Week 1 starts from preseason projections and draft position, with current availability and market signals layered in.

How these rankings work

How these rankings are built

We start with preseason player projections and draft position — where players were being selected in fantasy drafts entering the season.

We then update those expectations for Week 1 using recent usage, availability and market signals. Market signals are current sportsbook and prediction-market prices that can reflect changing expectations for a player's workload, performance, or availability.

We then simulate the week 4,000 times and rank players by the projected fantasy points those simulations produce.

This board is priced in Standard. The order and the finish percentages below are specific to it: another format is a separate simulation of the same projections, not this table with new points.

FLEX combines RB, WR, TE — the positions a flex seat can start — into one ranking. Quarterbacks are not eligible and are not on it.

What the percentages mean

For every simulation, we rank every flex-eligible player against the others and record where each one finishes.

Top 3
how often he finishes among the top three at RB, WR, TE combined
Top 12
how often he finishes in the top 12
Top 24
how often he finishes in the top 24

A WR with a 58% Top 12 rate finished among the top 12 RB/WR/TE in 58% of the simulated weeks.

What stood out in Week 1

296 FLEX-eligible players ranked for Week 1. Jahmyr Gibbs leads at 17.0 projected points.

Tier break

1.8 projected points separate RB1 Jahmyr Gibbs from RB2 Bijan Robinson.

Biggest differences from the draft market

Ahead

Behind

  • Jeremiyah LoveRB21Our projection is lower than the outside forecast -8 vs. RB13
  • Rashee RiceWR15Our projection is lower than the outside forecast -4 vs. WR11
  • Garrett WilsonWR19Our projection is lower than the outside forecast -4 vs. WR15
2026 Week 1 Standard FLEX Rankings -- Standard scoring: projected fantasy points and the share of simulated weeks finishing top 3, top 12 and top 24 among FLEX-eligible players. From our own statistical and market model, not analyst consensus.
# Pos Player Pos rank Proj
1 RB Jahmyr GibbsDET RB1 17.0
2 RB Bijan RobinsonATL RB2 15.2
3 RB Jonathan TaylorIND RB3 13.9
4 RB Christian McCaffreySF RB4 13.2
5 RB Saquon BarkleyPHI RB5 12.5
6 RB De'Von AchaneMIA RB6 12.5
7 WR Puka NacuaLAR WR1 12.4
8 RB James CookBUF RB7 12.3
9 WR Ja'Marr ChaseCINQQuestionable WR2 12.2
10 RB Derrick HenryBAL RB8 11.5
11 WR Jaxon Smith-NjigbaSEA WR3 11.3
12 RB Omarion HamptonLAC RB9 11.3
13 WR Amon-Ra St. BrownDET WR4 11.0
14 RB Chase BrownCIN RB10 10.2
15 WR CeeDee LambDAL WR5 10.2
16 RB Breece HallNYJQQuestionable RB11 9.8
17 WR Justin JeffersonMIN WR6 9.6
18 RB Ashton JeantyLVQQuestionable RB12 9.5
19 RB Javonte WilliamsDAL RB13 9.4
20 WR Nico CollinsHOU WR7 8.9
21 RB Kyren WilliamsLAR RB14 8.6
22 WR Drake LondonATL WR8 8.5
23 WR George PickensDAL WR9 8.3
24 TE Brock BowersLV TE1 8.3
25 RB Kenneth Walker IIIKC RB15 8.2
26 WR A.J. BrownNE WR10 8.2
27 RB Rhamondre StevensonNE RB16 8.2
28 WR DeVonta SmithPHI WR11 8.0
29 RB Travis EtienneNO RB17 7.9
30 RB Jadarian PriceSEA RB18 7.9
31 TE Trey McBrideARI TE2 7.9
32 RB Cam SkatteboNYG RB19 7.9
33 RB Quinshon JudkinsCLE RB20 7.8
34 WR Chris OlaveNO WR12 7.8
35 RB Jeremiyah LoveARIQQuestionable RB21 7.6
36 WR Tetairoa McMillanCAR WR13 7.6
37 RB David MontgomeryHOU RB22 7.4
38 RB Bucky IrvingTB RB23 7.3
39 WR Malik NabersNYGQQuestionable WR14 7.3
40 RB Bhayshul TutenJAXQQuestionable RB24 7.2
41 WR Rashee RiceKC WR15 7.2
42 WR Emeka EgbukaTBQQuestionable WR16 7.0
43 WR Davante AdamsLAR WR17 6.9
44 WR Zay FlowersBALQQuestionable WR18 6.9
45 RB Tony PollardTEN RB25 6.9
46 WR Garrett WilsonNYJ WR19 6.9
47 TE Colston LovelandCHI TE3 6.8
48 RB MarShawn LloydGB RB26 6.8
49 RB Jaylen WarrenPIT RB27 6.8
50 RB Rico DowdlePIT RB28 6.8
51 WR Tee HigginsCINQQuestionable WR20 6.6
52 WR Ladd McConkeyLAC WR21 6.5
53 TE Tyler WarrenINDQQuestionable TE4 6.3
54 RB D'Andre SwiftCHIQQuestionable RB29 6.2
55 WR Luther Burden IIICHIQQuestionable WR22 5.8
56 WR Rome OdunzeCHIQQuestionable WR23 5.8
57 WR DK MetcalfPITQQuestionable WR24 5.6
58 WR DJ MooreBUF WR25 5.5
59 TE Kyle PittsATL TE5 5.5
60 WR Jameson WilliamsDET WR26 5.5
61 RB Aaron JonesMIN RB30 5.3
62 WR Terry McLaurinWAS WR27 5.3
63 WR Mike EvansSF WR28 5.2
64 RB Kenny GainwellTB RB31 5.2
65 TE Sam LaPortaDETQQuestionable TE6 5.0
66 RB Blake CorumLAR RB32 5.0
67 WR Jaylen WaddleDEN WR29 4.9
68 TE George KittleSFQQuestionable TE7 4.9
69 WR Carnell TateTENQQuestionable WR30 4.9
70 WR Alec PierceIND WR31 4.8
71 RB Jonathon BrooksCARQQuestionable RB33 4.8
72 TE Harold Fannin Jr.CLE TE8 4.8
73 WR Marvin Harrison Jr.ARI WR32 4.8
74 RB Jacory Croskey-MerrittWASQQuestionable RB34 4.8
75 RB Chuba HubbardCARQQuestionable RB35 4.7
76 TE Dallas GoedertPHI TE9 4.7
77 WR Quentin JohnstonLAC WR33 4.7
78 WR Christian WatsonGB WR34 4.7
79 WR Brian Thomas Jr.JAX WR35 4.7
80 RB Rachaad WhiteWASQQuestionable RB36 4.6
81 RB Jordan MasonMIN RB37 4.6
82 WR Parker WashingtonJAX WR36 4.6
83 RB Tyjae SpearsTEN RB38 4.6
84 WR Jordan AddisonMIN WR37 4.5
85 TE Mark AndrewsBAL TE10 4.5
86 WR Matthew GoldenGB WR38 4.5
87 WR Michael WilsonARI WR39 4.5
88 RB Kyle MonangaiCHIQQuestionable RB39 4.4
89 WR Jayden ReedGB WR40 4.4
90 RB J.K. DobbinsDEN RB40 4.4
91 RB Woody MarksHOU RB41 4.4
92 WR Courtland SuttonDEN WR41 4.3
93 WR Michael PittmanPITQQuestionable WR42 4.3
94 WR Jakobi MeyersJAXQQuestionable WR43 4.3
95 TE Tucker KraftGBQQuestionable TE11 4.3
96 WR Wan'Dale RobinsonTENQQuestionable WR44 4.2
97 WR De'Zhaun StriblingSF WR45 4.1
98 WR Jalen CokerCAR WR46 4.1
99 WR Chris Godwin Jr.TB WR47 4.1
100 WR Stefon DiggsWAS WR48 4.1
101 WR Tre TuckerLV WR49 4.1
102 TE Jake FergusonDAL TE12 4.0
103 WR Rashid ShaheedSEA WR50 4.0
104 TE Isaiah LikelyNYG TE13 4.0
105 WR Devaughn VeleNO WR51 3.9
106 TE Dalton KincaidBUF TE14 3.9
107 WR Khalil ShakirBUFQQuestionable WR52 3.8
108 TE Travis KelceKC TE15 3.8
109 WR KC ConcepcionCLE WR53 3.6
110 TE Hunter HenryNE TE16 3.6
111 RB George HolaniSEA RB42 3.6
112 WR Makai LemonPHI WR54 3.5
113 WR Romeo DoubsNE WR55 3.5
114 WR Deebo Samuel Sr.SF WR56 3.5
115 TE Brenton StrangeJAX TE17 3.4
116 WR Josh DownsINDQQuestionable WR57 3.4
117 WR Xavier WorthyKC WR58 3.4
118 RB Samaje PerineCIN RB43 3.4
119 RB Mike Washington Jr.LV RB44 3.3
120 WR Adonai MitchellNYJ WR59 3.3
121 WR Calvin RidleyTEN WR60 3.3
122 WR Jalen McMillanTBQQuestionable WR61 3.2
123 TE Terrance FergusonLAR TE18 3.2
124 TE T.J. HockensonMIN TE19 3.2
125 RB RJ HarveyDEN RB45 3.2
126 TE Dalton SchultzHOU TE20 3.2
127 WR Dontayvion WicksPHI WR62 3.2
128 RB Chris BrooksGB RB46 3.2
129 TE Juwan JohnsonNO TE21 3.1
130 RB Tyler AllgeierARI RB47 3.1
131 WR Rashod BatemanBAL WR63 3.1
132 WR Kayshon BoutteHOU WR64 3.1
133 RB Chris Rodriguez Jr.JAX RB48 3.1
134 WR Malik WashingtonMIA WR65 3.0
135 WR Jalen NailorLV WR66 3.0
136 TE Pat FreiermuthPIT TE22 3.0
137 WR Denzel BostonCLE WR67 3.0
138 WR Cooper KuppSEA WR68 3.0
139 WR Jerry JeudyCLE WR69 3.0
140 WR Caleb DouglasMIA WR70 2.9
141 RB Keaton MitchellLACQQuestionable RB49 2.9
142 RB Justice HillBAL RB50 2.9
143 WR Tre HarrisLACQQuestionable WR71 2.9
144 RB Kendre MillerNOQQuestionable RB51 2.8
145 TE AJ BarnerSEA TE23 2.8
146 RB Brian RobinsonATL RB52 2.8
147 RB Braelon AllenNYJ RB53 2.7
148 WR Jauan JenningsMIN WR72 2.7
149 WR Jaylin NoelHOUQQuestionable WR73 2.7
150 TE Gunnar HelmTEN TE24 2.6
151 RB Najee HarrisNYG RB54 2.6
152 TE Greg DulcichMIA TE25 2.6
153 RB Jacob SaylorsDET RB55 2.6
154 RB Tank BigsbyPHI RB56 2.6
155 WR Travis HunterJAX WR74 2.5
156 WR Xavier HutchinsonHOU WR75 2.5
157 RB Corey KinerARI RB57 2.5
158 WR Ja'Kobi LaneBAL WR76 2.5
159 TE Chig OkonkwoWAS TE26 2.5
160 WR Xavier LegetteCARQQuestionable WR77 2.4
161 WR Germie BernardPIT WR78 2.4
162 RB Dylan SampsonCLE RB58 2.4
163 RB Ty JohnsonBUFQQuestionable RB59 2.3
164 RB Jonah ColemanDEN RB60 2.3
165 WR Keenan AllenIND WR79 2.3
166 WR Malachi FieldsNYG WR80 2.3
167 RB Malik DavisDAL RB61 2.3
168 TE Darren WallerCAR TE27 2.2
169 TE David NjokuLAC TE28 2.2
170 TE Mike GesickiCIN TE29 2.2
171 WR Jahan DotsonATL WR81 2.2
172 RB Kaelon BlackSF RB62 2.1
173 TE Kenyon SadiqNYJQQuestionable TE30 2.1
174 TE Cade OttonTB TE31 2.1
175 RB Emmett JohnsonKC RB63 2.1
176 TE Darnell WashingtonPIT TE32 2.0
177 WR Isaac TeSlaaDET WR82 2.0
178 RB Alvin KamaraNOQQuestionable RB64 2.0
179 RB Jaylen WrightMIA RB65 2.0
180 WR Omar Cooper Jr.NYJ WR83 2.0
181 RB Isaiah DavisNYJQQuestionable RB66 2.0
182 WR Jalen TolbertMIA WR84 2.0
183 WR Jack BechLV WR85 2.0
184 TE Michael MayerLV TE33 2.0
185 WR DeMario DouglasNE WR86 2.0
186 RB Sean TuckerTBQQuestionable RB67 2.0
187 RB Kalel MullingsTENQQuestionable RB68 1.9
188 RB Devin SingletaryNYG RB69 1.9
189 RB Raheim SandersCLE RB70 1.9
190 RB Evan HullARI RB71 1.9
191 WR Ryan FlournoyDAL WR87 1.9
192 RB Owen WrightHOU RB72 1.9
193 TE Mason TaylorNYJ TE34 1.9
194 RB Jacardia WrightSEA RB73 1.9
195 WR Chris BellMIA WR88 1.9
196 RB Kimani VidalLAC RB74 1.9
197 RB Devin NealNO RB75 1.9
198 RB Jawhar JordanHOU RB76 1.9
199 RB Jarquez HunterLAR RB77 1.9
200 RB Brashard SmithKC RB78 1.9

How these are made

This board was built from draft position for 100%, an outside projection for 64%, sportsbook props for 30%, an official status for 85%, over 4,000 simulated weeks. The projection and the odds are both unconditional: for a player carrying an official Questionable or Doubtful, the weeks he sits are in the average and in the odds. Ranks follow projected points for Standard, 1QB.

Availability is a model input: players ruled out, inactive, on a reserve list or without a game are left off the weekly board, and an official Questionable or Doubtful is simulated as playing 71% and 7% of the time. Status evidence was captured September 9, 2026 18:39 UTC. Model rankings-v1.3.0, board captured 2026-09-09.

LMD Rankings are produced by Let's Mock Draft's own statistical and market model. They are not analyst rankings: consensus boards are not an input, and nothing is edited by hand.

LMD Rankings, rankings-v1.3.0. Inputs: Ball Don't Lie (fantasy market, player status, projections); Polymarket (prediction-market prices); The Odds API (player props).

Browse every player page