NFL · 2026 Rest of season
Rest of season Projected Fantasy Points
Full PPR, 1QB · 400 players projected · updated August 27, 2026
This board is ordered by projected fantasy points, which is not a cross-position start or draft ranking: in a one-quarterback league a starting quarterback out-scores almost every other position, so quarterbacks sit at the top. Compare players you would actually choose between on the positional boards.
Built without every input: no current-season statistics were available; projections rest on the preseason prior; no earlier market snapshot, so no movement is shown.
| # | Pos | Player | Pos rank | Proj | Likely range | Top 12 | Market | Move |
|---|---|---|---|---|---|---|---|---|
| 1 | QB | Josh AllenBUF | QB1 | 408.522.5 / game | 329.7 - 493.9 | 100% | none | 0 |
| 2 | QB | Lamar JacksonBAL | QB2 | 380.621.3 / game | 306.8 - 458.3 | 100% | none | 0 |
| 3 | QB | Jayden DanielsWAS | QB3 | 337.818.6 / game | 272.5 - 406.3 | 99% | none | +1 |
| 4 | RB | Jahmyr GibbsDET | RB1 | 336.620.5 / game | 259.5 - 425.0 | 100% | none | +1 |
| 5 | QB | Drake MayeNE | QB4 | 335.718.4 / game | 274.3 - 401.3 | 99% | broad | -2 |
| 6 | QB | Jalen HurtsPHI | QB5 | 320.519.7 / game | 258.4 - 384.0 | 98% | none | 0 |
| 7 | WR | Puka NacuaLAR | WR1 | 316.119.4 / game | 241.6 - 396.2 | 100% | broad | +3 |
| 8 | WR | Ja'Marr ChaseCIN | WR2 | 314.919.2 / game | 236.1 - 398.7 | 100% | none | -1 |
| 9 | RB | Bijan RobinsonATL | RB2 | 307.118.5 / game | 232.0 - 388.4 | 100% | none | -1 |
| 10 | QB | Joe BurrowCIN | QB6 | 301.617.9 / game | 241.5 - 363.9 | 96% | none | -1 |
| 11 | RB | Christian McCaffreySF | RB3 | 297.517.6 / game | 230.7 - 368.5 | 100% | broad | +1 |
| 12 | WR | Jaxon Smith-NjigbaSEA | WR3 | 295.917.5 / game | 227.7 - 369.6 | 100% | broad | +1 |
| 13 | QB | Jaxson DartNYG | QB7 | 286.017.1 / game | 230.6 - 345.9 | 93% | none | -2 |
| 14 | QB | Matthew StaffordLAR | QB8 | 278.316.7 / game | 227.6 - 331.2 | 92% | thin | 0 |
| 15 | QB | Dak PrescottDAL | QB9 | 259.015.9 / game | 206.8 - 315.7 | 80% | none | 0 |
| 16 | WR | Amon-Ra St. BrownDET | WR4 | 258.516.9 / game | 192.3 - 331.3 | 99% | none | 0 |
| 17 | RB | Jonathan TaylorIND | RB4 | 254.915.8 / game | 194.7 - 322.9 | 100% | none | 0 |
| 18 | QB | Bo NixDEN | QB10 | 246.315.2 / game | 197.2 - 298.3 | 70% | none | 0 |
| 19 | WR | CeeDee LambDAL | WR5 | 242.915.8 / game | 181.0 - 308.8 | 98% | none | 0 |
| 20 | QB | Brock PurdySF | QB11 | 237.614.4 / game | 193.8 - 284.8 | 64% | broad | +5 |
| 21 | QB | Caleb WilliamsCHI | QB12 | 235.114.7 / game | 187.6 - 285.8 | 59% | none | -1 |
| 22 | RB | De'Von AchaneMIA | RB5 | 233.715.2 / game | 177.4 - 295.1 | 100% | none | -1 |
| 23 | WR | Justin JeffersonMIN | WR6 | 229.214.5 / game | 171.1 - 289.9 | 96% | none | -1 |
| 24 | QB | Trevor LawrenceJAX | QB13 | 225.214.3 / game | 179.6 - 274.7 | 49% | none | -1 |
| 25 | WR | Drake LondonATL | WR7 | 215.613.5 / game | 161.3 - 276.0 | 93% | none | -1 |
| 26 | RB | James CookBUF | RB6 | 213.713.5 / game | 161.0 - 272.9 | 99% | none | 0 |
| 27 | TE | Trey McBrideARI | TE1 | 210.612.8 / game | 155.6 - 271.2 | 100% | none | 0 |
| 28 | WR | A.J. BrownNE | WR8 | 206.512.9 / game | 156.7 - 260.5 | 91% | broad | +4 |
| 29 | QB | Justin HerbertLAC | QB14 | 204.414.5 / game | 163.6 - 249.0 | 25% | none | -1 |
| 30 | WR | Rashee RiceKC | WR9 | 201.912.8 / game | 151.1 - 258.6 | 88% | none | -1 |
| 31 | RB | Saquon BarkleyPHI | RB7 | 197.513.8 / game | 149.5 - 250.9 | 98% | none | -1 |
| 32 | QB | Patrick MahomesKC | QB15 | 197.412.8 / game | 155.7 - 240.5 | 20% | none | -1 |
| 33 | QB | Sam DarnoldSEA | QB16 | 191.612.4 / game | 155.8 - 230.0 | 13% | broad | +13 |
| 34 | QB | Jared GoffDET | QB17 | 189.212.6 / game | 149.8 - 231.5 | 13% | none | -1 |
| 35 | TE | Brock BowersLV | TE2 | 188.212.6 / game | 139.2 - 244.1 | 100% | none | -1 |
| 36 | QB | Kyler MurrayMIN | QB18 | 182.612.7 / game | 144.7 - 224.2 | 10% | none | -1 |
| 37 | WR | Nico CollinsHOU | WR10 | 180.612.5 / game | 134.0 - 231.6 | 74% | none | -1 |
| 38 | RB | Ashton JeantyLV | RB8 | 179.513.8 / game | 135.8 - 228.4 | 95% | none | -1 |
| 39 | QB | Baker MayfieldTB | QB19 | 176.112.4 / game | 138.8 - 216.4 | 6% | none | -1 |
| 40 | QB | Tyler ShoughNO | QB20 | 170.511.3 / game | 133.8 - 210.5 | 5% | none | -1 |
| 41 | WR | George PickensDAL | WR11 | 170.511.7 / game | 127.3 - 218.6 | 63% | none | -1 |
| 42 | TE | Colston LovelandCHI | TE3 | 170.410.7 / game | 124.1 - 221.9 | 100% | none | -1 |
| 43 | RB | Derrick HenryBAL | RB9 | 165.611.9 / game | 123.0 - 210.0 | 88% | none | -1 |
| 44 | QB | Jordan LoveGB | QB21 | 163.911.5 / game | 128.4 - 201.4 | 2% | none | -1 |
| 45 | QB | Daniel JonesIND | QB22 | 160.511.3 / game | 126.1 - 196.8 | 2% | none | -1 |
| 46 | WR | Chris OlaveNO | WR12 | 160.411.5 / game | 118.7 - 206.4 | 51% | none | -1 |
| 47 | WR | Malik NabersNYG | WR13 | 152.011.2 / game | 111.6 - 196.6 | 42% | none | 0 |
| 48 | TE | Tyler WarrenIND | TE4 | 151.910.2 / game | 111.4 - 196.7 | 100% | none | 0 |
| 49 | RB | Chase BrownCIN | RB10 | 151.411.7 / game | 112.8 - 193.3 | 79% | none | 0 |
| 50 | QB | C.J. StroudHOU | QB23 | 151.111.6 / game | 118.9 - 186.1 | 1% | none | 0 |
| 51 | QB | Malik WillisMIA | QB24 | 146.610.6 / game | 113.8 - 181.6 | 1% | none | 0 |
| 52 | WR | Garrett WilsonNYJ | WR14 | 144.610.8 / game | 106.9 - 185.7 | 33% | none | 0 |
| 53 | QB | Fernando MendozaLV | QB25 | 143.05.5 / game | 111.4 - 176.4 | 0% | none | 0 |
| 54 | RB | Kenneth Walker IIIKC | RB11 | 140.910.5 / game | 104.7 - 180.1 | 68% | none | 0 |
| 55 | QB | Bryce YoungCAR | QB26 | 138.910.4 / game | 109.0 - 172.3 | 1% | none | 0 |
| 56 | TE | Kyle PittsATL | TE5 | 137.09.0 / game | 99.8 - 177.3 | 100% | none | 0 |
| 57 | WR | Zay FlowersBAL | WR15 | 136.110.2 / game | 101.6 - 174.1 | 23% | none | 0 |
| 58 | QB | Cam WardTEN | QB27 | 135.59.8 / game | 105.5 - 167.7 | 0% | none | 0 |
| 59 | QB | Aaron RodgersPIT | QB28 | 133.210.3 / game | 103.6 - 164.4 | 0% | none | 0 |
| 60 | RB | Jeremiyah LoveARI | RB12 | 130.110.4 / game | 96.5 - 167.0 | 52% | none | 0 |
| 61 | QB | Shedeur SandersCLE | QB29 | 129.55.2 / game | 100.4 - 160.9 | 0% | none | 0 |
| 62 | WR | DeVonta SmithPHI | WR16 | 129.010.0 / game | 95.4 - 166.2 | 17% | none | 0 |
| 63 | QB | J.J. McCarthyMIN | QB30 | 127.65.2 / game | 99.5 - 157.3 | 0% | none | 0 |
| 64 | QB | Drew AllarPIT | QB31 | 124.75.0 / game | 96.1 - 155.1 | 0% | none | 0 |
| 65 | TE | Sam LaPortaDET | TE6 | 123.98.7 / game | 89.8 - 161.2 | 99% | none | 0 |
| 66 | WR | Tetairoa McMillanCAR | WR17 | 123.09.7 / game | 90.3 - 159.7 | 11% | none | 0 |
| 67 | QB | Tommy DeVitoNE | QB32 | 122.44.9 / game | 94.5 - 153.0 | 0% | none | 0 |
| 68 | QB | Joshua DobbsDET | QB33 | 121.24.8 / game | 93.9 - 150.5 | 0% | none | 0 |
| 69 | RB | Omarion HamptonLAC | RB13 | 120.910.9 / game | 89.5 - 155.6 | 37% | none | 0 |
| 70 | QB | Joe Milton IIIDAL | QB34 | 118.67.0 / game | 90.8 - 147.8 | 0% | none | 0 |
| 71 | QB | Jameis WinstonNYG | QB35 | 117.24.6 / game | 90.3 - 145.8 | 0% | none | 0 |
| 72 | WR | Davante AdamsLAR | WR18 | 116.89.5 / game | 85.4 - 151.3 | 7% | none | 0 |
| 73 | QB | Joe FlaccoCIN | QB36 | 115.74.6 / game | 89.0 - 144.4 | 0% | none | 0 |
| 74 | QB | Ty SimpsonLAR | QB37 | 113.44.6 / game | 87.2 - 141.6 | 0% | none | 0 |
| 75 | RB | Breece HallNYJ | RB14 | 112.810.0 / game | 84.0 - 144.9 | 26% | none | 0 |
| 76 | QB | Carson BeckARI | QB38 | 112.66.6 / game | 87.1 - 139.9 | 0% | none | 0 |
| 77 | RB | Kyren WilliamsLAR | RB15 | 111.78.9 / game | 85.5 - 141.4 | 23% | thin | +73 |
| 78 | TE | Harold Fannin Jr.CLE | TE7 | 111.48.1 / game | 80.9 - 145.8 | 98% | none | -1 |
| 79 | QB | Kenny PickettCAR | QB39 | 111.34.4 / game | 85.0 - 139.0 | 0% | none | -1 |
| 80 | WR | Emeka EgbukaTB | WR19 | 110.89.1 / game | 82.3 - 143.4 | 5% | none | -1 |
| 81 | QB | Kirk CousinsLV | QB40 | 110.49.4 / game | 84.9 - 137.9 | 0% | none | -1 |
| 82 | WR | Mike EvansSF | WR20 | 109.98.2 / game | 82.9 - 138.5 | 3% | broad | +93 |
| 83 | QB | Kyle AllenBUF | QB41 | 109.04.3 / game | 83.8 - 135.9 | 0% | none | -2 |
| 84 | QB | Justin FieldsKC | QB42 | 107.64.4 / game | 82.4 - 134.5 | 0% | none | -2 |
| 85 | QB | Cade KlubnikNYJ | QB43 | 107.04.3 / game | 82.1 - 134.3 | 0% | none | -2 |
| 86 | QB | Stetson BennettLAR | QB44 | 105.96.2 / game | 80.8 - 132.5 | 0% | none | -2 |
| 87 | WR | Ladd McConkeyLAC | WR21 | 105.88.7 / game | 78.1 - 137.2 | 2% | none | -2 |
| 88 | RB | Javonte WilliamsDAL | RB16 | 105.59.6 / game | 77.7 - 136.2 | 17% | none | -2 |
| 89 | QB | Tanner McKeePHI | QB45 | 105.14.2 / game | 80.2 - 131.2 | 0% | none | -2 |
| 90 | QB | Quinn EwersMIA | QB46 | 104.54.1 / game | 79.7 - 131.5 | 0% | none | -2 |
| 91 | QB | Drew LockSEA | QB47 | 103.64.1 / game | 78.9 - 130.0 | 0% | none | -2 |
| 92 | QB | Mac JonesSF | QB48 | 103.34.1 / game | 79.0 - 129.5 | 0% | none | -2 |
| 93 | QB | Tyrod TaylorGB | QB49 | 102.34.1 / game | 78.8 - 128.3 | 0% | none | -2 |
| 94 | QB | Zach WilsonNO | QB50 | 101.56.0 / game | 76.8 - 127.4 | 0% | none | -2 |
| 95 | WR | Tee HigginsCIN | WR22 | 101.58.3 / game | 74.2 - 130.9 | 3% | none | -2 |
| 96 | QB | Tyson BagentCHI | QB51 | 101.44.1 / game | 78.0 - 126.7 | 0% | none | -2 |
| 97 | QB | Tyler HuntleyBAL | QB52 | 101.04.1 / game | 77.2 - 126.7 | 0% | none | -2 |
| 98 | TE | Tucker KraftGB | TE8 | 100.77.6 / game | 72.5 - 131.7 | 94% | none | -2 |
| 99 | QB | Sam HowellDAL | QB53 | 100.24.0 / game | 76.6 - 124.9 | 0% | none | -2 |
| 100 | QB | Jalen MilroeSEA | QB54 | 99.55.8 / game | 76.1 - 125.0 | 0% | none | -2 |
| 101 | QB | Jarrett StidhamDEN | QB55 | 99.44.0 / game | 74.9 - 124.8 | 0% | none | -2 |
| 102 | QB | Anthony RichardsonIND | QB56 | 99.25.8 / game | 75.1 - 124.7 | 0% | none | -2 |
| 103 | QB | Carson WentzMIN | QB57 | 99.25.8 / game | 75.3 - 125.3 | 0% | none | -2 |
| 104 | QB | Andy DaltonPHI | QB58 | 98.35.9 / game | 74.8 - 123.2 | 0% | none | -2 |
| 105 | QB | Riley LeonardIND | QB59 | 98.23.8 / game | 74.7 - 122.9 | 0% | none | -2 |
| 106 | QB | Mason RudolphPIT | QB60 | 98.25.8 / game | 74.6 - 123.8 | 0% | none | -2 |
| 107 | RB | Josh JacobsGB | RB17 | 98.19.0 / game | 71.3 - 126.8 | 10% | none | -2 |
| 108 | QB | Josh JohnsonCIN | QB61 | 97.55.7 / game | 74.4 - 122.4 | 0% | none | -2 |
| 109 | QB | Gardner MinshewARI | QB62 | 97.03.9 / game | 73.8 - 122.5 | 0% | none | -2 |
| 110 | QB | Bailey ZappeNYJ | QB63 | 96.95.7 / game | 74.0 - 121.9 | 0% | none | -2 |
| 111 | QB | Garrett NussmeierKC | QB64 | 96.95.7 / game | 73.8 - 120.6 | 0% | none | -2 |
| 112 | QB | Trey LanceLAC | QB65 | 96.83.9 / game | 73.2 - 122.2 | 0% | none | -2 |
| 113 | QB | Jake BrowningTB | QB66 | 96.73.9 / game | 73.1 - 122.3 | 0% | none | -2 |
| 114 | QB | Will LevisTEN | QB67 | 96.55.7 / game | 73.5 - 121.2 | 0% | none | -2 |
| 115 | WR | Jaylen WaddleDEN | WR23 | 96.58.1 / game | 70.8 - 125.0 | 1% | none | -2 |
| 116 | QB | Case KeenumCHI | QB68 | 96.25.7 / game | 73.1 - 121.2 | 0% | none | -2 |
| 117 | QB | Dillon GabrielCLE | QB69 | 96.15.7 / game | 72.9 - 120.8 | 0% | none | -2 |
| 118 | QB | Athan KaliakmanisWAS | QB70 | 96.05.8 / game | 74.0 - 120.3 | 0% | none | -2 |
| 119 | QB | Will HowardPIT | QB71 | 95.85.5 / game | 72.5 - 120.3 | 0% | none | -2 |
| 120 | QB | Max BrosmerMIN | QB72 | 95.75.6 / game | 72.1 - 120.6 | 0% | none | -2 |
| 121 | QB | Mitchell TrubiskyTEN | QB73 | 95.53.8 / game | 72.7 - 120.0 | 0% | none | -2 |
| 122 | QB | Aidan O'ConnellLV | QB74 | 95.55.6 / game | 73.0 - 120.9 | 0% | none | -2 |
| 123 | QB | Sean CliffordCIN | QB75 | 95.35.5 / game | 73.0 - 119.7 | 0% | none | -2 |
| 124 | QB | Easton StickIND | QB76 | 95.25.6 / game | 72.9 - 119.6 | 0% | none | -2 |
| 125 | QB | Shane BuecheleBUF | QB77 | 95.15.5 / game | 72.3 - 119.6 | 0% | none | -2 |
| 126 | QB | Brady CookNYJ | QB78 | 95.15.4 / game | 72.6 - 119.4 | 0% | none | -2 |
| 127 | QB | Spencer RattlerNO | QB79 | 95.03.8 / game | 71.9 - 119.3 | 0% | none | -2 |
| 128 | QB | Cam MillerMIA | QB80 | 94.95.5 / game | 72.4 - 119.2 | 0% | none | -2 |
| 129 | QB | Behren MortonNE | QB81 | 94.95.5 / game | 71.3 - 120.0 | 0% | none | -2 |
| 130 | QB | Nick MullensJAX | QB82 | 94.83.8 / game | 72.0 - 119.1 | 0% | none | -2 |
| 131 | QB | Sam EhlingerDEN | QB83 | 94.85.5 / game | 72.2 - 118.6 | 0% | none | -2 |
| 132 | QB | Hendon HookerTEN | QB84 | 94.75.6 / game | 71.9 - 119.5 | 0% | none | -2 |
| 133 | QB | Taylen GreenCLE | QB85 | 94.75.6 / game | 71.4 - 119.5 | 0% | none | -2 |
| 134 | QB | Kyle TraskCAR | QB86 | 94.75.7 / game | 71.4 - 119.1 | 0% | none | -2 |
| 135 | QB | Brett RypienHOU | QB87 | 94.65.7 / game | 72.3 - 119.1 | 0% | none | -2 |
| 136 | QB | Chris OladokunKC | QB88 | 94.65.5 / game | 72.1 - 118.7 | 0% | none | -2 |
| 137 | QB | Adrian MartinezSF | QB89 | 94.65.5 / game | 72.2 - 118.4 | 0% | none | -2 |
| 138 | QB | Kedon SlovisARI | QB90 | 94.55.4 / game | 71.5 - 119.2 | 0% | none | -2 |
| 139 | QB | Geno SmithNYJ | QB91 | 94.48.4 / game | 72.2 - 119.2 | 0% | none | -2 |
| 140 | QB | Deshaun WatsonCLE | QB92 | 94.38.0 / game | 71.5 - 118.7 | 0% | none | -2 |
| 141 | QB | Cooper RushATL | QB93 | 94.25.6 / game | 71.5 - 119.0 | 0% | none | -2 |
| 142 | QB | Jacoby BrissettARI | QB94 | 94.28.2 / game | 71.6 - 118.0 | 0% | none | -2 |
| 143 | QB | Kurtis RourkeSF | QB95 | 94.25.6 / game | 71.4 - 117.7 | 0% | none | -2 |
| 144 | QB | Davis MillsHOU | QB96 | 94.23.9 / game | 71.5 - 118.7 | 0% | none | -2 |
| 145 | QB | Kyle McCordGB | QB97 | 94.15.6 / game | 71.6 - 119.5 | 0% | none | -2 |
| 146 | QB | Marcus MariotaWAS | QB98 | 94.13.8 / game | 70.8 - 118.0 | 0% | none | -2 |
| 147 | QB | Jake HaenerNYG | QB99 | 94.05.6 / game | 72.0 - 118.7 | 0% | none | -2 |
| 148 | QB | Michael Penix Jr.ATL | QB100 | 94.03.8 / game | 71.7 - 118.5 | 0% | none | -2 |
| 149 | QB | Brandon AllenNYG | QB101 | 94.05.6 / game | 71.0 - 118.4 | 0% | none | -2 |
| 150 | QB | Cole PaytonPHI | QB102 | 94.05.6 / game | 71.5 - 118.4 | 0% | none | -2 |
| 151 | QB | Tua TagovailoaATL | QB103 | 93.97.4 / game | 71.3 - 118.3 | 0% | none | -2 |
| 152 | WR | Terry McLaurinWAS | WR24 | 91.68.0 / game | 67.4 - 120.1 | 1% | none | -1 |
| 153 | QB | Graham MertzHOU | QB104 | 88.65.5 / game | 66.5 - 111.4 | 0% | none | -1 |
| 154 | WR | DJ MooreBUF | WR25 | 87.57.3 / game | 63.4 - 113.8 | 0% | none | -1 |
| 155 | RB | Travis EtienneNO | RB18 | 86.68.5 / game | 62.6 - 112.1 | 4% | none | -1 |
| 156 | WR | Rome OdunzeCHI | WR26 | 84.57.8 / game | 61.6 - 108.8 | 0% | none | -1 |
| 157 | TE | Travis KelceKC | TE9 | 83.96.6 / game | 60.4 - 108.9 | 80% | none | -1 |
| 158 | RB | Cam SkatteboNYG | RB19 | 81.17.9 / game | 58.8 - 104.9 | 2% | none | -1 |
| 159 | WR | Jameson WilliamsDET | WR27 | 80.97.3 / game | 58.7 - 105.1 | 0% | none | -1 |
| 160 | RB | Jadarian PriceSEA | RB20 | 78.77.8 / game | 59.1 - 100.5 | 1% | thin | +16 |
| 161 | WR | Luther Burden IIICHI | WR28 | 77.67.1 / game | 56.4 - 100.9 | 0% | none | -2 |
| 162 | RB | Bucky IrvingTB | RB21 | 77.67.1 / game | 56.1 - 102.0 | 1% | none | -2 |
| 163 | WR | Rashid ShaheedSEA | WR29 | 77.45.8 / game | 58.5 - 98.3 | 0% | broad | +59 |
| 164 | TE | Dallas GoedertPHI | TE10 | 77.06.9 / game | 54.5 - 100.9 | 68% | none | -3 |
| 165 | WR | Carnell TateTEN | WR30 | 74.66.9 / game | 53.6 - 97.2 | 0% | none | -3 |
| 166 | RB | Quinshon JudkinsCLE | RB22 | 73.47.5 / game | 53.3 - 96.7 | 1% | none | -3 |
| 167 | WR | Courtland SuttonDEN | WR31 | 72.47.0 / game | 52.5 - 94.9 | 0% | none | -3 |
| 168 | QB | Skylar ThompsonBAL | QB105 | 72.25.5 / game | 52.5 - 92.9 | 0% | none | -3 |
| 169 | WR | Romeo DoubsNE | WR32 | 71.35.6 / game | 53.5 - 91.4 | 0% | thin | +52 |
| 170 | TE | Jake FergusonDAL | TE11 | 70.36.1 / game | 49.9 - 92.7 | 51% | none | -4 |
| 171 | RB | D'Andre SwiftCHI | RB23 | 70.27.1 / game | 50.6 - 91.8 | 0% | none | -4 |
| 172 | WR | Marvin Harrison Jr.ARI | WR33 | 69.76.6 / game | 50.0 - 91.0 | 0% | none | -4 |
| 173 | TE | George KittleSF | TE12 | 69.55.5 / game | 47.5 - 93.9 | 49% | none | -4 |
| 174 | WR | Cooper KuppSEA | WR34 | 67.14.7 / game | 50.5 - 85.1 | 0% | thin | +117 |
| 175 | WR | DK MetcalfPIT | WR35 | 67.06.9 / game | 48.4 - 87.8 | 0% | none | -5 |
| 176 | RB | David MontgomeryHOU | RB24 | 66.76.9 / game | 48.0 - 86.9 | 0% | none | -5 |
| 177 | TE | AJ BarnerSEA | TE13 | 65.75.0 / game | 49.0 - 84.4 | 39% | broad | — |
| 178 | WR | Michael PittmanPIT | WR36 | 65.26.9 / game | 46.7 - 85.5 | 0% | none | -6 |
| 179 | TE | Mark AndrewsBAL | TE14 | 64.76.0 / game | 46.4 - 85.9 | 37% | none | -6 |
| 180 | WR | Deebo Samuel Sr.SF | WR37 | 63.45.6 / game | 47.0 - 81.7 | 0% | thin | +26 |
| 181 | RB | Bhayshul TutenJAX | RB25 | 63.46.7 / game | 45.6 - 83.2 | 0% | none | -7 |
| 182 | WR | Parker WashingtonJAX | WR38 | 60.65.9 / game | 43.2 - 79.8 | 0% | none | -5 |
| 183 | TE | Isaiah LikelyNYG | TE15 | 60.25.6 / game | 42.0 - 79.8 | 27% | none | -5 |
| 184 | WR | Christian WatsonGB | WR39 | 59.16.0 / game | 42.3 - 77.9 | 0% | none | -5 |
| 185 | RB | TreVeyon HendersonNE | RB26 | 58.35.8 / game | 41.3 - 77.1 | 0% | none | -5 |
| 186 | TE | Hunter HenryNE | TE16 | 57.95.1 / game | 42.3 - 75.4 | 20% | thin | +10 |
| 187 | RB | Rhamondre StevensonNE | RB27 | 56.65.9 / game | 40.1 - 75.1 | 0% | none | -6 |
| 188 | WR | Matthew GoldenGB | WR40 | 56.15.8 / game | 39.6 - 74.2 | 0% | none | -6 |
| 189 | TE | Dalton KincaidBUF | TE17 | 55.55.2 / game | 38.9 - 74.1 | 18% | none | -6 |
| 190 | RB | Blake CorumLAR | RB28 | 54.45.3 / game | 39.4 - 70.3 | 0% | thin | +21 |
| 191 | RB | Jaylen WarrenPIT | RB29 | 54.36.3 / game | 38.6 - 72.0 | 0% | none | -7 |
| 192 | WR | Brian Thomas Jr.JAX | WR41 | 54.25.6 / game | 38.3 - 71.7 | 0% | none | -7 |
| 193 | WR | Michael WilsonARI | WR42 | 53.45.8 / game | 37.7 - 70.4 | 0% | none | -7 |
| 194 | RB | Rico DowdlePIT | RB30 | 53.16.3 / game | 37.1 - 71.2 | 0% | none | -7 |
| 195 | TE | T.J. HockensonMIN | TE18 | 51.95.2 / game | 36.5 - 69.1 | 11% | none | -7 |
| 196 | WR | Jakobi MeyersJAX | WR43 | 51.75.5 / game | 36.8 - 68.1 | 0% | none | -7 |
| 197 | RB | Tony PollardTEN | RB31 | 51.66.1 / game | 36.3 - 68.5 | 0% | none | -7 |
| 198 | WR | Wan'Dale RobinsonTEN | WR44 | 50.65.6 / game | 35.9 - 66.8 | 0% | none | -7 |
| 199 | RB | Jonathon BrooksCAR | RB32 | 50.05.5 / game | 35.2 - 66.6 | 0% | none | -7 |
| 200 | WR | Jordan AddisonMIN | WR45 | 50.05.4 / game | 35.1 - 66.8 | 0% | none | -7 |
"Likely range" is the middle 80% of 4,000 simulated seasons; "Top 12" is the share of them finishing inside the top 12 at the position. These rankings are generated by Let's Mock Draft's own statistical and market model. They are not analyst rankings and no consensus of outside rankers is involved. Projected points and ranges are simulated outcomes from that model.
Where these come from
These rankings are generated by Let's Mock Draft's own statistical and market model. They are not analyst rankings and no consensus of outside rankers is involved. Projected points and ranges are simulated outcomes from that model.
Every projection is a fantasy-point distribution built from current-season usage for 0% of the board, a preseason draft-position prior for 100%, sportsbook player markets for 3%, then simulated 4,000 times to produce the mean and the likely range on this page. Ranks are ordered by projected points for Full PPR, 1QB. Movement is previous - current; positive means the player moved up the board (a smaller rank number), measured against the board of 2026-08-26.
No analyst rankings are used, bought or scraped, and nothing on this page is edited by hand. Model rankings-v1.2.0, board captured 2026-08-27.
