NFL · 2026 Rest of season
Rest of season Full PPR Projected Fantasy Points
Full PPR, 1QB · 336 players projected · updated October 8, 2026
Our rest-of-season quarterback rankings are being rebuilt and are not shown. The board on this page shares out a whole season of quarterback opportunity as though every rostered quarterback would play it, which put backups -- and two players on no club at all -- among the starters. Running backs, receivers and tight ends are unaffected and are current.
How these rankings work
How these rankings are built
We start with preseason player projections and draft position — where players were being selected in fantasy drafts entering the season.
We then update those expectations for the rest of the season using recent usage, availability and market signals. Market signals are current sportsbook and prediction-market prices that can reflect changing expectations for a player's workload, performance, or availability.
We then simulate the rest of the season 4,000 times and rank players by the projected fantasy points those simulations produce.
This board is priced in Full PPR. The order and the finish percentages below are specific to it: another format is a separate simulation of the same projections, not this table with new points.
Quarterbacks naturally rank near the top of the overall board because they score more fantasy points than most other positions. For start/sit decisions, use the positional boards.
What the percentages mean
For every simulation, we also record where each player finishes at his position.
- Top 3
- how often he finishes among the top three at his position
- Top 12
- how often he finishes in the top 12
- Top 24
- how often he finishes in the top 24
A WR with a 58% Top 12 rate finished as a top-12 WR in 58% of the simulated seasons.
What stands out on this board
336 players ranked for the rest of the season. Jahmyr Gibbs leads the overall board at 286.3 projected points (23.1 / game).
Biggest differences from the draft market
Ahead
- Michael WilsonWR10Our projection is higher than the outside forecastTop 3: 7% · Top 12: 58% · Top 24: 92% +21 vs. WR31
- Aaron JonesRB13Our projection is higher than the outside forecastTop 3: 3% · Top 12: 52% · Top 24: 96% +16 vs. RB29
- Matthew GoldenWR20Our projection is higher than the outside forecastTop 3: 1% · Top 12: 18% · Top 24: 60% +14 vs. WR34
Behind
- Justin JeffersonWR16Recent usage below his season baselineTop 3: 2% · Top 12: 26% · Top 24: 70% -10 vs. WR6
- James CookRB10Sportsbooks pricing him below our baselineTop 3: 6% · Top 12: 58% · Top 24: 97% -5 vs. RB5
Movement
Risers
- Emanuel WilsonRB25Top 3: 0% · Top 12: 2% · Top 24: 34% ↑ 93
- Jacory Croskey-MerrittRB32Top 3: 0% · Top 12: 0% · Top 24: 20% ↑ 75
- Ollie Gordon IIRB36 ↑ 65
Fallers
- Kalif RaymondWR58 ↓ 5
Movement vs. the Oct. 6 rankings, among players inside QB30, RB36, WR36 or TE12 on either board. Previously unranked players are excluded.
| # | Pos | Player | Pos rank | Proj | Move |
|---|---|---|---|---|---|
| 1 | RB | Jahmyr GibbsDET Top 3: 75%Top 12: 99%Top 24: 100% |
RB1— | 286.323.1 / game | |
| 2 | RB | Kenneth Walker IIIKC No game this week Top 3: 66%Top 12: 98%Top 24: 100% |
RB2— | 277.621.4 / game | |
| 3 | WR | CeeDee LambDAL Top 3: 52%Top 12: 95%Top 24: 100% |
WR1↑ 2 | 262.620.0 / game | |
| 4 | RB | Bijan RobinsonATL Top 3: 52%Top 12: 97%Top 24: 100% |
RB3↑ 3 | 261.420.7 / game | |
| 5 | WR | Jaxon Smith-NjigbaSEA Top 3: 49%Top 12: 94%Top 24: 100% |
WR2↑ 1 | 258.320.0 / game | |
| 6 | WR | Puka NacuaLARQQuestionable Top 3: 41%Top 12: 88%Top 24: 99% |
WR3↑ 8 | 250.219.7 / game | |
| 7 | WR | Amon-Ra St. BrownDET Top 3: 36%Top 12: 88%Top 24: 99% |
WR4↑ 6 | 244.818.9 / game | |
| 8 | TE | Trey McBrideARI Top 3: 90%Top 12: 100%Top 24: 100% |
TE1↑ 21 | 231.918.0 / game | |
| 9 | WR | Chris OlaveNOQQuestionable Top 3: 24%Top 12: 82%Top 24: 98% |
WR5↓ 1 | 231.617.6 / game | |
| 10 | WR | Tetairoa McMillanCAR No game this week Top 3: 22%Top 12: 77%Top 24: 96% |
WR6↑ 14 | 227.417.5 / game | |
| 11 | RB | Jonathan TaylorIND Top 3: 19%Top 12: 83%Top 24: 99% |
RB4↑ 1 | 225.517.6 / game | |
| 12 | WR | Tee HigginsCINQQuestionable Top 3: 19%Top 12: 73%Top 24: 96% |
WR7↑ 9 | 222.716.7 / game | |
| 13 | RB | Christian McCaffreySF Top 3: 14%Top 12: 79%Top 24: 99% |
RB5↑ 12 | 219.017.3 / game | |
| 14 | RB | Derrick HenryBAL Top 3: 14%Top 12: 77%Top 24: 99% |
RB6↑ 9 | 217.616.5 / game | |
| 15 | RB | Chase BrownCIN Top 3: 13%Top 12: 77%Top 24: 99% |
RB7↑ 22 | 216.317.1 / game | |
| 16 | RB | Kyren WilliamsLAR Top 3: 12%Top 12: 75%Top 24: 99% |
RB8↑ 10 | 215.016.5 / game | |
| 17 | WR | Nico CollinsHOUQQuestionable Top 3: 13%Top 12: 62%Top 24: 91% |
WR8↑ 13 | 210.916.0 / game | |
| 18 | TE | Brock BowersLVQQuestionable Top 3: 72%Top 12: 98%Top 24: 100% |
TE2↑ 37 | 209.016.4 / game | |
| 19 | RB | Ashton JeantyLV Top 3: 8%Top 12: 67%Top 24: 98% |
RB9— | 206.516.4 / game | |
| 20 | WR | Drake LondonATL Top 3: 7%Top 12: 57%Top 24: 91% |
WR9↑ 20 | 203.915.8 / game | |
| 21 | WR | Michael WilsonARI Top 3: 7%Top 12: 58%Top 24: 92% |
WR10↑ 13 | 203.915.8 / game | |
| 22 | RB | James CookBUF Top 3: 6%Top 12: 58%Top 24: 97% |
RB10↑ 21 | 199.415.6 / game | |
| 23 | RB | Javonte WilliamsDAL Top 3: 6%Top 12: 58%Top 24: 96% |
RB11↑ 18 | 199.415.7 / game | |
| 24 | RB | Jaylen WarrenPITQQuestionable Top 3: 5%Top 12: 57%Top 24: 97% |
RB12↑ 20 | 198.315.3 / game | |
| 25 | WR | Garrett WilsonNYJ Top 3: 5%Top 12: 46%Top 24: 87% |
WR11↑ 23 | 194.914.8 / game | |
| 26 | RB | Aaron JonesMINQQuestionable Top 3: 3%Top 12: 52%Top 24: 96% |
RB13↑ 27 | 194.015.4 / game | |
| 27 | RB | Chuba HubbardCAR No game this week Top 3: 5%Top 12: 50%Top 24: 94% |
RB14↑ 20 | 193.215.0 / game | |
| 28 | WR | Davante AdamsLAR Top 3: 4%Top 12: 44%Top 24: 84% |
WR12↑ 26 | 192.514.8 / game | |
| 29 | WR | Zay FlowersBALQQuestionable Top 3: 5%Top 12: 41%Top 24: 83% |
WR13↑ 21 | 191.415.1 / game | |
| 30 | WR | Ja'Marr ChaseCINQQuestionable Top 3: 5%Top 12: 41%Top 24: 80% |
WR14↑ 26 | 190.315.8 / game | |
| 31 | WR | DeVonta SmithPHIQQuestionable Top 3: 4%Top 12: 39%Top 24: 77% |
WR15↑ 20 | 187.614.6 / game | |
| 32 | RB | Quinshon JudkinsCLE Top 3: 1%Top 12: 36%Top 24: 91% |
RB15↑ 33 | 181.914.3 / game | |
| 33 | RB | D'Andre SwiftCHIQQuestionable Top 3: 1%Top 12: 32%Top 24: 88% |
RB16↑ 24 | 177.913.9 / game | |
| 34 | WR | Justin JeffersonMINQQuestionable Top 3: 2%Top 12: 26%Top 24: 70% |
WR16↑ 35 | 176.314.3 / game | |
| 35 | WR | Rashee RiceKC No game this week Top 3: 2%Top 12: 23%Top 24: 61% |
WR17↑ 40 | 171.413.1 / game | |
| 36 | WR | George PickensDAL Top 3: 1%Top 12: 18%Top 24: 60% |
WR18↑ 43 | 168.513.4 / game | |
| 37 | WR | Christian WatsonGB Top 3: 1%Top 12: 18%Top 24: 61% |
WR19↑ 29 | 168.213.1 / game | |
| 38 | WR | Matthew GoldenGB Top 3: 1%Top 12: 18%Top 24: 60% |
WR20↑ 33 | 168.012.9 / game | |
| 39 | RB | Breece HallNYJDDoubtful · projection includes a 7% chance of playing Top 3: 1%Top 12: 23%Top 24: 77% |
RB17↑ 39 | 167.313.5 / game | |
| 40 | WR | Stefon DiggsWASQQuestionable Top 3: 1%Top 12: 14%Top 24: 54% |
WR21↑ 45 | 163.811.9 / game | |
| 41 | TE | Sam LaPortaDET Top 3: 25%Top 12: 85%Top 24: 99% |
TE3↑ 26 | 163.412.7 / game | |
| 42 | RB | Cam SkatteboNYGQQuestionable Top 3: 0%Top 12: 15%Top 24: 74% |
RB18↑ 41 | 161.912.5 / game | |
| 43 | WR | DK MetcalfPIT Top 3: 0%Top 12: 11%Top 24: 49% |
WR22↑ 37 | 159.612.1 / game | |
| 44 | WR | Parker WashingtonJAX Top 3: 0%Top 12: 11%Top 24: 47% |
WR23↑ 46 | 159.112.5 / game | |
| 45 | WR | Carnell TateTEN Top 3: 0%Top 12: 9%Top 24: 47% |
WR24↑ 16 | 158.212.4 / game | |
| 46 | TE | Tyler WarrenIND Top 3: 20%Top 12: 80%Top 24: 99% |
TE4↑ 40 | 158.012.1 / game | |
| 47 | RB | Bhayshul TutenJAX Top 3: 0%Top 12: 11%Top 24: 68% |
RB19↑ 54 | 157.012.4 / game | |
| 48 | WR | Luther Burden IIICHI Top 3: 0%Top 12: 9%Top 24: 44% |
WR25↑ 36 | 156.912.0 / game | |
| 49 | WR | Malik NabersNYGQQuestionable Top 3: 0%Top 12: 8%Top 24: 43% |
WR26↑ 43 | 156.012.1 / game | |
| 50 | RB | Jeremiyah LoveARIQQuestionable Top 3: 0%Top 12: 11%Top 24: 68% |
RB20↑ 27 | 155.712.9 / game | |
| 51 | TE | George KittleSFQQuestionable Top 3: 17%Top 12: 77%Top 24: 99% |
TE5↑ 40 | 154.212.3 / game | |
| 52 | RB | Rhamondre StevensonNEQQuestionable Top 3: 0%Top 12: 10%Top 24: 64% |
RB21↑ 45 | 154.012.1 / game | |
| 53 | TE | T.J. HockensonMIN Top 3: 16%Top 12: 76%Top 24: 99% |
TE6↑ 41 | 153.611.5 / game | |
| 54 | WR | Josh DownsIND Top 3: 0%Top 12: 6%Top 24: 36% |
WR27↑ 64 | 150.511.6 / game | |
| 55 | RB | Bucky IrvingTBQQuestionable Top 3: 0%Top 12: 7%Top 24: 61% |
RB22↑ 48 | 150.412.2 / game | |
| 56 | WR | Jaylen WaddleDENQQuestionable Top 3: 0%Top 12: 6%Top 24: 35% |
WR28↑ 51 | 150.111.6 / game | |
| 57 | WR | Terry McLaurinWASQQuestionable Top 3: 0%Top 12: 7%Top 24: 33% |
WR29↑ 51 | 149.012.1 / game | |
| 58 | TE | Isaiah LikelyNYGQQuestionable Top 3: 11%Top 12: 69%Top 24: 98% |
TE7↑ 16 | 147.511.7 / game | |
| 59 | WR | Mike EvansSFQQuestionable Top 3: 0%Top 12: 4%Top 24: 30% |
WR30↑ 45 | 146.311.6 / game | |
| 60 | RB | Kyle MonangaiCHIQQuestionable Top 3: 0%Top 12: 5%Top 24: 49% |
RB23↑ 27 | 144.111.1 / game | |
| 61 | TE | Juwan JohnsonNOQQuestionable Top 3: 9%Top 12: 64%Top 24: 97% |
TE8↑ 20 | 143.010.9 / game | |
| 62 | WR | Jameson WilliamsDET Top 3: 0%Top 12: 3%Top 24: 24% |
WR31↑ 44 | 141.611.0 / game | |
| 63 | TE | Tucker KraftGB Top 3: 7%Top 12: 60%Top 24: 96% |
TE9↑ 56 | 140.710.5 / game | |
| 64 | WR | Malik WashingtonMIA Top 3: 0%Top 12: 2%Top 24: 22% |
WR32↑ 32 | 140.311.0 / game | |
| 65 | WR | Jalen CokerCAR No game this week Top 3: 0%Top 12: 4%Top 24: 24% |
WR33↑ 24 | 139.710.7 / game | |
| 66 | TE | Travis KelceKC No game this week Top 3: 8%Top 12: 57%Top 24: 93% |
TE10↑ 48 | 139.110.6 / game | |
| 67 | TE | Dalton KincaidBUF Top 3: 6%Top 12: 58%Top 24: 96% |
TE11↑ 64 | 138.710.2 / game | |
| 68 | WR | Romeo DoubsNE Top 3: 0%Top 12: 2%Top 24: 18% |
WR34↑ 60 | 136.810.8 / game | |
| 69 | RB | Omarion HamptonLAC Top 3: 0%Top 12: 2%Top 24: 36% |
RB24↑ 30 | 135.410.5 / game | |
| 70 | RB | Emanuel WilsonSEA Top 3: 0%Top 12: 2%Top 24: 34% |
RB25↑ 93 | 134.610.9 / game | |
| 71 | TE | Harold Fannin Jr.CLE Top 3: 5%Top 12: 51%Top 24: 93% |
TE12↑ 45 | 134.610.9 / game | |
| 72 | WR | KC ConcepcionCLE Top 3: 0%Top 12: 1%Top 24: 15% |
WR35↑ 53 | 134.010.3 / game | |
| 73 | RB | RJ HarveyDENQQuestionable Top 3: 0%Top 12: 2%Top 24: 33% |
RB26↑ 37 | 133.810.9 / game | |
| 74 | RB | TreVeyon HendersonNEQQuestionable Top 3: 0%Top 12: 3%Top 24: 32% |
RB27↑ 48 | 132.710.1 / game | |
| 75 | WR | Denzel BostonCLE Top 3: 0%Top 12: 1%Top 24: 13% |
WR36↑ 55 | 131.010.5 / game | |
| 76 | WR | Devaughn VeleNO Top 3: 0%Top 12: 1%Top 24: 12% |
WR37↑ 6 | 130.810.0 / game | |
| 77 | RB | Tony PollardTENQQuestionable Top 3: 0%Top 12: 1%Top 24: 28% |
RB28↑ 21 | 130.710.3 / game | |
| 78 | WR | Rome OdunzeCHI Top 3: 0%Top 12: 1%Top 24: 10% |
WR38↑ 31 | 128.910.2 / game | |
| 79 | RB | Josh JacobsGBOOut this week Top 3: 0%Top 12: 4%Top 24: 30% |
RB29↑ 63 | 128.810.6 / game | |
| 80 | WR | Deebo Samuel Sr.SF Top 3: 0%Top 12: 1%Top 24: 11% |
WR39↑ 77 | 128.510.0 / game | |
| 81 | WR | Jordan AddisonMINQQuestionable Top 3: 0%Top 12: 1%Top 24: 10% |
WR40↑ 51 | 127.810.1 / game | |
| 82 | RB | Alvin KamaraNOQQuestionable Top 3: 0%Top 12: 1%Top 24: 25% |
RB30↑ 52 | 127.710.1 / game | |
| 83 | TE | Dalton SchultzHOU Top 3: 2%Top 12: 38%Top 24: 88% |
TE13↑ 40 | 126.69.6 / game | |
| 84 | WR | Travis HunterJAX Top 3: 0%Top 12: 3%Top 24: 15% |
WR41↑ 66 | 126.59.7 / game | |
| 85 | WR | Roman WilsonPIT Top 3: 0%Top 12: 1%Top 24: 9% |
WR42↑ 51 | 125.29.5 / game | |
| 86 | RB | David MontgomeryHOU Top 3: 0%Top 12: 1%Top 24: 21% |
RB31↑ 49 | 124.810.0 / game | |
| 87 | RB | Jacory Croskey-MerrittWASQQuestionable Top 3: 0%Top 12: 0%Top 24: 20% |
RB32↑ 75 | 124.49.4 / game | |
| 88 | WR | Khalil ShakirBUF Top 3: 0%Top 12: 0%Top 24: 8% |
WR43↑ 60 | 124.09.5 / game | |
| 89 | TE | Tyler HigbeeLAR Top 3: 2%Top 12: 35%Top 24: 84% |
TE14↑ 60 | 123.68.0 / game | |
| 90 | TE | Mike GesickiCIN Top 3: 2%Top 12: 34%Top 24: 84% |
TE15↑ 55 | 123.58.6 / game | |
| 91 | WR | Emeka EgbukaTB Top 3: 0%Top 12: 1%Top 24: 7% |
WR44↑ 79 | 123.49.5 / game | |
| 92 | WR | DJ MooreBUFQQuestionable Top 3: 0%Top 12: 1%Top 24: 8% |
WR45↑ 46 | 122.810.0 / game | |
| 93 | WR | Tre TuckerLV Top 3: 0%Top 12: 0%Top 24: 6% |
WR46↑ 22 | 122.29.4 / game | |
| 94 | WR | Dontayvion WicksPHI Top 3: 0%Top 12: 0%Top 24: 6% |
WR47↑ 43 | 122.09.5 / game | |
| 95 | WR | Adonai MitchellNYJDDoubtful · projection includes a 7% chance of playing Top 3: 0%Top 12: 1%Top 24: 11% |
WR48↑ 100 | 121.510.6 / game | |
| 96 | RB | Braelon AllenNYJ Top 3: 0%Top 12: 1%Top 24: 16% |
RB33↑ 45 | 121.210.3 / game | |
| 97 | RB | Saquon BarkleyPHIQQuestionable Top 3: 0%Top 12: 1%Top 24: 16% |
RB34↑ 56 | 121.09.3 / game | |
| 98 | RB | Travis EtienneNOIRReserve list (IR) Top 3: 0%Top 12: 1%Top 24: 20% |
RB35↑ 53 | 120.712.4 / game | |
| 99 | WR | Xavier WorthyKC No game this week Top 3: 0%Top 12: 1%Top 24: 7% |
WR49↑ 70 | 120.49.1 / game | |
| 100 | TE | Darren WallerCAR No game this week Top 3: 2%Top 12: 29%Top 24: 79% |
TE16↑ 52 | 119.89.2 / game | |
| 101 | WR | Keon ColemanBUFQQuestionable Top 3: 0%Top 12: 0%Top 24: 5% |
WR50↑ 72 | 119.48.8 / game | |
| 102 | TE | Colston LovelandCHI Top 3: 1%Top 12: 24%Top 24: 80% |
TE17↑ 54 | 117.29.2 / game | |
| 103 | RB | Ollie Gordon IIMIA Top 3: 0%Top 12: 0%Top 24: 13% |
RB36↑ 65 | 117.29.4 / game | |
| 104 | WR | Wan'Dale RobinsonTEN Top 3: 0%Top 12: 0%Top 24: 4% |
WR51↑ 16 | 117.29.1 / game | |
| 105 | WR | Jakobi MeyersJAXQQuestionable Top 3: 0%Top 12: 0%Top 24: 4% |
WR52↑ 50 | 117.19.2 / game | |
| 106 | RB | De'Von AchaneMIAIRReserve list (IR) Top 3: 0%Top 12: 1%Top 24: 16% |
RB37↑ 55 | 116.711.9 / game | |
| 107 | TE | Dallas GoedertPHIQQuestionable Top 3: 2%Top 12: 26%Top 24: 76% |
TE18↑ 19 | 116.69.2 / game | |
| 108 | TE | Mark AndrewsBALQQuestionable Top 3: 1%Top 12: 22%Top 24: 77% |
TE19↑ 56 | 115.38.9 / game | |
| 109 | RB | Rico DowdlePITQQuestionable Top 3: 0%Top 12: 1%Top 24: 13% |
RB38↑ 65 | 114.88.3 / game | |
| 110 | WR | Keenan AllenINDQQuestionable Top 3: 0%Top 12: 0%Top 24: 3% |
WR53↑ 14 | 113.99.2 / game | |
| 111 | WR | Courtland SuttonDEN Top 3: 0%Top 12: 0%Top 24: 3% |
WR54↑ 61 | 113.89.0 / game | |
| 112 | TE | Brenton StrangeJAX Top 3: 1%Top 12: 19%Top 24: 75% |
TE20↑ 54 | 113.38.9 / game | |
| 113 | WR | Ladd McConkeyLACQQuestionable Top 3: 0%Top 12: 0%Top 24: 3% |
WR55↑ 52 | 112.99.0 / game | |
| 114 | TE | Michael MayerLV Top 3: 0%Top 12: 17%Top 24: 74% |
TE21↑ 7 | 112.58.7 / game | |
| 115 | TE | Kenyon SadiqNYJQQuestionable Top 3: 1%Top 12: 19%Top 24: 72% |
TE22↑ 52 | 112.48.8 / game | |
| 116 | TE | Hunter HenryNE Top 3: 0%Top 12: 17%Top 24: 72% |
TE23↑ 81 | 111.58.5 / game | |
| 117 | RB | Rachaad WhiteWASQQuestionable Top 3: 0%Top 12: 0%Top 24: 7% |
RB39↑ 54 | 110.88.4 / game | |
| 118 | RB | J.K. DobbinsDENQQuestionable Top 3: 0%Top 12: 0%Top 24: 7% |
RB40↑ 76 | 110.38.9 / game | |
| 119 | RB | MarShawn LloydGB Top 3: 0%Top 12: 0%Top 24: 7% |
RB41↑ 59 | 109.68.5 / game | |
| 120 | WR | Alec PierceINDIRReserve list (IR) Top 3: 0%Top 12: 0%Top 24: 4% |
WR56↑ 57 | 109.48.6 / game | |
| 121 | WR | A.J. BrownNEIRReserve list (IR) Top 3: 0%Top 12: 1%Top 24: 6% |
WR57↑ 54 | 108.912.2 / game | |
| 122 | WR | Kalif RaymondCHI Top 3: 0%Top 12: 0%Top 24: 2% |
WR58↓ 5 | 108.88.3 / game | |
| 123 | WR | Tre HarrisLAC Top 3: 0%Top 12: 0%Top 24: 1% |
WR59↑ 56 | 108.78.2 / game | |
| 124 | WR | Tyquan ThorntonKC No game this week Top 3: 0%Top 12: 0%Top 24: 2% |
WR60↑ 52 | 108.08.2 / game | |
| 125 | WR | Michael PittmanPITOOut this week Top 3: 0%Top 12: 0%Top 24: 2% |
WR61↑ 29 | 108.09.1 / game | |
| 126 | TE | Pat FreiermuthPIT Top 3: 0%Top 12: 14%Top 24: 64% |
TE24↑ 33 | 107.38.2 / game | |
| 127 | RB | Brian RobinsonATLQQuestionable Top 3: 0%Top 12: 0%Top 24: 5% |
RB42↑ 74 | 106.78.1 / game | |
| 128 | WR | Chris Godwin Jr.TBQQuestionable Top 3: 0%Top 12: 0%Top 24: 1% |
WR62↑ 55 | 106.27.9 / game | |
| 129 | TE | Jake FergusonDAL Top 3: 0%Top 12: 11%Top 24: 61% |
TE25↑ 63 | 105.38.0 / game | |
| 130 | WR | Ryan FlournoyDAL Top 3: 0%Top 12: 0%Top 24: 1% |
WR63↑ 50 | 103.48.1 / game | |
| 131 | WR | Caleb DouglasMIAQQuestionable Top 3: 0%Top 12: 0%Top 24: 1% |
WR64↑ 56 | 103.27.4 / game | |
| 132 | WR | Tahj Washington No game this week Top 3: 0%Top 12: 0%Top 24: 3% |
WR65NEW | 102.97.2 / game | |
| 133 | WR | Erik Ezukanma No game this week Top 3: 0%Top 12: 0%Top 24: 2% |
WR66NEW | 102.77.2 / game | |
| 134 | WR | Jayden ReedGBIRReserve list (IR) Top 3: 0%Top 12: 0%Top 24: 2% |
WR67↑ 47 | 102.17.9 / game | |
| 135 | WR | Quentin JohnstonLACQQuestionable Top 3: 0%Top 12: 0%Top 24: 1% |
WR68↑ 56 | 100.87.7 / game | |
| 136 | WR | Antonio WilliamsWAS Top 3: 0%Top 12: 0%Top 24: 1% |
WR69↑ 54 | 100.77.5 / game | |
| 137 | RB | Keaton MitchellLACQQuestionable Top 3: 0%Top 12: 0%Top 24: 2% |
RB43↑ 65 | 99.87.8 / game | |
| 138 | TE | Oronde Gadsden IILAC Top 3: 0%Top 12: 7%Top 24: 49% |
TE26↑ 74 | 99.17.3 / game | |
| 139 | WR | Tyler JohnsonNYJ Top 3: 0%Top 12: 0%Top 24: 2% |
WR70↑ 102 | 98.47.6 / game | |
| 140 | WR | Makai LemonPHI Top 3: 0%Top 12: 0%Top 24: 0% |
WR71↑ 75 | 97.47.9 / game | |
| 141 | TE | Cade OttonTB Top 3: 0%Top 12: 5%Top 24: 45% |
TE27↑ 66 | 97.37.6 / game | |
| 142 | RB | Blake CorumLAR Top 3: 0%Top 12: 0%Top 24: 1% |
RB44↑ 61 | 96.67.6 / game | |
| 143 | WR | Marvin Harrison Jr.ARI Top 3: 0%Top 12: 0%Top 24: 0% |
WR72↑ 56 | 96.47.3 / game | |
| 144 | WR | Dohnte MeyersCIN Top 3: 0%Top 12: 0%Top 24: 0% |
WR73↑ 61 | 95.47.2 / game | |
| 145 | RB | Tyler AllgeierARI Top 3: 0%Top 12: 0%Top 24: 1% |
RB45↑ 66 | 95.07.7 / game | |
| 146 | WR | Tank DellHOUIRReserve list (IR-R) Top 3: 0%Top 12: 0%Top 24: 2% |
WR74↑ 52 | 94.59.8 / game | |
| 147 | RB | Will ShipleyPHIQQuestionable Top 3: 0%Top 12: 0%Top 24: 1% |
RB46↑ 185 | 93.87.8 / game | |
| 148 | RB | Kenny GainwellTB Top 3: 0%Top 12: 0%Top 24: 1% |
RB47↑ 65 | 92.97.2 / game | |
| 149 | RB | Woody MarksHOU Top 3: 0%Top 12: 0%Top 24: 1% |
RB48↑ 59 | 92.97.2 / game | |
| 150 | TE | AJ BarnerSEA Top 3: 0%Top 12: 3%Top 24: 33% |
TE28↑ 67 | 91.57.2 / game | |
| 151 | WR | Jordyn TysonNOIRReserve list (IR-R) Top 3: 0%Top 12: 0%Top 24: 2% |
WR75↑ 80 | 90.99.5 / game | |
| 152 | WR | De'Zhaun StriblingSFIRReserve list (IR) Top 3: 0%Top 12: 0%Top 24: 2% |
WR76↑ 64 | 90.89.1 / game | |
| 153 | WR | Odell Beckham Jr.NYG Top 3: 0%Top 12: 0%Top 24: 1% |
WR77↑ 68 | 90.87.0 / game | |
| 154 | WR | Mack HollinsNEQQuestionable Top 3: 0%Top 12: 0%Top 24: 0% |
WR78↑ 60 | 89.66.9 / game | |
| 155 | WR | Isaac TeSlaaDET Top 3: 0%Top 12: 0%Top 24: 0% |
WR79↑ 38 | 87.86.8 / game | |
| 156 | WR | Jerry JeudyCLE Top 3: 0%Top 12: 0%Top 24: 0% |
WR80↑ 68 | 87.66.1 / game | |
| 157 | TE | Greg DulcichMIA Top 3: 0%Top 12: 2%Top 24: 27% |
TE29↑ 43 | 87.36.6 / game | |
| 158 | RB | Jadarian PriceSEAIRReserve list (IR) Top 3: 0%Top 12: 0%Top 24: 1% |
RB49↑ 60 | 86.59.8 / game | |
| 159 | WR | Brian Thomas Jr.JAXQQuestionable Top 3: 0%Top 12: 0%Top 24: 0% |
WR81↑ 63 | 85.26.9 / game | |
| 160 | TE | Darnell WashingtonPIT Top 3: 0%Top 12: 1%Top 24: 21% |
TE30↑ 49 | 84.56.3 / game | |
| 161 | WR | Cooper KuppSEAQQuestionable Top 3: 0%Top 12: 0%Top 24: 0% |
WR82↑ 59 | 83.56.3 / game | |
| 162 | WR | Malachi FieldsNYG Top 3: 0%Top 12: 0%Top 24: 0% |
WR83↑ 61 | 82.06.6 / game | |
| 163 | TE | Kylen GransonTEN Top 3: 0%Top 12: 2%Top 24: 20% |
TE31NEW | 81.66.3 / game | |
| 164 | WR | Dante Pettis No game this week Top 3: 0%Top 12: 0%Top 24: 0% |
WR84↑ 76 | 81.65.7 / game | |
| 165 | WR | Trenton Irwin No game this week Top 3: 0%Top 12: 0%Top 24: 0% |
WR85NEW | 81.35.8 / game | |
| 166 | WR | Terrace Marshall Jr. No game this week Top 3: 0%Top 12: 0%Top 24: 0% |
WR86↑ 71 | 81.15.7 / game | |
| 167 | TE | Kyle PittsATL Top 3: 0%Top 12: 1%Top 24: 16% |
TE32↑ 58 | 80.76.3 / game | |
| 168 | WR | Tylan WallaceCLEQQuestionable Top 3: 0%Top 12: 0%Top 24: 0% |
WR87↑ 224 | 79.44.5 / game | |
| 169 | WR | Kendrick BourneARI Top 3: 0%Top 12: 0%Top 24: 0% |
WR88↑ 96 | 79.15.7 / game | |
| 170 | WR | DeMario DouglasNE Top 3: 0%Top 12: 0%Top 24: 0% |
WR89↑ 92 | 79.16.5 / game | |
| 171 | WR | Xavier HutchinsonHOU Top 3: 0%Top 12: 0%Top 24: 0% |
WR90↑ 14 | 78.96.6 / game | |
| 172 | WR | Jalen McMillanTBIRReserve list (IR) Top 3: 0%Top 12: 0%Top 24: 0% |
WR91↑ 113 | 78.18.8 / game | |
| 173 | WR | Rashid ShaheedSEA Top 3: 0%Top 12: 0%Top 24: 0% |
WR92↑ 55 | 77.86.5 / game | |
| 174 | WR | Kayshon BoutteHOU Top 3: 0%Top 12: 0%Top 24: 0% |
WR93↑ 58 | 77.15.8 / game | |
| 175 | WR | Rashod BatemanBALQQuestionable Top 3: 0%Top 12: 0%Top 24: 0% |
WR94↑ 35 | 76.45.9 / game | |
| 176 | WR | Shedrick Jackson No game this week Top 3: 0%Top 12: 0%Top 24: 0% |
WR95NEW | 76.05.4 / game | |
| 177 | WR | Elijah Cooks No game this week Top 3: 0%Top 12: 0%Top 24: 0% |
WR96NEW | 75.75.4 / game | |
| 178 | WR | Laquon TreadwellIND Top 3: 0%Top 12: 0%Top 24: 0% |
WR97↑ 112 | 74.65.6 / game | |
| 179 | WR | Isaiah WilliamsNYJ Top 3: 0%Top 12: 0%Top 24: 0% |
WR98↑ 78 | 74.16.1 / game | |
| 180 | RB | Jordan MasonMINIRReserve list (IR) Top 3: 0%Top 12: 0%Top 24: 0% |
RB50↑ 49 | 74.17.4 / game | |
| 181 | RB | Jonathon BrooksCAR No game this week Top 3: 0%Top 12: 0%Top 24: 0% |
RB51↑ 52 | 73.97.7 / game | |
| 182 | WR | Jalen NailorLVQQuestionable Top 3: 0%Top 12: 0%Top 24: 0% |
WR99↑ 56 | 73.35.5 / game | |
| 183 | WR | Josh PalmerBUF Top 3: 0%Top 12: 0%Top 24: 0% |
WR100↑ 53 | 72.85.0 / game | |
| 184 | TE | Gunnar HelmTEN Top 3: 0%Top 12: 0%Top 24: 5% |
TE33↑ 83 | 70.95.5 / game | |
