NFL · 2026 Rest of season
Rest of season RB Rankings
Full PPR, 1QB · 170 players projected · updated August 27, 2026
Built without every input: no current-season statistics were available; projections rest on the preseason prior; no earlier market snapshot, so no movement is shown.
| # | Pos | Player | Pos rank | Proj | Likely range | Top 12 | Market | Move |
|---|---|---|---|---|---|---|---|---|
| 1 | RB | Jahmyr GibbsDET | RB1 | 336.620.5 / game | 259.5 - 425.0 | 100% | none | 0 |
| 2 | RB | Bijan RobinsonATL | RB2 | 307.118.5 / game | 232.0 - 388.4 | 100% | none | 0 |
| 3 | RB | Christian McCaffreySF | RB3 | 297.517.6 / game | 230.7 - 368.5 | 100% | broad | 0 |
| 4 | RB | Jonathan TaylorIND | RB4 | 254.915.8 / game | 194.7 - 322.9 | 100% | none | 0 |
| 5 | RB | De'Von AchaneMIA | RB5 | 233.715.2 / game | 177.4 - 295.1 | 100% | none | 0 |
| 6 | RB | James CookBUF | RB6 | 213.713.5 / game | 161.0 - 272.9 | 99% | none | 0 |
| 7 | RB | Saquon BarkleyPHI | RB7 | 197.513.8 / game | 149.5 - 250.9 | 98% | none | 0 |
| 8 | RB | Ashton JeantyLV | RB8 | 179.513.8 / game | 135.8 - 228.4 | 95% | none | 0 |
| 9 | RB | Derrick HenryBAL | RB9 | 165.611.9 / game | 123.0 - 210.0 | 88% | none | 0 |
| 10 | RB | Chase BrownCIN | RB10 | 151.411.7 / game | 112.8 - 193.3 | 79% | none | 0 |
| 11 | RB | Kenneth Walker IIIKC | RB11 | 140.910.5 / game | 104.7 - 180.1 | 68% | none | 0 |
| 12 | RB | Jeremiyah LoveARI | RB12 | 130.110.4 / game | 96.5 - 167.0 | 52% | none | 0 |
| 13 | RB | Omarion HamptonLAC | RB13 | 120.910.9 / game | 89.5 - 155.6 | 37% | none | 0 |
| 14 | RB | Breece HallNYJ | RB14 | 112.810.0 / game | 84.0 - 144.9 | 26% | none | 0 |
| 15 | RB | Kyren WilliamsLAR | RB15 | 111.78.9 / game | 85.5 - 141.4 | 23% | thin | +2 |
| 16 | RB | Javonte WilliamsDAL | RB16 | 105.59.6 / game | 77.7 - 136.2 | 17% | none | -1 |
| 17 | RB | Josh JacobsGB | RB17 | 98.19.0 / game | 71.3 - 126.8 | 10% | none | -1 |
| 18 | RB | Travis EtienneNO | RB18 | 86.68.5 / game | 62.6 - 112.1 | 4% | none | 0 |
| 19 | RB | Cam SkatteboNYG | RB19 | 81.17.9 / game | 58.8 - 104.9 | 2% | none | 0 |
| 20 | RB | Jadarian PriceSEA | RB20 | 78.77.8 / game | 59.1 - 100.5 | 1% | thin | +5 |
| 21 | RB | Bucky IrvingTB | RB21 | 77.67.1 / game | 56.1 - 102.0 | 1% | none | -1 |
| 22 | RB | Quinshon JudkinsCLE | RB22 | 73.47.5 / game | 53.3 - 96.7 | 1% | none | -1 |
| 23 | RB | D'Andre SwiftCHI | RB23 | 70.27.1 / game | 50.6 - 91.8 | 0% | none | -1 |
| 24 | RB | David MontgomeryHOU | RB24 | 66.76.9 / game | 48.0 - 86.9 | 0% | none | -1 |
| 25 | RB | Bhayshul TutenJAX | RB25 | 63.46.7 / game | 45.6 - 83.2 | 0% | none | -1 |
| 26 | RB | TreVeyon HendersonNE | RB26 | 58.35.8 / game | 41.3 - 77.1 | 0% | none | 0 |
| 27 | RB | Rhamondre StevensonNE | RB27 | 56.65.9 / game | 40.1 - 75.1 | 0% | none | 0 |
| 28 | RB | Blake CorumLAR | RB28 | 54.45.3 / game | 39.4 - 70.3 | 0% | thin | +10 |
| 29 | RB | Jaylen WarrenPIT | RB29 | 54.36.3 / game | 38.6 - 72.0 | 0% | none | -1 |
| 30 | RB | Rico DowdlePIT | RB30 | 53.16.3 / game | 37.1 - 71.2 | 0% | none | -1 |
| 31 | RB | Tony PollardTEN | RB31 | 51.66.1 / game | 36.3 - 68.5 | 0% | none | -1 |
| 32 | RB | Jonathon BrooksCAR | RB32 | 50.05.5 / game | 35.2 - 66.6 | 0% | none | -1 |
| 33 | RB | J.K. DobbinsDEN | RB33 | 48.65.2 / game | 34.1 - 65.2 | 0% | none | -1 |
| 34 | RB | Kenny GainwellTB | RB34 | 47.45.5 / game | 33.3 - 63.3 | 0% | none | -1 |
| 35 | RB | Chuba HubbardCAR | RB35 | 46.15.4 / game | 32.3 - 61.8 | 0% | none | -1 |
| 36 | RB | Kyle MonangaiCHI | RB36 | 45.65.7 / game | 31.5 - 61.3 | 0% | none | -1 |
| 37 | RB | Jacory Croskey-MerrittWAS | RB37 | 44.84.5 / game | 30.9 - 59.9 | 0% | none | -1 |
| 38 | RB | Aaron JonesMIN | RB38 | 43.95.5 / game | 30.6 - 59.3 | 0% | none | -1 |
| 39 | RB | George HolaniSEA | RB39 | 43.13.9 / game | 30.5 - 56.8 | 0% | thin | +82 |
| 40 | RB | Rachaad WhiteWAS | RB40 | 42.74.8 / game | 29.5 - 57.3 | 0% | none | -1 |
| 41 | RB | RJ HarveyDEN | RB41 | 42.44.6 / game | 29.0 - 56.9 | 0% | none | -1 |
| 42 | RB | Jordan MasonMIN | RB42 | 41.64.5 / game | 28.9 - 56.1 | 0% | none | -1 |
| 43 | RB | Woody MarksHOU | RB43 | 41.34.4 / game | 28.1 - 56.2 | 0% | none | -1 |
| 44 | RB | Isiah PachecoDET | RB44 | 40.34.1 / game | 27.7 - 54.4 | 0% | none | -1 |
| 45 | RB | Tyjae SpearsTEN | RB45 | 40.34.8 / game | 27.9 - 55.1 | 0% | none | -1 |
| 46 | RB | Alvin KamaraNO | RB46 | 40.22.4 / game | 27.3 - 54.4 | 0% | none | -1 |
| 47 | RB | Tyler AllgeierARI | RB47 | 39.93.3 / game | 27.0 - 54.1 | 0% | none | -1 |
| 48 | RB | Raheem Blackshear | RB48 | 39.62.2 / game | 27.3 - 53.8 | 0% | none | -1 |
| 49 | RB | Jerome Ford | RB49 | 39.62.3 / game | 27.1 - 53.3 | 0% | none | -1 |
| 50 | RB | Mike Washington Jr.LV | RB50 | 39.23.2 / game | 26.8 - 53.1 | 0% | none | -1 |
| 51 | RB | Brian RobinsonATL | RB51 | 39.23.3 / game | 26.8 - 52.9 | 0% | none | -1 |
| 52 | RB | Chris Rodriguez Jr.JAX | RB52 | 39.03.0 / game | 26.5 - 53.1 | 0% | none | -1 |
| 53 | RB | Keaton MitchellLAC | RB53 | 38.83.6 / game | 26.4 - 52.2 | 0% | none | -1 |
| 54 | RB | Jonah ColemanDEN | RB54 | 38.72.9 / game | 26.4 - 52.5 | 0% | none | -1 |
| 55 | RB | Tank BigsbyPHI | RB55 | 38.53.1 / game | 26.1 - 52.9 | 0% | none | -1 |
| 56 | RB | Tyrone Tracy Jr.NYG | RB56 | 38.32.3 / game | 25.8 - 52.0 | 0% | none | -1 |
| 57 | RB | Jermar JeffersonMIN | RB57 | 38.32.2 / game | 25.8 - 51.8 | 0% | none | -1 |
| 58 | RB | Josh WilliamsTB | RB58 | 38.12.3 / game | 25.8 - 52.1 | 0% | none | -1 |
| 59 | RB | Israel AbanikandaDAL | RB59 | 38.02.3 / game | 26.1 - 51.8 | 0% | none | -1 |
| 60 | RB | Patrick RicardNYG | RB60 | 37.92.1 / game | 25.5 - 51.3 | 0% | none | -1 |
| 61 | RB | Trayveon WilliamsDET | RB61 | 37.92.3 / game | 25.7 - 51.9 | 0% | none | -1 |
| 62 | RB | Roschon JohnsonCHI | RB62 | 37.92.3 / game | 25.7 - 52.0 | 0% | none | -1 |
| 63 | RB | Trey BensonARI | RB63 | 37.92.2 / game | 25.6 - 52.0 | 0% | none | -1 |
| 64 | RB | Kyle JuszczykSF | RB64 | 37.92.4 / game | 25.7 - 51.5 | 0% | none | -1 |
| 65 | RB | Donovan EdwardsMIA | RB65 | 37.82.2 / game | 25.6 - 51.8 | 0% | none | -1 |
| 66 | RB | Zamir WhiteNO | RB66 | 37.82.3 / game | 25.6 - 51.1 | 0% | none | -1 |
| 67 | RB | Amar JohnsonLAC | RB67 | 37.72.2 / game | 25.4 - 51.9 | 0% | none | -1 |
| 68 | RB | Frank Gore Jr.BUF | RB68 | 37.72.2 / game | 25.4 - 51.7 | 0% | none | -1 |
| 69 | RB | Justice HillBAL | RB69 | 37.73.7 / game | 25.2 - 51.5 | 0% | none | -1 |
| 70 | RB | Ulysses Bentley IVIND | RB70 | 37.72.2 / game | 25.4 - 51.1 | 0% | none | -1 |
| 71 | RB | Hunter LuepkeDAL | RB71 | 37.72.0 / game | 25.4 - 51.8 | 0% | none | -1 |
| 72 | RB | Carson SteelePHI | RB72 | 37.72.2 / game | 25.7 - 51.2 | 0% | none | -1 |
| 73 | RB | Tahj BrooksCIN | RB73 | 37.72.1 / game | 25.2 - 51.8 | 0% | none | -1 |
| 74 | RB | Sione VakiDET | RB74 | 37.62.2 / game | 25.5 - 51.1 | 0% | none | -1 |
| 75 | RB | DJ GiddensIND | RB75 | 37.62.2 / game | 25.2 - 51.1 | 0% | none | -1 |
| 76 | RB | Reggie GilliamNE | RB76 | 37.62.0 / game | 25.5 - 50.9 | 0% | none | -1 |
| 77 | RB | Jacob SaylorsDET | RB77 | 37.62.2 / game | 25.5 - 51.6 | 0% | none | -1 |
| 78 | RB | Audric EstiméNO | RB78 | 37.62.1 / game | 25.5 - 51.2 | 0% | none | -1 |
| 79 | RB | Kimani VidalLAC | RB79 | 37.62.2 / game | 25.5 - 51.4 | 0% | none | -1 |
| 80 | RB | Jaret PattersonLAC | RB80 | 37.62.2 / game | 25.1 - 51.3 | 0% | none | -1 |
| 81 | RB | AJ DillonCAR | RB81 | 37.62.2 / game | 25.5 - 51.8 | 0% | none | -1 |
| 82 | RB | Dylan LaubeLV | RB82 | 37.62.2 / game | 25.4 - 51.0 | 0% | none | -1 |
| 83 | RB | Malik DavisDAL | RB83 | 37.62.0 / game | 25.7 - 51.4 | 0% | none | -1 |
| 84 | RB | Kaelon BlackSF | RB84 | 37.52.6 / game | 25.4 - 51.3 | 0% | none | -1 |
| 85 | RB | Jam MillerNE | RB85 | 37.52.2 / game | 25.5 - 51.0 | 0% | none | -1 |
| 86 | RB | LeQuint Allen Jr.JAX | RB86 | 37.52.4 / game | 25.5 - 51.1 | 0% | none | -1 |
| 87 | RB | Jaydon BlueDAL | RB87 | 37.52.6 / game | 25.5 - 51.0 | 0% | none | -1 |
| 88 | RB | Damien MartinezGB | RB88 | 37.52.2 / game | 25.6 - 51.0 | 0% | none | -1 |
| 89 | RB | Tyler GoodsonATL | RB89 | 37.52.2 / game | 25.4 - 50.9 | 0% | none | -1 |
| 90 | RB | Braelon AllenNYJ | RB90 | 37.53.0 / game | 25.3 - 50.9 | 0% | none | -1 |
| 91 | RB | Dare OgunbowaleLV | RB91 | 37.52.2 / game | 25.5 - 51.1 | 0% | none | -1 |
| 92 | RB | Phil MafahDAL | RB92 | 37.52.2 / game | 25.2 - 51.1 | 0% | none | -1 |
| 93 | RB | Trevor EtienneCAR | RB93 | 37.51.7 / game | 25.5 - 50.7 | 0% | none | -1 |
| 94 | RB | Ty ChandlerNO | RB94 | 37.52.3 / game | 25.4 - 51.5 | 0% | none | -1 |
| 95 | RB | Owen WrightHOU | RB95 | 37.52.1 / game | 25.8 - 51.1 | 0% | none | -1 |
| 96 | RB | British BrooksHOU | RB96 | 37.51.8 / game | 25.3 - 51.3 | 0% | none | -1 |
| 97 | RB | Michael BurtonCLE | RB97 | 37.51.7 / game | 25.7 - 50.5 | 0% | none | -1 |
| 98 | RB | Tyler BadieDEN | RB98 | 37.52.2 / game | 25.3 - 51.2 | 0% | none | -1 |
| 99 | RB | DeeJay DallasJAX | RB99 | 37.52.1 / game | 25.3 - 51.1 | 0% | none | -1 |
| 100 | RB | Dylan SampsonCLE | RB100 | 37.53.2 / game | 25.7 - 50.6 | 0% | none | -1 |
| 101 | RB | Chris BrooksGB | RB101 | 37.52.2 / game | 25.2 - 51.1 | 0% | none | -1 |
| 102 | RB | Kalel MullingsTEN | RB102 | 37.42.2 / game | 25.5 - 51.3 | 0% | none | -1 |
| 103 | RB | Kaleb JohnsonPIT | RB103 | 37.41.9 / game | 25.2 - 50.8 | 0% | none | -1 |
| 104 | RB | Eli HeidenreichPIT | RB104 | 37.42.2 / game | 25.1 - 50.9 | 0% | none | -1 |
| 105 | RB | Kendall MiltonCIN | RB105 | 37.42.2 / game | 25.2 - 50.7 | 0% | none | -1 |
| 106 | RB | Rasheen AliBAL | RB106 | 37.42.2 / game | 25.5 - 50.4 | 0% | none | -1 |
| 107 | RB | Pierre StrongGB | RB107 | 37.42.2 / game | 25.3 - 51.3 | 0% | none | -1 |
| 108 | RB | Devin SingletaryNYG | RB108 | 37.42.2 / game | 25.2 - 51.0 | 0% | none | -1 |
| 109 | RB | Alec IngoldLAC | RB109 | 37.41.8 / game | 25.1 - 51.0 | 0% | none | -1 |
| 110 | RB | Najee HarrisNYG | RB110 | 37.43.0 / game | 25.3 - 51.6 | 0% | none | -1 |
| 111 | RB | Will ShipleyPHI | RB111 | 37.42.0 / game | 25.7 - 50.6 | 0% | none | -1 |
| 112 | RB | Evan HullARI | RB112 | 37.42.1 / game | 25.2 - 50.9 | 0% | none | -1 |
| 113 | RB | Jordan MimsPHI | RB113 | 37.42.2 / game | 25.4 - 51.1 | 0% | none | -1 |
| 114 | RB | Emanuel WilsonSEA | RB114 | 37.42.0 / game | 25.3 - 51.1 | 0% | none | -1 |
| 115 | RB | Adam PrenticeDEN | RB115 | 37.41.7 / game | 25.2 - 51.2 | 0% | none | -1 |
| 116 | RB | Lew Nichols IIIPIT | RB116 | 37.42.2 / game | 25.3 - 51.5 | 0% | none | -1 |
| 117 | RB | Ollie Gordon IIMIA | RB117 | 37.42.3 / game | 25.1 - 50.8 | 0% | none | -1 |
| 118 | RB | Jaylen WrightMIA | RB118 | 37.42.4 / game | 25.1 - 51.0 | 0% | none | -1 |
| 119 | RB | Ameer AbdullahJAX | RB119 | 37.42.2 / game | 25.2 - 51.0 | 0% | none | -1 |
| 120 | RB | Isaiah DavisNYJ | RB120 | 37.42.5 / game | 25.2 - 51.0 | 0% | none | -1 |
| 121 | RB | Sincere McCormickSF | RB121 | 37.42.2 / game | 25.5 - 50.8 | 0% | none | -1 |
| 122 | RB | Jacardia WrightSEA | RB122 | 37.42.2 / game | 25.2 - 50.6 | 0% | none | 0 |
| 123 | RB | Khalil HerbertSF | RB123 | 37.42.2 / game | 25.3 - 51.2 | 0% | none | 0 |
| 124 | RB | JaMycal HastyNE | RB124 | 37.42.2 / game | 25.5 - 51.0 | 0% | none | 0 |
| 125 | RB | Devin NealNO | RB125 | 37.42.2 / game | 25.1 - 51.4 | 0% | none | 0 |
| 126 | RB | Kendre MillerNO | RB126 | 37.43.5 / game | 25.2 - 50.7 | 0% | none | 0 |
| 127 | RB | Ray DavisBUF | RB127 | 37.42.1 / game | 25.3 - 50.3 | 0% | none | 0 |
| 128 | RB | Jarquez HunterLAR | RB128 | 37.42.1 / game | 25.1 - 50.8 | 0% | none | 0 |
| 129 | RB | Emmett JohnsonKC | RB129 | 37.42.2 / game | 25.4 - 51.5 | 0% | none | 0 |
| 130 | RB | Samaje PerineCIN | RB130 | 37.43.6 / game | 25.3 - 50.8 | 0% | none | 0 |
| 131 | RB | Sean TuckerTB | RB131 | 37.42.2 / game | 25.2 - 50.8 | 0% | none | 0 |
| 132 | RB | James ConnerARI | RB132 | 37.42.3 / game | 25.3 - 51.0 | 0% | none | 0 |
| 133 | RB | Jonathan WardBAL | RB133 | 37.42.3 / game | 25.4 - 51.1 | 0% | none | 0 |
| 134 | RB | Cody SchraderDEN | RB134 | 37.32.2 / game | 25.2 - 50.9 | 0% | none | 0 |
| 135 | RB | Eric GrayNYG | RB135 | 37.32.2 / game | 25.5 - 51.1 | 0% | none | 0 |
| 136 | RB | Michael CarterTEN | RB136 | 37.32.2 / game | 25.2 - 51.1 | 0% | none | 0 |
| 137 | RB | Dameon PiercePHI | RB137 | 37.32.2 / game | 25.4 - 51.1 | 0% | none | 0 |
| 138 | RB | Emari DemercadoKC | RB138 | 37.32.6 / game | 25.3 - 50.7 | 0% | none | 0 |
| 139 | RB | Patrick TaylorSF | RB139 | 37.32.2 / game | 25.3 - 50.9 | 0% | none | 0 |
| 140 | RB | Demond ClaiborneMIN | RB140 | 37.31.8 / game | 25.2 - 50.8 | 0% | none | 0 |
| 141 | RB | Zavier ScottMIN | RB141 | 37.32.2 / game | 25.5 - 50.5 | 0% | none | 0 |
| 142 | RB | Raheim SandersCLE | RB142 | 37.32.2 / game | 25.3 - 50.9 | 0% | none | 0 |
| 143 | RB | Julius ChestnutTEN | RB143 | 37.32.2 / game | 25.1 - 50.8 | 0% | none | 0 |
| 144 | RB | Jeremy McNicholsWAS | RB144 | 37.32.2 / game | 25.4 - 50.9 | 0% | none | 0 |
| 145 | RB | Salvon AhmedCHI | RB145 | 37.32.2 / game | 25.0 - 50.7 | 0% | none | 0 |
| 146 | RB | Dante MillerNYG | RB146 | 37.32.2 / game | 25.0 - 50.7 | 0% | none | 0 |
| 147 | RB | D'Ernest JohnsonTEN | RB147 | 37.32.2 / game | 25.2 - 51.1 | 0% | none | 0 |
| 148 | RB | Brashard SmithKC | RB148 | 37.32.2 / game | 25.2 - 50.7 | 0% | none | 0 |
| 149 | RB | Kaytron AllenWAS | RB149 | 37.31.7 / game | 25.2 - 50.6 | 0% | none | 0 |
| 150 | RB | Carlos WashingtonMIA | RB150 | 37.32.2 / game | 25.3 - 50.9 | 0% | none | 0 |
| 151 | RB | Andrew BeckNYJ | RB151 | 37.32.1 / game | 25.4 - 50.7 | 0% | none | 0 |
| 152 | RB | Jaleel McLaughlinDEN | RB152 | 37.32.2 / game | 25.3 - 51.0 | 0% | none | 0 |
| 153 | RB | Seth McGowanIND | RB153 | 37.21.7 / game | 25.1 - 51.1 | 0% | none | 0 |
| 154 | RB | Ty JohnsonBUF | RB154 | 37.23.2 / game | 25.4 - 50.2 | 0% | none | 0 |
| 155 | RB | Craig ReynoldsWAS | RB155 | 37.22.1 / game | 25.0 - 51.1 | 0% | none | 0 |
| 156 | RB | Gary BrightwellCIN | RB156 | 37.22.2 / game | 25.3 - 50.9 | 0% | none | 0 |
| 157 | RB | Lan LarisonNE | RB157 | 37.22.2 / game | 25.4 - 50.0 | 0% | none | 0 |
| 158 | RB | Corey KinerARI | RB158 | 37.22.1 / game | 25.3 - 50.5 | 0% | none | 0 |
| 159 | RB | Jordan JamesSF | RB159 | 37.22.0 / game | 25.2 - 50.7 | 0% | none | 0 |
| 160 | RB | Kene NwangwuNYJ | RB160 | 37.22.2 / game | 25.1 - 50.8 | 0% | none | 0 |
| 161 | RB | Jawhar JordanHOU | RB161 | 37.21.9 / game | 25.2 - 50.6 | 0% | none | 0 |
| 162 | RB | Adam RandallBAL | RB162 | 37.22.0 / game | 25.2 - 50.9 | 0% | none | 0 |
| 163 | RB | Ronnie RiversLAR | RB163 | 37.22.1 / game | 25.2 - 50.6 | 0% | none | 0 |
| 164 | RB | Travis HomerPIT | RB164 | 37.22.2 / game | 25.3 - 50.3 | 0% | none | 0 |
| 165 | RB | Trey SermonATL | RB165 | 37.22.3 / game | 25.1 - 50.3 | 0% | none | 0 |
| 166 | RB | Bam KnightARI | RB166 | 37.12.2 / game | 25.4 - 50.6 | 0% | none | 0 |
| 167 | RB | Nicholas SingletonTEN | RB167 | 37.11.9 / game | 25.0 - 50.5 | 0% | none | 0 |
| 168 | RB | Hassan HaskinsNE | RB168 | 37.12.2 / game | 24.9 - 51.0 | 0% | none | 0 |
| 169 | RB | MarShawn LloydGB | RB169 | 37.03.3 / game | 25.1 - 50.6 | 0% | none | 0 |
| 170 | RB | Deuce VaughnHOU | RB170 | 36.82.2 / game | 25.1 - 50.2 | 0% | none | 0 |
"Likely range" is the middle 80% of 4,000 simulated seasons; "Top 12" is the share of them finishing inside the top 12 at the position. These rankings are generated by Let's Mock Draft's own statistical and market model. They are not analyst rankings and no consensus of outside rankers is involved. Projected points and ranges are simulated outcomes from that model.
Where these come from
These rankings are generated by Let's Mock Draft's own statistical and market model. They are not analyst rankings and no consensus of outside rankers is involved. Projected points and ranges are simulated outcomes from that model.
Every projection is a fantasy-point distribution built from current-season usage for 0% of the board, a preseason draft-position prior for 100%, sportsbook player markets for 3%, then simulated 4,000 times to produce the mean and the likely range on this page. Ranks are ordered by projected points for Full PPR, 1QB. Movement is previous - current; positive means the player moved up the board (a smaller rank number), measured against the board of 2026-08-26.
No analyst rankings are used, bought or scraped, and nothing on this page is edited by hand. Model rankings-v1.2.0, board captured 2026-08-27.
