Fantasy Football · Dynasty
2026 Dynasty WR Rankings
121 wide receivers ranked · 1QB and Superflex · updated September 2026
LMD's own dynasty rankings at wide receiver: a model's view of long-term value, fitted on real multi-season production, with each player's overall standing on both the 1QB and the Superflex board. Not an ADP, not a consensus, and not a market price list.
| # | Pos | Player | Age | Tier | 1QB | SF |
|---|---|---|---|---|---|---|
| 1 | WR | Puka NacuaLAR | 25 | 2 | 3 | 6 |
| 2 | WR | Jaxon Smith-NjigbaSEA | 24 | 3 | 4 | 8 |
| 3 | WR | Amon-Ra St. BrownDET | 26 | 4 | 6 | 10 |
| 4 | WR | Ja'Marr ChaseCIN | 26 | 4 | 7 | 11 |
| 5 | WR | Tetairoa McMillanCAR | 23 | 8 | 17 | 25 |
| 6 | WR | George PickensDAL | 25 | 8 | 20 | 27 |
| 7 | WR | Carnell TateTENRookie · 1.04 | 21 | 9 | 23 | 32 |
| 8 | WR | Zay FlowersBAL | 25 | 10 | 25 | 33 |
| 9 | WR | Emeka EgbukaTB | 23 | 10 | 27 | 35 |
| 10 | WR | Drake LondonATL | 25 | 11 | 32 | 41 |
| 11 | WR | Chris OlaveNO | 26 | 13 | 39 | 48 |
| 12 | WR | Nico CollinsHOU | 27 | 13 | 40 | 49 |
| 13 | WR | Jordyn TysonNORookie · 1.08 | 22 | 13 | 41 | 50 |
| 14 | WR | CeeDee LambDAL | 27 | 14 | 44 | 53 |
| 15 | WR | Ladd McConkeyLAC | 24 | 14 | 47 | 57 |
| 16 | WR | Justin JeffersonMIN | 27 | 15 | 53 | 60 |
| 17 | WR | Jameson WilliamsDET | 25 | 15 | 54 | 61 |
| 18 | WR | A.J. BrownNE | 29 | 15 | 56 | 63 |
| 19 | WR | DeVonta SmithPHI | 27 | 16 | 57 | 64 |
| 20 | WR | Tee HigginsCIN | 27 | 16 | 60 | 65 |
| 21 | WR | Brian Thomas Jr.JAX | 23 | 16 | 61 | 66 |
| 22 | WR | Davante AdamsLAR | 33 | 17 | 63 | 68 |
| 23 | WR | Wan'Dale RobinsonTEN | 25 | 17 | 65 | 69 |
| 24 | WR | Rome OdunzeCHI | 24 | 18 | 69 | 71 |
| 25 | WR | Courtland SuttonDEN | 30 | 18 | 71 | 74 |
| 26 | WR | Jaylen WaddleDEN | 27 | 18 | 72 | 75 |
| 27 | WR | Jordan AddisonMIN | 24 | 19 | 75 | 77 |
| 28 | WR | Quentin JohnstonLAC | 24 | 19 | 76 | 78 |
| 29 | WR | Makai LemonPHIRookie · 1.20 | 22 | 19 | 79 | 80 |
| 30 | WR | Marvin Harrison Jr.ARI | 24 | 20 | 81 | 82 |
| 31 | WR | Michael WilsonARI | 26 | 20 | 84 | 86 |
| 32 | WR | Michael PittmanPIT | 28 | 21 | 85 | 87 |
| 33 | WR | Alec PierceIND | 26 | 21 | 87 | 89 |
| 34 | WR | DK MetcalfPIT | 28 | 21 | 88 | 90 |
| 35 | WR | KC ConcepcionCLERookie · 1.24 | 21 | 21 | 89 | 91 |
| 36 | WR | DJ MooreBUF | 29 | 22 | 90 | 93 |
| 37 | WR | Jayden HigginsHOU | 23 | 22 | 91 | 94 |
| 38 | WR | Troy FranklinDEN | 23 | 22 | 93 | 97 |
| 39 | WR | Luther Burden IIICHI | 22 | 22 | 94 | 98 |
| 40 | WR | Omar Cooper Jr.NYJRookie · 1.30 | 22 | 24 | 101 | 104 |
| 41 | WR | Deebo Samuel Sr.SF | 30 | 25 | 105 | 109 |
| 42 | WR | De'Zhaun StriblingSFRookie · 2.01 | 23 | 25 | 106 | 110 |
| 43 | WR | Rashee RiceKC | 26 | 25 | 108 | 111 |
| 44 | WR | Romeo DoubsNE | 26 | 25 | 109 | 112 |
| 45 | WR | Garrett WilsonNYJ | 26 | 25 | 110 | 114 |
| 46 | WR | Malik NabersNYG | 23 | 25 | 111 | 115 |
| 47 | WR | Xavier WorthyKC | 23 | 26 | 113 | 118 |
| 48 | WR | Elic AyomanorTEN | 23 | 26 | 114 | 119 |
| 49 | WR | Josh DownsIND | 25 | 26 | 115 | 120 |
| 50 | WR | Denzel BostonCLERookie · 2.07 | 22 | 27 | 118 | 125 |
| 51 | WR | Khalil ShakirBUF | 26 | 27 | 121 | 128 |
| 52 | WR | Jakobi MeyersJAX | 29 | 28 | 123 | 129 |
| 53 | WR | Tre TuckerLV | 25 | 28 | 125 | 130 |
| 54 | WR | Stefon DiggsWAS | 32 | 29 | 129 | 132 |
| 55 | WR | Keon ColemanBUF | 23 | 29 | 131 | 134 |
| 56 | WR | Germie BernardPITRookie · 2.15 | 22 | 29 | 132 | 135 |
| 57 | WR | Parker WashingtonJAX | 24 | 30 | 133 | 136 |
| 58 | WR | Chimere DikeTEN | 24 | 30 | 134 | 138 |
| 59 | WR | Christian WatsonGB | 27 | 30 | 137 | 141 |
| 60 | WR | Keenan AllenIND | 34 | 31 | 140 | 142 |
| 61 | WR | Jauan JenningsMIN | 29 | 32 | 143 | 146 |
| 62 | WR | Jerry JeudyCLE | 27 | 33 | 148 | 151 |
| 63 | WR | Terry McLaurinWAS | 30 | 34 | 155 | 158 |
| 64 | WR | Tez JohnsonTB | 24 | 35 | 156 | 160 |
| 65 | WR | Antonio WilliamsWASRookie · 3.07 | 22 | 36 | 159 | 165 |
| 66 | WR | Malachi FieldsNYGRookie · 3.10 | 23 | 37 | 162 | 168 |
| 67 | WR | Caleb DouglasMIARookie · 3.11 | 22 | 37 | 163 | 169 |
| 68 | WR | Xavier LegetteCAR | 25 | 38 | 166 | 171 |
| 69 | WR | Kayshon BoutteHOU | 24 | 38 | 167 | 173 |
| 70 | WR | Matthew GoldenGB | 23 | 39 | 168 | 174 |
| 71 | WR | Zachariah BranchATLRookie · 3.15 | 22 | 39 | 169 | 175 |
| 72 | WR | Adonai MitchellNYJ | 23 | 39 | 171 | 177 |
| 73 | WR | Ja'Kobi LaneBALRookie · 3.16 | 22 | 39 | 172 | 179 |
| 74 | WR | Rashid ShaheedSEA | 28 | 39 | 173 | 180 |
| 75 | WR | Isaac TeSlaaDET | 24 | 40 | 175 | 183 |
| 76 | WR | Chris Brazzell IICARRookie · 3.19 | 22 | 40 | 180 | 185 |
| 77 | WR | Ted Hurst IIITBRookie · 3.20 | 22 | 41 | 184 | 187 |
| 78 | WR | DeMario DouglasNE | 25 | 41 | 185 | 189 |
| 79 | WR | Jalen CokerCAR | 24 | 42 | 188 | 191 |
| 80 | WR | Ricky PearsallSF | 25 | 42 | 189 | 194 |
| 81 | WR | Marvin Mims Jr.DEN | 24 | 42 | 190 | 195 |
| 82 | WR | Travis HunterJAX | 23 | 42 | 191 | 196 |
| 83 | WR | Zavion ThomasCHIRookie · 3.25 | 22 | 42 | 192 | 197 |
| 84 | WR | Pat BryantDEN | 23 | 43 | 193 | 198 |
| 85 | WR | Jaylin NoelHOU | 23 | 43 | 194 | 199 |
| 86 | WR | Jayden ReedGB | 26 | 43 | 195 | 201 |
| 87 | WR | Mike EvansSF | 33 | 44 | 198 | 206 |
| 88 | WR | Malik WashingtonMIA | 25 | 44 | 200 | 208 |
| 89 | WR | Chris BellMIARookie · 3.30 | 22 | 44 | 203 | 209 |
| 90 | WR | Tre HarrisLAC | 24 | 44 | 204 | 211 |
| 91 | WR | Dontayvion WicksPHI | 25 | 47 | 215 | 218 |
| 92 | WR | Cooper KuppSEA | 33 | 47 | 218 | 219 |
| 93 | WR | Brenen ThompsonLACRookie · 4.09 | 23 | 49 | 222 | 225 |
| 94 | WR | Tory HortonSEA | 23 | 49 | 223 | 226 |
| 95 | WR | Isaiah BondCLE | 22 | 50 | 226 | 228 |
| 96 | WR | Elijah SarrattBALRookie · 4.19 | 23 | 52 | 236 | 237 |
| 97 | WR | Marquise BrownPHI | 29 | 52 | 237 | 238 |
| 98 | WR | Kyle WilliamsNE | 23 | 53 | 239 | 240 |
| 99 | WR | Kaden WetjenPITRookie · 4.25 | 24 | 55 | 244 | 248 |
| 100 | WR | Skyler BellBUFRookie · 4.29 | 24 | 56 | 246 | 251 |
| 101 | WR | Ryan FlournoyDAL | 26 | 57 | 247 | 252 |
| 102 | WR | Andrei IosivasCIN | 26 | 57 | 251 | 254 |
| 103 | WR | Calvin Austin IIINYG | 27 | 60 | 255 | 259 |
| 104 | WR | Jack BechLV | 23 | 61 | 258 | 260 |
| 105 | WR | Bryce LanceNORookie · Round 4, pick 136 | 24 | 61 | 259 | 265 |
| 106 | WR | Colbie YoungCINRookie · Round 4, pick 140 | 24 | 63 | 266 | 273 |
| 107 | WR | Rashod BatemanBAL | 26 | 63 | 268 | 274 |
| 108 | WR | Chris Godwin Jr.TB | 30 | 64 | 269 | 277 |
| 109 | WR | Jalen NailorLV | 27 | 64 | 270 | 278 |
| 110 | WR | Reggie VirgilARIRookie · 5.15 | 22 | 64 | 271 | 279 |
| 111 | WR | Darnell MooneyNYG | 28 | 66 | 274 | 284 |
| 112 | WR | Jaylin LaneWAS | 24 | 68 | 278 | 286 |
| 113 | WR | Xavier HutchinsonHOU | 26 | 71 | 281 | 289 |
| 114 | WR | Calvin RidleyTEN | 31 | 73 | 284 | 290 |
| 115 | WR | Jalen McMillanTB | 24 | 74 | 286 | 292 |
| 116 | WR | Devaughn VeleNO | 28 | 75 | 287 | 294 |
| 117 | WR | Jahan DotsonATL | 26 | 77 | 289 | 295 |
| 118 | WR | Luke McCaffreyWAS | 25 | 79 | 291 | 298 |
| 119 | WR | Josh PalmerBUF | 26 | 79 | 292 | 299 |
| 120 | WR | Mack HollinsNE | 32 | 82 | 295 | 300 |
| 121 | WR | John Metchie IIICAR | 26 | 83 | 296 | 302 |
Order within a position is the same under 1QB and Superflex; the two overall columns show where the position sits on each board. A dash means the player is ranked on one board and not the other.
How these are made
Every rank here is LMD's dynasty model (version 1.2.0). It projects each player's fantasy production over the next 3-season horizon from observed NFL statistics, discounts the later seasons, and prices the result against the replacement level a 1QB or Superflex lineup implies. Rookies are priced from draft capital -- a prior fitted on prior draft classes -- and are marked as such. A player the model cannot separate from the replacement tail carries no rank and is not on the board.
The order within a position is the same under 1QB and Superflex; what the lineup changes is where quarterbacks sit against everybody else, and the tier cuts. The board reads completed seasons (2025, 2024, 2023), so it moves in the offseason and holds through the season rather than updating weekly.
It is not an average draft position, not a consensus of rankers, and not a trade-value price list. No market data entered it. Tiers are cut where the model's values genuinely fall away.
LMD dynasty model 1.2.0, updated September 2026. Statistics from Statistics from nflverse (nflverse-data), CC BY 4.0.
Draft against this board
The simulated managers draft from these rankings.
