Fantasy Football · Dynasty

2026 Dynasty QB Rankings

49 quarterbacks ranked · 1QB and Superflex · updated September 2026

LMD's own dynasty rankings at quarterback: a model's view of long-term value, fitted on real multi-season production, with each player's overall standing on both the 1QB and the Superflex board. Not an ADP, not a consensus, and not a market price list.

2026 Dynasty QB Rankings -- rank, player, team, position, age and tier.
# Pos Player Age Tier 1QB SF
1 QB Josh AllenBUF 30 4 8 2
2 QB Drake MayeNE 24 5 11 4
3 QB Caleb WilliamsCHI 24 7 15 5
4 QB Bo NixDEN 26 8 18 7
5 QB Jalen HurtsPHI 28 10 24 12
6 QB Jaxson DartNYG 23 10 26 13
7 QB Trevor LawrenceJAX 26 11 28 16
8 QB Jared GoffDET 31 12 34 19
9 QB Justin HerbertLAC 28 12 36 21
10 QB Patrick MahomesKC 30 14 48 24
11 QB Baker MayfieldTB 31 15 50 26
12 QB Fernando MendozaLVRookie · 1.01 22 15 52 28
13 QB Matthew StaffordLAR 38 15 55 29
14 QB C.J. StroudHOU 24 16 58 34
15 QB Lamar JacksonBAL 29 17 62 36
16 QB Jordan LoveGB 27 17 64 38
17 QB Dak PrescottDAL 33 18 66 42
18 QB Bryce YoungCAR 25 19 77 51
19 QB Cam WardTEN 24 19 78 52
20 QB Brock PurdySF 26 20 82 56
21 QB Sam DarnoldSEA 29 25 103 81
22 QB Jayden DanielsWAS 25 25 104 84
23 QB Tyler ShoughNO 26 26 116 92
24 QB Ty SimpsonLARRookie · 1.13 23 27 119 100
25 QB Tua TagovailoaATL 28 28 124 106
26 QB Daniel JonesIND 29 28 126 108
27 QB Joe BurrowCIN 29 29 130 117
28 QB Justin FieldsKC 27 30 135 124
29 QB Geno SmithNYJ 35 31 142 131
30 QB Michael Penix Jr.ATL 26 37 161 152
31 QB Jacoby BrissettARI 33 38 165 156
32 QB Mac JonesSF 27 39 170 159
33 QB Kyler MurrayMIN 29 40 177 162
34 QB Aaron RodgersPIT 42 40 178 164
35 QB Shedeur SandersCLE 24 41 183 167
36 QB J.J. McCarthyMIN 23 44 201 172
37 QB Carson BeckARIRookie · 3.01 24 46 209 184
38 QB Spencer RattlerNO 25 47 212 190
39 QB Dillon GabrielCLE 25 49 224 200
40 QB Drew AllarPITRookie · 3.12 22 50 228 203
41 QB Joe FlaccoCIN 41 56 245 223
42 QB Kirk CousinsLV 38 59 254 227
43 QB Cade KlubnikNYJRookie · 4.14 22 69 279 244
44 QB Marcus MariotaWAS 32 74 285 246
45 QB Quinn EwersJAX 23 81 294 250
46 QB Riley LeonardIND 23 51 -- 257
47 QB Malik WillisMIA 27 55 -- 268
48 QB Anthony RichardsonIND 24 55 -- 271
49 QB Carson WentzMIN 33 58 -- 281

Order within a position is the same under 1QB and Superflex; the two overall columns show where the position sits on each board. A dash means the player is ranked on one board and not the other.

How these are made

Every rank here is LMD's dynasty model (version 1.2.0). It projects each player's fantasy production over the next 3-season horizon from observed NFL statistics, discounts the later seasons, and prices the result against the replacement level a 1QB or Superflex lineup implies. Rookies are priced from draft capital -- a prior fitted on prior draft classes -- and are marked as such. A player the model cannot separate from the replacement tail carries no rank and is not on the board.

The order within a position is the same under 1QB and Superflex; what the lineup changes is where quarterbacks sit against everybody else, and the tier cuts. The board reads completed seasons (2025, 2024, 2023), so it moves in the offseason and holds through the season rather than updating weekly.

It is not an average draft position, not a consensus of rankers, and not a trade-value price list. No market data entered it. Tiers are cut where the model's values genuinely fall away.

LMD dynasty model 1.2.0, updated September 2026. Statistics from Statistics from nflverse (nflverse-data), CC BY 4.0.

Draft against this board

Start a dynasty mock draft

The simulated managers draft from these rankings.