Fantasy Football · Dynasty

2026 Dynasty TE Rankings

51 tight ends ranked · 1QB and Superflex · updated September 2026

LMD's own dynasty rankings at tight end: a model's view of long-term value, fitted on real multi-season production, with each player's overall standing on both the 1QB and the Superflex board. Not an ADP, not a consensus, and not a market price list.

2026 Dynasty TE Rankings -- rank, player, team, position, age and tier.
# Pos Player Age Tier 1QB SF
1 TE Trey McBrideARI 26 8 19 22
2 TE Brock BowersLV 23 11 30 37
3 TE Harold Fannin Jr.CLE 22 11 31 39
4 TE Tyler WarrenIND 24 13 38 44
5 TE Colston LovelandCHI 22 13 42 45
6 TE Kyle PittsATL 25 18 70 70
7 TE Kenyon SadiqNYJRookie · 1.16 21 23 95 95
8 TE Oronde Gadsden IILAC 23 23 98 99
9 TE AJ BarnerSEA 24 27 120 121
10 TE Sam LaPortaDET 25 27 122 122
11 TE Jake FergusonDAL 27 28 127 126
12 TE George KittleSF 32 28 128 127
13 TE Tucker KraftGB 25 30 136 133
14 TE Travis KelceKC 36 31 141 137
15 TE Dalton KincaidBUF 26 32 146 143
16 TE Dallas GoedertPHI 31 33 149 144
17 TE Mason TaylorNYJ 22 34 152 148
18 TE Hunter HenryNE 31 34 153 150
19 TE Theo JohnsonNYG 25 35 157 157
20 TE Dalton SchultzHOU 30 37 160 161
21 TE Gunnar HelmTEN 23 38 164 166
22 TE Juwan JohnsonNO 29 39 174 170
23 TE Mark AndrewsBAL 30 40 181 176
24 TE Chig OkonkwoWAS 26 42 186 186
25 TE Cade OttonTB 27 42 187 188
26 TE Eli StowersPHIRookie · 2.22 23 43 196 193
27 TE Nate BoerkircherJAXRookie · 2.24 24 44 199 202
28 TE Pat FreiermuthPIT 27 45 206 204
29 TE Marlin KleinHOURookie · 2.27 23 46 210 212
30 TE Riley NowakowskiPITRookie · Round 5, pick 169 24 46 211 215
31 TE Max KlareLARRookie · 2.29 23 47 214 214
32 TE Brenton StrangeJAX 25 48 220 221
33 TE T.J. HockensonMIN 29 50 227 230
34 TE Sam RoushCHIRookie · 3.05 22 51 230 232
35 TE Colby ParkinsonLAR 27 52 235 235
36 TE Terrance FergusonLAR 23 52 238 236
37 TE Oscar DelpNORookie · 3.09 23 53 241 239
38 TE Cole KmetCHI 27 54 242 243
39 TE Mitchell EvansCAR 23 57 248 255
40 TE Ja'Tavion SandersCAR 23 58 252 256
41 TE Will KacmarekMIARookie · 3.23 23 60 257 261
42 TE Michael MayerLV 25 61 260 263
43 TE David NjokuLAC 30 61 262 266
44 TE Elijah ArroyoSEA 23 62 264 270
45 TE Isaiah LikelyNYG 26 62 265 272
46 TE Evan EngramDEN 31 65 272 280
47 TE Eli RaridonNERookie · 3.31 22 66 273 282
48 TE Jackson HawesBUF 25 67 275 285
49 TE Jonnu SmithGB 31 70 280 287
50 TE Darnell WashingtonPIT 25 78 290 296
51 TE Dawson KnoxBUF 29 84 297 303

Order within a position is the same under 1QB and Superflex; the two overall columns show where the position sits on each board. A dash means the player is ranked on one board and not the other.

How these are made

Every rank here is LMD's dynasty model (version 1.2.0). It projects each player's fantasy production over the next 3-season horizon from observed NFL statistics, discounts the later seasons, and prices the result against the replacement level a 1QB or Superflex lineup implies. Rookies are priced from draft capital -- a prior fitted on prior draft classes -- and are marked as such. A player the model cannot separate from the replacement tail carries no rank and is not on the board.

The order within a position is the same under 1QB and Superflex; what the lineup changes is where quarterbacks sit against everybody else, and the tier cuts. The board reads completed seasons (2025, 2024, 2023), so it moves in the offseason and holds through the season rather than updating weekly.

It is not an average draft position, not a consensus of rankers, and not a trade-value price list. No market data entered it. Tiers are cut where the model's values genuinely fall away.

LMD dynasty model 1.2.0, updated September 2026. Statistics from Statistics from nflverse (nflverse-data), CC BY 4.0.

Draft against this board

Start a dynasty mock draft

The simulated managers draft from these rankings.