Fantasy Football · Dynasty
2026 Dynasty Rookie Rankings
52 players ranked · 1QB · updated September 2026
LMD's own dynasty rankings for the incoming 2026 class, priced from draft capital and placed on the same 1QB board as every veteran. A model's view of long-term value: not an ADP, not a consensus, and not a market price list.
| # | Pos | Player | Age | Draft | Tier | Overall |
|---|---|---|---|---|---|---|
| 1 | RB | Jeremiyah LoveARIRookie · 1.03 | 21 | 1.03 | 1 | 14 |
| 2 | WR | Carnell TateTENRookie · 1.04 | 21 | 1.04 | 2 | 23 |
| 3 | WR | Jordyn TysonNORookie · 1.08 | 22 | 1.08 | 3 | 41 |
| 4 | QB | Fernando MendozaLVRookie · 1.01 | 22 | 1.01 | 4 | 52 |
| 5 | RB | Jadarian PriceSEARookie · 1.32 | 22 | 1.32 | 5 | 67 |
| 6 | WR | Makai LemonPHIRookie · 1.20 | 22 | 1.20 | 6 | 79 |
| 7 | WR | KC ConcepcionCLERookie · 1.24 | 21 | 1.24 | 7 | 89 |
| 8 | TE | Kenyon SadiqNYJRookie · 1.16 | 21 | 1.16 | 8 | 95 |
| 9 | WR | Omar Cooper Jr.NYJRookie · 1.30 | 22 | 1.30 | 9 | 101 |
| 10 | WR | De'Zhaun StriblingSFRookie · 2.01 | 23 | 2.01 | 10 | 106 |
| 11 | WR | Denzel BostonCLERookie · 2.07 | 22 | 2.07 | 11 | 118 |
| 12 | QB | Ty SimpsonLARRookie · 1.13 | 23 | 1.13 | 11 | 119 |
| 13 | WR | Germie BernardPITRookie · 2.15 | 22 | 2.15 | 12 | 132 |
| 14 | RB | Kaelon BlackSFRookie · 3.26 | 24 | 3.26 | 13 | 138 |
| 15 | RB | Jonah ColemanDENRookie · 4.12 | 23 | 4.12 | 14 | 151 |
| 16 | RB | Mike Washington Jr.LVRookie · 4.26 | 23 | 4.26 | 15 | 158 |
| 17 | WR | Antonio WilliamsWASRookie · 3.07 | 22 | 3.07 | 15 | 159 |
| 18 | WR | Malachi FieldsNYGRookie · 3.10 | 23 | 3.10 | 16 | 162 |
| 19 | WR | Caleb DouglasMIARookie · 3.11 | 22 | 3.11 | 16 | 163 |
| 20 | WR | Zachariah BranchATLRookie · 3.15 | 22 | 3.15 | 17 | 169 |
| 21 | WR | Ja'Kobi LaneBALRookie · 3.16 | 22 | 3.16 | 17 | 172 |
| 22 | WR | Chris Brazzell IICARRookie · 3.19 | 22 | 3.19 | 18 | 180 |
| 23 | WR | Ted Hurst IIITBRookie · 3.20 | 22 | 3.20 | 18 | 184 |
| 24 | WR | Zavion ThomasCHIRookie · 3.25 | 22 | 3.25 | 19 | 192 |
| 25 | TE | Eli StowersPHIRookie · 2.22 | 23 | 2.22 | 19 | 196 |
| 26 | TE | Nate BoerkircherJAXRookie · 2.24 | 24 | 2.24 | 20 | 199 |
| 27 | WR | Chris BellMIARookie · 3.30 | 22 | 3.30 | 20 | 203 |
| 28 | RB | Max BredesonMINRookie · 5.31 | 23 | 5.31 | 20 | 205 |
| 29 | RB | Emmett JohnsonKCRookie · Round 5, pick 161 | 22 | Round 5, pick 161 | 21 | 207 |
| 30 | RB | Nicholas SingletonTENRookie · Round 5, pick 165 | 22 | Round 5, pick 165 | 22 | 208 |
| 31 | QB | Carson BeckARIRookie · 3.01 | 24 | 3.01 | 22 | 209 |
| 32 | TE | Marlin KleinHOURookie · 2.27 | 23 | 2.27 | 22 | 210 |
| 33 | TE | Riley NowakowskiPITRookie · Round 5, pick 169 | 24 | Round 5, pick 169 | 22 | 211 |
| 34 | TE | Max KlareLARRookie · 2.29 | 23 | 2.29 | 23 | 214 |
| 35 | RB | Adam RandallBALRookie · Round 5, pick 174 | 22 | Round 5, pick 174 | 23 | 219 |
| 36 | WR | Brenen ThompsonLACRookie · 4.09 | 23 | 4.09 | 24 | 222 |
| 37 | QB | Drew AllarPITRookie · 3.12 | 22 | 3.12 | 25 | 228 |
| 38 | RB | Kaytron AllenWASRookie · 6.27 | 23 | 6.27 | 26 | 229 |
| 39 | TE | Sam RoushCHIRookie · 3.05 | 22 | 3.05 | 26 | 230 |
| 40 | RB | Demond ClaiborneMINRookie · Round 6, pick 198 | 22 | Round 6, pick 198 | 27 | 233 |
| 41 | WR | Elijah SarrattBALRookie · 4.19 | 23 | 4.19 | 27 | 236 |
| 42 | TE | Oscar DelpNORookie · 3.09 | 23 | 3.09 | 28 | 241 |
| 43 | WR | Kaden WetjenPITRookie · 4.25 | 24 | 4.25 | 29 | 244 |
| 44 | WR | Skyler BellBUFRookie · 4.29 | 24 | 4.29 | 30 | 246 |
| 45 | RB | Eli HeidenreichPITRookie · Round 7, pick 230 | 23 | Round 7, pick 230 | 31 | 256 |
| 46 | TE | Will KacmarekMIARookie · 3.23 | 23 | 3.23 | 31 | 257 |
| 47 | WR | Bryce LanceNORookie · Round 4, pick 136 | 24 | Round 4, pick 136 | 32 | 259 |
| 48 | WR | Colbie YoungCINRookie · Round 4, pick 140 | 24 | Round 4, pick 140 | 33 | 266 |
| 49 | RB | Seth McGowanINDRookie · Round 7, pick 237 | 24 | Round 7, pick 237 | 33 | 267 |
| 50 | WR | Reggie VirgilARIRookie · 5.15 | 22 | 5.15 | 34 | 271 |
| 51 | TE | Eli RaridonNERookie · 3.31 | 22 | 3.31 | 35 | 273 |
| 52 | QB | Cade KlubnikNYJRookie · 4.14 | 22 | 4.14 | 36 | 279 |
Rookies are priced from draft capital, not from NFL production, and the tier is cut within the class. Overall is where each rookie sits among every player on the dynasty board.
How these are made
Every rank here is LMD's dynasty model (version 1.2.0). It projects each player's fantasy production over the next 3-season horizon from observed NFL statistics, discounts the later seasons, and prices the result against the replacement level a 1QB lineup implies. Rookies are priced from draft capital -- a prior fitted on prior draft classes -- and are marked as such. A player the model cannot separate from the replacement tail carries no rank and is not on the board.
The order within a position is the same under 1QB and Superflex; what the lineup changes is where quarterbacks sit against everybody else, and the tier cuts. The board reads completed seasons (2025, 2024, 2023), so it moves in the offseason and holds through the season rather than updating weekly.
It is not an average draft position, not a consensus of rankers, and not a trade-value price list. No market data entered it. Tiers are cut where the model's values genuinely fall away.
LMD dynasty model 1.2.0, updated September 2026. Statistics from Statistics from nflverse (nflverse-data), CC BY 4.0.
Draft against this board
The simulated managers draft from these rankings.
