Fantasy Football · Dynasty

2026 Dynasty RB Rankings

85 running backs ranked · 1QB and Superflex · updated October 2026

LMD's own dynasty rankings at running back: a model's view of long-term value, fitted on real multi-season production, with each player's overall standing on both the 1QB and the Superflex board. Not an ADP, not a consensus, and not a market price list.

2026 Dynasty RB Rankings -- rank, player, team, position, age and tier.
# Pos Player Age Tier 1QB SF
1 RB Jahmyr GibbsDET 24 1 1 1
2 RB Bijan RobinsonATL 24 1 2 3
3 RB De'Von AchaneMIA 24 3 5 9
4 RB Christian McCaffreySF 30 5 9 14
5 RB Jonathan TaylorIND 27 5 10 15
6 RB Ashton JeantyLV 22 6 12 17
7 RB James Cook IIIBUF 26 6 13 18
8 RB Jeremiyah LoveARIRookie · 1.03 21 6 14 20
9 RB Kyren WilliamsLAR 26 8 16 23
10 RB TreVeyon HendersonNE 23 9 21 30
11 RB Derrick HenryBAL 32 9 22 31
12 RB RJ HarveyDEN 25 11 29 40
13 RB Breece HallNYJ 25 12 33 43
14 RB Travis Etienne Jr.NO 27 12 35 46
15 RB Chase BrownCIN 26 12 37 47
16 RB Saquon BarkleyPHI 29 13 43 54
17 RB Josh JacobsGB 28 14 45 55
18 RB Javonte WilliamsDAL 26 14 46 58
19 RB D'Andre SwiftCHI 27 15 49 59
20 RB Quinshon JudkinsCLE 22 15 51 62
21 RB Kenneth Walker IIIKC 25 16 59 67
22 RB Jadarian PriceSEARookie · 1.32 22 18 67 72
23 RB Zach CharbonnetSEA 25 18 68 73
24 RB Omarion HamptonLAC 23 19 73 76
25 RB Kyle MonangaiCHI 24 19 74 79
26 RB Jaylen WarrenPIT 27 20 80 83
27 RB Bucky IrvingTB 24 20 83 85
28 RB Cam SkatteboNYG 24 21 86 88
29 RB Jacory Croskey-MerrittWAS 25 22 92 96
30 RB Tyrone Tracy Jr.NYG 26 23 96 101
31 RB Rico DowdlePIT 28 23 97 102
32 RB David MontgomeryHOU 29 23 99 103
33 RB Woody MarksHOU 25 24 100 105
34 RB Rhamondre StevensonNE 28 24 102 107
35 RB Tony PollardTEN 29 25 107 113
36 RB Kenny GainwellTB 27 25 112 116
37 RB Rachaad WhiteWAS 27 26 117 123
38 RB Kaelon BlackSFRookie · 3.26 24 31 138 139
39 RB Dylan SampsonCLE 21 31 139 140
40 RB Chuba HubbardCAR 27 32 144 145
41 RB Bhayshul TutenJAX 24 32 145 147
42 RB Tyler AllgeierARI 26 33 147 149
43 RB Tyjae SpearsTEN 25 34 150 153
44 RB Jonah ColemanDENRookie · 4.12 23 34 151 154
45 RB Blake CorumLAR 25 34 154 155
46 RB Mike Washington Jr.LVRookie · 4.26 23 36 158 163
47 RB Ollie Gordon IIMIA 22 40 176 178
48 RB Brashard SmithKC 23 40 179 181
49 RB Kimani VidalLAC 25 41 182 182
50 RB Jordan MasonMIN 27 43 197 192
51 RB J.K. DobbinsDEN 27 44 202 205
52 RB Max BredesonMINRookie · 5.31 23 44 205 207
53 RB Emmett JohnsonKCRookie · Round 5, pick 161 22 45 207 210
54 RB Nicholas SingletonTENRookie · Round 5, pick 165 22 46 208 213
55 RB Riley NowakowskiPITRookie · Round 5, pick 169 24 46 211 215
56 RB Isaiah DavisNYJ 24 47 213 216
57 RB Alvin KamaraNO 31 47 216 217
58 RB Devin SingletaryNYG 28 47 217 220
59 RB Adam RandallBALRookie · Round 5, pick 174 22 48 219 222
60 RB Aaron Jones Sr.MIN 31 49 221 224
61 RB Devin NealWAS 23 50 225 227
62 RB Brian Robinson Jr.ATL 27 50 228 230
63 RB Kaytron AllenMIARookie · 6.27 23 51 230 232
64 RB Sean TuckerTB 24 51 232 234
65 RB Ray DavisBUF 26 52 233 235
66 RB Demond ClaiborneMINRookie · Round 6, pick 198 22 52 234 242
67 RB Tank BigsbyPHI 24 52 235 243
68 RB Audric EstiméNO 22 53 241 246
69 RB LeQuint Allen Jr.JAX 22 54 244 248
70 RB Trevor EtienneCAR 22 57 250 250
71 RB Emanuel WilsonSEA 27 57 251 254
72 RB Ty JohnsonBUF 28 59 254 259
73 RB Eli HeidenreichPITRookie · Round 7, pick 230 23 60 257 263
74 RB Isiah PachecoDET 27 61 262 265
75 RB Jaylen WrightMIA 23 62 264 268
76 RB Seth McGowanINDRookie · Round 7, pick 237 24 63 269 270
77 RB Chris Rodriguez Jr.JAX 26 67 278 277
78 RB Justice HillBAL 28 67 279 278
79 RB Trey BensonARI 24 71 284 285
80 RB Phil MafahNYG 23 72 285 290
81 RB Jerome FordARI 26 73 287 291
82 RB Michael CarterTEN 27 76 291 294
83 RB Samaje PerineCIN 30 80 296 297
84 RB Keaton MitchellLAC 24 67 -- 301
85 RB Braelon AllenNYJ 22 70 -- 305

Order within a position is the same under 1QB and Superflex; the two overall columns show where the position sits on each board. A dash means the player is ranked on one board and not the other.

How these are made

Every rank here is LMD's dynasty model (version 1.2.0). It projects each player's fantasy production over the next 3-season horizon from observed NFL statistics, discounts the later seasons, and prices the result against the replacement level a 1QB or Superflex lineup implies. Rookies are priced from draft capital -- a prior fitted on prior draft classes -- and are marked as such. A player the model cannot separate from the replacement tail carries no rank and is not on the board.

The order within a position is the same under 1QB and Superflex; what the lineup changes is where quarterbacks sit against everybody else, and the tier cuts. The board reads completed seasons (2025, 2024, 2023), so it moves in the offseason and holds through the season rather than updating weekly.

It is not an average draft position, not a consensus of rankers, and not a trade-value price list. No market data entered it. Tiers are cut where the model's values genuinely fall away.

LMD dynasty model 1.2.0, updated October 2026. Statistics from Statistics from nflverse (nflverse-data), CC BY 4.0.

Draft against this board

Start a dynasty mock draft

The simulated managers draft from these rankings.