NFL · 2026 Rest of season
Rest of season Half PPR Projected Fantasy Points
Half PPR, 1QB · 294 players projected · updated September 22, 2026
Our rest-of-season quarterback rankings are being rebuilt and are not shown. The board on this page shares out a whole season of quarterback opportunity as though every rostered quarterback would play it, which put backups -- and two players on no club at all -- among the starters. Running backs, receivers and tight ends are unaffected and are current. No market snapshot: no sportsbook or prediction-market prices reached this board. Sportsbook prices reached 0 of 143 fantasy-relevant players (0%), so the market half of this board is thinner than a full week's.
How these rankings work
How these rankings are built
We start with preseason player projections and draft position — where players were being selected in fantasy drafts entering the season.
We then update those expectations for the rest of the season using recent usage, availability and market signals. Market signals are current sportsbook and prediction-market prices that can reflect changing expectations for a player's workload, performance, or availability.
We then simulate the rest of the season 4,000 times and rank players by the projected fantasy points those simulations produce.
This board is priced in Half PPR. The order and the finish percentages below are specific to it: another format is a separate simulation of the same projections, not this table with new points.
Quarterbacks naturally rank near the top of the overall board because they score more fantasy points than most other positions. For start/sit decisions, use the positional boards.
What the percentages mean
For every simulation, we also record where each player finishes at his position.
- Top 3
- how often he finishes among the top three at his position
- Top 12
- how often he finishes in the top 12
- Top 24
- how often he finishes in the top 24
A WR with a 58% Top 12 rate finished as a top-12 WR in 58% of the simulated seasons.
What stands out on this board
294 players ranked for the rest of the season. Kenneth Walker III leads the overall board at 293.3 projected points (19.6 / game).
Biggest differences from the draft market
Ahead
- Jalen CokerWR17Our projection is higher than the outside forecastTop 3: 2% · Top 12: 27% · Top 24: 61% +24 vs. WR41
- Christian WatsonWR7Our projection is higher than the outside forecastTop 3: 9% · Top 12: 54% · Top 24: 84% +21 vs. WR28
- Dalton SchultzTE2Our projection is higher than the outside forecastTop 3: 52% · Top 12: 97% · Top 24: 100% +18 vs. TE20
Movement
Risers
- Josh JacobsRB32Top 3: 0% · Top 12: 1% · Top 24: 21% ↑ 201
- Denzel BostonWR34Top 3: 0% · Top 12: 5% · Top 24: 24% ↑ 169
- Rachaad WhiteRB34 ↑ 165
Fallers
- Colston LovelandTE24Top 3: 0% · Top 12: 5% · Top 24: 45% ↓ 103
- Brock BowersTE12Top 3: 6% · Top 12: 49% · Top 24: 90% ↓ 53
- Drake LondonWR28Top 3: 0% · Top 12: 9% · Top 24: 32% ↓ 10
Movement vs. the Sept. 20 rankings, among players inside QB30, RB36, WR36 or TE12 on either board. Previously unranked players are excluded.
| # | Pos | Player | Pos rank | Proj | Move |
|---|---|---|---|---|---|
| 1 | RB | Kenneth Walker IIIKC Top 3: 60%Top 12: 99%Top 24: 100% |
RB1↑ 36 | 293.319.6 / game | |
| 2 | RB | Jahmyr GibbsDET Top 3: 54%Top 12: 98%Top 24: 100% |
RB2↑ 2 | 285.820.2 / game | |
| 3 | RB | Derrick HenryBAL Top 3: 40%Top 12: 96%Top 24: 100% |
RB3↑ 15 | 271.718.1 / game | |
| 4 | RB | Jonathan TaylorIND Top 3: 41%Top 12: 96%Top 24: 100% |
RB4↑ 8 | 271.618.5 / game | |
| 5 | RB | Bijan RobinsonATL Top 3: 29%Top 12: 94%Top 24: 100% |
RB5↑ 3 | 258.817.4 / game | |
| 6 | RB | James CookBUF Top 3: 22%Top 12: 90%Top 24: 100% |
RB6↑ 27 | 249.016.6 / game | |
| 7 | WR | Jaxon Smith-NjigbaSEA Top 3: 65%Top 12: 96%Top 24: 100% |
WR1↑ 10 | 241.516.1 / game | |
| 8 | WR | Amon-Ra St. BrownDET Top 3: 63%Top 12: 95%Top 24: 99% |
WR2↑ 13 | 239.816.2 / game | |
| 9 | RB | Ashton JeantyLV Top 3: 14%Top 12: 84%Top 24: 100% |
RB7↑ 21 | 236.615.9 / game | |
| 10 | RB | Christian McCaffreySF Top 3: 14%Top 12: 83%Top 24: 100% |
RB8↑ 10 | 236.316.4 / game | |
| 11 | RB | De'Von AchaneMIA Top 3: 10%Top 12: 76%Top 24: 100% |
RB9↑ 38 | 226.515.7 / game | |
| 12 | RB | Chase BrownCIN Top 3: 8%Top 12: 72%Top 24: 99% |
RB10↑ 27 | 222.014.8 / game | |
| 13 | WR | Chris OlaveNOQQuestionable Top 3: 40%Top 12: 88%Top 24: 98% |
WR3↑ 21 | 216.414.1 / game | |
| 14 | RB | Breece HallNYJ Top 3: 4%Top 12: 64%Top 24: 98% |
RB11↑ 31 | 212.714.2 / game | |
| 15 | RB | D'Andre SwiftCHIQQuestionable Top 3: 2%Top 12: 47%Top 24: 95% |
RB12↑ 40 | 198.012.6 / game | |
| 16 | WR | CeeDee LambDAL Top 3: 21%Top 12: 72%Top 24: 93% |
WR4↑ 24 | 196.313.5 / game | |
| 17 | RB | Omarion HamptonLAC Top 3: 1%Top 12: 37%Top 24: 92% |
RB13↑ 43 | 189.412.9 / game | |
| 18 | WR | Davante AdamsLAR Top 3: 14%Top 12: 64%Top 24: 90% |
WR5↑ 149 | 187.512.4 / game | |
| 19 | TE | Trey McBrideARI Top 3: 73%Top 12: 99%Top 24: 100% |
TE1↑ 8 | 184.912.4 / game | |
| 20 | WR | DeVonta SmithPHI Top 3: 13%Top 12: 60%Top 24: 87% |
WR6↑ 50 | 183.912.5 / game | |
| 21 | RB | Javonte WilliamsDAL Top 3: 1%Top 12: 30%Top 24: 88% |
RB14↑ 51 | 182.712.5 / game | |
| 22 | RB | Bucky IrvingTB Top 3: 0%Top 12: 27%Top 24: 88% |
RB15↑ 34 | 180.612.3 / game | |
| 23 | WR | Christian WatsonGB Top 3: 9%Top 12: 54%Top 24: 84% |
WR7↑ 66 | 179.111.8 / game | |
| 24 | WR | Puka NacuaLAROOut this week Top 3: 9%Top 12: 47%Top 24: 76% |
WR8— | 173.913.5 / game | |
| 25 | WR | Zay FlowersBALOOut this week Top 3: 9%Top 12: 47%Top 24: 76% |
WR9↑ 50 | 173.212.6 / game | |
| 26 | WR | Ja'Marr ChaseCIN Top 3: 6%Top 12: 46%Top 24: 78% |
WR10↑ 3 | 172.512.2 / game | |
| 27 | WR | Tetairoa McMillanCAR Top 3: 7%Top 12: 45%Top 24: 78% |
WR11↑ 39 | 172.111.6 / game | |
| 28 | RB | Saquon BarkleyPHIQQuestionable Top 3: 0%Top 12: 17%Top 24: 81% |
RB16↑ 7 | 171.412.4 / game | |
| 29 | WR | Justin JeffersonMIN Top 3: 6%Top 12: 44%Top 24: 77% |
WR12↓ 4 | 170.712.3 / game | |
| 30 | WR | Parker WashingtonJAX Top 3: 6%Top 12: 42%Top 24: 76% |
WR13↑ 58 | 169.711.4 / game | |
| 31 | RB | Kyren WilliamsLAR Top 3: 0%Top 12: 16%Top 24: 79% |
RB17↑ 69 | 169.611.4 / game | |
| 32 | WR | Garrett WilsonNYJ Top 3: 6%Top 12: 40%Top 24: 74% |
WR14↑ 19 | 168.111.3 / game | |
| 33 | RB | Jeremiyah LoveARI Top 3: 0%Top 12: 15%Top 24: 77% |
RB18↑ 40 | 167.711.4 / game | |
| 34 | TE | Dalton SchultzHOU Top 3: 52%Top 12: 97%Top 24: 100% |
TE2↑ 143 | 164.710.2 / game | |
| 35 | RB | Cam SkatteboNYG Top 3: 0%Top 12: 11%Top 24: 73% |
RB19↑ 67 | 163.311.3 / game | |
| 36 | WR | Tee HigginsCIN Top 3: 4%Top 12: 31%Top 24: 65% |
WR15↑ 67 | 160.711.0 / game | |
| 37 | WR | Nico CollinsHOUOOut this week Top 3: 4%Top 12: 30%Top 24: 61% |
WR16↑ 9 | 158.611.8 / game | |
| 38 | RB | Bhayshul TutenJAX Top 3: 0%Top 12: 8%Top 24: 66% |
RB20↑ 58 | 158.610.5 / game | |
| 39 | RB | Travis EtienneNO Top 3: 0%Top 12: 8%Top 24: 66% |
RB21↑ 37 | 157.610.6 / game | |
| 40 | WR | Jalen CokerCARQQuestionable Top 3: 2%Top 12: 27%Top 24: 61% |
WR17↑ 47 | 156.810.7 / game | |
| 41 | RB | David MontgomeryHOU Top 3: 0%Top 12: 6%Top 24: 60% |
RB22↑ 27 | 153.710.3 / game | |
| 42 | TE | Travis KelceKC Top 3: 33%Top 12: 92%Top 24: 100% |
TE3↑ 133 | 150.110.0 / game | |
| 43 | WR | Stefon DiggsWAS Top 3: 1%Top 12: 20%Top 24: 52% |
WR18↑ 144 | 150.09.9 / game | |
| 44 | WR | Tahj Washington No game this week Top 3: 3%Top 12: 22%Top 24: 51% |
WR19NEW | 149.99.5 / game | |
| 45 | RB | Quinshon JudkinsCLE Top 3: 0%Top 12: 4%Top 24: 53% |
RB23↑ 36 | 148.910.6 / game | |
| 46 | RB | Jaylen WarrenPIT Top 3: 0%Top 12: 4%Top 24: 51% |
RB24↑ 39 | 147.610.2 / game | |
| 47 | WR | Jaylen WaddleDEN Top 3: 1%Top 12: 17%Top 24: 48% |
WR20↑ 80 | 147.510.0 / game | |
| 48 | WR | Matthew GoldenGB Top 3: 1%Top 12: 17%Top 24: 48% |
WR21↑ 71 | 147.49.8 / game | |
| 49 | TE | Dalton KincaidBUF Top 3: 29%Top 12: 90%Top 24: 100% |
TE4↑ 135 | 146.89.8 / game | |
| 50 | TE | Isaiah LikelyNYG Top 3: 28%Top 12: 91%Top 24: 100% |
TE5↑ 89 | 146.89.8 / game | |
| 51 | RB | Chuba HubbardCAR Top 3: 0%Top 12: 4%Top 24: 49% |
RB25↑ 46 | 146.210.5 / game | |
| 52 | WR | George PickensDAL Top 3: 1%Top 12: 15%Top 24: 45% |
WR22↑ 9 | 145.69.9 / game | |
| 53 | RB | TreVeyon HendersonNEQQuestionable Top 3: 0%Top 12: 5%Top 24: 47% |
RB26↑ 145 | 145.39.6 / game | |
| 54 | RB | Rhamondre StevensonNE Top 3: 0%Top 12: 3%Top 24: 46% |
RB27↑ 10 | 144.89.8 / game | |
| 55 | TE | Sam LaPortaDET Top 3: 23%Top 12: 86%Top 24: 100% |
TE6↑ 23 | 141.59.3 / game | |
| 56 | WR | Michael BandyDEN Top 3: 2%Top 12: 15%Top 24: 39% |
WR23NEW | 141.29.4 / game | |
| 57 | WR | Devaughn VeleNO Top 3: 0%Top 12: 11%Top 24: 39% |
WR24↑ 113 | 140.79.6 / game | |
| 58 | WR | Casey WashingtonCAR Top 3: 2%Top 12: 15%Top 24: 37% |
WR25NEW | 139.69.3 / game | |
| 59 | WR | Emeka EgbukaTB Top 3: 0%Top 12: 10%Top 24: 37% |
WR26↑ 25 | 139.29.6 / game | |
| 60 | RB | Jadarian PriceSEAQQuestionable Top 3: 0%Top 12: 2%Top 24: 35% |
RB28↑ 139 | 137.79.6 / game | |
| 61 | WR | Rashee RiceKC Top 3: 0%Top 12: 9%Top 24: 32% |
WR27↑ 21 | 136.89.4 / game | |
| 62 | WR | Drake LondonATL Top 3: 0%Top 12: 9%Top 24: 32% |
WR28↓ 10 | 136.39.8 / game | |
| 63 | WR | DK MetcalfPIT Top 3: 0%Top 12: 9%Top 24: 32% |
WR29↑ 16 | 136.29.3 / game | |
| 64 | WR | Ladd McConkeyLACQQuestionable Top 3: 0%Top 12: 8%Top 24: 30% |
WR30↑ 47 | 135.59.3 / game | |
| 65 | WR | Malik NabersNYGQQuestionable Top 3: 0%Top 12: 8%Top 24: 31% |
WR31↓ 8 | 134.99.5 / game | |
| 66 | TE | Tyler WarrenIND Top 3: 17%Top 12: 79%Top 24: 98% |
TE7↑ 8 | 134.29.2 / game | |
| 67 | WR | Luther Burden IIICHI Top 3: 0%Top 12: 6%Top 24: 25% |
WR32↑ 56 | 131.38.8 / game | |
| 68 | WR | Mike EvansSFQQuestionable Top 3: 0%Top 12: 6%Top 24: 25% |
WR33↑ 108 | 130.79.2 / game | |
| 69 | WR | Denzel BostonCLE Top 3: 0%Top 12: 5%Top 24: 24% |
WR34↑ 169 | 130.38.6 / game | |
| 70 | RB | Aaron JonesMIN Top 3: 0%Top 12: 1%Top 24: 24% |
RB29↑ 7 | 128.99.2 / game | |
| 71 | WR | Dan Chisena No game this week Top 3: 0%Top 12: 7%Top 24: 24% |
WR35NEW | 128.58.0 / game | |
| 72 | TE | George KittleSFQQuestionable Top 3: 12%Top 12: 72%Top 24: 98% |
TE8↑ 23 | 127.48.8 / game | |
| 73 | WR | Jameson WilliamsDET Top 3: 0%Top 12: 4%Top 24: 20% |
WR36↑ 95 | 126.98.6 / game | |
| 74 | WR | Carnell TateTEN Top 3: 0%Top 12: 4%Top 24: 20% |
WR37↑ 105 | 126.68.6 / game | |
| 75 | WR | Dontayvion WicksPHI Top 3: 0%Top 12: 4%Top 24: 19% |
WR38↑ 157 | 126.28.3 / game | |
| 76 | WR | Terry McLaurinWAS Top 3: 0%Top 12: 4%Top 24: 18% |
WR39↑ 135 | 125.98.7 / game | |
| 77 | RB | Tony PollardTEN Top 3: 0%Top 12: 0%Top 24: 19% |
RB30↑ 106 | 125.68.6 / game | |
| 78 | WR | Deebo Samuel Sr.SF Top 3: 0%Top 12: 3%Top 24: 18% |
WR40↑ 134 | 125.48.8 / game | |
| 79 | RB | Kyle MonangaiCHIQQuestionable Top 3: 0%Top 12: 0%Top 24: 18% |
RB31↑ 92 | 125.18.1 / game | |
| 80 | WR | Tre TuckerLV Top 3: 0%Top 12: 3%Top 24: 17% |
WR41↑ 139 | 124.78.3 / game | |
| 81 | RB | Josh JacobsGBOOut this week Top 3: 0%Top 12: 1%Top 24: 21% |
RB32↑ 201 | 123.78.9 / game | |
| 82 | TE | Juwan JohnsonNOQQuestionable Top 3: 8%Top 12: 66%Top 24: 98% |
TE9↑ 96 | 122.78.0 / game | |
| 83 | WR | KC ConcepcionCLE Top 3: 0%Top 12: 2%Top 24: 15% |
WR42↑ 108 | 122.08.4 / game | |
| 84 | WR | Xavier HutchinsonHOU Top 3: 0%Top 12: 3%Top 24: 14% |
WR43↑ 134 | 121.27.6 / game | |
| 85 | WR | Mitchell TinsleyHOU Top 3: 0%Top 12: 4%Top 24: 16% |
WR44NEW | 120.78.2 / game | |
| 86 | TE | Mark AndrewsBAL Top 3: 6%Top 12: 61%Top 24: 97% |
TE10↑ 77 | 120.08.0 / game | |
| 87 | WR | DJ MooreBUFQQuestionable Top 3: 0%Top 12: 3%Top 24: 12% |
WR45↑ 7 | 119.68.5 / game | |
| 88 | RB | Jacory Croskey-MerrittWAS Top 3: 0%Top 12: 0%Top 24: 14% |
RB33↑ 118 | 119.38.1 / game | |
| 89 | WR | Josh DownsIND Top 3: 0%Top 12: 2%Top 24: 12% |
WR46↑ 175 | 119.28.3 / game | |
| 90 | RB | Rachaad WhiteWAS Top 3: 0%Top 12: 0%Top 24: 12% |
RB34↑ 165 | 119.08.0 / game | |
| 91 | WR | Michael PittmanPITOOut this week Top 3: 0%Top 12: 3%Top 24: 14% |
WR47↑ 167 | 119.08.7 / game | |
| 92 | WR | Xavier WorthyKC Top 3: 0%Top 12: 2%Top 24: 12% |
WR48↑ 152 | 118.98.2 / game | |
| 93 | WR | Adonai MitchellNYJ Top 3: 0%Top 12: 2%Top 24: 11% |
WR49↑ 140 | 118.78.1 / game | |
| 94 | WR | Khalil ShakirBUF Top 3: 0%Top 12: 2%Top 24: 11% |
WR50↑ 142 | 118.77.8 / game | |
| 95 | RB | Alvin KamaraNOQQuestionable Top 3: 0%Top 12: 0%Top 24: 13% |
RB35↑ 164 | 118.18.0 / game | |
| 96 | RB | Woody MarksHOU Top 3: 0%Top 12: 0%Top 24: 11% |
RB36↑ 104 | 117.37.6 / game | |
| 97 | WR | Jalen McMillanTBQQuestionable Top 3: 0%Top 12: 4%Top 24: 13% |
WR51↑ 172 | 116.76.7 / game | |
| 98 | TE | Pat FreiermuthPIT Top 3: 5%Top 12: 56%Top 24: 96% |
TE11↑ 111 | 116.57.6 / game | |
| 99 | WR | Michael WilsonARI Top 3: 0%Top 12: 1%Top 24: 10% |
WR52↑ 105 | 116.47.9 / game | |
| 100 | WR | Rome OdunzeCHI Top 3: 0%Top 12: 1%Top 24: 9% |
WR53↑ 86 | 116.38.0 / game | |
| 101 | WR | Brian Thomas Jr.JAXQQuestionable Top 3: 0%Top 12: 1%Top 24: 9% |
WR54↑ 133 | 115.87.9 / game | |
| 102 | WR | Rashod BatemanBAL Top 3: 0%Top 12: 1%Top 24: 9% |
WR55↑ 149 | 115.17.4 / game | |
| 103 | WR | Courtland SuttonDEN Top 3: 0%Top 12: 1%Top 24: 9% |
WR56↑ 78 | 114.67.8 / game | |
| 104 | WR | Tory HortonSEAQQuestionable Top 3: 0%Top 12: 3%Top 24: 13% |
WR57NEW | 114.65.3 / game | |
| 105 | WR | Caleb DouglasMIAQQuestionable Top 3: 0%Top 12: 1%Top 24: 8% |
WR58↑ 121 | 114.47.5 / game | |
| 106 | TE | Brock BowersLVOOut this week Top 3: 6%Top 12: 49%Top 24: 90% |
TE12↓ 53 | 113.29.0 / game | |
| 107 | WR | Travis HunterJAX Top 3: 0%Top 12: 2%Top 24: 11% |
WR59↑ 232 | 111.95.9 / game | |
| 108 | WR | Odell Beckham Jr.NYG Top 3: 0%Top 12: 2%Top 24: 10% |
WR60↑ 288 | 111.45.0 / game | |
| 109 | WR | Kalif RaymondCHI Top 3: 0%Top 12: 1%Top 24: 5% |
WR61↑ 99 | 110.17.0 / game | |
| 110 | RB | Blake CorumLAR Top 3: 0%Top 12: 0%Top 24: 6% |
RB37↑ 146 | 109.87.4 / game | |
| 111 | RB | Rico DowdlePITQQuestionable Top 3: 0%Top 12: 0%Top 24: 5% |
RB38↑ 55 | 107.77.7 / game | |
| 112 | WR | Chris Godwin Jr.TB Top 3: 0%Top 12: 0%Top 24: 3% |
WR62↑ 90 | 106.37.1 / game | |
| 113 | WR | Quentin JohnstonLAC Top 3: 0%Top 12: 0%Top 24: 3% |
WR63↑ 90 | 104.57.5 / game | |
| 114 | WR | Romeo DoubsNE Top 3: 0%Top 12: 0%Top 24: 3% |
WR64↑ 115 | 104.47.5 / game | |
| 115 | TE | Harold Fannin Jr.CLE Top 3: 2%Top 12: 35%Top 24: 89% |
TE13↑ 57 | 104.17.1 / game | |
| 116 | WR | Keon ColemanBUF Top 3: 0%Top 12: 0%Top 24: 3% |
WR65NEW | 104.16.6 / game | |
| 117 | TE | Hunter HenryNE Top 3: 1%Top 12: 34%Top 24: 89% |
TE14↑ 96 | 103.97.2 / game | |
| 118 | WR | Keenan AllenIND Top 3: 0%Top 12: 0%Top 24: 3% |
WR66↑ 128 | 103.97.2 / game | |
| 119 | RB | Tyjae SpearsTEN Top 3: 0%Top 12: 0%Top 24: 3% |
RB39↑ 96 | 103.57.3 / game | |
| 120 | TE | T.J. HockensonMIN Top 3: 1%Top 12: 33%Top 24: 86% |
TE15↑ 74 | 102.26.8 / game | |
| 121 | TE | Tucker KraftGB Top 3: 1%Top 12: 32%Top 24: 86% |
TE16↓ 8 | 102.17.1 / game | |
| 122 | WR | Alec PierceINDDDoubtful Top 3: 0%Top 12: 0%Top 24: 2% |
WR67↑ 101 | 101.56.7 / game | |
| 123 | WR | Malik WashingtonMIA Top 3: 0%Top 12: 0%Top 24: 2% |
WR68↑ 112 | 101.06.9 / game | |
| 124 | WR | Rashid ShaheedSEA Top 3: 0%Top 12: 0%Top 24: 2% |
WR69↑ 164 | 100.97.2 / game | |
| 125 | RB | Tyler AllgeierARI Top 3: 0%Top 12: 0%Top 24: 2% |
RB40↑ 76 | 100.26.7 / game | |
| 126 | TE | Dallas GoedertPHIDDoubtful Top 3: 1%Top 12: 28%Top 24: 85% |
TE17↑ 2 | 100.06.7 / game | |
| 127 | WR | A.J. BrownNEIRReserve list (IR) Top 3: 0%Top 12: 1%Top 24: 4% |
WR70↑ 61 | 99.59.1 / game | |
| 128 | WR | Ted Hurst IIITB Top 3: 0%Top 12: 0%Top 24: 1% |
WR71↑ 162 | 97.76.1 / game | |
| 129 | WR | Marvin Harrison Jr.ARI Top 3: 0%Top 12: 0%Top 24: 1% |
WR72↑ 118 | 97.26.4 / game | |
| 130 | RB | Kenny GainwellTB Top 3: 0%Top 12: 0%Top 24: 1% |
RB41↑ 94 | 97.26.6 / game | |
| 131 | RB | MarShawn LloydGB Top 3: 0%Top 12: 0%Top 24: 1% |
RB42↑ 38 | 96.56.9 / game | |
| 132 | RB | RJ HarveyDENOOut this week Top 3: 0%Top 12: 0%Top 24: 2% |
RB43↑ 120 | 96.47.1 / game | |
| 133 | TE | Terrance FergusonLAR Top 3: 1%Top 12: 23%Top 24: 80% |
TE18NEW | 96.26.6 / game | |
| 134 | RB | Kaelon BlackSFQQuestionable Top 3: 0%Top 12: 0%Top 24: 1% |
RB44↑ 93 | 96.06.5 / game | |
| 135 | WR | Jayden ReedGBQQuestionable Top 3: 0%Top 12: 0%Top 24: 1% |
WR73↑ 54 | 94.86.4 / game | |
| 136 | RB | Jordan MasonMINIRReserve list (IR) Top 3: 0%Top 12: 0%Top 24: 3% |
RB45↑ 125 | 94.38.0 / game | |
| 137 | WR | Jordan AddisonMIN Top 3: 0%Top 12: 0%Top 24: 1% |
WR74↑ 79 | 93.66.6 / game | |
| 138 | TE | Kenyon SadiqNYJ Top 3: 0%Top 12: 18%Top 24: 76% |
TE19↑ 57 | 93.46.0 / game | |
| 139 | WR | Cooper KuppSEAQQuestionable Top 3: 0%Top 12: 0%Top 24: 1% |
WR75↑ 144 | 92.75.9 / game | |
| 140 | TE | Jake FergusonDAL Top 3: 0%Top 12: 17%Top 24: 76% |
TE20↑ 125 | 92.66.4 / game | |
| 141 | WR | Wan'Dale RobinsonTEN Top 3: 0%Top 12: 0%Top 24: 1% |
WR76↑ 39 | 92.56.2 / game | |
| 142 | RB | Jonathon BrooksCARDDoubtful Top 3: 0%Top 12: 0%Top 24: 0% |
RB46↑ 89 | 90.06.0 / game | |
| 143 | RB | J.K. DobbinsDENQQuestionable Top 3: 0%Top 12: 0%Top 24: 0% |
RB47↑ 79 | 89.66.8 / game | |
| 144 | WR | Jakobi MeyersJAXQQuestionable Top 3: 0%Top 12: 0%Top 24: 0% |
WR77↑ 53 | 88.86.3 / game | |
| 145 | WR | A.J. Henning No game this week Top 3: 0%Top 12: 0%Top 24: 1% |
WR78↑ 248 | 87.75.5 / game | |
| 146 | WR | De'Zhaun StriblingSFIRReserve list (IR) Top 3: 0%Top 12: 0%Top 24: 2% |
WR79NEW | 86.57.7 / game | |
| 147 | WR | Jaylin NoelHOU Top 3: 0%Top 12: 0%Top 24: 0% |
WR80↑ 113 | 86.05.3 / game | |
| 148 | WR | Tank DellHOUIRReserve list (IR-R) Top 3: 0%Top 12: 0%Top 24: 2% |
WR81NEW | 85.37.9 / game | |
| 149 | WR | Ryan FlournoyDAL Top 3: 0%Top 12: 0%Top 24: 0% |
WR82↑ 129 | 85.25.7 / game | |
| 150 | WR | Tre HarrisLAC Top 3: 0%Top 12: 0%Top 24: 0% |
WR83↑ 89 | 84.55.7 / game | |
| 151 | WR | Kendrick BourneARI Top 3: 0%Top 12: 0%Top 24: 0% |
WR84↑ 69 | 83.35.5 / game | |
| 152 | WR | Jahan DotsonATL Top 3: 0%Top 12: 0%Top 24: 0% |
WR85↑ 133 | 82.15.4 / game | |
| 153 | WR | Malachi FieldsNYG Top 3: 0%Top 12: 0%Top 24: 0% |
WR86↑ 124 | 81.65.7 / game | |
| 154 | WR | Jerry JeudyCLE Top 3: 0%Top 12: 0%Top 24: 0% |
WR87↑ 95 | 81.65.4 / game | |
| 155 | TE | Mike GesickiCIN Top 3: 0%Top 12: 8%Top 24: 52% |
TE21↑ 62 | 81.15.3 / game | |
| 156 | WR | Marquise BrownPHI Top 3: 0%Top 12: 0%Top 24: 0% |
WR88NEW | 80.84.0 / game | |
| 157 | TE | Cade OttonTB Top 3: 0%Top 12: 5%Top 24: 52% |
TE22↑ 85 | 80.55.4 / game | |
| 158 | RB | Zach CharbonnetSEAPUPReserve list (PUP-R) Top 3: 0%Top 12: 0%Top 24: 1% |
RB48NEW | 80.27.4 / game | |
| 159 | WR | Kevin Coleman Jr.MIA Top 3: 0%Top 12: 0%Top 24: 0% |
WR89↑ 232 | 80.14.7 / game | |
| 160 | RB | Isiah PachecoDETIRReserve list (IR) Top 3: 0%Top 12: 0%Top 24: 1% |
RB49NEW | 79.96.8 / game | |
| 161 | RB | Brian RobinsonATLQQuestionable Top 3: 0%Top 12: 0%Top 24: 0% |
RB50↑ 102 | 79.65.4 / game | |
| 162 | WR | Antonio WilliamsWAS Top 3: 0%Top 12: 0%Top 24: 0% |
WR90↑ 104 | 79.55.0 / game | |
| 163 | WR | DeMario DouglasNE Top 3: 0%Top 12: 0%Top 24: 0% |
WR91↑ 33 | 79.45.6 / game | |
| 164 | TE | Austin HooperATL Top 3: 0%Top 12: 6%Top 24: 47% |
TE23NEW | 78.74.0 / game | |
| 165 | WR | Trenton Irwin No game this week Top 3: 0%Top 12: 0%Top 24: 0% |
WR92↑ 235 | 78.34.8 / game | |
| 166 | WR | Tejhaun Palmer No game this week Top 3: 0%Top 12: 0%Top 24: 0% |
WR93NEW | 78.04.9 / game | |
| 167 | WR | Ihmir Smith-Marsette No game this week Top 3: 0%Top 12: 0%Top 24: 0% |
WR94NEW | 77.84.9 / game | |
| 168 | TE | Colston LovelandCHI Top 3: 0%Top 12: 5%Top 24: 45% |
TE24↓ 103 | 77.55.7 / game | |
| 169 | WR | Josh PalmerBUF Top 3: 0%Top 12: 0%Top 24: 0% |
WR95↑ 134 | 76.74.6 / game | |
| 170 | TE | Kyle PittsATL Top 3: 0%Top 12: 4%Top 24: 42% |
TE25↑ 20 | 76.35.6 / game | |
| 171 | WR | Malik Turner No game this week Top 3: 0%Top 12: 0%Top 24: 0% |
WR96NEW | 75.84.8 / game | |
| 172 | RB | Jonah ColemanDEN Top 3: 0%Top 12: 0%Top 24: 0% |
RB51NEW | 75.04.3 / game | |
| 173 | WR | Mack HollinsNE Top 3: 0%Top 12: 0%Top 24: 0% |
WR97↑ 32 | 74.95.4 / game | |
| 174 | WR | Jalen TolbertMIA Top 3: 0%Top 12: 0%Top 24: 0% |
WR98NEW | 74.34.8 / game | |
| 175 | RB | Israel Abanikanda No game this week Top 3: 0%Top 12: 0%Top 24: 0% |
RB52↑ 166 | 73.94.9 / game | |
| 176 | WR | Kayshon BoutteHOU Top 3: 0%Top 12: 0%Top 24: 0% |
WR99↑ 97 | 73.75.2 / game | |
| 177 | WR | Jalen ReagorMIA Top 3: 0%Top 12: 0%Top 24: 0% |
WR100NEW | 73.44.9 / game | |
| 178 | WR | Danny GrayPHI Top 3: 0%Top 12: 0%Top 24: 0% |
WR101NEW | 73.04.8 / game | |
| 179 | WR | Alex BachmanLAR Top 3: 0%Top 12: 0%Top 24: 0% |
WR102NEW | 72.94.8 / game | |
| 180 | WR | Pat BryantDEN Top 3: 0%Top 12: 0%Top 24: 0% |
WR103↑ 50 | 72.84.7 / game | |
| 181 | WR | Brandon JohnsonPIT Top 3: 0%Top 12: 0%Top 24: 0% |
WR104NEW | 72.84.9 / game | |
| 182 | WR | K.J. OsbornTEN Top 3: 0%Top 12: 0%Top 24: 0% |
WR105NEW | 72.64.8 / game | |
| 183 | WR | Calvin RidleyTEN Top 3: 0%Top 12: 0%Top 24: 0% |
WR106↑ 116 | 72.55.0 / game | |
| 184 | WR | Tyquan ThorntonKC Top 3: 0%Top 12: 0%Top 24: 0% |
WR107NEW | 72.44.9 / game | |
| 185 | WR | Jalen NailorLV Top 3: 0%Top 12: 0%Top 24: 0% |
WR108↑ 36 | 72.14.7 / game | |
| 186 | RB | Emmett JohnsonKC Top 3: 0%Top 12: 0%Top 24: 0% |
RB53↑ 68 | 72.14.9 / game | |
| 187 | WR | Austin TrammellJAX Top 3: 0%Top 12: 0%Top 24: 0% |
WR109NEW | 71.74.8 / game | |
| 188 | WR | Nick Westbrook-IkhineIND Top 3: 0%Top 12: 0%Top 24: 0% |
WR110NEW | 71.74.7 / game | |
