Fantasy Football · 2026

Draft Return

Full PPR · 169 drafted players with a qualifying benchmark

Draft Return compares where the draft market took a player with where he ranks at his position now. The preseason side is Fantasy Football Calculator's aggregate ADP from 2026-09-09 -- the last aggregate draft market published before the season's first kickoff; it is fixed for the season and is never assembled from more than one day -- and the current side is what each player has actually scored, ranked within his position.

Both sides are positional ranks in Full PPR, because an ADP is a pick number and a projection board is an ordering of expected points, and the two share no unit. Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.

Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.

Preseason market against the board now

WR Draft Return

Scoring

Where each player actually ranks at his position on what he has scored so far, against where the draft market took him.

Up (19)Held (9)Down (41) The diagonal is a player scoring exactly at the position he was drafted at. Above it he has outperformed his draft slot; below it he has underperformed it. Better ranks are up and to the left on both axes: rank 1 is the top of the chart and the left edge. Every plotted player is named in the table below.

Biggest outperformers vs draft slot

Biggest underperformers vs draft slot

Every drafted WR

WR Draft Return, Season to date, Full PPR. The diagonal is a player scoring exactly at the position he was drafted at. Above it he has outperformed his draft slot; below it he has underperformed it.
Player Preseason ADP Season to date Return Move
Puka Nacua WR1 3.3 WR66 -65 Down
Ja'Marr Chase WR2 3.7 WR15 -13 Down
Jaxon Smith-Njigba WR3 5.9 WR1 +2 Held
Amon-Ra St. Brown WR4 7.0 WR2 +2 Held
CeeDee Lamb WR5 10.4 WR4 +1 Held
Justin Jefferson WR6 11.8 WR8 -2 Held
Drake London WR7 13.5 WR52 -45 Down
A.J. Brown WR8 16.6 WR97 -89 Down
Rashee Rice WR9 17.2 WR27 -18 Down
Nico Collins WR10 19.6 WR33 -23 Down
Chris Olave WR11 19.9 WR3 +8 Up
George Pickens WR12 20.6 WR45 -33 Down
Zay Flowers WR13 24.8 WR18 -5 Down
Garrett Wilson WR14 26.8 WR14 0 Held
Malik Nabers WR15 27.1 WR54 -39 Down
DeVonta Smith WR16 29.1 WR11 +5 Up
Tetairoa McMillan WR17 31.5 WR20 -3 Down
Emeka Egbuka WR18 35.0 WR31 -13 Down
Tee Higgins WR19 37.1 WR25 -6 Down
Ladd McConkey WR20 38.8 WR19 +1 Held
Davante Adams WR21 41.2 WR7 +14 Up
Jaylen Waddle WR22 44.1 WR26 -4 Down
Jameson Williams WR23 45.4 WR56 -33 Down
DJ Moore WR24 47.7 WR34 -10 Down
Terry McLaurin WR25 48.1 WR75 -50 Down
Luther Burden III WR26 50.6 WR48 -22 Down
Rome Odunze WR27 54.4 WR51 -24 Down
Christian Watson WR28 56.6 WR6 +22 Up
Mike Evans WR29 57.9 WR22 +7 Up
Parker Washington WR30 61.4 WR10 +20 Up
Courtland Sutton WR31 61.6 WR84 -53 Down
DK Metcalf WR32 63.9 WR50 -18 Down
Marvin Harrison Jr. WR33 66.3 WR104 -71 Down
Alec Pierce WR34 69.7 WR67 -33 Down
Brian Thomas Jr. WR35 74.9 WR55 -20 Down
Michael Wilson WR36 76.1 WR53 -17 Down
Michael Pittman WR37 76.6 WR83 -46 Down
Chris Godwin Jr. WR38 77.4 WR40 -2 Held
Carnell Tate WR39 79.9 WR57 -18 Down
Wan'Dale Robinson WR40 86.6 WR72 -32 Down
Jayden Reed WR41 88.4 WR92 -51 Down
Jakobi Meyers WR42 90.2 WR44 -2 Held
Quentin Johnston WR43 91.1 WR93 -50 Down
Josh Downs WR44 94.8 WR35 +9 Up
Jordan Addison WR45 96.5 WR107 -62 Down
Stefon Diggs WR46 96.8 WR9 +37 Up
Khalil Shakir WR47 98.9 WR47 0 Held
Matthew Golden WR48 101.3 WR23 +25 Up
Xavier Worthy WR49 107.3 WR38 +11 Up
Romeo Doubs WR50 109.9 WR64 -14 Down
Deebo Samuel Sr. WR51 115.4 WR24 +27 Up
Jalen Coker WR52 118.5 WR5 +47 Up
KC Concepcion WR53 118.6 WR43 +10 Up
Rashid Shaheed WR55 127.5 WR86 -31 Down
Jerry Jeudy WR56 131.0 WR102 -46 Down
Makai Lemon WR57 131.2 WR103 -46 Down
Tre Tucker WR58 133.8 WR17 +41 Up
Keenan Allen WR59 139.4 WR73 -14 Down
Denzel Boston WR61 140.6 WR12 +49 Up
Malik Washington WR64 151.9 WR49 +15 Up
Calvin Ridley WR65 152.1 WR99 -34 Down
Jalen Nailor WR69 154.4 WR88 -19 Down
Dontayvion Wicks WR71 157.7 WR16 +55 Up
Ja'Kobi Lane WR72 158.5 WR115 -43 Down
Kayshon Boutte WR73 158.7 WR78 -5 Down
Cooper Kupp WR74 160.4 WR79 -5 Down
Caleb Douglas WR77 164.1 WR39 +38 Up
Adonai Mitchell WR78 165.4 WR32 +46 Up
Chris Bell WR81 167.5 WR110 -29 Down

Based on players with a qualifying preseason draft-market benchmark: 163 of the 249 the Fantasy Football Calculator board of 2026-09-09 priced. Everyone else is listed below with the reason rather than shown at zero.

Who is not on the chart
44
Kickers and team defences are priced by the draft market and ranked by no board we publish.
36
The market priced him off too few drafts for the comparison to mean anything.
6
This board does not rank him.

Sources

Where these numbers come from

Preseason ranks are positional ranks over Fantasy Football Calculator's aggregate ADP board of 2026-09-09, counted over that board's own order. A price behind fewer than 25 drafts is not used.

Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.

Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.

ADP data from Fantasy Football Calculator