Fantasy Football · 2026
Draft Return
Full PPR · 169 drafted players with a qualifying benchmark
Draft Return compares where the draft market took a player with where he ranks at his position now. The preseason side is Fantasy Football Calculator's aggregate ADP from 2026-09-09 -- the last aggregate draft market published before the season's first kickoff; it is fixed for the season and is never assembled from more than one day -- and the current side is our own rest-of-season projection.
Both sides are positional ranks in Full PPR, because an ADP is a pick number and a projection board is an ordering of expected points, and the two share no unit. Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.
Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.
Preseason market against the board now
WR Draft Return
Scoring
Where each player ranks at his position on our rest-of-season projection, against where the draft market took him. A forecast, not a result.
Moved up most vs preseason market
- Jalen Coker WR52 → WR17 +35
- Dontayvion Wicks WR71 → WR39 +32
- Adonai Mitchell WR78 → WR47 +31
- Stefon Diggs WR46 → WR19 +27
- Matthew Golden WR48 → WR22 +26
- Denzel Boston WR61 → WR35 +26
- Christian Watson WR28 → WR7 +21
- Caleb Douglas WR77 → WR58 +19
Moved down most vs preseason market
- Jordyn Tyson WR62 → WR136 -74
- Makai Lemon WR57 → WR121 -64
- A.J. Brown WR8 → WR70 -62
- Chris Bell WR81 → WR137 -56
- Calvin Ridley WR65 → WR106 -41
- Marvin Harrison Jr. WR33 → WR72 -39
- Jalen Nailor WR69 → WR107 -38
- Jakobi Meyers WR42 → WR77 -35
Every drafted WR
| Player | Preseason | ADP | Rest of season | Return | Move |
|---|---|---|---|---|---|
| Puka Nacua | WR1 | 3.3 | WR8 | -7 | Down |
| Ja'Marr Chase | WR2 | 3.7 | WR9 | -7 | Down |
| Jaxon Smith-Njigba | WR3 | 5.9 | WR2 | +1 | Held |
| Amon-Ra St. Brown | WR4 | 7.0 | WR1 | +3 | Up |
| CeeDee Lamb | WR5 | 10.4 | WR4 | +1 | Held |
| Justin Jefferson | WR6 | 11.8 | WR11 | -5 | Down |
| Drake London | WR7 | 13.5 | WR28 | -21 | Down |
| A.J. Brown | WR8 | 16.6 | WR70 | -62 | Down |
| Rashee Rice | WR9 | 17.2 | WR29 | -20 | Down |
| Nico Collins | WR10 | 19.6 | WR15 | -5 | Down |
| Chris Olave | WR11 | 19.9 | WR3 | +8 | Up |
| George Pickens | WR12 | 20.6 | WR20 | -8 | Down |
| Zay Flowers | WR13 | 24.8 | WR12 | +1 | Held |
| Garrett Wilson | WR14 | 26.8 | WR14 | 0 | Held |
| Malik Nabers | WR15 | 27.1 | WR30 | -15 | Down |
| DeVonta Smith | WR16 | 29.1 | WR5 | +11 | Up |
| Tetairoa McMillan | WR17 | 31.5 | WR10 | +7 | Up |
| Emeka Egbuka | WR18 | 35.0 | WR25 | -7 | Down |
| Tee Higgins | WR19 | 37.1 | WR16 | +3 | Up |
| Ladd McConkey | WR20 | 38.8 | WR31 | -11 | Down |
| Davante Adams | WR21 | 41.2 | WR6 | +15 | Up |
| Jaylen Waddle | WR22 | 44.1 | WR21 | +1 | Held |
| Jameson Williams | WR23 | 45.4 | WR37 | -14 | Down |
| DJ Moore | WR24 | 47.7 | WR50 | -26 | Down |
| Terry McLaurin | WR25 | 48.1 | WR40 | -15 | Down |
| Luther Burden III | WR26 | 50.6 | WR32 | -6 | Down |
| Rome Odunze | WR27 | 54.4 | WR53 | -26 | Down |
| Christian Watson | WR28 | 56.6 | WR7 | +21 | Up |
| Mike Evans | WR29 | 57.9 | WR33 | -4 | Down |
| Parker Washington | WR30 | 61.4 | WR13 | +17 | Up |
| Courtland Sutton | WR31 | 61.6 | WR55 | -24 | Down |
| DK Metcalf | WR32 | 63.9 | WR27 | +5 | Up |
| Marvin Harrison Jr. | WR33 | 66.3 | WR72 | -39 | Down |
| Alec Pierce | WR34 | 69.7 | WR67 | -33 | Down |
| Brian Thomas Jr. | WR35 | 74.9 | WR54 | -19 | Down |
| Michael Wilson | WR36 | 76.1 | WR51 | -15 | Down |
| Michael Pittman | WR37 | 76.6 | WR49 | -12 | Down |
| Chris Godwin Jr. | WR38 | 77.4 | WR62 | -24 | Down |
| Carnell Tate | WR39 | 79.9 | WR36 | +3 | Up |
| Wan'Dale Robinson | WR40 | 86.6 | WR74 | -34 | Down |
| Jayden Reed | WR41 | 88.4 | WR73 | -32 | Down |
| Jakobi Meyers | WR42 | 90.2 | WR77 | -35 | Down |
| Quentin Johnston | WR43 | 91.1 | WR65 | -22 | Down |
| Josh Downs | WR44 | 94.8 | WR46 | -2 | Held |
| Jordan Addison | WR45 | 96.5 | WR75 | -30 | Down |
| Stefon Diggs | WR46 | 96.8 | WR19 | +27 | Up |
| Khalil Shakir | WR47 | 98.9 | WR48 | -1 | Held |
| Matthew Golden | WR48 | 101.3 | WR22 | +26 | Up |
| Xavier Worthy | WR49 | 107.3 | WR45 | +4 | Up |
| Romeo Doubs | WR50 | 109.9 | WR66 | -16 | Down |
| Deebo Samuel Sr. | WR51 | 115.4 | WR38 | +13 | Up |
| Jalen Coker | WR52 | 118.5 | WR17 | +35 | Up |
| KC Concepcion | WR53 | 118.6 | WR41 | +12 | Up |
| De'Zhaun Stribling | WR54 | 124.0 | WR80 | -26 | Down |
| Rashid Shaheed | WR55 | 127.5 | WR69 | -14 | Down |
| Jerry Jeudy | WR56 | 131.0 | WR86 | -30 | Down |
| Makai Lemon | WR57 | 131.2 | WR121 | -64 | Down |
| Tre Tucker | WR58 | 133.8 | WR42 | +16 | Up |
| Keenan Allen | WR59 | 139.4 | WR64 | -5 | Down |
| Jalen McMillan | WR60 | 140.3 | WR52 | +8 | Up |
| Denzel Boston | WR61 | 140.6 | WR35 | +26 | Up |
| Jordyn Tyson | WR62 | 150.3 | WR136 | -74 | Down |
| Malik Washington | WR64 | 151.9 | WR68 | -4 | Down |
| Calvin Ridley | WR65 | 152.1 | WR106 | -41 | Down |
| Jalen Nailor | WR69 | 154.4 | WR107 | -38 | Down |
| Dontayvion Wicks | WR71 | 157.7 | WR39 | +32 | Up |
| Kayshon Boutte | WR73 | 158.7 | WR99 | -26 | Down |
| Cooper Kupp | WR74 | 160.4 | WR76 | -2 | Held |
| Caleb Douglas | WR77 | 164.1 | WR58 | +19 | Up |
| Adonai Mitchell | WR78 | 165.4 | WR47 | +31 | Up |
| Chris Bell | WR81 | 167.5 | WR137 | -56 | Down |
Based on players with a qualifying preseason draft-market benchmark: 167 of the 249 the Fantasy Football Calculator board of 2026-09-09 priced. Everyone else is listed below with the reason rather than shown at zero.
Who is not on the chart
- 44
- Kickers and team defences are priced by the draft market and ranked by no board we publish.
- 36
- The market priced him off too few drafts for the comparison to mean anything.
- 2
- This board does not rank him.
Sources
Where these numbers come from
Preseason ranks are positional ranks over Fantasy Football Calculator's aggregate ADP board of 2026-09-09, counted over that board's own order. A price behind fewer than 25 drafts is not used. Current ranks come from our own board of 2026-09-22 (rankings-v1.3.0).
Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.
Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.
