Fantasy Football · 2026
Draft Return
Half PPR · 132 drafted players with a qualifying benchmark
Draft Return compares where the draft market took a player with where he ranks at his position now. The preseason side is Fantasy Football Calculator's aggregate ADP from 2026-09-09 -- the last aggregate draft market published before the season's first kickoff; it is fixed for the season and is never assembled from more than one day -- and the current side is our own rest-of-season projection.
Both sides are positional ranks in Half PPR, because an ADP is a pick number and a projection board is an ordering of expected points, and the two share no unit. Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.
Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.
Preseason market against the board now
WR Draft Return
Scoring
Where each player ranks at his position on our rest-of-season projection, against where the draft market took him. A forecast, not a result.
Moved up most vs preseason market
- Matthew Golden WR46 → WR13 +33
- Denzel Boston WR60 → WR37 +23
- Stefon Diggs WR48 → WR28 +20
- Deebo Samuel Sr. WR51 → WR35 +16
- Tee Higgins WR20 → WR5 +15
- Christian Watson WR28 → WR15 +13
- Mike Evans WR29 → WR17 +12
- Michael Wilson WR36 → WR24 +12
Moved down most vs preseason market
- Alec Pierce WR33 → WR112 -79
- Michael Pittman Jr. WR39 → WR108 -69
- Jalen McMillan WR59 → WR127 -68
- Brian Thomas Jr. WR35 → WR99 -64
- Jayden Reed WR40 → WR90 -50
- Davante Adams WR19 → WR51 -32
- Terry McLaurin WR24 → WR56 -32
- Marvin Harrison Jr. WR34 → WR65 -31
Every drafted WR
| Player | Preseason | ADP | Rest of season | Return | Move |
|---|---|---|---|---|---|
| Puka Nacua | WR1 | 3.6 | WR2 | -1 | Held |
| Ja'Marr Chase | WR2 | 3.9 | WR4 | -2 | Held |
| Jaxon Smith-Njigba | WR3 | 6.0 | WR1 | +2 | Held |
| Amon-Ra St. Brown | WR4 | 7.6 | WR3 | +1 | Held |
| CeeDee Lamb | WR5 | 12.1 | WR6 | -1 | Held |
| Justin Jefferson | WR6 | 12.8 | WR9 | -3 | Down |
| A.J. Brown | WR8 | 17.3 | WR31 | -23 | Down |
| George Pickens | WR9 | 20.4 | WR21 | -12 | Down |
| Nico Collins | WR11 | 21.0 | WR11 | 0 | Held |
| Chris Olave | WR12 | 22.9 | WR8 | +4 | Up |
| Zay Flowers | WR13 | 24.0 | WR25 | -12 | Down |
| Malik Nabers | WR14 | 27.8 | WR7 | +7 | Up |
| Garrett Wilson | WR15 | 28.5 | WR20 | -5 | Down |
| DeVonta Smith | WR16 | 30.2 | WR16 | 0 | Held |
| Tetairoa McMillan | WR17 | 30.4 | WR10 | +7 | Up |
| Emeka Egbuka | WR18 | 34.1 | WR30 | -12 | Down |
| Davante Adams | WR19 | 36.2 | WR51 | -32 | Down |
| Tee Higgins | WR20 | 36.2 | WR5 | +15 | Up |
| Jameson Williams | WR21 | 37.2 | WR22 | -1 | Held |
| Ladd McConkey | WR22 | 39.9 | WR39 | -17 | Down |
| DJ Moore | WR23 | 45.4 | WR32 | -9 | Down |
| Terry McLaurin | WR24 | 45.6 | WR56 | -32 | Down |
| Jaylen Waddle | WR25 | 45.7 | WR40 | -15 | Down |
| Rome Odunze | WR26 | 48.2 | WR42 | -16 | Down |
| Luther Burden III | WR27 | 50.5 | WR18 | +9 | Up |
| Christian Watson | WR28 | 52.4 | WR15 | +13 | Up |
| Mike Evans | WR29 | 55.9 | WR17 | +12 | Up |
| Parker Washington | WR30 | 62.1 | WR19 | +11 | Up |
| Courtland Sutton | WR31 | 62.3 | WR58 | -27 | Down |
| DK Metcalf | WR32 | 62.4 | WR34 | -2 | Held |
| Alec Pierce | WR33 | 63.5 | WR112 | -79 | Down |
| Marvin Harrison Jr. | WR34 | 66.9 | WR65 | -31 | Down |
| Brian Thomas Jr. | WR35 | 69.9 | WR99 | -64 | Down |
| Michael Wilson | WR36 | 72.6 | WR24 | +12 | Up |
| Carnell Tate | WR37 | 76.3 | WR27 | +10 | Up |
| Chris Godwin Jr. | WR38 | 77.6 | WR66 | -28 | Down |
| Michael Pittman Jr. | WR39 | 79.7 | WR108 | -69 | Down |
| Jayden Reed | WR40 | 85.3 | WR90 | -50 | Down |
| Quentin Johnston | WR41 | 85.8 | WR59 | -18 | Down |
| Jordan Addison | WR42 | 88.9 | WR47 | -5 | Down |
| Jakobi Meyers | WR43 | 93.8 | WR53 | -10 | Down |
| Wan'Dale Robinson | WR44 | 94.9 | WR50 | -6 | Down |
| Xavier Worthy | WR45 | 95.6 | WR46 | -1 | Held |
| Matthew Golden | WR46 | 96.2 | WR13 | +33 | Up |
| Josh Downs | WR47 | 96.9 | WR54 | -7 | Down |
| Stefon Diggs | WR48 | 98.7 | WR28 | +20 | Up |
| Romeo Doubs | WR49 | 99.6 | WR70 | -21 | Down |
| Deebo Samuel Sr. | WR51 | 111.1 | WR35 | +16 | Up |
| KC Concepcion Jr. | WR52 | 113.5 | WR41 | +11 | Up |
| Rashid Shaheed | WR54 | 118.3 | WR69 | -15 | Down |
| Makai Lemon | WR55 | 122.3 | WR44 | +11 | Up |
| De'Zhaun Stribling | WR56 | 122.8 | WR83 | -27 | Down |
| Tre Tucker | WR58 | 131.2 | WR49 | +9 | Up |
| Jalen McMillan | WR59 | 132.6 | WR127 | -68 | Down |
| Denzel Boston | WR60 | 139.1 | WR37 | +23 | Up |
Based on players with a qualifying preseason draft-market benchmark: 132 of the 203 the Fantasy Football Calculator board of 2026-09-09 priced. Everyone else is listed below with the reason rather than shown at zero.
Who is not on the chart
- 40
- The market priced him off too few drafts for the comparison to mean anything.
- 31
- Kickers and team defences are priced by the draft market and ranked by no board we publish.
Sources
Where these numbers come from
Preseason ranks are positional ranks over Fantasy Football Calculator's aggregate ADP board of 2026-09-09, counted over that board's own order. A price behind fewer than 25 drafts is not used. Current ranks come from our own board of 2026-11-05 (rankings-v1.5.2).
Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.
Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.
