Fantasy Football · Dynasty
2026 Superflex Dynasty Rookie Rankings
52 players ranked · Superflex · updated September 2026
LMD's own dynasty rankings for the incoming 2026 class, priced from draft capital and placed on the same Superflex board as every veteran. A model's view of long-term value: not an ADP, not a consensus, and not a market price list.
| # | Pos | Player | Age | Draft | Tier | Overall |
|---|---|---|---|---|---|---|
| 1 | RB | Jeremiyah LoveARIRookie · 1.03 | 21 | 1.03 | 1 | 20 |
| 2 | QB | Fernando MendozaLVRookie · 1.01 | 22 | 1.01 | 2 | 28 |
| 3 | WR | Carnell TateTENRookie · 1.04 | 21 | 1.04 | 3 | 32 |
| 4 | WR | Jordyn TysonNORookie · 1.08 | 22 | 1.08 | 4 | 50 |
| 5 | RB | Jadarian PriceSEARookie · 1.32 | 22 | 1.32 | 5 | 72 |
| 6 | WR | Makai LemonPHIRookie · 1.20 | 22 | 1.20 | 6 | 80 |
| 7 | WR | KC ConcepcionCLERookie · 1.24 | 21 | 1.24 | 7 | 91 |
| 8 | TE | Kenyon SadiqNYJRookie · 1.16 | 21 | 1.16 | 7 | 95 |
| 9 | QB | Ty SimpsonLARRookie · 1.13 | 23 | 1.13 | 8 | 100 |
| 10 | WR | Omar Cooper Jr.NYJRookie · 1.30 | 22 | 1.30 | 8 | 104 |
| 11 | WR | De'Zhaun StriblingSFRookie · 2.01 | 23 | 2.01 | 9 | 110 |
| 12 | WR | Denzel BostonCLERookie · 2.07 | 22 | 2.07 | 10 | 125 |
| 13 | WR | Germie BernardPITRookie · 2.15 | 22 | 2.15 | 11 | 135 |
| 14 | RB | Kaelon BlackSFRookie · 3.26 | 24 | 3.26 | 12 | 139 |
| 15 | RB | Jonah ColemanDENRookie · 4.12 | 23 | 4.12 | 13 | 154 |
| 16 | RB | Mike Washington Jr.LVRookie · 4.26 | 23 | 4.26 | 14 | 163 |
| 17 | WR | Antonio WilliamsWASRookie · 3.07 | 22 | 3.07 | 14 | 165 |
| 18 | WR | Malachi FieldsNYGRookie · 3.10 | 23 | 3.10 | 15 | 168 |
| 19 | WR | Caleb DouglasMIARookie · 3.11 | 22 | 3.11 | 15 | 169 |
| 20 | WR | Zachariah BranchATLRookie · 3.15 | 22 | 3.15 | 16 | 175 |
| 21 | WR | Ja'Kobi LaneBALRookie · 3.16 | 22 | 3.16 | 16 | 179 |
| 22 | QB | Carson BeckARIRookie · 3.01 | 24 | 3.01 | 17 | 184 |
| 23 | WR | Chris Brazzell IICARRookie · 3.19 | 22 | 3.19 | 17 | 185 |
| 24 | WR | Ted Hurst IIITBRookie · 3.20 | 22 | 3.20 | 17 | 187 |
| 25 | TE | Eli StowersPHIRookie · 2.22 | 23 | 2.22 | 18 | 193 |
| 26 | WR | Zavion ThomasCHIRookie · 3.25 | 22 | 3.25 | 18 | 197 |
| 27 | TE | Nate BoerkircherJAXRookie · 2.24 | 24 | 2.24 | 19 | 202 |
| 28 | QB | Drew AllarPITRookie · 3.12 | 22 | 3.12 | 19 | 203 |
| 29 | RB | Max BredesonMINRookie · 5.31 | 23 | 5.31 | 19 | 207 |
| 30 | WR | Chris BellMIARookie · 3.30 | 22 | 3.30 | 20 | 209 |
| 31 | RB | Emmett JohnsonKCRookie · Round 5, pick 161 | 22 | Round 5, pick 161 | 20 | 210 |
| 32 | TE | Marlin KleinHOURookie · 2.27 | 23 | 2.27 | 20 | 212 |
| 33 | RB | Nicholas SingletonTENRookie · Round 5, pick 165 | 22 | Round 5, pick 165 | 21 | 213 |
| 34 | TE | Max KlareLARRookie · 2.29 | 23 | 2.29 | 21 | 214 |
| 35 | TE | Riley NowakowskiPITRookie · Round 5, pick 169 | 24 | Round 5, pick 169 | 21 | 215 |
| 36 | RB | Adam RandallBALRookie · Round 5, pick 174 | 22 | Round 5, pick 174 | 22 | 222 |
| 37 | WR | Brenen ThompsonLACRookie · 4.09 | 23 | 4.09 | 23 | 225 |
| 38 | RB | Kaytron AllenWASRookie · 6.27 | 23 | 6.27 | 24 | 231 |
| 39 | TE | Sam RoushCHIRookie · 3.05 | 22 | 3.05 | 24 | 232 |
| 40 | WR | Elijah SarrattBALRookie · 4.19 | 23 | 4.19 | 25 | 237 |
| 41 | TE | Oscar DelpNORookie · 3.09 | 23 | 3.09 | 25 | 239 |
| 42 | RB | Demond ClaiborneMINRookie · Round 6, pick 198 | 22 | Round 6, pick 198 | 25 | 241 |
| 43 | QB | Cade KlubnikNYJRookie · 4.14 | 22 | 4.14 | 25 | 244 |
| 44 | WR | Kaden WetjenPITRookie · 4.25 | 24 | 4.25 | 26 | 248 |
| 45 | WR | Skyler BellBUFRookie · 4.29 | 24 | 4.29 | 27 | 251 |
| 46 | TE | Will KacmarekMIARookie · 3.23 | 23 | 3.23 | 28 | 261 |
| 47 | RB | Eli HeidenreichPITRookie · Round 7, pick 230 | 23 | Round 7, pick 230 | 28 | 262 |
| 48 | WR | Bryce LanceNORookie · Round 4, pick 136 | 24 | Round 4, pick 136 | 29 | 265 |
| 49 | RB | Seth McGowanINDRookie · Round 7, pick 237 | 24 | Round 7, pick 237 | 30 | 269 |
| 50 | WR | Colbie YoungCINRookie · Round 4, pick 140 | 24 | Round 4, pick 140 | 31 | 273 |
| 51 | WR | Reggie VirgilARIRookie · 5.15 | 22 | 5.15 | 32 | 279 |
| 52 | TE | Eli RaridonNERookie · 3.31 | 22 | 3.31 | 32 | 282 |
Rookies are priced from draft capital, not from NFL production, and the tier is cut within the class. Overall is where each rookie sits among every player on the dynasty board.
How these are made
Every rank here is LMD's dynasty model (version 1.2.0). It projects each player's fantasy production over the next 3-season horizon from observed NFL statistics, discounts the later seasons, and prices the result against the replacement level a Superflex lineup implies. Rookies are priced from draft capital -- a prior fitted on prior draft classes -- and are marked as such. A player the model cannot separate from the replacement tail carries no rank and is not on the board.
The order within a position is the same under 1QB and Superflex; what the lineup changes is where quarterbacks sit against everybody else, and the tier cuts. The board reads completed seasons (2025, 2024, 2023), so it moves in the offseason and holds through the season rather than updating weekly.
It is not an average draft position, not a consensus of rankers, and not a trade-value price list. No market data entered it. Tiers are cut where the model's values genuinely fall away.
LMD dynasty model 1.2.0, updated September 2026. Statistics from Statistics from nflverse (nflverse-data), CC BY 4.0.
Draft against this board
The simulated managers draft from these rankings.
