Fantasy Football · 2026
Draft Return
Full PPR · 169 drafted players with a qualifying benchmark
Draft Return compares where the draft market took a player with where he ranks at his position now. The preseason side is Fantasy Football Calculator's aggregate ADP from 2026-09-09 -- the last aggregate draft market published before the season's first kickoff; it is fixed for the season and is never assembled from more than one day -- and the current side is our own projection for the week on the clock.
Both sides are positional ranks in Full PPR, because an ADP is a pick number and a projection board is an ordering of expected points, and the two share no unit. Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.
Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.
Preseason market against the board now
WR Draft Return
Scoring
Where each player ranks at his position on this week's projection, against where the draft market took him. A forecast for one week, not a result.
Moved up most vs preseason market
- Jalen Coker WR52 → WR13 +39
- Adonai Mitchell WR78 → WR44 +34
- Dontayvion Wicks WR71 → WR40 +31
- Matthew Golden WR48 → WR20 +28
- Denzel Boston WR61 → WR33 +28
- Caleb Douglas WR77 → WR49 +28
- Stefon Diggs WR46 → WR22 +24
- Tre Tucker WR58 → WR36 +22
Moved down most vs preseason market
- Makai Lemon WR57 → WR90 -33
- Chris Bell WR81 → WR112 -31
- Marvin Harrison Jr. WR33 → WR62 -29
- Alec Pierce WR34 → WR60 -26
- Wan'Dale Robinson WR40 → WR65 -25
- Jakobi Meyers WR42 → WR67 -25
- Jayden Reed WR41 → WR63 -22
- Jerry Jeudy WR56 → WR78 -22
Every drafted WR
| Player | Preseason | ADP | This week | Return | Move |
|---|---|---|---|---|---|
| Ja'Marr Chase | WR2 | 3.7 | WR6 | -4 | Down |
| Jaxon Smith-Njigba | WR3 | 5.9 | WR1 | +2 | Held |
| Amon-Ra St. Brown | WR4 | 7.0 | WR2 | +2 | Held |
| CeeDee Lamb | WR5 | 10.4 | WR4 | +1 | Held |
| Justin Jefferson | WR6 | 11.8 | WR8 | -2 | Held |
| Drake London | WR7 | 13.5 | WR16 | -9 | Down |
| Rashee Rice | WR9 | 17.2 | WR27 | -18 | Down |
| Chris Olave | WR11 | 19.9 | WR3 | +8 | Up |
| George Pickens | WR12 | 20.6 | WR15 | -3 | Down |
| Garrett Wilson | WR14 | 26.8 | WR12 | +2 | Held |
| Malik Nabers | WR15 | 27.1 | WR17 | -2 | Held |
| DeVonta Smith | WR16 | 29.1 | WR5 | +11 | Up |
| Tetairoa McMillan | WR17 | 31.5 | WR10 | +7 | Up |
| Emeka Egbuka | WR18 | 35.0 | WR23 | -5 | Down |
| Tee Higgins | WR19 | 37.1 | WR14 | +5 | Up |
| Ladd McConkey | WR20 | 38.8 | WR21 | -1 | Held |
| Davante Adams | WR21 | 41.2 | WR7 | +14 | Up |
| Jaylen Waddle | WR22 | 44.1 | WR18 | +4 | Up |
| Jameson Williams | WR23 | 45.4 | WR35 | -12 | Down |
| DJ Moore | WR24 | 47.7 | WR34 | -10 | Down |
| Terry McLaurin | WR25 | 48.1 | WR32 | -7 | Down |
| Luther Burden III | WR26 | 50.6 | WR29 | -3 | Down |
| Rome Odunze | WR27 | 54.4 | WR48 | -21 | Down |
| Christian Watson | WR28 | 56.6 | WR9 | +19 | Up |
| Mike Evans | WR29 | 57.9 | WR28 | +1 | Held |
| Parker Washington | WR30 | 61.4 | WR11 | +19 | Up |
| Courtland Sutton | WR31 | 61.6 | WR43 | -12 | Down |
| DK Metcalf | WR32 | 63.9 | WR26 | +6 | Up |
| Marvin Harrison Jr. | WR33 | 66.3 | WR62 | -29 | Down |
| Alec Pierce | WR34 | 69.7 | WR60 | -26 | Down |
| Brian Thomas Jr. | WR35 | 74.9 | WR45 | -10 | Down |
| Michael Wilson | WR36 | 76.1 | WR46 | -10 | Down |
| Chris Godwin Jr. | WR38 | 77.4 | WR54 | -16 | Down |
| Carnell Tate | WR39 | 79.9 | WR30 | +9 | Up |
| Wan'Dale Robinson | WR40 | 86.6 | WR65 | -25 | Down |
| Jayden Reed | WR41 | 88.4 | WR63 | -22 | Down |
| Jakobi Meyers | WR42 | 90.2 | WR67 | -25 | Down |
| Quentin Johnston | WR43 | 91.1 | WR53 | -10 | Down |
| Josh Downs | WR44 | 94.8 | WR37 | +7 | Up |
| Jordan Addison | WR45 | 96.5 | WR61 | -16 | Down |
| Stefon Diggs | WR46 | 96.8 | WR22 | +24 | Up |
| Khalil Shakir | WR47 | 98.9 | WR41 | +6 | Up |
| Matthew Golden | WR48 | 101.3 | WR20 | +28 | Up |
| Xavier Worthy | WR49 | 107.3 | WR39 | +10 | Up |
| Romeo Doubs | WR50 | 109.9 | WR51 | -1 | Held |
| Deebo Samuel Sr. | WR51 | 115.4 | WR31 | +20 | Up |
| Jalen Coker | WR52 | 118.5 | WR13 | +39 | Up |
| KC Concepcion | WR53 | 118.6 | WR38 | +15 | Up |
| Rashid Shaheed | WR55 | 127.5 | WR56 | -1 | Held |
| Jerry Jeudy | WR56 | 131.0 | WR78 | -22 | Down |
| Makai Lemon | WR57 | 131.2 | WR90 | -33 | Down |
| Tre Tucker | WR58 | 133.8 | WR36 | +22 | Up |
| Keenan Allen | WR59 | 139.4 | WR52 | +7 | Up |
| Jalen McMillan | WR60 | 140.3 | WR59 | +1 | Held |
| Denzel Boston | WR61 | 140.6 | WR33 | +28 | Up |
| Malik Washington | WR64 | 151.9 | WR57 | +7 | Up |
| Calvin Ridley | WR65 | 152.1 | WR87 | -22 | Down |
| Jalen Nailor | WR69 | 154.4 | WR88 | -19 | Down |
| Dontayvion Wicks | WR71 | 157.7 | WR40 | +31 | Up |
| Kayshon Boutte | WR73 | 158.7 | WR80 | -7 | Down |
| Cooper Kupp | WR74 | 160.4 | WR69 | +5 | Up |
| Caleb Douglas | WR77 | 164.1 | WR49 | +28 | Up |
| Adonai Mitchell | WR78 | 165.4 | WR44 | +34 | Up |
| Chris Bell | WR81 | 167.5 | WR112 | -31 | Down |
Based on players with a qualifying preseason draft-market benchmark: 154 of the 249 the Fantasy Football Calculator board of 2026-09-09 priced. Everyone else is listed below with the reason rather than shown at zero.
Who is not on the chart
- 44
- Kickers and team defences are priced by the draft market and ranked by no board we publish.
- 36
- The market priced him off too few drafts for the comparison to mean anything.
- 15
- This board does not rank him.
Sources
Where these numbers come from
Preseason ranks are positional ranks over Fantasy Football Calculator's aggregate ADP board of 2026-09-09, counted over that board's own order. A price behind fewer than 25 drafts is not used. Current ranks come from our own board of 2026-09-22 (rankings-v1.3.0).
Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.
Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.
