Fantasy Football · 2026
Draft Return
Half PPR · 132 drafted players with a qualifying benchmark
Draft Return compares where the draft market took a player with where he ranks at his position now. The preseason side is Fantasy Football Calculator's aggregate ADP from 2026-09-09 -- the last aggregate draft market published before the season's first kickoff; it is fixed for the season and is never assembled from more than one day -- and the current side is our own projection for the week on the clock.
Both sides are positional ranks in Half PPR, because an ADP is a pick number and a projection board is an ordering of expected points, and the two share no unit. Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.
Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.
Preseason market against the board now
WR Draft Return
Scoring
Where each player ranks at his position on this week's projection, against where the draft market took him. A forecast for one week, not a result.
Moved up most vs preseason market
- Matthew Golden WR46 → WR9 +37
- Denzel Boston WR60 → WR31 +29
- Stefon Diggs WR48 → WR29 +19
- KC Concepcion Jr. WR52 → WR33 +19
- Tre Tucker WR58 → WR41 +17
- Makai Lemon WR55 → WR39 +16
- Christian Watson WR28 → WR13 +15
- Tee Higgins WR20 → WR7 +13
Moved down most vs preseason market
- Brian Thomas Jr. WR35 → WR80 -45
- Marvin Harrison Jr. WR34 → WR58 -24
- Courtland Sutton WR31 → WR52 -21
- Ladd McConkey WR22 → WR42 -20
- A.J. Brown WR8 → WR26 -18
- Chris Godwin Jr. WR38 → WR55 -17
- Quentin Johnston WR41 → WR56 -15
- Rome Odunze WR26 → WR38 -12
Every drafted WR
| Player | Preseason | ADP | This week | Return | Move |
|---|---|---|---|---|---|
| Puka Nacua | WR1 | 3.6 | WR2 | -1 | Held |
| Ja'Marr Chase | WR2 | 3.9 | WR4 | -2 | Held |
| Jaxon Smith-Njigba | WR3 | 6.0 | WR1 | +2 | Held |
| Amon-Ra St. Brown | WR4 | 7.6 | WR5 | -1 | Held |
| CeeDee Lamb | WR5 | 12.1 | WR3 | +2 | Held |
| Justin Jefferson | WR6 | 12.8 | WR8 | -2 | Held |
| A.J. Brown | WR8 | 17.3 | WR26 | -18 | Down |
| George Pickens | WR9 | 20.4 | WR18 | -9 | Down |
| Nico Collins | WR11 | 21.0 | WR16 | -5 | Down |
| Chris Olave | WR12 | 22.9 | WR12 | 0 | Held |
| Zay Flowers | WR13 | 24.0 | WR20 | -7 | Down |
| Malik Nabers | WR14 | 27.8 | WR6 | +8 | Up |
| Garrett Wilson | WR15 | 28.5 | WR17 | -2 | Held |
| DeVonta Smith | WR16 | 30.2 | WR11 | +5 | Up |
| Tetairoa McMillan | WR17 | 30.4 | WR14 | +3 | Up |
| Emeka Egbuka | WR18 | 34.1 | WR25 | -7 | Down |
| Tee Higgins | WR20 | 36.2 | WR7 | +13 | Up |
| Jameson Williams | WR21 | 37.2 | WR24 | -3 | Down |
| Ladd McConkey | WR22 | 39.9 | WR42 | -20 | Down |
| DJ Moore | WR23 | 45.4 | WR28 | -5 | Down |
| Jaylen Waddle | WR25 | 45.7 | WR35 | -10 | Down |
| Rome Odunze | WR26 | 48.2 | WR38 | -12 | Down |
| Luther Burden III | WR27 | 50.5 | WR15 | +12 | Up |
| Christian Watson | WR28 | 52.4 | WR13 | +15 | Up |
| Mike Evans | WR29 | 55.9 | WR22 | +7 | Up |
| Parker Washington | WR30 | 62.1 | WR21 | +9 | Up |
| Courtland Sutton | WR31 | 62.3 | WR52 | -21 | Down |
| Marvin Harrison Jr. | WR34 | 66.9 | WR58 | -24 | Down |
| Brian Thomas Jr. | WR35 | 69.9 | WR80 | -45 | Down |
| Michael Wilson | WR36 | 72.6 | WR23 | +13 | Up |
| Chris Godwin Jr. | WR38 | 77.6 | WR55 | -17 | Down |
| Quentin Johnston | WR41 | 85.8 | WR56 | -15 | Down |
| Jordan Addison | WR42 | 88.9 | WR43 | -1 | Held |
| Jakobi Meyers | WR43 | 93.8 | WR48 | -5 | Down |
| Xavier Worthy | WR45 | 95.6 | WR47 | -2 | Held |
| Matthew Golden | WR46 | 96.2 | WR9 | +37 | Up |
| Josh Downs | WR47 | 96.9 | WR46 | +1 | Held |
| Stefon Diggs | WR48 | 98.7 | WR29 | +19 | Up |
| Deebo Samuel Sr. | WR51 | 111.1 | WR40 | +11 | Up |
| KC Concepcion Jr. | WR52 | 113.5 | WR33 | +19 | Up |
| Rashid Shaheed | WR54 | 118.3 | WR59 | -5 | Down |
| Makai Lemon | WR55 | 122.3 | WR39 | +16 | Up |
| Tre Tucker | WR58 | 131.2 | WR41 | +17 | Up |
| Denzel Boston | WR60 | 139.1 | WR31 | +29 | Up |
Based on players with a qualifying preseason draft-market benchmark: 108 of the 203 the Fantasy Football Calculator board of 2026-09-09 priced. Everyone else is listed below with the reason rather than shown at zero.
Who is not on the chart
- 40
- The market priced him off too few drafts for the comparison to mean anything.
- 31
- Kickers and team defences are priced by the draft market and ranked by no board we publish.
- 24
- This board does not rank him.
Sources
Where these numbers come from
Preseason ranks are positional ranks over Fantasy Football Calculator's aggregate ADP board of 2026-09-09, counted over that board's own order. A price behind fewer than 25 drafts is not used. Current ranks come from our own board of 2026-11-05 (rankings-v1.5.2).
Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.
Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.
