Fantasy Football · 2026
Draft Return
Full PPR · 169 drafted players with a qualifying benchmark
Draft Return compares where the draft market took a player with where he ranks at his position now. The preseason side is Fantasy Football Calculator's aggregate ADP from 2026-09-09 -- the last aggregate draft market published before the season's first kickoff; it is fixed for the season and is never assembled from more than one day -- and the current side is what each player has actually scored, ranked within his position.
Both sides are positional ranks in Full PPR, because an ADP is a pick number and a projection board is an ordering of expected points, and the two share no unit. Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.
Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.
Preseason market against the board now
QB Draft Return
Scoring
Where each player actually ranks at his position on what he has scored so far, against where the draft market took him.
Biggest outperformers vs draft slot
- Tyler Shough QB19 → QB6 +13
- Patrick Mahomes QB14 → QB3 +11
- C.J. Stroud QB23 → QB14 +9
- Jared Goff QB12 → QB5 +7
- Brock Purdy QB9 → QB4 +5
- Jordan Love QB20 → QB15 +5
- Malik Willis QB25 → QB21 +4
- Caleb Williams QB10 → QB7 +3
Biggest underperformers vs draft slot
- Drake Maye QB2 → QB30 -28
- Kyler Murray QB17 → QB43 -26
- Joe Burrow QB3 → QB20 -17
- Sam Darnold QB21 → QB38 -17
- Justin Herbert QB13 → QB27 -14
- Bo Nix QB15 → QB29 -14
- Matthew Stafford QB6 → QB19 -13
- Jayden Daniels QB7 → QB16 -9
Every drafted QB
| Player | Preseason | ADP | Season to date | Return | Move |
|---|---|---|---|---|---|
| Josh Allen | QB1 | 32.9 | QB1 | 0 | Held |
| Drake Maye | QB2 | 51.8 | QB30 | -28 | Down |
| Joe Burrow | QB3 | 54.5 | QB20 | -17 | Down |
| Lamar Jackson | QB4 | 54.6 | QB10 | -6 | Down |
| Dak Prescott | QB5 | 65.3 | QB8 | -3 | Down |
| Matthew Stafford | QB6 | 74.2 | QB19 | -13 | Down |
| Jayden Daniels | QB7 | 75.2 | QB16 | -9 | Down |
| Jalen Hurts | QB8 | 75.9 | QB9 | -1 | Held |
| Brock Purdy | QB9 | 84.0 | QB4 | +5 | Up |
| Caleb Williams | QB10 | 86.0 | QB7 | +3 | Up |
| Trevor Lawrence | QB11 | 91.1 | QB17 | -6 | Down |
| Jared Goff | QB12 | 101.8 | QB5 | +7 | Up |
| Justin Herbert | QB13 | 103.4 | QB27 | -14 | Down |
| Patrick Mahomes | QB14 | 104.0 | QB3 | +11 | Up |
| Bo Nix | QB15 | 109.6 | QB29 | -14 | Down |
| Jaxson Dart | QB16 | 118.2 | QB22 | -6 | Down |
| Kyler Murray | QB17 | 129.2 | QB43 | -26 | Down |
| Baker Mayfield | QB18 | 130.9 | QB25 | -7 | Down |
| Tyler Shough | QB19 | 137.8 | QB6 | +13 | Up |
| Jordan Love | QB20 | 139.2 | QB15 | +5 | Up |
| Sam Darnold | QB21 | 144.4 | QB38 | -17 | Down |
| C.J. Stroud | QB23 | 155.7 | QB14 | +9 | Up |
| Daniel Jones | QB24 | 160.6 | QB28 | -4 | Down |
| Malik Willis | QB25 | 161.8 | QB21 | +4 | Up |
Based on players with a qualifying preseason draft-market benchmark: 163 of the 249 the Fantasy Football Calculator board of 2026-09-09 priced. Everyone else is listed below with the reason rather than shown at zero.
Who is not on the chart
- 44
- Kickers and team defences are priced by the draft market and ranked by no board we publish.
- 36
- The market priced him off too few drafts for the comparison to mean anything.
- 6
- This board does not rank him.
Sources
Where these numbers come from
Preseason ranks are positional ranks over Fantasy Football Calculator's aggregate ADP board of 2026-09-09, counted over that board's own order. A price behind fewer than 25 drafts is not used.
Preseason positional rank - current positional rank; positive means the player has outperformed the position he was drafted at.
Draft Return deltas are ordinal rank differences. They describe one player against one position and may not be summed, averaged or compared across positions without a value curve that converts a rank into a quantity.
