Fantasy Basketball · 2026-27
2026-27 Fantasy Basketball Small Forward Rankings
points league, 12 teams · 85 players projected · updated October 18, 2026
LMD projections use recent NBA performance, playing time and current roster context to estimate each player's expected fantasy production.
What this board says
85 small forwards projected. Jayson Tatum leads at 43.0 projected fantasy points a game, 3.3 clear of Kevin Durant.
The steepest drop inside the top 24 is after Jaylen Brown at 4: 5.4 fantasy points a game to Jimmy Butler.
Most minutes projected
- Kevin DurantSF2 34.3 MPG
- Jayson TatumSF1 33.1 MPG
- Jaylen BrownSF4 32.3 MPG
- Toumani CamaraSF23 32.0 MPG
- Mikal BridgesSF14 31.6 MPG
Minutes are the input this model is most confident about and the one every other projected figure is scaled by.
Rookies on this board
- Baba MillerSF72 12.0 FP/G
- Dillon MitchellSF77 11.3 FP/G
Priced from draft slot rather than from NBA history, and carried at low confidence for that reason.
Carrying a designation
- Jimmy ButlerSF5 Out
- Franz WagnerSF6 Day-To-Day
- Brandon IngramSF7 Out
- Grayson AllenSF29 Day-To-Day
- Aaron NesmithSF31 Day-To-Day
Reported by the source named below, on the date beside each player's page. A designation is carried beside the projection and is never folded into it.
| # | Pos | Player | Pos rank | FP/G | MPG | PTS | REB | AST | STL | BLK | TO | Conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | Jayson TatumBOSSF, PF | SF1 | 43.0 | 33.1 | 23.7 | 8.1 | 5.1 | 1.0 | 0.4 | 2.5 | High |
| 2 | SF | Kevin DurantHOUSF, PF | SF2 | 39.7 | 34.3 | 24.3 | 5.4 | 4.4 | 0.8 | 1.0 | 2.9 | High |
| 3 | SF | Kawhi LeonardTORSF, SG | SF3 | 39.6 | 29.9 | 23.5 | 5.7 | 3.2 | 1.6 | 0.5 | 1.8 | High |
| 4 | SF | Jaylen BrownPHISF, PF, SG | SF4 | 39.4 | 32.3 | 24.4 | 6.0 | 4.4 | 1.0 | 0.4 | 3.0 | High |
| 5 | SF | Jimmy ButlerGSWOut SF, PF, SG | SF5 | 34.0 | 29.8 | 17.6 | 5.1 | 4.7 | 1.3 | 0.3 | 1.4 | High |
| 6 | SF | Franz WagnerORLDay-To-Day SF, PF | SF6 | 33.5 | 29.5 | 19.9 | 5.0 | 3.6 | 1.0 | 0.3 | 1.8 | High |
| 7 | SF | Brandon IngramLACOut SF, PF, SG | SF7 | 33.3 | 31.4 | 19.8 | 5.1 | 3.8 | 0.7 | 0.6 | 2.4 | High |
| 8 | SF | Michael Porter Jr.BKNSF, PF | SF8 | 32.7 | 31.1 | 19.5 | 6.6 | 2.3 | 0.8 | 0.4 | 1.7 | High |
| 9 | SF | Brandon MillerCHASF, PF, SG | SF9 | 32.4 | 30.8 | 19.5 | 4.7 | 3.1 | 1.0 | 0.7 | 2.4 | High |
| 10 | SF | RJ BarrettTORSF, PF, SG | SF10 | 32.3 | 30.0 | 19.1 | 5.4 | 3.8 | 0.7 | 0.3 | 2.1 | High |
| 11 | SF | Paul GeorgeBOSSF, PF, SG | SF11 | 32.1 | 29.7 | 16.9 | 4.9 | 3.5 | 1.6 | 0.4 | 1.9 | High |
| 12 | SF | DeMar DeRozanDENSF, PF, SG | SF12 | 30.1 | 30.0 | 18.1 | 3.1 | 3.9 | 0.9 | 0.3 | 1.2 | High |
| 13 | SF | Saddiq BeyNOPSF, PF | SF13 | 28.9 | 30.8 | 16.6 | 5.6 | 2.3 | 0.9 | 0.1 | 0.9 | High |
| 14 | SF | Mikal BridgesNYKSF, PF, SG | SF14 | 27.5 | 31.6 | 14.7 | 3.4 | 3.4 | 1.1 | 0.6 | 1.2 | High |
| 15 | SF | Andrew WigginsMIASF, PF, SG | SF15 | 27.0 | 27.7 | 14.5 | 4.3 | 2.3 | 0.9 | 0.8 | 1.4 | High |
| 16 | SF | Norman PowellCHISF, SG | SF16 | 26.8 | 27.2 | 18.4 | 3.0 | 1.9 | 0.9 | 0.2 | 1.5 | High |
| 17 | SF | Devin VassellSASSF, SG | SF17 | 26.3 | 29.6 | 14.7 | 3.8 | 2.7 | 1.0 | 0.4 | 1.1 | High |
| 18 | SF | Bennedict MathurinNOPSF, SG | SF18 | 26.1 | 28.2 | 16.0 | 5.0 | 2.1 | 0.7 | 0.3 | 1.9 | High |
| 19 | SF | Kyshawn GeorgeWASSF, SG | SF19 | 26.0 | 27.1 | 12.0 | 4.6 | 3.5 | 1.0 | 0.8 | 2.0 | High |
| 20 | SF | Jaden McDanielsMINSF, PF | SF20 | 25.9 | 30.1 | 12.8 | 4.4 | 2.2 | 1.1 | 0.9 | 1.4 | High |
| 21 | SF | Naji MarshallDALSF, PF, SG | SF21 | 25.8 | 28.1 | 13.6 | 4.6 | 3.1 | 1.1 | 0.1 | 1.6 | High |
| 22 | SF | Ace BaileyUTASF, PF | SF22 | 25.6 | 28.5 | 14.4 | 4.3 | 1.9 | 0.9 | 0.7 | 1.5 | High |
| 23 | SF | Toumani CamaraPORSF, PF, SG | SF23 | 25.4 | 32.0 | 12.2 | 5.3 | 2.2 | 1.2 | 0.5 | 1.6 | High |
| 24 | SF | Bilal CoulibalyWASSF, PF | SF24 | 24.8 | 27.4 | 11.3 | 4.3 | 2.6 | 1.2 | 0.8 | 1.6 | High |
| 25 | SF | Dillon BrooksPHXSF, PF, SG | SF25 | 24.7 | 29.5 | 16.1 | 3.5 | 1.7 | 0.9 | 0.2 | 1.3 | High |
| 26 | SF | Cameron JohnsonDENSF, PF, SG | SF26 | 24.6 | 29.3 | 13.7 | 3.9 | 2.6 | 0.8 | 0.4 | 1.1 | High |
| 27 | SF | Peyton WatsonCLESF, PF | SF27 | 24.6 | 27.5 | 11.7 | 4.4 | 1.8 | 0.8 | 1.3 | 1.3 | High |
| 28 | SF | Quentin GrimesLALSF, SG | SF28 | 24.3 | 28.1 | 13.4 | 3.7 | 3.0 | 0.9 | 0.3 | 1.7 | High |
| 29 | SF | Grayson AllenCHADay-To-Day SF, SG | SF29 | 24.0 | 26.6 | 13.2 | 3.1 | 2.9 | 1.0 | 0.3 | 1.3 | High |
| 30 | SF | Herbert JonesNOPSF, SG | SF30 | 22.5 | 28.3 | 9.6 | 3.4 | 2.7 | 1.5 | 0.5 | 1.3 | High |
| 31 | SF | Aaron NesmithINDDay-To-Day SF, SG | SF31 | 22.0 | 27.2 | 12.5 | 3.9 | 1.6 | 0.7 | 0.5 | 1.1 | High |
| 32 | SF | Brice SensabaughUTASF, PF, SG | SF32 | 22.0 | 24.0 | 14.2 | 3.3 | 1.9 | 0.7 | 0.2 | 1.7 | High |
| 33 | SF | Max StrusLACOut SF, PF | SF33 | 21.6 | 25.8 | 10.4 | 4.5 | 3.0 | 0.6 | 0.2 | 1.1 | Medium |
| 34 | SF | Julian ChampagnieSASSF, PF, SG | SF34 | 21.4 | 26.0 | 10.5 | 4.9 | 1.5 | 0.8 | 0.5 | 0.9 | High |
| 35 | SF | Will RileyWASSF, PF, SG | SF35 | 21.2 | 25.8 | 12.2 | 3.4 | 2.3 | 0.8 | 0.1 | 1.5 | High |
| 36 | SF | Jaylon TysonCLESF, PF, SG | SF36 | 21.0 | 23.2 | 10.9 | 4.4 | 2.0 | 0.7 | 0.3 | 1.3 | High |
| 37 | SF | Moses MoodyGSWOut SF, PF, SG | SF37 | 20.9 | 24.9 | 11.4 | 3.2 | 1.5 | 0.9 | 0.5 | 0.9 | High |
| 38 | SF | Gui SantosGSWSF, PF | SF38 | 20.8 | 22.5 | 9.4 | 4.5 | 2.5 | 0.9 | 0.3 | 1.5 | High |
| 39 | SF | Pelle LarssonMIADay-To-Day SF, SG | SF39 | 20.6 | 25.5 | 10.5 | 3.3 | 3.0 | 0.8 | 0.2 | 1.3 | High |
| 40 | SF | Jaylen WellsMEMSF, SG | SF40 | 19.7 | 26.0 | 11.7 | 3.3 | 1.6 | 0.8 | 0.1 | 1.0 | High |
| 41 | SF | Duncan RobinsonDETSF, SG | SF41 | 19.7 | 26.2 | 11.9 | 2.5 | 2.2 | 0.6 | 0.2 | 0.9 | High |
| 42 | SF | Ziaire WilliamsLALSF, SG | SF42 | 19.3 | 23.1 | 10.1 | 3.3 | 1.2 | 1.1 | 0.4 | 1.1 | High |
| 43 | SF | Tristan da SilvaORLSF, PF | SF43 | 19.2 | 25.3 | 9.7 | 3.8 | 1.7 | 0.8 | 0.3 | 0.9 | High |
| 44 | SF | Jake LaRaviaLALSF, SG | SF44 | 19.0 | 23.3 | 8.0 | 3.9 | 1.9 | 1.1 | 0.4 | 1.1 | High |
| 45 | SF | Klay ThompsonMIASF, PF, SG | SF45 | 18.8 | 22.2 | 12.0 | 2.4 | 1.6 | 0.5 | 0.3 | 1.0 | High |
| 46 | SF | Zaccharie RisacherDAL | SF46 | 18.7 | 21.8 | 10.1 | 3.5 | 1.1 | 0.8 | 0.5 | 0.9 | High |
| 47 | SF | Daeqwon PlowdenSACSF, PF | SF47 | 18.7 | 26.2 | 11.1 | 3.1 | 1.3 | 0.7 | 0.2 | 0.9 | Medium |
| 48 | SF | Luguentz DortATLSF, SG | SF48 | 18.4 | 26.3 | 9.0 | 3.5 | 1.3 | 0.9 | 0.4 | 0.8 | High |
| 49 | SF | Leaky BlackSACSF, PF | SF49 | 18.0 | 25.0 | 7.1 | 4.2 | 1.5 | 1.0 | 0.5 | 0.8 | Low |
| 50 | SF | Tim Hardaway Jr.MIASF, SG | SF50 | 17.9 | 24.7 | 11.8 | 2.4 | 1.4 | 0.5 | 0.1 | 0.6 | High |
| 51 | SF | Ousmane DiengMILSF, SG | SF51 | 17.9 | 21.5 | 8.6 | 3.6 | 2.4 | 0.6 | 0.3 | 1.3 | High |
| 52 | SF | Isaac OkoroCHIDay-To-Day SF, SG | SF52 | 17.4 | 25.6 | 8.9 | 2.8 | 1.6 | 0.7 | 0.4 | 0.7 | High |
| 53 | SF | Aaron WigginsATLSF, PF, SG | SF53 | 17.4 | 19.9 | 9.2 | 3.0 | 1.5 | 0.8 | 0.3 | 1.0 | High |
| 54 | SF | Matisse ThybulleLALSF, SG | SF54 | 17.3 | 18.8 | 6.2 | 2.3 | 1.2 | 1.9 | 0.6 | 0.8 | Medium |
| 55 | SF | Taurean PrinceDETSF, PF | SF55 | 16.4 | 24.1 | 8.1 | 3.1 | 1.7 | 0.8 | 0.2 | 1.0 | High |
| 56 | SF | Terance MannBKNSF, SG | SF56 | 16.1 | 22.2 | 7.4 | 3.0 | 2.3 | 0.6 | 0.2 | 0.9 | High |
| 57 | SF | Corey KispertATLSF, SG | SF57 | 15.3 | 20.0 | 9.6 | 2.3 | 1.5 | 0.3 | 0.2 | 0.8 | High |
| 58 | SF | Javonte GreenDETSF, PF, SG | SF58 | 14.9 | 17.7 | 6.5 | 2.9 | 0.7 | 1.1 | 0.3 | 0.5 | High |
| 59 | SF | Baylor ScheiermanBOSSF, PF | SF59 | 14.9 | 20.5 | 6.2 | 3.8 | 1.7 | 0.6 | 0.1 | 0.7 | High |
| 60 | SF | Svi MykhailiukUTASF, SG | SF60 | 14.6 | 20.3 | 8.4 | 2.3 | 1.7 | 0.5 | 0.1 | 0.9 | High |
| 61 | SF | Sion JamesCHASF, SG | SF61 | 14.3 | 21.5 | 5.6 | 3.4 | 1.9 | 0.6 | 0.2 | 0.8 | High |
| 62 | SF | Kris MurrayMEMSF, PF, SG | SF62 | 14.2 | 20.5 | 5.8 | 3.3 | 1.3 | 0.8 | 0.3 | 0.8 | High |
| 63 | SF | Kobe SandersLACSF, PF, SG | SF63 | 13.6 | 19.3 | 7.1 | 2.2 | 1.6 | 0.7 | 0.1 | 1.1 | High |
| 64 | SF | Jalen WilsonATLSF, PF | SF64 | 13.5 | 19.5 | 7.6 | 2.7 | 1.3 | 0.4 | 0.1 | 0.8 | High |
| 65 | SF | Kobe BrownINDSF, PF | SF65 | 13.3 | 17.3 | 6.1 | 3.3 | 1.4 | 0.4 | 0.2 | 0.9 | High |
| 66 | SF | Johnny FurphyINDOut SF, SG | SF66 | 13.3 | 17.2 | 5.2 | 3.8 | 1.1 | 0.6 | 0.3 | 0.7 | High |
| 67 | SF | Julian StrawtherDENOut SF, PF, SG | SF67 | 12.8 | 16.5 | 7.5 | 2.0 | 1.1 | 0.5 | 0.2 | 0.7 | High |
| 68 | SF | Noah PendaORLOut SF, PF | SF68 | 12.4 | 14.1 | 4.7 | 3.3 | 1.3 | 0.6 | 0.3 | 0.8 | Medium |
| 69 | SF | Jordan WalshBOSSF, SG | SF69 | 12.3 | 15.8 | 4.6 | 3.4 | 0.7 | 0.6 | 0.4 | 0.5 | High |
| 70 | SF | Ron Harper Jr.BOSSF, SG | SF70 | 12.2 | 14.2 | 5.9 | 2.2 | 1.1 | 0.4 | 0.4 | 0.4 | Medium |
| 71 | SF | Gradey DickLACSF, SG | SF71 | 12.1 | 15.8 | 7.1 | 2.0 | 0.9 | 0.6 | 0.1 | 0.7 | High |
| 72 | SF | Baba MillerLACRookie SF, PF | SF72 | 12.0 | 13.7 | 6.5 | 2.0 | 1.2 | 0.5 | 0.2 | 0.7 | Low |
| 73 | SF | Kevin McCullar Jr.NYKSF, PF, SG | SF73 | 11.9 | 13.9 | 5.4 | 2.4 | 1.5 | 0.7 | 0.1 | 0.9 | Low |
| 74 | SF | Micah PeavyMEMDay-To-Day SF, PF | SF74 | 11.8 | 16.1 | 5.3 | 2.1 | 1.1 | 0.7 | 0.2 | 0.4 | Medium |
| 75 | SF | Josh OkogieUTASF, SG | SF75 | 11.6 | 15.6 | 4.9 | 2.4 | 0.8 | 0.8 | 0.3 | 0.6 | High |
| 76 | SF | Hugo GonzálezBOSSF, SG | SF76 | 11.3 | 15.1 | 4.3 | 3.4 | 0.6 | 0.6 | 0.3 | 0.5 | High |
| 77 | SF | Dillon MitchellBOSRookie SF, PF | SF77 | 11.3 | 12.9 | 6.1 | 1.9 | 1.1 | 0.4 | 0.2 | 0.6 | Low |
| 78 | SF | Isaiah CrawfordHOUSF, PF | SF78 | 11.1 | 14.2 | 5.3 | 2.3 | 0.9 | 0.4 | 0.4 | 0.6 | Low |
| 79 | SF | Liam McNeeleyCHASF, SG | SF79 | 11.0 | 14.3 | 5.7 | 2.7 | 1.0 | 0.2 | 0.1 | 0.5 | Medium |
| 80 | SF | Jett HowardDALDay-To-Day SF, SG | SF80 | 11.0 | 15.0 | 6.4 | 1.8 | 1.0 | 0.3 | 0.2 | 0.5 | Medium |
| 81 | SF | Adou ThieroLALDay-To-Day SF, PF | SF81 | 10.7 | 13.5 | 4.9 | 2.3 | 1.0 | 0.6 | 0.2 | 0.8 | Low |
| 82 | SF | Terrence Shannon Jr.MINSF, PF, SG | SF82 | 9.8 | 13.5 | 5.9 | 1.5 | 1.0 | 0.3 | 0.1 | 0.6 | Medium |
| 83 | SF | Pacôme DadietNYKSF, PF, SG | SF83 | 9.7 | 11.8 | 4.9 | 2.1 | 0.9 | 0.3 | 0.1 | 0.4 | Medium |
| 84 | SF | Jaylen ClarkMINSF, SG | SF84 | 9.5 | 13.1 | 4.2 | 1.7 | 0.7 | 0.7 | 0.1 | 0.3 | High |
| 85 | SF | Jae'Sean TateHOUSF, SG | SF85 | 8.8 | 11.8 | 3.8 | 2.2 | 0.8 | 0.4 | 0.1 | 0.5 | High |
Positional rank counts the players this board names at that position. Four in five are eligible at more than one, and every position a player may be started at is listed under his name.
How these are made
LMD projections estimate each player's expected fantasy production from the 2023-2025 seasons, weighting recent playing time and per-minute production and regressing small samples toward positional norms. They are our own model's view, not a consensus and not a draft market. Rookies have no NBA history, so they are projected from what players drafted near the same slot have historically played, at low confidence. Statistics from BALLDONTLIE.
Projected minutes are estimated first, then per-minute production, then priced with the points scoring rule this board was generated under -- so a stat line and the fantasy figure beside it are one calculation rather than two. Small samples are regressed toward positional norms, and shooting rates are regressed on attempts rather than on minutes. Model nba-projection-v2, configuration 059c6ced.
474 of 499 draftable players are ranked, 54 of them rookies priced from a draft slot. 82 carry a reported designation; the rest carry none, which is not the same as being reported healthy.
LMD Projections, generated October 18, 2026. Statistics from BALLDONTLIE.
Draft against this board
points league, 12 teams, against the same projections.
