Fantasy Basketball · 2026-27

2026-27 Fantasy Basketball Power Forward Rankings

points league, 12 teams · 100 players projected · updated September 3, 2026

LMD projections use recent NBA performance, playing time and current roster context to estimate each player's expected fantasy production.

What this board says

100 power forwards projected. Giannis Antetokounmpo leads at 47.4 projected fantasy points a game, 3.1 clear of Jalen Johnson.

The steepest drop inside the top 24 is after Paolo Banchero at 5: 4.2 fantasy points a game to Deni Avdija.

Most minutes projected

Minutes are the input this model is most confident about and the one every other projected figure is scaled by.

Rookies on this board

Priced from draft slot rather than from NBA history, and carried at low confidence for that reason.

Carrying a designation

Reported by the source named below, on the date beside each player's page. A designation is carried beside the projection and is never folded into it.

2026-27 Fantasy Basketball Power Forward Rankings -- projected fantasy points per game, projected minutes and the projected stat line this scoring rule prices.
# Pos Player Pos rank FP/G MPG PTS REB AST STL BLK TO Conf
1 PF Giannis AntetokounmpoMIAProbable PF1 47.4 28.7 25.5 9.7 5.3 0.9 0.8 2.8 High
2 PF Jalen JohnsonATLPF, SF PF2 44.3 34.2 20.4 9.7 6.5 1.3 0.6 3.0 High
3 PF LeBron JamesPHIPF, PG, SF PF3 41.0 31.6 21.0 6.3 7.1 1.1 0.5 3.0 High
4 PF Scottie BarnesTORPF, SF PF4 40.7 32.4 18.0 7.4 5.7 1.4 1.3 2.6 High
5 PF Paolo BancheroORL PF5 40.5 34.2 22.7 7.8 5.0 0.8 0.6 3.0 High
6 PF Deni AvdijaPORPF, SF, SG PF6 36.3 30.5 19.6 6.7 5.1 0.8 0.5 3.1 High
7 PF Pascal SiakamINDPF, C PF7 35.8 30.8 20.7 6.3 3.5 0.9 0.4 1.7 High
8 PF Lauri MarkkanenUTAPF, SF PF8 35.6 32.0 22.5 6.5 1.9 0.9 0.4 1.4 High
9 PF Zion WilliamsonNOPPF, SF PF9 35.5 28.7 20.5 5.7 3.7 1.0 0.6 2.2 High
10 PF Jalen WilliamsOKCProbable PF, SF, SG PF10 34.5 29.3 18.3 4.6 4.8 1.3 0.5 1.9 High
11 PF Julius RandleBKN PF11 34.3 30.7 19.1 6.5 4.5 0.9 0.2 2.6 High
12 PF Miles BridgesPHX PF12 30.7 29.6 17.1 6.0 3.1 0.6 0.5 1.6 High
13 PF OG AnunobyNYKPF, SF PF13 29.9 32.8 16.1 4.8 2.1 1.4 0.7 1.6 High
14 PF Jabari Smith Jr.HOU PF14 29.4 33.9 14.9 7.2 1.7 0.7 0.9 1.3 High
15 PF Santi AldamaDALQuestionable PF, SF PF15 28.9 27.5 13.4 6.6 2.9 0.8 0.7 1.2 High
16 PF P.J. WashingtonDALPF, C, SF PF16 28.9 30.0 13.8 6.7 1.9 1.0 1.0 1.7 High
17 PF Matas BuzelisCHIPF, SF PF17 28.2 27.7 14.7 5.4 1.8 0.6 1.4 1.8 High
18 PF Keegan MurraySACQuestionable PF, SF PF18 28.0 33.7 13.4 6.1 1.6 0.9 1.0 0.9 High
19 PF Draymond GreenGSWPF, C PF19 26.4 27.0 8.6 5.7 5.4 1.0 0.7 2.5 High
20 PF Jerami GrantMEMPF, SF PF20 26.3 29.1 16.7 3.3 2.1 0.7 0.7 1.8 High
21 PF Aaron GordonDENProbable PF, C PF21 26.2 27.1 14.0 5.3 2.9 0.6 0.3 1.2 High
22 PF John CollinsDETPF, C PF22 25.8 26.1 13.6 6.0 1.2 0.8 0.8 1.5 High
23 PF Jaime Jaquez Jr.MILPF, SF, SG PF23 25.8 26.3 13.0 4.7 3.8 0.8 0.3 1.8 High
24 PF Kelly Oubre Jr.INDPF, SF PF24 25.6 29.5 13.5 4.9 1.5 1.3 0.5 1.2 High
25 PF Tobias HarrisSAS PF25 25.4 27.0 12.7 5.1 2.3 0.9 0.5 1.0 High
26 PF Kyle KuzmaMILPF, SF PF26 24.5 26.1 13.8 4.8 2.6 0.6 0.4 1.9 High
27 PF Precious AchiuwaSACPF, C PF27 24.4 24.9 9.8 7.0 1.4 0.9 0.8 1.0 High
28 PF Jonathan KumingaATL PF28 23.9 23.0 13.4 4.8 2.1 0.7 0.4 1.6 High
29 PF AJ DybantsaWASRookie PF, SF PF29 23.6 24.3 11.9 4.8 2.3 0.8 0.5 1.3 Low
30 PF Keldon JohnsonSASPF, SF PF30 22.5 23.2 12.7 5.0 1.6 0.6 0.2 0.9 High
31 PF GG JacksonMEMPF, SF PF31 22.4 22.6 12.6 4.4 1.5 0.6 0.7 1.5 High
32 PF Jarace WalkerINDPF, SF PF32 22.2 24.3 10.7 4.8 2.4 0.9 0.4 1.7 High
33 PF De'Andre HunterSACProbable PF, SF PF33 22.0 24.9 13.9 3.8 1.6 0.7 0.2 1.4 High
34 PF Royce O'NealeCHAPF, SF PF34 21.6 26.0 9.3 4.6 2.5 0.9 0.4 1.1 High
35 PF Justin ChampagnieWAS PF35 21.5 21.2 8.9 5.7 1.2 0.9 0.6 0.8 High
36 PF Danny WolfBKNPF, C, SF PF36 21.5 21.8 9.8 5.1 2.3 0.6 0.6 1.3 High
37 PF Jalen SlawsonINDPF, SF PF37 21.4 22.2 7.6 4.1 2.4 1.3 0.9 1.2 Low
38 PF Caleb WilsonCHIRookie PF, SF PF38 21.0 21.7 10.6 4.2 2.1 0.7 0.4 1.2 Low
39 PF Derrick Jones Jr.LACPF, SF PF39 20.5 26.2 10.2 3.6 1.2 0.9 0.8 0.9 High
40 PF Chaney JohnsonBKNPF, C PF40 20.4 21.3 8.5 4.7 2.2 0.9 0.5 1.2 Low
41 PF Noah ClowneyBKNPF, C PF41 20.4 24.6 11.0 4.0 1.4 0.7 0.6 1.3 High
42 PF Khris MiddletonWASPF, SF PF42 19.8 21.1 10.1 3.5 3.0 0.7 0.2 1.6 High
43 PF Rui HachimuraLACPF, SF PF43 19.4 26.9 11.3 3.7 1.0 0.6 0.3 0.7 High
44 PF Alex CarusoOKCPF, SF PF44 18.9 19.8 7.1 3.0 2.3 1.4 0.5 0.9 High
45 PF Obi ToppinINDPF, SF PF45 18.5 18.2 9.8 3.8 1.7 0.5 0.3 0.9 High
46 PF Blake HinsonUTAPF, SF PF46 18.5 21.5 11.6 2.8 1.4 0.4 0.2 0.5 Low
47 PF Dominick BarlowPHIPF, C PF47 18.1 21.4 7.3 4.4 1.2 0.8 0.7 0.7 High
48 PF Leonard MillerCHIPF, C PF48 17.8 18.5 9.0 4.6 1.1 0.5 0.4 0.9 Medium
49 PF Sam HauserBOSPF, SF PF49 17.7 24.2 9.3 3.7 1.3 0.5 0.3 0.4 High
50 PF Grant WilliamsCHA PF50 17.3 21.7 8.0 3.9 1.7 0.6 0.5 1.1 High
51 PF Yaxel LendeborgGSWRookie PF, SF PF51 17.3 18.0 8.7 3.5 1.7 0.6 0.4 1.0 Low
52 PF Nate AmentMILRookie PF, SF PF52 17.2 17.8 8.7 3.5 1.7 0.6 0.4 1.0 Low
53 PF Dailyn SwainCHIRookie Questionable PF, SF PF53 17.0 17.5 8.6 3.4 1.7 0.6 0.4 1.0 Low
54 PF Harrison BarnesSASPF, C PF54 16.9 23.7 9.8 2.8 1.6 0.5 0.1 0.7 High
55 PF Patrick WilliamsCHI PF55 16.8 22.2 8.1 3.3 1.6 0.7 0.4 1.1 High
56 PF Ronald Holland IIDETPF, SF PF56 16.8 18.8 7.9 3.6 1.2 1.0 0.3 1.1 High
57 PF Nikola JovićMIAPF, C, SF PF57 16.7 18.1 8.1 3.3 2.1 0.6 0.3 1.2 High
58 PF Trendon WatfordNOP PF58 16.6 17.6 7.8 3.5 2.4 0.4 0.4 1.4 High
59 PF Allen GravesTORRookie PF, SF PF59 16.5 17.0 8.4 3.3 1.6 0.5 0.3 0.9 Low
60 PF Ryan DunnPHXPF, SF PF60 16.4 19.6 6.6 4.1 1.3 0.8 0.5 0.7 High
61 PF Karim LopezMEMRookie Questionable PF, SF PF61 16.3 16.8 8.2 3.3 1.6 0.5 0.3 0.9 Low
62 PF Dean WadePHIPF, SF PF62 16.1 21.7 6.0 4.2 1.4 0.7 0.4 0.3 High
63 PF Caleb MartinDALPF, SF PF63 15.3 20.3 6.2 3.2 1.8 0.8 0.4 0.9 High
64 PF Joshua JeffersonBKNRookie PF, SF PF64 15.0 15.6 7.6 3.0 1.5 0.5 0.3 0.8 Low
65 PF Alex KarabanSACRookie PF, SF PF65 15.0 15.3 7.6 3.0 1.5 0.5 0.3 0.8 Low
66 PF Justin EdwardsPHIPF, SF PF66 14.7 18.8 7.4 2.1 1.4 0.9 0.2 0.8 High
67 PF Simone FontecchioMIAPF, C PF67 14.6 17.2 7.9 3.0 1.2 0.5 0.2 0.7 High
68 PF Koa PeatPHXRookie PF, SF PF68 14.6 15.1 7.3 3.0 1.4 0.5 0.3 0.8 Low
69 PF Jeremy SochanPORPF, C, SF PF69 14.5 15.7 6.3 3.7 1.5 0.5 0.3 0.9 High
70 PF Mouhamed GueyeATLQuestionable PF, C PF70 14.4 15.2 5.1 3.6 0.9 0.8 0.6 0.4 High
71 PF Tidjane SalaünCHAPF, C PF71 14.2 17.7 6.4 4.2 1.0 0.5 0.2 0.8 High
72 PF Dorian Finney-SmithCHAPF, SF PF72 14.1 21.9 6.3 3.2 1.2 0.7 0.3 0.7 High
73 PF Josh MinottBKNPF, C, SF PF73 13.8 14.6 6.3 2.7 0.9 0.8 0.5 0.7 High
74 PF Kenrich WilliamsOKCPF, C PF74 13.7 15.4 6.2 3.3 1.4 0.6 0.1 0.7 High
75 PF Nae'Qwan TomlinCLEPF, SF PF75 13.6 15.4 6.1 2.9 0.8 0.6 0.5 0.5 High
76 PF Jarred VanderbiltLALPF, C PF76 13.5 15.8 4.2 4.2 1.2 0.8 0.3 0.8 High
77 PF Trevon BrazileDENRookie Questionable PF, SF PF77 13.4 13.9 6.8 2.7 1.3 0.4 0.3 0.8 Low
78 PF Larry Nance Jr.INDPF, C PF78 13.4 15.1 5.1 3.4 1.3 0.7 0.3 0.6 Medium
79 PF Jamaree BouyeaPHX PF79 13.3 14.6 6.0 2.0 1.8 0.6 0.3 0.8 Medium
80 PF Pete NanceMILPF, C, SF PF80 13.2 18.1 6.2 3.1 1.2 0.4 0.3 0.7 Medium
81 PF Spencer JonesDENPF, SF PF81 12.9 20.1 5.1 3.0 0.8 0.7 0.4 0.5 High
82 PF Malevy LeonsGSWPF, C PF82 12.8 14.5 5.1 2.8 1.2 0.7 0.4 0.7 Medium
83 PF Rasheer FlemingPHX PF83 12.7 15.9 6.2 2.9 0.5 0.5 0.5 0.7 Medium
84 PF Jonathan IsaacORLProbable PF, C PF84 12.7 12.1 4.3 3.3 0.5 0.6 0.8 0.4 High
85 PF Enrique FreemanMIN PF85 12.7 15.5 5.6 3.0 1.0 0.4 0.5 0.7 Low
86 PF Asa NewellATLPF, C PF86 12.5 13.9 6.2 2.7 0.8 0.4 0.4 0.7 Medium
87 PF Carter BryantSASPF, SF PF87 12.3 14.4 5.7 3.1 0.9 0.3 0.4 0.6 High
88 PF Keshad JohnsonMIAPF, SF PF88 11.9 11.9 5.7 2.7 0.5 0.6 0.3 0.6 Medium
89 PF Maliq BrownSASRookie PF, SF PF89 11.8 12.3 5.9 2.4 1.2 0.4 0.3 0.7 Low
90 PF Tyler BilodeauBKNRookie PF, SF PF90 11.8 12.4 5.9 2.4 1.2 0.4 0.3 0.7 Low
91 PF Tobi LawalDALRookie PF, SF PF91 11.3 11.6 5.7 2.3 1.1 0.4 0.2 0.6 Low
92 PF Tyler NickelNYKRookie PF, SF PF92 11.3 11.8 5.7 2.3 1.1 0.4 0.2 0.6 Low
93 PF Bryce HopkinsDENRookie PF, SF, SG PF93 11.1 11.5 5.7 2.2 1.1 0.4 0.2 0.6 Low
94 PF Sidy CissokoPORPF, C PF94 10.9 16.0 4.8 2.0 1.3 0.6 0.3 0.8 High
95 PF Nick MartinelliLACRookie PF, SF PF95 10.3 10.6 5.2 2.1 1.0 0.3 0.2 0.6 Low
96 PF Mohamed DiawaraNYKQuestionable PF96 10.2 12.8 5.3 2.0 1.1 0.3 0.1 0.6 Medium
97 PF Isaac JonesDET PF97 10.2 12.7 5.2 2.3 0.7 0.2 0.4 0.6 Low
98 PF Trey Kaufman-RennMINRookie PF, SF PF98 9.8 10.0 4.9 2.0 1.0 0.3 0.2 0.5 Low
99 PF Brooks BarnhizerOKCPF, SF PF99 9.3 12.6 3.4 2.7 0.9 0.4 0.2 0.4 Medium
100 PF Julian PhillipsHOUPF, SF PF100 8.4 11.9 4.2 1.6 0.4 0.5 0.2 0.3 Medium

Positional rank counts the players this board names at that position. Four in five are eligible at more than one, and every position a player may be started at is listed under his name.

How these are made

LMD projections estimate each player's expected fantasy production from the 2023-2025 seasons, weighting recent playing time and per-minute production and regressing small samples toward positional norms. They are our own model's view, not a consensus and not a draft market. Rookies have no NBA history, so they are projected from what players drafted near the same slot have historically played, at low confidence. Statistics from BALLDONTLIE.

Projected minutes are estimated first, then per-minute production, then priced with the points scoring rule this board was generated under -- so a stat line and the fantasy figure beside it are one calculation rather than two. Small samples are regressed toward positional norms, and shooting rates are regressed on attempts rather than on minutes. Model nba-projection-v2, configuration 059c6ced.

488 of 524 draftable players are ranked, 59 of them rookies priced from a draft slot. 70 carry a reported designation; the rest carry none, which is not the same as being reported healthy.

LMD Projections, generated September 3, 2026. Statistics from BALLDONTLIE.

Draft against this board

Start a fantasy basketball mock

points league, 12 teams, against the same projections.