Fantasy Basketball · 2026-27
2026-27 Fantasy Basketball Point Guard Rankings
points league, 12 teams · 91 players projected · updated October 18, 2026
LMD projections use recent NBA performance, playing time and current roster context to estimate each player's expected fantasy production.
What this board says
91 point guards projected. Luka Dončić leads at 54.9 projected fantasy points a game, 5.9 clear of Shai Gilgeous-Alexander.
The steepest drop inside the top 24 is after Luka Dončić at 1: 5.9 fantasy points a game to Shai Gilgeous-Alexander.
Most minutes projected
- Tyrese MaxeyPG4 35.8 MPG
- Luka DončićPG1 34.8 MPG
- Fred VanVleetPG18 34.6 MPG
- Jalen BrunsonPG7 34.2 MPG
- Kyrie IrvingPG10 33.6 MPG
Minutes are the input this model is most confident about and the one every other projected figure is scaled by.
Rookies on this board
- Darryn PetersonPG34 24.9 FP/G
- Keaton WaglerPG44 22.3 FP/G
- Mikel Brown Jr.PG49 21.2 FP/G
- Darius Acuff Jr.PG52 20.4 FP/G
- Kingston FlemingsPG55 19.3 FP/G
Priced from draft slot rather than from NBA history, and carried at low confidence for that reason.
Carrying a designation
- Dejounte MurrayPG17 Day-To-Day
- Jrue HolidayPG27 Day-To-Day
- Coby WhitePG32 Day-To-Day
- Anfernee SimonsPG39 Day-To-Day
- T.J. McConnellPG50 Day-To-Day
Reported by the source named below, on the date beside each player's page. A designation is carried beside the projection and is never folded into it.
| # | Pos | Player | Pos rank | FP/G | MPG | PTS | REB | AST | STL | BLK | TO | Conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | Luka DončićLAL | PG1 | 54.9 | 34.8 | 30.9 | 7.8 | 8.1 | 1.6 | 0.5 | 3.7 | High |
| 2 | PG | Shai Gilgeous-AlexanderOKC | PG2 | 49.0 | 32.2 | 29.5 | 4.5 | 6.2 | 1.5 | 0.8 | 2.2 | High |
| 3 | PG | Cade CunninghamDET | PG3 | 45.0 | 32.7 | 23.3 | 5.3 | 8.9 | 1.2 | 0.7 | 3.7 | High |
| 4 | PG | Tyrese MaxeyPHI | PG4 | 43.7 | 35.8 | 25.7 | 3.7 | 6.1 | 1.6 | 0.6 | 2.2 | High |
| 5 | PG | James HardenCLE | PG5 | 40.0 | 32.8 | 21.0 | 4.8 | 7.7 | 1.2 | 0.5 | 3.4 | High |
| 6 | PG | Tyrese HaliburtonINDPG, SG | PG6 | 39.8 | 31.6 | 17.9 | 3.5 | 9.1 | 1.3 | 0.6 | 1.8 | High |
| 7 | PG | Jalen BrunsonNYK | PG7 | 39.8 | 34.2 | 25.4 | 3.2 | 6.7 | 0.8 | 0.1 | 2.4 | High |
| 8 | PG | Jamal MurrayDEN | PG8 | 39.1 | 33.5 | 22.5 | 4.0 | 6.4 | 1.0 | 0.4 | 2.1 | High |
| 9 | PG | Damian LillardPOR | PG9 | 38.4 | 32.9 | 22.6 | 4.2 | 6.4 | 1.0 | 0.2 | 2.5 | Medium |
| 10 | PG | Kyrie IrvingDALPG, SG | PG10 | 38.4 | 33.6 | 22.9 | 4.6 | 4.6 | 1.2 | 0.4 | 2.0 | High |
| 11 | PG | Josh GiddeyCHI | PG11 | 38.3 | 30.6 | 15.5 | 7.9 | 7.8 | 1.0 | 0.6 | 3.1 | High |
| 12 | PG | LaMelo BallMIN | PG12 | 37.9 | 28.0 | 20.7 | 4.6 | 6.9 | 1.2 | 0.2 | 2.9 | High |
| 13 | PG | Trae YoungWAS | PG13 | 37.2 | 29.7 | 20.4 | 2.5 | 9.3 | 1.0 | 0.1 | 3.6 | High |
| 14 | PG | Stephen CurryGSW | PG14 | 36.8 | 29.2 | 23.4 | 3.8 | 4.9 | 1.0 | 0.4 | 2.6 | High |
| 15 | PG | Ja MorantPORPG, SG | PG15 | 35.7 | 27.8 | 20.3 | 3.6 | 7.0 | 1.0 | 0.3 | 3.3 | Medium |
| 16 | PG | De'Aaron FoxSAS | PG16 | 35.4 | 30.9 | 19.6 | 3.9 | 5.7 | 1.3 | 0.3 | 2.3 | High |
| 17 | PG | Dejounte MurrayNOPDay-To-Day PG, SG | PG17 | 34.8 | 29.0 | 17.2 | 5.0 | 6.0 | 1.5 | 0.3 | 2.7 | High |
| 18 | PG | Fred VanVleetHOU | PG18 | 33.2 | 34.6 | 15.2 | 3.6 | 6.2 | 1.4 | 0.5 | 1.5 | High |
| 19 | PG | Keyonte GeorgeUTAPG, SG | PG19 | 32.0 | 30.9 | 19.1 | 3.5 | 5.6 | 0.8 | 0.2 | 2.8 | High |
| 20 | PG | Darius GarlandLAC | PG20 | 31.6 | 28.9 | 18.2 | 2.5 | 6.3 | 1.1 | 0.1 | 2.6 | High |
| 21 | PG | Kevin Porter Jr.MILPG, SG | PG21 | 31.5 | 27.3 | 14.2 | 4.6 | 5.5 | 1.6 | 0.3 | 2.4 | High |
| 22 | PG | Jalen SuggsORL | PG22 | 30.9 | 28.3 | 14.6 | 3.8 | 4.7 | 1.7 | 0.7 | 2.6 | High |
| 23 | PG | Immanuel QuickleyTORPG, SG | PG23 | 30.8 | 29.5 | 16.0 | 3.8 | 5.5 | 1.1 | 0.1 | 1.5 | High |
| 24 | PG | CJ McCollumATLPG, SG | PG24 | 29.9 | 28.7 | 18.2 | 3.3 | 3.8 | 0.8 | 0.4 | 1.7 | High |
| 25 | PG | Ryan RollinsMIL | PG25 | 29.4 | 28.1 | 14.6 | 4.0 | 4.7 | 1.3 | 0.4 | 2.3 | High |
| 26 | PG | Andrew NembhardINDPG, SG | PG26 | 27.8 | 29.5 | 13.6 | 2.9 | 6.2 | 1.0 | 0.1 | 2.0 | High |
| 27 | PG | Jrue HolidayPORDay-To-Day PG, SG | PG27 | 27.6 | 28.8 | 13.2 | 4.4 | 4.9 | 1.0 | 0.3 | 2.0 | High |
| 28 | PG | Payton PritchardBOSPG, SG | PG28 | 27.5 | 29.4 | 14.9 | 3.8 | 4.4 | 0.7 | 0.1 | 1.2 | High |
| 29 | PG | Brandin PodziemskiGSWPG, SG | PG29 | 27.5 | 28.7 | 13.1 | 5.3 | 3.8 | 1.1 | 0.2 | 1.5 | High |
| 30 | PG | Isaiah CollierUTA | PG30 | 27.3 | 27.4 | 11.5 | 3.0 | 7.2 | 1.1 | 0.3 | 2.8 | High |
| 31 | PG | Jeremiah FearsNOPPG, SG | PG31 | 26.6 | 26.0 | 14.5 | 3.7 | 3.5 | 1.2 | 0.4 | 2.2 | High |
| 32 | PG | Coby WhiteCHADay-To-Day PG, SG | PG32 | 25.5 | 25.5 | 15.9 | 3.2 | 3.7 | 0.6 | 0.1 | 2.0 | High |
| 33 | PG | Ty JeromeMEMPG, SG | PG33 | 25.4 | 20.9 | 14.0 | 2.6 | 4.1 | 1.1 | 0.1 | 1.5 | High |
| 34 | PG | Darryn PetersonUTARookie PG, SG | PG34 | 24.9 | 23.4 | 13.0 | 3.0 | 4.4 | 0.9 | 0.3 | 1.7 | Low |
| 35 | PG | Collin GillespiePHXPG, SG | PG35 | 24.9 | 25.9 | 11.6 | 3.7 | 4.2 | 1.1 | 0.2 | 1.4 | High |
| 36 | PG | Reed SheppardHOUPG, SG | PG36 | 24.9 | 24.6 | 12.2 | 2.8 | 3.2 | 1.4 | 0.6 | 1.4 | High |
| 37 | PG | Jordan PooleNOPPG, SG | PG37 | 24.7 | 24.3 | 15.3 | 2.3 | 3.5 | 0.8 | 0.3 | 2.1 | High |
| 38 | PG | Scoot HendersonPOR | PG38 | 24.7 | 26.0 | 13.5 | 2.9 | 4.6 | 0.9 | 0.2 | 2.7 | High |
| 39 | PG | Anfernee SimonsPHIDay-To-Day PG, SG | PG39 | 24.7 | 27.1 | 15.9 | 2.5 | 3.5 | 0.6 | 0.1 | 1.6 | High |
| 40 | PG | Scotty Pippen Jr.MEM | PG40 | 24.3 | 21.7 | 10.4 | 3.1 | 4.5 | 1.4 | 0.4 | 2.0 | High |
| 41 | PG | Ajay MitchellOKCPG, SG | PG41 | 23.4 | 24.2 | 11.9 | 3.1 | 3.3 | 1.1 | 0.3 | 1.3 | High |
| 42 | PG | Javon SmallMEMPG, SG | PG42 | 23.1 | 22.7 | 10.9 | 3.4 | 4.1 | 0.9 | 0.3 | 1.5 | Medium |
| 43 | PG | Daniss JenkinsDETPG, SG | PG43 | 22.5 | 22.9 | 10.9 | 2.6 | 4.4 | 1.0 | 0.2 | 1.8 | High |
| 44 | PG | Keaton WaglerLACRookie PG, SG | PG44 | 22.3 | 20.9 | 11.6 | 2.7 | 3.9 | 0.8 | 0.3 | 1.5 | Low |
| 45 | PG | Bub CarringtonWASPG, SG | PG45 | 22.3 | 28.5 | 10.5 | 3.6 | 4.6 | 0.7 | 0.2 | 2.1 | High |
| 46 | PG | Cormac RyanMILPG, SG | PG46 | 22.1 | 24.4 | 13.2 | 2.7 | 2.3 | 1.0 | 0.3 | 1.6 | Low |
| 47 | PG | Dennis SchröderCHAPG, SG | PG47 | 21.3 | 23.1 | 10.7 | 2.4 | 4.5 | 0.7 | 0.1 | 1.6 | High |
| 48 | PG | Davion MitchellMIA | PG48 | 21.3 | 26.9 | 8.6 | 2.4 | 5.4 | 0.9 | 0.2 | 1.5 | High |
| 49 | PG | Mikel Brown Jr.BKNRookie PG, SG | PG49 | 21.2 | 20.0 | 11.0 | 2.6 | 3.7 | 0.8 | 0.2 | 1.5 | Low |
| 50 | PG | T.J. McConnellINDDay-To-Day | PG50 | 20.9 | 17.0 | 8.9 | 2.3 | 4.7 | 1.0 | 0.2 | 1.2 | High |
| 51 | PG | Devin CarterBOSDay-To-Day PG, SG | PG51 | 20.4 | 20.0 | 9.7 | 3.6 | 2.8 | 1.0 | 0.2 | 1.4 | Medium |
| 52 | PG | Darius Acuff Jr.SACRookie PG, SG | PG52 | 20.4 | 19.2 | 10.7 | 2.4 | 3.6 | 0.7 | 0.2 | 1.4 | Low |
| 53 | PG | Walter Clayton Jr.MEM | PG53 | 19.4 | 22.4 | 9.0 | 2.2 | 4.4 | 0.7 | 0.3 | 1.8 | High |
| 54 | PG | Jamal SheadTORPG, SG | PG54 | 19.4 | 22.6 | 7.6 | 1.8 | 5.2 | 0.9 | 0.2 | 1.5 | High |
| 55 | PG | Kingston FlemingsATLRookie PG, SG | PG55 | 19.3 | 18.3 | 10.1 | 2.3 | 3.4 | 0.7 | 0.2 | 1.3 | Low |
| 56 | PG | Ben SimmonsSAC | PG56 | 19.2 | 20.1 | 4.9 | 4.4 | 5.0 | 0.7 | 0.4 | 1.8 | Low |
| 57 | PG | Nolan TraoréBKN | PG57 | 19.1 | 22.5 | 9.6 | 1.9 | 3.9 | 0.8 | 0.4 | 2.3 | High |
| 58 | PG | Brayden BurriesMILRookie PG, SG | PG58 | 19.1 | 18.1 | 9.9 | 2.3 | 3.4 | 0.7 | 0.2 | 1.3 | Low |
| 59 | PG | Caleb LovePHIPG, SG | PG59 | 18.9 | 21.4 | 11.3 | 2.4 | 2.7 | 0.6 | 0.1 | 1.3 | Medium |
| 60 | PG | Nikola TopićOKCRookie Day-To-Day | PG60 | 18.9 | 17.9 | 9.9 | 2.3 | 3.3 | 0.7 | 0.2 | 1.3 | Low |
| 61 | PG | Bennett StirtzOKCRookie PG, SG | PG61 | 18.5 | 17.4 | 9.6 | 2.2 | 3.3 | 0.7 | 0.2 | 1.3 | Low |
| 62 | PG | Ryan NembhardDENPG, SG | PG62 | 18.3 | 20.5 | 7.4 | 2.3 | 5.4 | 0.5 | 0.1 | 1.5 | Medium |
| 63 | PG | Ebuka OkorieDETRookie PG, SG | PG63 | 18.3 | 17.3 | 9.6 | 2.2 | 3.2 | 0.6 | 0.2 | 1.3 | Low |
| 64 | PG | Christian AndersonCHARookie PG, SG | PG64 | 18.2 | 17.2 | 9.5 | 2.2 | 3.2 | 0.6 | 0.2 | 1.3 | Low |
| 65 | PG | Keon EllisBKNPG, SG | PG65 | 18.2 | 23.2 | 7.8 | 2.4 | 1.4 | 1.3 | 0.7 | 0.8 | High |
| 66 | PG | Ben SarafBKN | PG66 | 18.1 | 22.7 | 8.9 | 2.3 | 3.6 | 0.9 | 0.2 | 2.4 | Medium |
| 67 | PG | Bones HylandMINPG, SG | PG67 | 17.9 | 18.0 | 9.5 | 1.9 | 2.9 | 0.8 | 0.3 | 1.2 | High |
| 68 | PG | Jose AlvaradoNYKPG, SG | PG68 | 17.8 | 19.2 | 7.8 | 2.3 | 3.3 | 1.0 | 0.2 | 1.1 | High |
| 69 | PG | Quenton JacksonINDPG, SG | PG69 | 17.7 | 18.7 | 9.1 | 2.4 | 2.9 | 0.7 | 0.1 | 1.2 | High |
| 70 | PG | Labaron PhilonPHIRookie PG, SG | PG70 | 17.7 | 16.6 | 9.3 | 2.1 | 3.1 | 0.6 | 0.2 | 1.2 | Low |
| 71 | PG | Cameron CarrLALRookie Day-To-Day PG, SG | PG71 | 17.5 | 16.4 | 9.1 | 2.1 | 3.1 | 0.6 | 0.2 | 1.2 | Low |
| 72 | PG | Sergio De LarreaDALRookie PG, SG | PG72 | 17.3 | 16.2 | 9.1 | 2.1 | 3.0 | 0.6 | 0.2 | 1.2 | Low |
| 73 | PG | Dru SmithMIADay-To-Day PG, SG | PG73 | 16.5 | 16.1 | 5.9 | 2.4 | 2.4 | 1.4 | 0.3 | 0.8 | High |
| 74 | PG | Mike ConleyBOS | PG74 | 16.5 | 20.2 | 6.5 | 2.0 | 3.6 | 0.8 | 0.2 | 0.8 | High |
| 75 | PG | Kasparas JakučionisMILPG, SG | PG75 | 16.2 | 19.5 | 7.1 | 2.8 | 2.9 | 0.7 | 0.1 | 1.1 | Medium |
| 76 | PG | Craig PorterCLEPG, SG | PG76 | 15.9 | 16.9 | 5.1 | 3.0 | 2.9 | 0.8 | 0.5 | 1.0 | High |
| 77 | PG | Bruce ThorntonHOURookie PG, SG | PG77 | 15.8 | 14.9 | 8.2 | 1.9 | 2.8 | 0.6 | 0.2 | 1.1 | Low |
| 78 | PG | RayJ DennisATL | PG78 | 14.4 | 14.9 | 7.1 | 2.0 | 2.5 | 0.5 | 0.3 | 1.2 | Low |
| 79 | PG | LJ CryerGSW | PG79 | 14.2 | 18.2 | 9.5 | 1.9 | 1.6 | 0.3 | 0.0 | 1.0 | Low |
| 80 | PG | Drake PowellBKNPG, SF, SG | PG80 | 14.1 | 22.7 | 7.6 | 2.0 | 1.7 | 0.6 | 0.2 | 1.1 | High |
| 81 | PG | Braden SmithINDRookie PG, SG | PG81 | 14.1 | 13.2 | 7.3 | 1.7 | 2.5 | 0.5 | 0.1 | 1.0 | Low |
| 82 | PG | Marcus SasserDAL | PG82 | 13.9 | 15.5 | 7.1 | 1.4 | 2.6 | 0.6 | 0.1 | 1.1 | Medium |
| 83 | PG | Tyus JonesDEN | PG83 | 13.7 | 16.9 | 5.5 | 1.5 | 3.3 | 0.6 | 0.1 | 0.6 | High |
| 84 | PG | Alijah MartinTORPG, SF, SG | PG84 | 13.4 | 13.8 | 6.6 | 1.9 | 1.6 | 0.7 | 0.3 | 0.8 | Low |
| 85 | PG | Ja'Kobi GillespieSASRookie PG, SG | PG85 | 13.3 | 12.6 | 7.0 | 1.6 | 2.3 | 0.5 | 0.1 | 0.9 | Low |
| 86 | PG | Emanuel SharpSACRookie PG, SG | PG86 | 12.9 | 12.1 | 6.8 | 1.5 | 2.3 | 0.5 | 0.1 | 0.9 | Low |
| 87 | PG | Jaden BradleyTORRookie PG, SG | PG87 | 11.8 | 11.3 | 6.2 | 1.4 | 2.1 | 0.4 | 0.1 | 0.8 | Low |
| 88 | PG | Jalen PickettLACPG, SG | PG88 | 11.5 | 15.2 | 5.0 | 2.0 | 2.3 | 0.3 | 0.1 | 0.7 | Medium |
| 89 | PG | Jaron Pierre Jr.NOPRookie PG, SG | PG89 | 10.8 | 10.1 | 5.6 | 1.3 | 1.9 | 0.4 | 0.1 | 0.7 | Low |
| 90 | PG | Tyler KolekNYKPG, SG | PG90 | 10.4 | 11.2 | 4.3 | 1.4 | 2.6 | 0.4 | 0.1 | 0.8 | High |
| 91 | PG | Jase RichardsonORLDay-To-Day PG, SG | PG91 | 9.8 | 12.5 | 5.2 | 1.4 | 1.4 | 0.4 | 0.1 | 0.6 | Medium |
Positional rank counts the players this board names at that position. Four in five are eligible at more than one, and every position a player may be started at is listed under his name.
How these are made
LMD projections estimate each player's expected fantasy production from the 2023-2025 seasons, weighting recent playing time and per-minute production and regressing small samples toward positional norms. They are our own model's view, not a consensus and not a draft market. Rookies have no NBA history, so they are projected from what players drafted near the same slot have historically played, at low confidence. Statistics from BALLDONTLIE.
Projected minutes are estimated first, then per-minute production, then priced with the points scoring rule this board was generated under -- so a stat line and the fantasy figure beside it are one calculation rather than two. Small samples are regressed toward positional norms, and shooting rates are regressed on attempts rather than on minutes. Model nba-projection-v2, configuration 059c6ced.
474 of 499 draftable players are ranked, 54 of them rookies priced from a draft slot. 82 carry a reported designation; the rest carry none, which is not the same as being reported healthy.
LMD Projections, generated October 18, 2026. Statistics from BALLDONTLIE.
Draft against this board
points league, 12 teams, against the same projections.
