Fantasy Basketball · 2026-27

2026-27 Fantasy Basketball Point Guard Rankings

points league, 12 teams · 97 players projected · updated September 3, 2026

LMD projections use recent NBA performance, playing time and current roster context to estimate each player's expected fantasy production.

What this board says

97 point guards projected. Luka Dončić leads at 54.9 projected fantasy points a game, 5.9 clear of Shai Gilgeous-Alexander.

The steepest drop inside the top 24 is after Luka Dončić at 1: 5.9 fantasy points a game to Shai Gilgeous-Alexander.

Most minutes projected

Minutes are the input this model is most confident about and the one every other projected figure is scaled by.

Rookies on this board

Priced from draft slot rather than from NBA history, and carried at low confidence for that reason.

Carrying a designation

Reported by the source named below, on the date beside each player's page. A designation is carried beside the projection and is never folded into it.

2026-27 Fantasy Basketball Point Guard Rankings -- projected fantasy points per game, projected minutes and the projected stat line this scoring rule prices.
# Pos Player Pos rank FP/G MPG PTS REB AST STL BLK TO Conf
1 PG Luka DončićLAL PG1 54.9 34.8 30.9 7.8 8.1 1.6 0.5 3.7 High
2 PG Shai Gilgeous-AlexanderOKC PG2 49.0 32.2 29.5 4.5 6.2 1.5 0.8 2.2 High
3 PG Cade CunninghamDET PG3 45.0 32.7 23.3 5.3 8.9 1.2 0.7 3.7 High
4 PG Tyrese MaxeyPHI PG4 43.7 35.8 25.7 3.7 6.1 1.6 0.6 2.2 High
5 PG James HardenCLE PG5 40.0 32.8 21.0 4.8 7.7 1.2 0.5 3.4 High
6 PG Tyrese HaliburtonINDProbable PG, SG PG6 39.8 31.6 17.9 3.5 9.1 1.3 0.6 1.8 High
7 PG Jalen BrunsonNYKQuestionable PG7 39.8 34.2 25.4 3.2 6.7 0.8 0.1 2.4 High
8 PG Jamal MurrayDEN PG8 39.1 33.5 22.5 4.0 6.4 1.0 0.4 2.1 High
9 PG Kyrie IrvingDALProbable PG, SG PG9 38.5 33.6 23.1 4.6 4.6 1.2 0.4 2.0 High
10 PG Damian LillardPORQuestionable PG10 38.4 32.9 22.6 4.2 6.4 1.0 0.2 2.5 Medium
11 PG Josh GiddeyCHIQuestionable PG11 38.3 30.6 15.5 7.9 7.8 1.0 0.6 3.1 High
12 PG LaMelo BallMIN PG12 37.9 28.0 20.7 4.6 6.9 1.2 0.2 2.9 High
13 PG Trae YoungWASProbable PG13 37.2 29.7 20.4 2.5 9.3 1.0 0.1 3.6 High
14 PG Stephen CurryGSW PG14 37.0 29.3 23.6 3.8 4.9 1.0 0.4 2.6 High
15 PG Ja MorantPORProbable PG15 35.7 27.9 20.3 3.6 7.0 1.0 0.3 3.3 Medium
16 PG De'Aaron FoxSAS PG16 35.4 30.9 19.6 3.9 5.7 1.3 0.3 2.3 High
17 PG Dejounte MurrayNOPPG, SG PG17 34.8 29.0 17.2 5.0 6.0 1.5 0.3 2.7 High
18 PG Fred VanVleetHOUQuestionable PG18 33.2 34.6 15.2 3.6 6.2 1.4 0.5 1.5 High
19 PG Keyonte GeorgeUTAPG, SG PG19 32.0 30.9 19.1 3.5 5.6 0.8 0.2 2.8 High
20 PG Kevin Porter Jr.MILQuestionable PG, SG PG20 31.7 27.3 14.4 4.6 5.5 1.6 0.3 2.4 High
21 PG Darius GarlandLAC PG21 31.6 28.9 18.2 2.5 6.3 1.1 0.1 2.6 High
22 PG Jalen SuggsORL PG22 30.9 28.3 14.6 3.8 4.7 1.7 0.7 2.6 High
23 PG Immanuel QuickleyTORProbable PG, SG PG23 30.8 29.5 16.0 3.8 5.5 1.1 0.1 1.5 High
24 PG CJ McCollumATLPG, SG PG24 29.9 28.7 18.2 3.3 3.8 0.8 0.4 1.7 High
25 PG Ryan RollinsMIL PG25 29.4 28.1 14.6 4.0 4.7 1.3 0.4 2.3 High
26 PG Andrew NembhardINDPG, SG PG26 27.8 29.5 13.6 2.9 6.2 1.0 0.1 2.0 High
27 PG Jrue HolidayPORPG, SG PG27 27.6 28.8 13.2 4.4 4.9 1.0 0.3 2.0 High
28 PG Payton PritchardBOS PG28 27.5 29.4 14.9 3.8 4.4 0.7 0.1 1.2 High
29 PG Brandin PodziemskiGSWPG, SG PG29 27.5 28.7 13.1 5.3 3.8 1.1 0.2 1.5 High
30 PG Isaiah CollierUTA PG30 27.3 27.4 11.5 3.0 7.2 1.1 0.3 2.8 High
31 PG Jeremiah FearsNOP PG31 26.6 26.0 14.5 3.7 3.5 1.2 0.4 2.2 High
32 PG Bez MbengUTAPG, SG PG32 25.5 31.4 9.2 3.7 4.2 2.0 0.3 1.5 Low
33 PG Coby WhiteCHAPG, SG PG33 25.5 25.5 15.9 3.2 3.7 0.6 0.1 2.0 High
34 PG Ty JeromeMEMPG, SG PG34 25.4 20.9 14.0 2.6 4.1 1.1 0.1 1.5 High
35 PG Darryn PetersonUTARookie PG, SG PG35 25.2 23.4 13.3 3.0 4.4 0.9 0.3 1.7 Low
36 PG Collin GillespiePHXPG, SG PG36 24.9 25.9 11.6 3.7 4.2 1.1 0.2 1.4 High
37 PG Reed SheppardHOUPG, SG PG37 24.9 24.6 12.2 2.8 3.2 1.4 0.6 1.4 High
38 PG Jordan PooleNOPPG, SG PG38 24.7 24.3 15.3 2.3 3.5 0.8 0.3 2.1 High
39 PG Scoot HendersonPOR PG39 24.7 26.0 13.5 2.9 4.6 0.9 0.2 2.7 High
40 PG Anfernee SimonsPHIPG, SG PG40 24.7 27.1 15.9 2.5 3.5 0.6 0.1 1.6 High
41 PG Scotty Pippen Jr.MEMQuestionable PG41 24.3 21.7 10.4 3.1 4.5 1.4 0.4 2.0 High
42 PG Ajay MitchellOKCProbable PG, SG PG42 23.6 24.2 12.1 3.1 3.3 1.1 0.3 1.3 High
43 PG Javon SmallMEMPG, SG PG43 23.2 22.7 10.9 3.5 4.1 0.9 0.3 1.5 Medium
44 PG Daniss JenkinsDETPG, SG PG44 22.5 22.9 10.9 2.6 4.4 1.0 0.2 1.8 High
45 PG Keaton WaglerLACRookie PG, SG PG45 22.3 20.9 11.6 2.7 3.9 0.8 0.3 1.5 Low
46 PG D'Angelo RussellMEMPG, SG PG46 22.1 21.7 11.6 2.4 4.3 0.7 0.3 1.6 High
47 PG Cormac RyanMILPG, SG PG47 22.1 24.4 13.2 2.7 2.3 1.0 0.3 1.6 Low
48 PG Dennis SchröderCHAPG, SG PG48 21.5 23.1 10.7 2.4 4.6 0.7 0.1 1.6 High
49 PG Mikel Brown Jr.BKNRookie PG, SG PG49 21.3 20.0 11.2 2.5 3.7 0.8 0.2 1.5 Low
50 PG Davion MitchellMIA PG50 21.3 26.9 8.6 2.4 5.4 0.9 0.2 1.5 High
51 PG T.J. McConnellIND PG51 20.9 17.0 8.9 2.3 4.7 1.0 0.2 1.2 High
52 PG Devin CarterATLPG, SG PG52 20.6 20.1 9.8 3.6 2.8 1.0 0.2 1.4 Medium
53 PG Darius Acuff Jr.SACRookie PG, SG PG53 20.5 19.2 10.8 2.4 3.6 0.7 0.2 1.4 Low
54 PG Walter Clayton Jr.MEMQuestionable PG54 19.4 22.4 9.0 2.2 4.4 0.7 0.3 1.8 High
55 PG Kingston FlemingsATLRookie PG, SG PG55 19.4 18.3 10.2 2.3 3.4 0.7 0.2 1.3 Low
56 PG Brayden BurriesMILRookie PG, SG PG56 19.4 18.1 10.2 2.3 3.4 0.7 0.2 1.3 Low
57 PG Jamal SheadTORPG, SG PG57 19.4 22.6 7.6 1.8 5.2 0.9 0.2 1.5 High
58 PG Nolan TraoréBKNQuestionable PG58 19.1 22.5 9.6 1.9 3.9 0.8 0.4 2.3 High
59 PG Caleb LovePHIPG, SG PG59 19.0 21.4 11.3 2.4 2.7 0.6 0.1 1.3 Medium
60 PG Nikola TopićOKCRookie Questionable PG60 18.9 17.9 9.9 2.3 3.3 0.7 0.2 1.3 Low
61 PG Bennett StirtzOKCRookie PG, SG PG61 18.8 17.4 9.9 2.2 3.3 0.7 0.2 1.3 Low
62 PG Ryan NembhardATLPG, SG PG62 18.4 20.6 7.4 2.4 5.4 0.5 0.1 1.5 Medium
63 PG Christian AndersonCHARookie PG, SG PG63 18.3 17.2 9.6 2.2 3.2 0.6 0.2 1.3 Low
64 PG Ebuka OkorieDETRookie PG, SG PG64 18.3 17.3 9.6 2.2 3.2 0.6 0.2 1.3 Low
65 PG Keon EllisBKNPG, SG PG65 18.2 23.2 7.8 2.4 1.4 1.3 0.7 0.8 High
66 PG Ben SarafBKN PG66 18.1 22.8 8.9 2.3 3.6 0.9 0.2 2.4 Medium
67 PG Jose AlvaradoNYKPG, SG PG67 17.8 19.2 7.8 2.3 3.3 1.0 0.2 1.1 High
68 PG Quenton JacksonINDPG, SG PG68 17.7 18.7 9.1 2.4 2.9 0.7 0.1 1.2 High
69 PG Labaron PhilonPHIRookie PG, SG PG69 17.7 16.6 9.3 2.1 3.1 0.6 0.2 1.2 Low
70 PG Cameron CarrLALRookie PG, SG PG70 17.7 16.4 9.3 2.1 3.1 0.6 0.2 1.2 Low
71 PG Sergio De LarreaDALRookie PG, SG PG71 17.3 16.2 9.1 2.1 3.0 0.6 0.2 1.2 Low
72 PG Mike ConleyBOS PG72 16.5 20.2 6.5 2.0 3.6 0.8 0.2 0.8 High
73 PG Kasparas JakučionisMILPG, SG PG73 16.3 19.5 7.1 2.8 2.9 0.7 0.1 1.1 Medium
74 PG Craig PorterCLEPG, SG PG74 15.9 16.9 5.1 3.0 2.9 0.8 0.5 1.0 High
75 PG Bruce ThorntonHOURookie PG, SG PG75 15.9 14.9 8.3 1.9 2.8 0.6 0.2 1.1 Low
76 PG Rob DillinghamCHIProbable PG, SG PG76 15.5 17.5 7.7 2.2 2.8 0.8 0.1 1.8 High
77 PG KJ SimpsonDEN PG77 15.1 17.4 7.0 2.3 2.6 0.8 0.1 1.3 Medium
78 PG Kobe BufkinNOP PG78 14.9 15.7 8.0 2.1 2.0 0.4 0.3 0.9 Low
79 PG LJ CryerGSW PG79 14.6 18.3 9.9 1.9 1.6 0.3 0.0 1.0 Low
80 PG RayJ DennisATLQuestionable PG80 14.6 15.0 7.1 2.0 2.6 0.5 0.3 1.2 Low
81 PG Braden SmithINDRookie PG, SG PG81 14.2 13.2 7.4 1.7 2.5 0.5 0.1 1.0 Low
82 PG Drake PowellBKNPG, SF, SG PG82 14.1 22.7 7.6 2.0 1.7 0.6 0.2 1.1 High
83 PG Marcus SasserDAL PG83 13.9 15.6 7.1 1.4 2.6 0.6 0.1 1.1 Medium
84 PG Jack KayilNYKRookie PG, SG PG84 13.9 13.0 7.3 1.7 2.4 0.5 0.1 0.9 Low
85 PG Tyus JonesDEN PG85 13.7 16.9 5.5 1.5 3.3 0.6 0.1 0.6 High
86 PG Alijah MartinTORQuestionable PG, SF, SG PG86 13.6 13.9 6.8 1.9 1.6 0.7 0.3 0.8 Low
87 PG Ja'Kobi GillespieSASRookie PG, SG PG87 13.4 12.6 7.1 1.6 2.3 0.5 0.1 0.9 Low
88 PG Emanuel SharpSACRookie PG, SG PG88 12.9 12.1 6.8 1.5 2.3 0.5 0.1 0.9 Low
89 PG Jaden BradleyTORRookie PG, SG PG89 12.1 11.3 6.4 1.4 2.1 0.4 0.1 0.8 Low
90 PG TyTy Washington Jr.LACPG, SG PG90 11.7 12.7 5.0 1.3 2.2 0.6 0.2 0.6 Low
91 PG Lajae JonesGSWRookie PG, SG PG91 11.5 10.7 6.0 1.4 2.0 0.4 0.1 0.8 Low
92 PG Jalen PickettLACPG, SG PG92 11.5 15.3 5.0 2.0 2.3 0.3 0.1 0.7 Medium
93 PG Vsevolod IshchenkoDALRookie PG, SG PG93 11.3 10.4 6.0 1.3 2.0 0.4 0.1 0.8 Low
94 PG Jaron Pierre Jr.NOPRookie PG, SG PG94 10.8 10.1 5.6 1.3 1.9 0.4 0.1 0.7 Low
95 PG Tyler KolekNYKPG, SG PG95 10.4 11.2 4.3 1.4 2.6 0.4 0.1 0.8 High
96 PG Keaton WallaceATL PG96 9.8 11.2 4.2 1.2 1.9 0.5 0.1 0.7 High
97 PG Jase RichardsonORLPG, SG PG97 9.8 12.5 5.2 1.4 1.4 0.4 0.1 0.6 Medium

Positional rank counts the players this board names at that position. Four in five are eligible at more than one, and every position a player may be started at is listed under his name.

How these are made

LMD projections estimate each player's expected fantasy production from the 2023-2025 seasons, weighting recent playing time and per-minute production and regressing small samples toward positional norms. They are our own model's view, not a consensus and not a draft market. Rookies have no NBA history, so they are projected from what players drafted near the same slot have historically played, at low confidence. Statistics from BALLDONTLIE.

Projected minutes are estimated first, then per-minute production, then priced with the points scoring rule this board was generated under -- so a stat line and the fantasy figure beside it are one calculation rather than two. Small samples are regressed toward positional norms, and shooting rates are regressed on attempts rather than on minutes. Model nba-projection-v2, configuration 059c6ced.

488 of 524 draftable players are ranked, 59 of them rookies priced from a draft slot. 70 carry a reported designation; the rest carry none, which is not the same as being reported healthy.

LMD Projections, generated September 3, 2026. Statistics from BALLDONTLIE.

Draft against this board

Start a fantasy basketball mock

points league, 12 teams, against the same projections.