LMD Research
Research Explorer
Pick a position, a week and a rank cut, and see how often those players finished the season there. Counted from all 27 regular seasons since 1999.
59.0%
191 of the 324 WRs top 12 on total points through Week 5 finished the season top 12.
324 WR seasons · 27 seasons, 1999–2025 · Half-PPR scoring
Every week: WRs top 12, then season top 12
Share that finished the season top 12. Week 18 is left off the chart: only 2021–2025 have one.
Every week, with sample sizes
| Week | In week | Through week | Seasons |
|---|---|---|---|
| 1 | 32.1% | 32.1% | 27 |
| 2 | 34.0% | 42.8% | 27 |
| 3 | 34.9% | 50.2% | 27 |
| 4 | 33.3% | 53.1% | 27 |
| 5 | 33.4% | 59.0% | 27 |
| 6 | 35.5% | 61.2% | 27 |
| 7 | 39.0% | 63.0% | 27 |
| 8 | 37.5% | 68.2% | 27 |
| 9 | 32.4% | 70.4% | 27 |
| 10 | 38.2% | 75.9% | 27 |
| 11 | 38.2% | 78.7% | 27 |
| 12 | 36.8% | 82.1% | 27 |
| 13 | 36.0% | 84.0% | 27 |
| 14 | 34.7% | 86.7% | 27 |
| 15 | 33.1% | 88.7% | 27 |
| 16 | 38.3% | 90.4% | 27 |
| 17 | 29.5% | 97.5% | 27 |
| 18 | 33.3% | 100.0% | 5 |
The 324 WR seasons behind this
| Season | Player | Rank thru Wk 5 | Season rank | Top 12? |
|---|---|---|---|---|
| 2025 | Puka Nacua | WR1 | WR1 | Yes |
| 2025 | Amon-Ra St. Brown | WR2 | WR3 | Yes |
| 2025 | Emeka Egbuka | WR3 | WR19 | No |
| 2025 | Jaxon Smith-Njigba | WR4 | WR2 | Yes |
| 2025 | Garrett Wilson | WR5 | WR62 | No |
| 2025 | George Pickens | WR6 | WR5 | Yes |
| 2025 | Deebo Samuel Sr. | WR7 | WR27 | No |
| 2025 | Quentin Johnston | WR8 | WR31 | No |
| 2025 | Ja'Marr Chase | WR9 | WR4 | Yes |
| 2025 | Rome Odunze | WR10 | WR39 | No |
| 2025 | Courtland Sutton | WR11 | WR11 | Yes |
| 2025 | Justin Jefferson | WR12 | WR25 | No |
| 2024 | Ja'Marr Chase | WR1 | WR1 | Yes |
| 2024 | Nico Collins | WR2 | WR22 | No |
| 2024 | Justin Jefferson | WR3 | WR2 | Yes |
| 2024 | Jayden Reed | WR4 | WR26 | No |
| 2024 | Malik Nabers | WR5 | WR7 | Yes |
| 2024 | Chris Godwin Jr. | WR6 | WR54 | No |
| 2024 | Brian Thomas Jr. | WR7 | WR4 | Yes |
| 2024 | Drake London | WR8 | WR5 | Yes |
| 2024 | Mike Evans | WR9 | WR9 | Yes |
| 2024 | Stefon Diggs | WR10 | WR66 | No |
| 2024 | Jauan Jennings | WR11 | WR25 | No |
| 2024 | DK Metcalf | WR12 | WR32 | No |
| 2023 | Tyreek Hill | WR1 | WR2 | Yes |
| 2023 | Stefon Diggs | WR2 | WR10 | Yes |
| 2023 | DJ Moore | WR3 | WR6 | Yes |
| 2023 | Puka Nacua | WR4 | WR4 | Yes |
| 2023 | Justin Jefferson | WR5 | WR28 | No |
| 2023 | Ja'Marr Chase | WR6 | WR13 | No |
| 2023 | Keenan Allen | WR7 | WR8 | Yes |
| 2023 | A.J. Brown | WR8 | WR7 | Yes |
| 2023 | Davante Adams | WR9 | WR11 | Yes |
| 2023 | Adam Thielen | WR10 | WR25 | No |
| 2023 | Nico Collins | WR11 | WR9 | Yes |
| 2023 | Gabe Davis | WR12 | WR40 | No |
| 2022 | Cooper Kupp | WR1 | WR24 | No |
| 2022 | Stefon Diggs | WR2 | WR4 | Yes |
| 2022 | Justin Jefferson | WR3 | WR1 | Yes |
| 2022 | Davante Adams | WR4 | WR2 | Yes |
| 2022 | Tyreek Hill | WR5 | WR3 | Yes |
| 2022 | Marquise Brown | WR6 | WR46 | No |
| 2022 | Jaylen Waddle | WR7 | WR7 | Yes |
| 2022 | Tyler Lockett | WR8 | WR13 | No |
| 2022 | Amon-Ra St. Brown | WR9 | WR8 | Yes |
| 2022 | Mike Williams | WR10 | WR30 | No |
| 2022 | Deebo Samuel Sr. | WR11 | WR37 | No |
| 2022 | A.J. Brown | WR12 | WR5 | Yes |
| 2021 | Mike Williams | WR1 | WR10 | Yes |
| 2021 | Cooper Kupp | WR2 | WR1 | Yes |
| 2021 | Tyreek Hill | WR3 | WR6 | Yes |
| 2021 | Deebo Samuel Sr. | WR4 | WR2 | Yes |
| 2021 | Davante Adams | WR5 | WR3 | Yes |
| 2021 | Marquise Brown | WR6 | WR21 | No |
| 2021 | Ja'Marr Chase | WR7 | WR5 | Yes |
| 2021 | Justin Jefferson | WR8 | WR4 | Yes |
| 2021 | DJ Moore | WR9 | WR19 | No |
| 2021 | DK Metcalf | WR10 | WR12 | Yes |
| 2021 | Mike Evans | WR11 | WR8 | Yes |
| 2021 | Terry McLaurin | WR12 | WR25 | No |
| 2020 | Adam Thielen | WR1 | WR8 | Yes |
| 2020 | DK Metcalf | WR2 | WR7 | Yes |
| 2020 | Calvin Ridley | WR3 | WR4 | Yes |
| 2020 | DeAndre Hopkins | WR4 | WR5 | Yes |
| 2020 | Tyreek Hill | WR5 | WR2 | Yes |
| 2020 | Stefon Diggs | WR6 | WR3 | Yes |
| 2020 | Mike Evans | WR7 | WR10 | Yes |
| 2020 | Tyler Lockett | WR8 | WR9 | Yes |
| 2020 | Robbie Chosen | WR8 | WR23 | No |
| 2020 | Odell Beckham Jr. | WR10 | WR85 | No |
| 2020 | Allen Robinson | WR11 | WR11 | Yes |
| 2020 | CeeDee Lamb | WR12 | WR24 | No |
| 2019 | Chris Godwin Jr. | WR1 | WR2 | Yes |
| 2019 | Amari Cooper | WR2 | WR9 | Yes |
| 2019 | Cooper Kupp | WR3 | WR4 | Yes |
| 2019 | Michael Thomas | WR4 | WR1 | Yes |
| 2019 | DJ Chark | WR5 | WR16 | No |
| 2019 | Keenan Allen | WR6 | WR8 | Yes |
| 2019 | Julio Jones | WR7 | WR3 | Yes |
| 2019 | Will Fuller | WR8 | WR54 | No |
| 2019 | Courtland Sutton | WR9 | WR19 | No |
| 2019 | Adam Thielen | WR10 | WR61 | No |
| 2019 | Tyler Lockett | WR11 | WR14 | No |
| 2019 | Mike Evans | WR12 | WR12 | Yes |
| 2018 | Adam Thielen | WR1 | WR7 | Yes |
| 2018 | Cooper Kupp | WR2 | WR52 | No |
| 2018 | Michael Thomas | WR3 | WR6 | Yes |
| 2018 | DeAndre Hopkins | WR4 | WR2 | Yes |
| 2018 | Davante Adams | WR5 | WR3 | Yes |
| 2018 | Antonio Brown | WR6 | WR4 | Yes |
| 2018 | Stefon Diggs | WR7 | WR11 | Yes |
| 2018 | A.J. Green | WR8 | WR40 | No |
| 2018 | Robert Woods | WR9 | WR10 | Yes |
| 2018 | Odell Beckham Jr. | WR10 | WR16 | No |
| 2018 | Golden Tate | WR11 | WR32 | No |
| 2018 | Tyreek Hill | WR12 | WR1 | Yes |
| 2017 | DeAndre Hopkins | WR1 | WR1 | Yes |
| 2017 | A.J. Green | WR2 | WR11 | Yes |
| 2017 | Antonio Brown | WR3 | WR2 | Yes |
| 2017 | Stefon Diggs | WR4 | WR19 | No |
| 2017 | Chris Hogan | WR5 | WR60 | No |
| 2017 | Jordy Nelson | WR6 | WR46 | No |
| 2017 | Davante Adams | WR7 | WR14 | No |
| 2017 | T.Y. Hilton | WR8 | WR25 | No |
| 2017 | Tyreek Hill | WR9 | WR8 | Yes |
| 2017 | Brandin Cooks | WR10 | WR12 | Yes |
| 2017 | Odell Beckham Jr. | WR11 | WR83 | No |
| 2017 | Larry Fitzgerald | WR12 | WR5 | Yes |
| 2016 | Antonio Brown | WR1 | WR3 | Yes |
| 2016 | T.Y. Hilton | WR2 | WR5 | Yes |
| 2016 | Mike Evans | WR3 | WR2 | Yes |
| 2016 | Marvin Jones | WR4 | WR42 | No |
| 2016 | Larry Fitzgerald | WR5 | WR13 | No |
| 2016 | Michael Crabtree | WR6 | WR11 | Yes |
| 2016 | A.J. Green | WR7 | WR34 | No |
| 2016 | Julio Jones | WR8 | WR6 | Yes |
| 2016 | Emmanuel Sanders | WR9 | WR21 | No |
| 2016 | Demaryius Thomas | WR10 | WR17 | No |
| 2016 | Amari Cooper | WR11 | WR12 | Yes |
| 2016 | Kelvin Benjamin | WR12 | WR24 | No |
| 2015 | Larry Fitzgerald | WR1 | WR9 | Yes |
| 2015 | Julio Jones | WR2 | WR2 | Yes |
| 2015 | DeAndre Hopkins | WR3 | WR4 | Yes |
| 2015 | Antonio Brown | WR4 | WR1 | Yes |
| 2015 | A.J. Green | WR5 | WR7 | Yes |
| 2015 | Keenan Allen | WR6 | WR41 | No |
| 2015 | James Jones | WR7 | WR25 | No |
| 2015 | Julian Edelman | WR8 | WR36 | No |
| 2015 | Odell Beckham Jr. | WR9 | WR5 | Yes |
| 2015 | Travis Benjamin | WR10 | WR30 | No |
| 2015 | Allen Robinson | WR11 | WR6 | Yes |
| 2015 | Allen Hurns | WR12 | WR16 | No |
| 2014 | Antonio Brown | WR1 | WR1 | Yes |
| 2014 | Jordy Nelson | WR2 | WR3 | Yes |
| 2014 | Julio Jones | WR3 | WR8 | Yes |
| 2014 | Jeremy Maclin | WR4 | WR9 | Yes |
| 2014 | Randall Cobb | WR5 | WR7 | Yes |
| 2014 | Dez Bryant | WR6 | WR4 | Yes |
| 2014 | Steve Smith | WR7 | WR18 | No |
| 2014 | Demaryius Thomas | WR8 | WR2 | Yes |
| 2014 | Golden Tate | WR9 | WR13 | No |
| 2014 | DeAndre Hopkins | WR10 | WR14 | No |
| 2014 | Kelvin Benjamin | WR11 | WR16 | No |
| 2014 | Alshon Jeffery | WR12 | WR10 | Yes |
| 2013 | Dez Bryant | WR1 | WR7 | Yes |
| 2013 | Julio Jones | WR2 | WR65 | No |
| 2013 | Wes Welker | WR3 | WR20 | No |
| 2013 | Victor Cruz | WR4 | WR30 | No |
| 2013 | Demaryius Thomas | WR5 | WR1 | Yes |
| 2013 | DeSean Jackson | WR6 | WR10 | Yes |
| 2013 | Alshon Jeffery | WR7 | WR8 | Yes |
| 2013 | Torrey Smith | WR8 | WR21 | No |
| 2013 | Brandon Marshall | WR9 | WR5 | Yes |
| 2013 | Antonio Brown | WR10 | WR6 | Yes |
| 2013 | A.J. Green | WR11 | WR4 | Yes |
| 2013 | Terrelle Pryor | WR12 | WR34 | No |
| 2012 | A.J. Green | WR1 | WR4 | Yes |
| 2012 | Victor Cruz | WR2 | WR14 | No |
| 2012 | Brandon Marshall | WR3 | WR2 | Yes |
| 2012 | Roddy White | WR4 | WR10 | Yes |
| 2012 | Reggie Wayne | WR5 | WR12 | Yes |
| 2012 | Marques Colston | WR6 | WR13 | No |
| 2012 | Percy Harvin | WR7 | WR41 | No |
| 2012 | Dwayne Bowe | WR8 | WR44 | No |
| 2012 | Demaryius Thomas | WR9 | WR5 | Yes |
| 2012 | Brian Hartline | WR10 | WR31 | No |
| 2012 | Wes Welker | WR11 | WR7 | Yes |
| 2012 | Julio Jones | WR12 | WR11 | Yes |
| 2011 | Wes Welker | WR1 | WR2 | Yes |
| 2011 | Calvin Johnson | WR2 | WR1 | Yes |
| 2011 | Steve Smith | WR3 | WR7 | Yes |
| 2011 | Mike Wallace | WR4 | WR9 | Yes |
| 2011 | Greg Jennings | WR5 | WR17 | No |
| 2011 | Dwayne Bowe | WR6 | WR15 | No |
| 2011 | Pierre Garcon | WR7 | WR22 | No |
| 2011 | Hakeem Nicks | WR8 | WR12 | Yes |
| 2011 | Jeremy Maclin | WR9 | WR31 | No |
| 2011 | A.J. Green | WR10 | WR16 | No |
| 2011 | Vincent Jackson | WR11 | WR11 | Yes |
| 2011 | Larry Fitzgerald | WR12 | WR5 | Yes |
| 2010 | Hakeem Nicks | WR1 | WR9 | Yes |
| 2010 | Brandon Lloyd | WR2 | WR2 | Yes |
| 2010 | Austin Collie | WR3 | WR34 | No |
| 2010 | Roddy White | WR4 | WR1 | Yes |
| 2010 | Reggie Wayne | WR5 | WR6 | Yes |
| 2010 | Malcom Floyd | WR6 | WR41 | No |
| 2010 | Miles Austin | WR7 | WR12 | Yes |
| 2010 | Terrell Owens | WR8 | WR16 | No |
| 2010 | Anquan Boldin | WR9 | WR24 | No |
| 2010 | Calvin Johnson | WR10 | WR5 | Yes |
| 2010 | Jeremy Maclin | WR11 | WR13 | No |
| 2010 | Eddie Royal | WR12 | WR50 | No |
| 2009 | Steve Smith | WR1 | WR11 | Yes |
| 2009 | Reggie Wayne | WR2 | WR5 | Yes |
| 2009 | Andre Johnson | WR3 | WR1 | Yes |
| 2009 | Nate Burleson | WR4 | WR34 | No |
| 2009 | Brandon Marshall | WR5 | WR6 | Yes |
| 2009 | Hines Ward | WR6 | WR13 | No |
| 2009 | Chad Johnson | WR7 | WR14 | No |
| 2009 | Roddy White | WR8 | WR7 | Yes |
| 2009 | Mario Manningham | WR9 | WR31 | No |
| 2009 | Larry Fitzgerald | WR10 | WR4 | Yes |
| 2009 | Vincent Jackson | WR11 | WR12 | Yes |
| 2009 | Miles Austin | WR12 | WR3 | Yes |
| 2008 | Greg Jennings | WR1 | WR4 | Yes |
| 2008 | Larry Fitzgerald | WR2 | WR1 | Yes |
| 2008 | Anquan Boldin | WR3 | WR7 | Yes |
| 2008 | Santana Moss | WR4 | WR19 | No |
| 2008 | Terrell Owens | WR5 | WR10 | Yes |
| 2008 | Brandon Marshall | WR6 | WR9 | Yes |
| 2008 | Roddy White | WR7 | WR5 | Yes |
| 2008 | T.J. Houshmandzadeh | WR8 | WR25 | No |
| 2008 | Hines Ward | WR9 | WR15 | No |
| 2008 | Reggie Wayne | WR10 | WR12 | Yes |
| 2008 | Lee Evans | WR11 | WR28 | No |
| 2008 | Eddie Royal | WR12 | WR18 | No |
| 2007 | Randy Moss | WR1 | WR1 | Yes |
| 2007 | Plaxico Burress | WR2 | WR11 | Yes |
| 2007 | T.J. Houshmandzadeh | WR3 | WR6 | Yes |
| 2007 | Braylon Edwards | WR4 | WR3 | Yes |
| 2007 | Chad Johnson | WR5 | WR7 | Yes |
| 2007 | Steve Smith | WR6 | WR16 | No |
| 2007 | Roy Williams | WR7 | WR31 | No |
| 2007 | Reggie Wayne | WR8 | WR4 | Yes |
| 2007 | Laveranues Coles | WR9 | WR39 | No |
| 2007 | Terrell Owens | WR10 | WR2 | Yes |
| 2007 | Torry Holt | WR11 | WR12 | Yes |
| 2007 | Dwayne Bowe | WR12 | WR24 | No |
| 2006 | Torry Holt | WR1 | WR5 | Yes |
| 2006 | Bernard Berrian | WR2 | WR33 | No |
| 2006 | Santana Moss | WR3 | WR28 | No |
| 2006 | Keyshawn Johnson | WR4 | WR32 | No |
| 2006 | Andre Johnson | WR5 | WR12 | Yes |
| 2006 | Reggie Williams | WR6 | WR44 | No |
| 2006 | Marques Colston | WR7 | WR18 | No |
| 2006 | Marvin Harrison | WR8 | WR1 | Yes |
| 2006 | Laveranues Coles | WR9 | WR13 | No |
| 2006 | Greg Jennings | WR10 | WR55 | No |
| 2006 | Anquan Boldin | WR11 | WR15 | No |
| 2006 | Jerricho Cotchery | WR12 | WR21 | No |
| 2005 | Torry Holt | WR1 | WR6 | Yes |
| 2005 | Steve Smith | WR2 | WR1 | Yes |
| 2005 | Terrell Owens | WR3 | WR34 | No |
| 2005 | Larry Fitzgerald | WR4 | WR2 | Yes |
| 2005 | Anquan Boldin | WR5 | WR5 | Yes |
| 2005 | Chad Johnson | WR6 | WR3 | Yes |
| 2005 | Terry Glenn | WR7 | WR13 | No |
| 2005 | Plaxico Burress | WR8 | WR10 | Yes |
| 2005 | Jimmy Smith | WR9 | WR20 | No |
| 2005 | Joey Galloway | WR10 | WR7 | Yes |
| 2005 | Santana Moss | WR11 | WR4 | Yes |
| 2005 | Randy Moss | WR12 | WR17 | No |
| 2004 | Javon Walker | WR1 | WR3 | Yes |
| 2004 | Andre Johnson | WR2 | WR19 | No |
| 2004 | Randy Moss | WR3 | WR24 | No |
| 2004 | Terrell Owens | WR4 | WR6 | Yes |
| 2004 | Isaac Bruce | WR5 | WR14 | No |
| 2004 | Hines Ward | WR6 | WR26 | No |
| 2004 | Reggie Wayne | WR7 | WR9 | Yes |
| 2004 | Joe Horn | WR8 | WR2 | Yes |
| 2004 | Brandon Stokley | WR9 | WR15 | No |
| 2004 | Roy Williams | WR10 | WR31 | No |
| 2004 | Torry Holt | WR11 | WR5 | Yes |
| 2004 | Derrick Mason | WR12 | WR11 | Yes |
| 2003 | Randy Moss | WR1 | WR1 | Yes |
| 2003 | Marvin Harrison | WR2 | WR5 | Yes |
| 2003 | Laveranues Coles | WR3 | WR11 | Yes |
| 2003 | Hines Ward | WR4 | WR6 | Yes |
| 2003 | Anquan Boldin | WR5 | WR4 | Yes |
| 2003 | Chad Johnson | WR6 | WR3 | Yes |
| 2003 | Torry Holt | WR7 | WR2 | Yes |
| 2003 | Eric Moulds | WR8 | WR42 | No |
| 2003 | Terrell Owens | WR9 | WR10 | Yes |
| 2003 | Andre Johnson | WR10 | WR21 | No |
| 2003 | Derrick Mason | WR11 | WR7 | Yes |
| 2003 | Chris Chambers | WR12 | WR15 | No |
| 2002 | Marty Booker | WR1 | WR10 | Yes |
| 2002 | Eric Moulds | WR2 | WR4 | Yes |
| 2002 | Peerless Price | WR3 | WR7 | Yes |
| 2002 | Donald Driver | WR4 | WR13 | No |
| 2002 | Curtis Conway | WR5 | WR26 | No |
| 2002 | Marvin Harrison | WR6 | WR1 | Yes |
| 2002 | David Patten | WR7 | WR34 | No |
| 2002 | Hines Ward | WR8 | WR2 | Yes |
| 2002 | James Thrash | WR9 | WR30 | No |
| 2002 | Deion Branch | WR10 | WR69 | No |
| 2002 | Amani Toomer | WR11 | WR6 | Yes |
| 2002 | Joe Horn | WR12 | WR8 | Yes |
| 2001 | Rod Smith | WR1 | WR3 | Yes |
| 2001 | Terrell Owens | WR2 | WR2 | Yes |
| 2001 | Bill Schroeder | WR3 | WR24 | No |
| 2001 | Marvin Harrison | WR4 | WR1 | Yes |
| 2001 | Tim Brown | WR5 | WR8 | Yes |
| 2001 | Kevin Johnson | WR6 | WR13 | No |
| 2001 | Jimmy Smith | WR7 | WR5 | Yes |
| 2001 | Torry Holt | WR8 | WR9 | Yes |
| 2001 | Troy Brown | WR9 | WR10 | Yes |
| 2001 | Cris Carter | WR10 | WR30 | No |
| 2001 | Jerry Rice | WR11 | WR11 | Yes |
| 2001 | Qadry Ismail | WR12 | WR18 | No |
| 2000 | Jimmy Smith | WR1 | WR12 | Yes |
| 2000 | Isaac Bruce | WR2 | WR5 | Yes |
| 2000 | Rod Smith | WR3 | WR3 | Yes |
| 2000 | Torry Holt | WR4 | WR7 | Yes |
| 2000 | Keenan McCardell | WR5 | WR17 | No |
| 2000 | Marcus Robinson | WR6 | WR34 | No |
| 2000 | Randy Moss | WR7 | WR1 | Yes |
| 2000 | Marvin Harrison | WR8 | WR2 | Yes |
| 2000 | Terrell Owens | WR9 | WR4 | Yes |
| 2000 | Terry Glenn | WR10 | WR19 | No |
| 2000 | Ike Hilliard | WR11 | WR23 | No |
| 2000 | David Boston | WR12 | WR16 | No |
| 1999 | Marvin Harrison | WR1 | WR1 | Yes |
| 1999 | Terry Glenn | WR2 | WR26 | No |
| 1999 | Michael Westbrook | WR3 | WR12 | Yes |
| 1999 | Isaac Bruce | WR4 | WR10 | Yes |
| 1999 | Keyshawn Johnson | WR5 | WR11 | Yes |
| 1999 | Yancey Thigpen | WR6 | WR54 | No |
| 1999 | Antonio Freeman | WR7 | WR17 | No |
| 1999 | Curtis Conway | WR8 | WR61 | No |
| 1999 | Randy Moss | WR9 | WR3 | Yes |
| 1999 | Eric Moulds | WR10 | WR24 | No |
| 1999 | Albert Connell | WR11 | WR15 | No |
| 1999 | Tim Brown | WR12 | WR8 | Yes |
Tied players share a rank, so a cut can hold one or two more players than its number.
How this is counted
Data
Weekly player statistics for every regular season from 1999 to 2025. Playoff games aren't included. Statistics from nflverse (nflverse-data), CC BY 4.0.
Scoring and ranks
LMD's scoring table, the same one the weekly rankings use. Players are ranked against their own position only, and ties share a place.
Not included
Kickers and defenses. Kick and punt return touchdowns aren't scored.
Where the numbers come from
Every answer is counted by the same query engine behind LMD's analysis of top-12 WR weeks. Nothing on this page is estimated or projected.
